Oxford, MI
Oxford Golf Course
10/12/2018
Race #1
JV Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Rochester Hills Stoney Creek | 28 | 1-3-5-9-10(12)(14) | 1:29:49 | 0:31.5 |
2 | Northville | 46 | 4-7-8-11-16(19)(22) | 1:30:32 | 0:27.2 |
3 | Rochester Adams | 91 | 6-13-17-25-30(35)(37) | 1:32:01 | 0:44.2 |
4 | Lake Orion | 111 | 18-20-21-24-28(29)(33) | 1:32:38 | 0:15.7 |
5 | Troy Athens | 150 | 23-26-27-32-42(50)(53) | 1:33:48 | 0:36.6 |
6 | Davison | 171 | 15-31-38-41-46(54)(57) | 1:34:38 | 0:55.6 |
7 | Oxford | 207 | 34-36-43-45-49(51)(52) | 1:35:38 | 0:36.0 |
8 | Rochester | 223 | 2-44-48-61-68(74)(89) | 1:37:09 | 2:37.6 |
9 | Clarkston | 288 | 40-55-58-63-72(81)(85) | 1:39:52 | 1:33.8 |
10 | Lapeer | 312 | 56-59-62-66-69(73)(76) | 1:41:14 | 0:46.6 |
11 | St. Clair | 326 | 47-60-67-75-77(84)(91) | 1:42:56 | 2:11.5 |
12 | Auburn Hills Avondale | 378 | 70-71-78-79-80(95) | 1:46:47 | 1:30.7 |
13 | West Bloomfield | 382 | 39-82-86-87-88(90)(93) | 1:51:06 | 3:58.9 |
14 | Bloomfield Christian | 398 | 64-65-83-92-94 | 1:53:46 | 5:48.8 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HANSON, Colin | SO | 3620 | Rochester Hills Stoney Creek | 1 | 17:39.4 | 5:40.6 |
2 | RESOVSKY, Jamie | SO | 3392 | Rochester | 2 | 17:51.7 | 5:44.6 |
3 | BOYLE, Thomas | SO | 3594 | Rochester Hills Stoney Creek | 3 | 17:53.8 | 5:45.3 |
4 | HELNER, Zachary | SO | 356 | Northville | 4 | 17:54.0 | 5:45.3 |
5 | WASHBURN, Brendan | FR | 3665 | Rochester Hills Stoney Creek | 5 | 17:56.4 | 5:46.1 |
6 | CHAMRA, Nabil | SR | 3453 | Rochester Adams | 6 | 17:58.7 | 5:46.8 |
7 | MARTIN, Chris | SO | 3261 | Northville | 7 | 18:01.0 | 5:47.6 |
8 | PECK-DIMIT, Christian | SR | 3268 | Northville | 8 | 18:01.9 | 5:47.9 |
9 | GIFFORD, Caleb | JR | 3618 | Rochester Hills Stoney Creek | 9 | 18:07.9 | 5:49.8 |
10 | VAN STEE, Bode | SO | 3662 | Rochester Hills Stoney Creek | 10 | 18:10.9 | 5:50.7 |
11 | PERRY, John | JR | 3269 | Northville | 11 | 18:13.3 | 5:51.5 |
12 | FRANK, Hunter | FR | 3611 | Rochester Hills Stoney Creek | 12 | 18:16.2 | 5:52.5 |
13 | MACDONALD, James | FR | 3495 | Rochester Adams | 13 | 18:17.2 | 5:52.8 |
14 | PERRY, Parker | SO | 3640 | Rochester Hills Stoney Creek | 14 | 18:20.6 | 5:53.9 |
15 | CORKINS, Brady | FR | 132 | Davison | 15 | 18:20.9 | 5:54.0 |
16 | CRAIN, Matt | SR | 346 | Northville | 16 | 18:21.2 | 5:54.1 |
17 | BLANCHET, Ben | JR | 3590 | Rochester Hills Stoney Creek | -- | 18:22.2 | 5:54.4 |
18 | NOLAN, Joseph | SO | 3501 | Rochester Adams | 17 | 18:23.1 | 5:54.7 |
19 | WOLF, Nicholas | SR | 268 | Lake Orion | 18 | 18:25.1 | 5:55.3 |
20 | CRAIN, Ben | FR | 345 | Northville | 19 | 18:26.9 | 5:55.9 |
21 | HAFELI, Adam | FR | 233 | Lake Orion | 20 | 18:27.4 | 5:56.1 |
22 | SCHMIDT, Jalen | SR | 258 | Lake Orion | 21 | 18:29.0 | 5:56.6 |
23 | GATTONI, Jack | FR | 353 | Northville | 22 | 18:32.3 | 5:57.6 |
24 | CHE, Yongwei | JR | 342 | Northville | -- | 18:32.7 | 5:57.8 |
25 | DAWKINS, Luis | SR | 3717 | Troy Athens | 23 | 18:33.7 | 5:58.1 |
26 | WILBANKS, Alexander | FR | 3279 | Northville | -- | 18:33.8 | 5:58.1 |
27 | NIU, Mason | FR | 3267 | Northville | -- | 18:34.9 | 5:58.5 |
28 | KAUFMAN, Robert | SO | 240 | Lake Orion | 24 | 18:35.3 | 5:58.6 |
29 | SABOURIN, Robert | JR | 3271 | Northville | -- | 18:35.4 | 5:58.6 |
30 | HAYES, Nathan | SO | 355 | Northville | -- | 18:36.1 | 5:58.9 |
31 | SALEH, Saeed | JR | 3513 | Rochester Adams | 25 | 18:39.2 | 5:59.9 |
32 | NOLAN, Bryce | FR | 3733 | Troy Athens | 26 | 18:39.3 | 5:59.9 |
33 | JOHN, Alwyn | SO | 3722 | Troy Athens | 27 | 18:39.4 | 5:59.9 |
34 | WANDRIE, Austin | SR | 262 | Lake Orion | 28 | 18:40.8 | 6:00.4 |
35 | DOWTON, Liam | SR | 348 | Northville | -- | 18:40.9 | 6:00.4 |
36 | WATERS, Andrew | SR | 264 | Lake Orion | 29 | 18:41.6 | 6:00.6 |
37 | JOHN, Jarod | SR | 3484 | Rochester Adams | 30 | 18:42.9 | 6:01.0 |
38 | CRAWFORD, Jalen | SO | 347 | Northville | -- | 18:42.9 | 6:01.1 |
39 | AUSTIN, Parker | FR | 128 | Davison | 31 | 18:43.6 | 6:01.3 |
40 | BOLINGER, Tony | JR | 337 | Northville | -- | 18:44.2 | 6:01.5 |
41 | TIGUE, Brian | SO | 3658 | Rochester Hills Stoney Creek | -- | 18:44.4 | 6:01.5 |
42 | FARRELL, James | SR | 3719 | Troy Athens | 32 | 18:44.9 | 6:01.7 |
43 | LEONARD, Ronnie | FR | 246 | Lake Orion | 33 | 18:47.1 | 6:02.4 |
44 | ROQUE, Luis | SR | 3356 | Oxford | 34 | 18:49.2 | 6:03.1 |
45 | HOWARD, Amarion | FR | 3481 | Rochester Adams | 35 | 18:49.5 | 6:03.2 |
46 | VERSOSKY, Tommy | JR | 3278 | Northville | -- | 18:50.1 | 6:03.4 |
47 | HOUVENER, Will | FR | 235 | Lake Orion | -- | 18:50.3 | 6:03.4 |
48 | BLACKBURN, Kevin | SO | 3589 | Rochester Hills Stoney Creek | -- | 18:54.0 | 6:04.6 |
49 | MOUSTAKEAS, Stavros | SO | 3266 | Northville | -- | 18:55.1 | 6:05.0 |
50 | MCINTOSH, Ian | 3347 | Oxford | 36 | 18:56.3 | 6:05.4 | |
51 | BRAUND, Brady | SO | 226 | Lake Orion | -- | 18:58.2 | 6:06.0 |
52 | CHEN, Henry | SO | 343 | Northville | -- | 19:03.5 | 6:07.7 |
53 | HORA, Anish | JR | 358 | Northville | -- | 19:03.5 | 6:07.7 |
54 | STEIMEL, Alec | SO | 3519 | Rochester Adams | 37 | 19:03.9 | 6:07.8 |
55 | SANDSTROM, Carter | JR | 257 | Lake Orion | -- | 19:05.6 | 6:08.3 |
56 | CHURCH, Blake | JR | 131 | Davison | 38 | 19:06.7 | 6:08.7 |
57 | SCHMANSKI, Jarek | JR | 3516 | Rochester Adams | -- | 19:07.5 | 6:09.0 |
58 | JOHNSON, Carter | JR | 363 | Northville | -- | 19:07.6 | 6:09.0 |
59 | FERENC, Nick | SR | 3785 | West Bloomfield | 39 | 19:08.2 | 6:09.2 |
60 | JASURDA, Donny | SR | 92 | Clarkston | 40 | 19:09.0 | 6:09.4 |
61 | BAKER, Chase | FR | 129 | Davison | 41 | 19:09.8 | 6:09.7 |
62 | BART, Dan | SO | 3713 | Troy Athens | 42 | 19:10.2 | 6:09.8 |
63 | RODRIGUEZ, Ignacio | SO | 3355 | Oxford | 43 | 19:11.3 | 6:10.2 |
64 | NITZ, Ben | SO | 3637 | Rochester Hills Stoney Creek | -- | 19:11.6 | 6:10.3 |
65 | SPEHN, Dan | SR | 3652 | Rochester Hills Stoney Creek | -- | 19:11.8 | 6:10.3 |
66 | WHEATLEY, Caden | FR | 3398 | Rochester | 44 | 19:13.0 | 6:10.7 |
67 | BRADY, Jack | FR | 338 | Northville | -- | 19:14.0 | 6:11.0 |
68 | PATTERSON, Zach | SO | 3351 | Oxford | 45 | 19:15.9 | 6:11.6 |
69 | KNASINSKI, Conner | FR | 137 | Davison | 46 | 19:16.5 | 6:11.8 |
70 | JOHNSON IV, George | JR | 238 | Lake Orion | -- | 19:17.0 | 6:12.0 |
71 | TENKEL, Cameron | JR | 3522 | Rochester Adams | -- | 19:19.3 | 6:12.7 |
72 | HEWINES, Jared | JR | 3479 | Rochester Adams | -- | 19:20.0 | 6:13.0 |
73 | COATNEY, Theo | SR | 3671 | St. Clair | 47 | 19:21.2 | 6:13.3 |
74 | LEBEL, Brian | JR | 3386 | Rochester | 48 | 19:23.3 | 6:14.0 |
75 | DUNN, Thomas | SO | 3465 | Rochester Adams | -- | 19:24.2 | 6:14.3 |
76 | MADORSKI, Luke | JR | 3345 | Oxford | 49 | 19:25.1 | 6:14.6 |
77 | FALLON, Daniel | SR | 3609 | Rochester Hills Stoney Creek | -- | 19:26.1 | 6:14.9 |
78 | FROST, Garrett | FR | 351 | Northville | -- | 19:28.0 | 6:15.5 |
79 | HOWARD, Armon | FR | 3482 | Rochester Adams | -- | 19:28.2 | 6:15.6 |
80 | ECKENROTH, Noah | FR | 350 | Northville | -- | 19:28.9 | 6:15.8 |
81 | REM, eric | SO | 3738 | Troy Athens | 50 | 19:30.0 | 6:16.2 |
82 | PETERS, Mark | FR | 3353 | Oxford | 51 | 19:31.6 | 6:16.7 |
83 | SCHRAM, Blake | SO | 3649 | Rochester Hills Stoney Creek | -- | 19:32.0 | 6:16.8 |
84 | SAEED, Raayed | JR | 3512 | Rochester Adams | -- | 19:32.9 | 6:17.1 |
85 | CAPORUSCIO, Dominic | SR | 3599 | Rochester Hills Stoney Creek | -- | 19:33.1 | 6:17.2 |
86 | ALI, Hamzah | JR | 3328 | Oxford | 52 | 19:33.9 | 6:17.4 |
87 | CALL, Zach | FR | 3334 | Oxford | -- | 19:34.1 | 6:17.5 |
88 | AUD, spencer | SR | 3711 | Troy Athens | 53 | 19:34.4 | 6:17.6 |
89 | MOORE, Cole | JR | 3349 | Oxford | -- | 19:34.8 | 6:17.7 |
90 | MCMILLIN, Brandon | SR | 248 | Lake Orion | -- | 19:35.5 | 6:18.0 |
91 | DE CHAZAL, Ben | SO | 3606 | Rochester Hills Stoney Creek | -- | 19:36.1 | 6:18.1 |
92 | SHINGLES, Gavin | SO | 3740 | Troy Athens | -- | 19:37.8 | 6:18.7 |
93 | WEIDMAN, Eric | FR | 151 | Davison | 54 | 19:38.5 | 6:18.9 |
94 | KING, Alex | JR | 3724 | Troy Athens | -- | 19:39.9 | 6:19.4 |
95 | FULLER, Nathan | JR | 3613 | Rochester Hills Stoney Creek | -- | 19:40.7 | 6:19.6 |
96 | HORA, Rohin | FR | 359 | Northville | -- | 19:40.8 | 6:19.7 |
97 | FERGUSON, Andrew | SO | 91 | Clarkston | 55 | 19:41.7 | 6:20.0 |
98 | KNIGHT, Sam | SR | 242 | Lake Orion | -- | 19:41.8 | 6:20.0 |
99 | MAUE, Lennon | FR | 3262 | Northville | -- | 19:41.9 | 6:20.0 |
100 | PAIGE, Gaven | SR | 3737 | Troy Athens | -- | 19:42.0 | 6:20.1 |
101 | KARBOWNIK, Matt | JR | 3252 | Northville | -- | 19:43.3 | 6:20.5 |
102 | GRIMMER, Nathan | SO | 354 | Northville | -- | 19:44.0 | 6:20.7 |
103 | PAI, ashvin | JR | 3736 | Troy Athens | -- | 19:44.1 | 6:20.7 |
104 | LEONARD, Nathan | SO | 3255 | Northville | -- | 19:46.4 | 6:21.5 |
105 | LIGHT, Ashton | FR | 302 | Lapeer | 56 | 19:47.1 | 6:21.7 |
106 | BARAN, Joey | JR | 223 | Lake Orion | -- | 19:47.3 | 6:21.8 |
107 | SUMNER, Garrett | JR | 149 | Davison | 57 | 19:49.4 | 6:22.4 |
108 | NOONAN, Blake | JR | 3638 | Rochester Hills Stoney Creek | -- | 19:49.5 | 6:22.5 |
109 | MARTINEZ, Nick | SO | 139 | Davison | -- | 19:49.8 | 6:22.5 |
110 | PUFFER, Nolan | FR | 100 | Clarkston | 58 | 19:58.3 | 6:25.3 |
111 | HOULE, Ryan | SR | 3480 | Rochester Adams | -- | 20:03.6 | 6:27.0 |
112 | PISZAR, Tim | SO | 3270 | Northville | -- | 20:06.6 | 6:28.0 |
113 | BARBER, Nikolay | JR | 3587 | Rochester Hills Stoney Creek | -- | 20:06.9 | 6:28.0 |
114 | ROOS, Alex | JR | 3510 | Rochester Adams | -- | 20:07.7 | 6:28.3 |
115 | ENGLISH, Gavin | SR | 296 | Lapeer | 59 | 20:09.7 | 6:28.9 |
116 | YOUNG, Mitchell | JR | 269 | Lake Orion | -- | 20:09.7 | 6:29.0 |
117 | CLELAND, Brendan | JR | 3602 | Rochester Hills Stoney Creek | -- | 20:10.1 | 6:29.1 |
118 | KREGER, Connor | FR | 3678 | St. Clair | 60 | 20:10.9 | 6:29.3 |
119 | GARRETT, Zack | SR | 3616 | Rochester Hills Stoney Creek | -- | 20:11.0 | 6:29.4 |
120 | KILPATRICK, Collin | SO | 3382 | Rochester | 61 | 20:11.9 | 6:29.7 |
121 | INGOGLIA, Scott | JR | 3621 | Rochester Hills Stoney Creek | -- | 20:12.7 | 6:29.9 |
122 | AUD, garrett | SO | 3710 | Troy Athens | -- | 20:12.9 | 6:30.0 |
123 | NGATIO, Michael | JR | 3500 | Rochester Adams | -- | 20:15.1 | 6:30.7 |
124 | BROWN, Nick | JR | 339 | Northville | -- | 20:16.2 | 6:31.1 |
125 | QUANTE, Garrett | SR | 3645 | Rochester Hills Stoney Creek | -- | 20:16.5 | 6:31.2 |
126 | DYER, Aidan | JR | 349 | Northville | -- | 20:16.8 | 6:31.2 |
127 | JIANG, Andy | SO | 362 | Northville | -- | 20:17.0 | 6:31.3 |
128 | FALZETTA, Frank | JR | 3610 | Rochester Hills Stoney Creek | -- | 20:17.2 | 6:31.4 |
129 | PATTERSON, Ryan | FR | 3350 | Oxford | -- | 20:19.1 | 6:32.0 |
130 | TUCKER, Noah | JR | 3276 | Northville | -- | 20:19.6 | 6:32.1 |
131 | LEMIEUX, Troy | SR | 301 | Lapeer | 62 | 20:20.1 | 6:32.3 |
132 | CATANIA, Stephen | SO | 88 | Clarkston | 63 | 20:20.2 | 6:32.3 |
133 | ACOSTA, Jose | SR | 3327 | Oxford | -- | 20:20.5 | 6:32.4 |
134 | LAURENT, Nicholas | SO | 244 | Lake Orion | -- | 20:20.7 | 6:32.5 |
135 | WARDIE, Shane | JR | 60 | Bloomfield Christian | 64 | 20:20.8 | 6:32.5 |
136 | RIVERA-IRIZARRY, Diego | SR | 3509 | Rochester Adams | -- | 20:22.4 | 6:33.0 |
137 | HARVEY, Jacob | JR | 57 | Bloomfield Christian | 65 | 20:22.6 | 6:33.1 |
138 | MILLER, James | SO | 3634 | Rochester Hills Stoney Creek | -- | 20:23.2 | 6:33.3 |
139 | FRYER, Peyton | JR | 298 | Lapeer | 66 | 20:23.3 | 6:33.3 |
140 | WHITE, Carson | SO | 265 | Lake Orion | -- | 20:24.2 | 6:33.6 |
141 | BACON, Donn | FR | 3668 | St. Clair | 67 | 20:26.4 | 6:34.3 |
142 | WILLIAN, Luke | JR | 3527 | Rochester Adams | -- | 20:27.2 | 6:34.6 |
143 | ADRAGNA, Danny | FR | 219 | Lake Orion | -- | 20:28.1 | 6:34.9 |
144 | WU, Joshua | SO | 3528 | Rochester Adams | -- | 20:28.9 | 6:35.1 |
145 | LONG, Nolan | SO | 3388 | Rochester | 68 | 20:29.3 | 6:35.3 |
146 | CASE, Carson | SR | 227 | Lake Orion | -- | 20:29.4 | 6:35.3 |
147 | DING, Ryan | FR | 3462 | Rochester Adams | -- | 20:29.9 | 6:35.5 |
148 | KELLY, Brendan | JR | 3625 | Rochester Hills Stoney Creek | -- | 20:30.4 | 6:35.6 |
149 | NADROWSKI, Paul | FR | 307 | Lapeer | 69 | 20:33.6 | 6:36.7 |
150 | CHEN, Alex | SR | 3715 | Troy Athens | -- | 20:35.4 | 6:37.2 |
151 | CHOI, John | FR | 3455 | Rochester Adams | -- | 20:35.4 | 6:37.2 |
152 | POSTRADO, Joseph | SR | 3505 | Rochester Adams | -- | 20:36.2 | 6:37.5 |
153 | PLUMER, Drew | JR | 49 | Auburn Hills Avondale | 70 | 20:36.8 | 6:37.7 |
154 | HA, Tim | JR | 3619 | Rochester Hills Stoney Creek | -- | 20:38.7 | 6:38.3 |
155 | LOURIA, Jonas | FR | 3256 | Northville | -- | 20:41.1 | 6:39.0 |
156 | CAHILL, Luke | JR | 3598 | Rochester Hills Stoney Creek | -- | 20:41.3 | 6:39.1 |
157 | DAVIES, Austin | JR | 36 | Auburn Hills Avondale | 71 | 20:42.0 | 6:39.3 |
158 | OSMUN, Bill | JR | 99 | Clarkston | 72 | 20:42.8 | 6:39.6 |
159 | MEITZNER, Ryan | SO | 3732 | Troy Athens | -- | 20:44.2 | 6:40.1 |
160 | BAILEY, Aydan | SO | 222 | Lake Orion | -- | 20:45.4 | 6:40.4 |
161 | DUNN, Jack | SR | 3463 | Rochester Adams | -- | 20:45.9 | 6:40.6 |
162 | MANNE, Aaron | JR | 3729 | Troy Athens | -- | 20:46.1 | 6:40.7 |
163 | WAECHTER, Luke | SO | 3526 | Rochester Adams | -- | 20:46.6 | 6:40.8 |
164 | FRERICHS, Trevor | FR | 3612 | Rochester Hills Stoney Creek | -- | 20:46.8 | 6:40.9 |
165 | DUVVURU, Ashish | SR | 3467 | Rochester Adams | -- | 20:47.3 | 6:41.0 |
166 | RUSSMAN, Evan | JR | 3648 | Rochester Hills Stoney Creek | -- | 20:47.6 | 6:41.2 |
167 | KEERTHY, Ajay | SR | 3487 | Rochester Adams | -- | 20:50.7 | 6:42.1 |
168 | MCLAUGHLIN, Tanner | SO | 3632 | Rochester Hills Stoney Creek | -- | 20:52.6 | 6:42.8 |
169 | CHOI, Leo | JR | 3456 | Rochester Adams | -- | 20:53.3 | 6:43.0 |
170 | JAYEE, Shawn | FR | 361 | Northville | -- | 20:55.8 | 6:43.8 |
171 | SANDERSON, Jackson | SR | 3514 | Rochester Adams | -- | 20:59.6 | 6:45.0 |
172 | KING, Tyler | JR | 3457 | Rochester Adams | -- | 20:59.7 | 6:45.0 |
173 | TRIVEDI, Ayush | SR | 3275 | Northville | -- | 21:00.1 | 6:45.2 |
174 | ENGWALL, Brian | SR | 3718 | Troy Athens | -- | 21:00.5 | 6:45.3 |
175 | BOCCHI, Alex | JR | 3592 | Rochester Hills Stoney Creek | -- | 21:05.0 | 6:46.7 |
176 | JONES, Braeden | FR | 3622 | Rochester Hills Stoney Creek | -- | 21:05.1 | 6:46.8 |
177 | PROST, Ryan | SR | 3644 | Rochester Hills Stoney Creek | -- | 21:05.8 | 6:47.0 |
178 | MONDAY, Alden | JR | 3499 | Rochester Adams | -- | 21:07.1 | 6:47.4 |
179 | GRABOWSKI, Jason | JR | 3339 | Oxford | -- | 21:07.6 | 6:47.6 |
180 | KHAN, Rayyan | JR | 3488 | Rochester Adams | -- | 21:08.5 | 6:47.9 |
181 | SHU, Raymen | SR | 3518 | Rochester Adams | -- | 21:09.0 | 6:48.0 |
182 | CONRAD, Lukas | SO | 230 | Lake Orion | -- | 21:09.7 | 6:48.3 |
183 | BENSON, Ethan | SR | 3333 | Oxford | -- | 21:10.1 | 6:48.4 |
184 | GRIFKA, Thomas | SR | 3475 | Rochester Adams | -- | 21:10.7 | 6:48.6 |
185 | SUNIL, Arya | SO | 3521 | Rochester Adams | -- | 21:14.5 | 6:49.8 |
186 | MILLER, Christian | SR | 304 | Lapeer | 73 | 21:14.5 | 6:49.8 |
187 | JACOBSON, Logan | JR | 3483 | Rochester Adams | -- | 21:15.1 | 6:50.0 |
188 | GAMAGE, Bryce | JR | 3615 | Rochester Hills Stoney Creek | -- | 21:15.8 | 6:50.2 |
189 | ADAMS, Will | FR | 3449 | Rochester Adams | -- | 21:17.4 | 6:50.7 |
190 | HEUSSNER, Nick | JR | 3478 | Rochester Adams | -- | 21:20.7 | 6:51.8 |
191 | PORTER, Ryan | SR | 3641 | Rochester Hills Stoney Creek | -- | 21:20.9 | 6:51.9 |
192 | GOLESKI, Martin | FR | 3380 | Rochester | 74 | 21:22.7 | 6:52.4 |
193 | MURRAY, Michael | FR | 3636 | Rochester Hills Stoney Creek | -- | 21:23.0 | 6:52.5 |
194 | TABOR, Alex | FR | 3683 | St. Clair | 75 | 21:24.6 | 6:53.1 |
195 | FENCHAK, Luke | SO | 3470 | Rochester Adams | -- | 21:26.6 | 6:53.7 |
196 | BUCK, Trevor | JR | 3452 | Rochester Adams | -- | 21:29.5 | 6:54.6 |
197 | LOURIA, Jude | SO | 3257 | Northville | -- | 21:31.0 | 6:55.1 |
198 | HERMANN, Rudy | SR | 299 | Lapeer | 76 | 21:31.7 | 6:55.3 |
199 | CUNNINGHAM, Cole | FR | 3672 | St. Clair | 77 | 21:32.7 | 6:55.6 |
200 | URBANO, Ben | SR | 3524 | Rochester Adams | -- | 21:34.2 | 6:56.1 |
201 | BERRIEL, Ian | SR | 225 | Lake Orion | -- | 21:35.6 | 6:56.6 |
202 | DEBUCCE, George | FR | 3607 | Rochester Hills Stoney Creek | -- | 21:35.9 | 6:56.7 |
203 | MOORE, Caleb | SO | 306 | Lapeer | -- | 21:35.9 | 6:56.7 |
204 | LAPERRIERE, Joseph | FR | 3343 | Oxford | -- | 21:37.3 | 6:57.1 |
205 | OLIVER, Jesse | SR | 47 | Auburn Hills Avondale | 78 | 21:39.0 | 6:57.7 |
206 | MATTHEWS, Brendan | SR | 3730 | Troy Athens | -- | 21:40.3 | 6:58.1 |
207 | GHITAS, Paul | FR | 42 | Auburn Hills Avondale | 79 | 21:41.3 | 6:58.4 |
208 | GLOWACKI, Carter | SO | 3338 | Oxford | -- | 21:41.8 | 6:58.6 |
209 | WEBER, Riley | SO | 3741 | Troy Athens | -- | 21:43.9 | 6:59.2 |
210 | PENNONI, Bradley | FR | 3504 | Rochester Adams | -- | 21:43.9 | 6:59.2 |
211 | SCHUMACHER, Matt | JR | 3650 | Rochester Hills Stoney Creek | -- | 21:45.2 | 6:59.7 |
212 | SCHNEIDER, Cole | SO | 3739 | Troy Athens | -- | 21:49.0 | 7:00.9 |
213 | LALIK, Steven | JR | 3726 | Troy Athens | -- | 21:49.9 | 7:01.2 |
214 | VIBERT, Brady | SR | 3525 | Rochester Adams | -- | 21:50.7 | 7:01.4 |
215 | DONOVAN, Jack | FR | 134 | Davison | -- | 21:53.2 | 7:02.2 |
216 | PARSONS, Jacob | SR | 308 | Lapeer | -- | 21:55.6 | 7:03.0 |
217 | RYBA, Matt | SO | 3511 | Rochester Adams | -- | 21:57.2 | 7:03.5 |
218 | KAMP, Daniel | FR | 3623 | Rochester Hills Stoney Creek | -- | 22:01.4 | 7:04.9 |
219 | TOMPKINS, Anthony | SO | 311 | Lapeer | -- | 22:04.3 | 7:05.8 |
220 | MORALEDA, Miguel | SR | 178 | Imlay City | -- | 22:05.9 | 7:06.3 |
221 | FAKHOURY, Jad | JR | 39 | Auburn Hills Avondale | 80 | 22:07.4 | 7:06.8 |
222 | STONEHOUSE, Jasper | FR | 259 | Lake Orion | -- | 22:07.9 | 7:07.0 |
223 | HO, Allen | SR | 357 | Northville | -- | 22:11.4 | 7:08.1 |
224 | AVEY, Owen | FR | 3331 | Oxford | -- | 22:17.7 | 7:10.1 |
225 | HEATH, Josh | JR | 3477 | Rochester Adams | -- | 22:18.8 | 7:10.5 |
226 | BRULEY, Anthony | SR | 3451 | Rochester Adams | -- | 22:20.3 | 7:10.9 |
227 | LALIK, Sean | SR | 3725 | Troy Athens | -- | 22:20.7 | 7:11.1 |
228 | PYTEL, Maximillian | SO | 3508 | Rochester Adams | -- | 22:20.9 | 7:11.1 |
229 | WOOD, Trey | FR | 108 | Clarkston | 81 | 22:22.2 | 7:11.6 |
230 | LEMKE, Ben | JR | 3628 | Rochester Hills Stoney Creek | -- | 22:30.1 | 7:14.1 |
231 | GRUENBERG, Ethan | FR | 135 | Davison | -- | 22:33.2 | 7:15.1 |
232 | PRITCHARD, Liam | FR | 3642 | Rochester Hills Stoney Creek | -- | 22:39.1 | 7:17.0 |
233 | DICRESCE, Joey | SR | 3461 | Rochester Adams | -- | 22:40.0 | 7:17.3 |
234 | DYKE, noah | FR | 3335 | Oxford | -- | 22:40.5 | 7:17.5 |
235 | MECK, Chase | SO | 3788 | West Bloomfield | 82 | 22:41.2 | 7:17.7 |
236 | DEVRIES, Joshua | JR | 56 | Bloomfield Christian | 83 | 22:42.0 | 7:17.9 |
237 | PRITCHARD, Zach | FR | 3643 | Rochester Hills Stoney Creek | -- | 22:42.4 | 7:18.1 |
238 | SCHEISTEL, Joey | SO | 146 | Davison | -- | 22:43.2 | 7:18.3 |
239 | CATSBURG, Evan | JR | 3601 | Rochester Hills Stoney Creek | -- | 22:44.0 | 7:18.6 |
240 | FAHEY, Brandon | FR | 3676 | St. Clair | 84 | 22:44.3 | 7:18.7 |
241 | PARK, Jun | JR | 3639 | Rochester Hills Stoney Creek | -- | 22:49.1 | 7:20.2 |
242 | HILLARY, Owen | FR | 3341 | Oxford | -- | 22:54.1 | 7:21.8 |
243 | SHAIKH, Ayaan | JR | 3517 | Rochester Adams | -- | 22:55.2 | 7:22.2 |
244 | FARMER, Joseph | SR | 3336 | Oxford | -- | 22:56.5 | 7:22.6 |
245 | LORENZ, AJ | SR | 3629 | Rochester Hills Stoney Creek | -- | 22:57.2 | 7:22.8 |
246 | DURAND, Bryce | JR | 3466 | Rochester Adams | -- | 23:00.6 | 7:23.9 |
247 | BERGMAN, Brady | SO | 84 | Clarkston | 85 | 23:02.1 | 7:24.4 |
248 | AHMAD, Danial | JR | 3783 | West Bloomfield | 86 | 23:02.9 | 7:24.7 |
249 | PILL, George | FR | 3354 | Oxford | -- | 23:04.9 | 7:25.3 |
250 | GEE, dominic | SR | 3720 | Troy Athens | -- | 23:05.9 | 7:25.6 |
251 | MULHERKAR, Raj | JR | 3790 | West Bloomfield | 87 | 23:06.5 | 7:25.8 |
252 | RAVELLA, Sundeep | JR | 3792 | West Bloomfield | 88 | 23:07.0 | 7:26.0 |
253 | MARTIN, AndrewR | SR | 3497 | Rochester Adams | -- | 23:13.8 | 7:28.1 |
254 | WRIGHT, Will | JR | 3280 | Northville | -- | 23:15.0 | 7:28.5 |
255 | ROSENBERG, Casey | SO | 3393 | Rochester | 89 | 23:15.1 | 7:28.6 |
256 | BUNYAK, Jackson | FR | 130 | Davison | -- | 23:16.2 | 7:28.9 |
257 | MILLER, Joseph | FR | 249 | Lake Orion | -- | 23:20.3 | 7:30.2 |
258 | ATHNASIOS, Anthony | SR | 3586 | Rochester Hills Stoney Creek | -- | 23:25.3 | 7:31.9 |
259 | ROOKSTOOL, Matthew | SR | 3647 | Rochester Hills Stoney Creek | -- | 23:36.8 | 7:35.5 |
260 | ELANKUMARAN, Seyon | JR | 3469 | Rochester Adams | -- | 23:40.3 | 7:36.7 |
261 | CRIST, Paul | SO | 89 | Clarkston | -- | 23:41.7 | 7:37.1 |
262 | SHAH, Aayush | SO | 3795 | West Bloomfield | 90 | 23:42.3 | 7:37.3 |
263 | KIM, Ben | SO | 3490 | Rochester Adams | -- | 23:44.3 | 7:37.9 |
264 | CHANDRA, William | FR | 228 | Lake Orion | -- | 23:44.9 | 7:38.2 |
