Decatur, TX
Reunion Grounds
9/30/2023
Race #1
WOMEN (Girls Varsity 5A-6A ) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | |
---|---|---|---|
1 | Keller | 26 | 1-2-5-6-12(23)(24) |
2 | Lewisville Marcus | 61 | 8-9-11-16-17(18)(21) |
3 | Weatherford | 68 | 3-4-13-20-28(36) |
4 | Argyle | 96 | 7-14-15-27-33(39)(44) |
5 | Azle | 137 | 19-25-26-32-35(41)(42) |
6 | Burleson | 146 | 10-22-29-40-45(46)(47) |
7 | Southlake Carroll | 170 | 30-31-34-37-38(43)(48) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BONEAU, Clare | JR | 173 | Keller | 1 | 18:45.9 | --- | 6:02.0 |
2 | BOEHMER, Vivien | SR | 159 | Keller | 2 | 19:12.1 | 26.2 | 6:10.4 |
3 | CASTILLO, Rayla | SR | 366 | Weatherford | 3 | 19:20.4 | 34.5 | 6:13.1 |
4 | BOONE, Remington | FR | 365 | Weatherford | 4 | 19:20.7 | 34.8 | 6:13.2 |
5 | BONEAU, Manning | JR | 185 | Keller | 5 | 19:41.0 | 54.1 | 6:19.7 |
6 | PACE, Victoria | SO | 249 | Keller | 6 | 19:50.0 | 1:03.1 | 6:22.6 |
7 | REED, Mara | JR | 69 | Argyle | 7 | 19:51.9 | 1:06.0 | 6:23.2 |
8 | EDWARDS, Hannah | SR | 277 | Lewisville Marcus | 8 | 19:52.5 | 1:06.6 | 6:23.4 |
9 | GODINEZ CHAVEZ, Ana Sofia | SO | 297 | Lewisville Marcus | 9 | 19:57.2 | 1:11.3 | 6:24.9 |
10 | EVANS, Kathryn | JR | 123 | Burleson | 10 | 20:03.8 | 1:17.9 | 6:27.1 |
11 | TRACY, Kinsley | FR | 329 | Lewisville Marcus | 11 | 20:04.1 | 1:18.2 | 6:27.2 |
12 | WANG, Lila | FR | 252 | Keller | 12 | 20:18.8 | 1:32.9 | 6:31.9 |
13 | GORMAN, Cheyanne | SR | 367 | Weatherford | 13 | 20:25.7 | 1:39.8 | 6:34.1 |
14 | DALLAS, Emily | SO | 7 | Argyle | 14 | 20:26.1 | 1:40.2 | 6:34.2 |
15 | CRNECKI, Natalia | FR | 5 | Argyle | 15 | 20:26.5 | 1:40.6 | 6:34.4 |
16 | SCHWENDINGER, Elise | FR | 325 | Lewisville Marcus | 16 | 20:27.4 | 1:41.5 | 6:34.7 |
17 | BAEZA, Isabella | JR | 259 | Lewisville Marcus | 17 | 20:27.8 | 1:41.9 | 6:34.8 |
18 | RUSHTON, Ayla | JR | 323 | Lewisville Marcus | 18 | 20:28.4 | 1:42.5 | 6:35.0 |
19 | MONTOYA, Audrina | JR | 112 | Azle | 19 | 20:33.7 | 1:47.8 | 6:36.7 |
20 | KOPACZ, Macayla | JR | 368 | Weatherford | 20 | 20:33.7 | 1:47.8 | 6:36.7 |
21 | DE LA PARRA CARRETTE, Camile | FR | 269 | Lewisville Marcus | 21 | 20:34.5 | 1:48.6 | 6:36.9 |
22 | SEIWERT, Callie | SO | 253 | Keller Fossil Ridge | -- | 20:44.2 | 1:58.3 | 6:40.1 |
23 | KANE, Madison | JR | 136 | Burleson | 22 | 20:46.6 | 2:00.7 | 6:40.8 |
24 | SANDLIN, Remi | SO | 251 | Keller | 23 | 20:54.3 | 2:08.4 | 6:43.3 |
25 | MEREDITH, Ryan | JR | 245 | Keller | 24 | 20:55.6 | 2:09.7 | 6:43.7 |
26 | HUFFAKER, Berkley | SO | 79 | Azle | 25 | 20:57.6 | 2:11.7 | 6:44.4 |
27 | TEJEDA, Yasmeen | SO | 119 | Azle | 26 | 20:59.1 | 2:13.2 | 6:44.9 |
28 | EDGAR, Hannah | SR | 235 | Keller | -- | 20:59.3 | 2:13.4 | 6:44.9 |
29 | SANCHEZ, Sophia | SR | 73 | Argyle | 27 | 21:09.3 | 2:23.4 | 6:48.1 |
30 | MADRID, Cayleigh | SO | 369 | Weatherford | 28 | 21:11.9 | 2:26.0 | 6:49.0 |
31 | SENKIRK, Rayleigh | FR | 141 | Burleson | 29 | 21:12.4 | 2:26.5 | 6:49.1 |
32 | BONEAU, Quinn | FR | 208 | Keller | -- | 21:15.8 | 2:29.9 | 6:50.2 |
33 | FLORES, Ryann | JR | 335 | Southlake Carroll | 30 | 21:19.2 | 2:33.3 | 6:51.3 |
34 | BERGMAN, Megan | FR | 332 | Southlake Carroll | 31 | 21:19.7 | 2:33.8 | 6:51.5 |
35 | JETER, Reese | SO | 86 | Azle | 32 | 21:22.8 | 2:36.9 | 6:52.5 |
36 | LIBBY, Lana | FR | 298 | Lewisville Marcus | -- | 21:25.0 | 2:38.1 | 6:53.2 |
37 | JOURNAGAN, Aoife | FR | 21 | Argyle | 33 | 21:41.2 | 2:55.3 | 6:58.4 |
38 | RHOTEN, Grace | SO | 359 | Southlake Carroll | 34 | 21:50.7 | 3:04.8 | 7:01.4 |
39 | KOVACH, Noah | FR | 92 | Azle | 35 | 21:55.9 | 3:10.0 | 7:03.1 |
40 | ORDONEZ, Nayelli | FR | 370 | Weatherford | 36 | 22:04.3 | 3:18.4 | 7:05.8 |
41 | MAYES, Sydney | SR | 318 | Lewisville Marcus | -- | 22:05.2 | 3:19.3 | 7:06.1 |
42 | ASHER, Gwendolyn | FR | 331 | Southlake Carroll | 37 | 22:10.8 | 3:24.9 | 7:07.9 |
43 | MCILVAIN, Grace | FR | 357 | Southlake Carroll | 38 | 22:13.8 | 3:27.9 | 7:08.8 |
44 | LESSLEY, Sydney | SO | 57 | Argyle | 39 | 22:17.0 | 3:31.1 | 7:09.9 |
45 | DAVIS, Caryia | FR | 122 | Burleson | 40 | 22:20.7 | 3:34.8 | 7:11.1 |
46 | MAPLES, Brooke | JR | 94 | Azle | 41 | 22:24.6 | 3:38.7 | 7:12.3 |
47 | QUILLIN, Eviana | JR | 116 | Azle | 42 | 22:32.1 | 3:46.2 | 7:14.8 |
48 | SPURLOCK, Sophie | FR | 364 | Southlake Carroll | 43 | 22:32.6 | 3:46.7 | 7:14.9 |
49 | SCHMIDT, Margaret | SO | 74 | Argyle | 44 | 22:37.1 | 3:51.2 | 7:16.4 |
50 | CAMP, Emma | JR | 121 | Burleson | 45 | 23:04.2 | 4:18.3 | 7:25.1 |
51 | HOANG, Jenny | SO | 524 | Burleson | 46 | 23:26.0 | 4:39.1 | 7:32.1 |
52 | HICKMAN, Kennedy | SR | 124 | Burleson | 47 | 23:38.8 | 4:52.9 | 7:36.2 |
53 | SEVERSON, Bella | FR | 361 | Southlake Carroll | 48 | 24:15.1 | 5:29.2 | 7:47.9 |
54 | BEAULIEU, Jade | SR | 4 | Argyle | -- | 24:15.7 | 5:29.8 | 7:48.1 |
55 | ROTTHOFF, Elena | JR | 140 | Burleson | -- | 24:25.1 | 5:39.2 | 7:51.1 |
56 | OCHOA, Jade | JR | 154 | Dallas Conrad | -- | 31:21.1 | 12:35.2 | 10:04.8 |
57 | MANCINA PEREZ, Mildreth | JR | 148 | Dallas Conrad | -- | 35:57.2 | 17:11.3 | 11:33.6 |
Race #2
MEN (Boys Varsity 5A-6A ) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | |
---|---|---|---|
1 | Lewisville Marcus | 53 | 4-6-11-15-17(20)(34) |
2 | Argyle | 65 | 1-2-9-25-28(29)(44) |
3 | Keller | 92 | 5-8-14-30-35(41) |
4 | Keller Fossil Ridge | 126 | 3-7-23-45-48(64) |
5 | Weatherford | 130 | 13-16-27-32-42(54) |
6 | Azle | 154 | 21-22-24-38-49(50)(57) |
7 | Southlake Carroll | 176 | 26-31-33-39-47(53)(55) |
8 | Burleson | 184 | 19-36-40-43-46(62)(66) |
9 | Alvarado | 233 | 12-37-58-59-67 |
10 | Nolan Catholic | 245 | 10-51-56-63-65 |
11 | Saginaw | 261 | 18-52-60-61-70(73) |
12 | Dallas Conrad | 354 | 68-69-71-72-74(75) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WESTROM, Tyler | SR | 414 | Argyle | 1 | 15:35.0 | --- | 5:00.6 |
2 | WOOLUMS, Brian | SR | 415 | Argyle | 2 | 15:55.4 | 21.4 | 5:07.2 |
3 | SPRONG, Nate | SR | 457 | Keller Fossil Ridge | 3 | 15:59.1 | 25.1 | 5:08.4 |
4 | NOFFZ, Parker | JR | 462 | Lewisville Marcus | 4 | 16:06.2 | 32.2 | 5:10.7 |
5 | BOWCUTT, Boston | FR | 443 | Keller | 5 | 16:23.7 | 49.7 | 5:16.3 |
6 | PAYNE, Wesley | SR | 493 | Springtown | -- | 16:32.9 | 58.9 | 5:19.3 |
7 | SAMUELS, Mitchell | SO | 464 | Lewisville Marcus | 6 | 16:37.6 | 1:03.6 | 5:20.8 |
8 | COOK, Stevin | JR | 452 | Keller Fossil Ridge | 7 | 16:41.3 | 1:07.3 | 5:21.9 |
9 | SHIFLETT, Heath | FR | 449 | Keller | 8 | 16:41.6 | 1:07.6 | 5:22.1 |
10 | SANABRIA, Lucca | SO | 412 | Argyle | 9 | 16:46.1 | 1:12.1 | 5:23.5 |
11 | JACKMAN, Joe (Joseph) | SR | 472 | Nolan Catholic | 10 | 16:50.4 | 1:16.4 | 5:24.9 |
12 | BULMER, Samuel | SR | 460 | Lewisville Marcus | 11 | 16:51.7 | 1:17.7 | 5:25.3 |
13 | ARREDONDO, Isaac | SO | 401 | Alvarado | 12 | 16:52.6 | 1:18.6 | 5:25.6 |
14 | STARLING, Riley | JR | 500 | Weatherford | 13 | 17:03.0 | 1:28.0 | 5:28.9 |
15 | TEPERA, Noah | SR | 450 | Keller | 14 | 17:08.2 | 1:34.2 | 5:30.6 |
16 | BROWN, Luke | SO | 459 | Lewisville Marcus | 15 | 17:10.1 | 1:36.1 | 5:31.2 |
17 | BUSH, Kelan | SO | 496 | Weatherford | 16 | 17:11.4 | 1:37.4 | 5:31.6 |
18 | VEPA, Varun | JR | 466 | Lewisville Marcus | 17 | 17:12.3 | 1:38.3 | 5:31.9 |
19 | BROOKS, Brady | SR | 476 | Saginaw | 18 | 17:17.3 | 1:43.3 | 5:33.5 |
20 | BUSBY, Brayden | SO | 427 | Burleson | 19 | 17:18.4 | 1:44.4 | 5:33.9 |
21 | WOOD, Caleb | SO | 468 | Lewisville Marcus | 20 | 17:19.4 | 1:45.4 | 5:34.2 |
22 | NERI, Jose | SR | 418 | Azle | 21 | 17:19.5 | 1:45.5 | 5:34.2 |
23 | NERI, Pablo | JR | 419 | Azle | 22 | 17:24.0 | 1:49.0 | 5:35.7 |
24 | LAMPKIN OGWANG, Iceland | JR | 456 | Keller Fossil Ridge | 23 | 17:24.5 | 1:50.5 | 5:35.8 |
25 | HUFFAKER, Parker | JR | 417 | Azle | 24 | 17:25.3 | 1:51.3 | 5:36.1 |
26 | BISSETT, Tuscan | SO | 406 | Argyle | 25 | 17:27.7 | 1:53.7 | 5:36.9 |
27 | SCHICK, Graysen | SO | 490 | Southlake Carroll | 26 | 17:31.6 | 1:57.6 | 5:38.1 |
28 | BOYER, Braxton | SR | 495 | Weatherford | 27 | 17:31.9 | 1:57.9 | 5:38.2 |
29 | RICHARDSON, Cohen | SR | 411 | Argyle | 28 | 17:35.5 | 2:01.5 | 5:39.4 |
30 | RICHARDSON, Breck | SR | 410 | Argyle | 29 | 17:37.8 | 2:03.8 | 5:40.1 |
31 | ANKERSEN, Sean | SR | 442 | Keller | 30 | 17:40.3 | 2:06.3 | 5:40.9 |
32 | BEDWELL, Aidan | SR | 483 | Southlake Carroll | 31 | 17:43.5 | 2:09.5 | 5:41.9 |
33 | ORDONEZ, Rafael | SR | 499 | Weatherford | 32 | 17:45.9 | 2:11.9 | 5:42.7 |
34 | MCCARTHY, Jason | SR | 489 | Southlake Carroll | 33 | 17:46.9 | 2:12.9 | 5:43.0 |
35 | LU, Ricky | SR | 461 | Lewisville Marcus | 34 | 17:48.8 | 2:14.8 | 5:43.7 |
36 | WILSON, Ethan | SO | 451 | Keller | 35 | 17:48.9 | 2:14.9 | 5:43.7 |
37 | YOUNGBLOOD, Connor | SO | 431 | Burleson | 36 | 17:50.6 | 2:16.6 | 5:44.2 |
38 | SPARKS, Noah | JR | 405 | Alvarado | 37 | 17:54.0 | 2:19.0 | 5:45.3 |
39 | SHILDMYER, Braden | SR | 422 | Azle | 38 | 17:55.0 | 2:20.0 | 5:45.6 |
40 | TORRES, Dylan | SO | 492 | Southlake Carroll | 39 | 17:55.4 | 2:21.4 | 5:45.8 |
41 | ARCHER, Jesse | SO | 424 | Burleson | 40 | 17:56.6 | 2:22.6 | 5:46.1 |
42 | WONG, Alexander | FR | 467 | Lewisville Marcus | -- | 18:00.2 | 2:26.2 | 5:47.3 |
43 | CLARK, Porter | SO | 446 | Keller | 41 | 18:05.2 | 2:31.2 | 5:48.9 |
44 | MARTINEZ, Kris | SR | 498 | Weatherford | 42 | 18:06.4 | 2:32.4 | 5:49.3 |
45 | REY, Brody | SO | 430 | Burleson | 43 | 18:07.7 | 2:33.7 | 5:49.7 |
46 | GONZALEZ, Emilio | JR | 409 | Argyle | 44 | 18:08.5 | 2:34.5 | 5:50.0 |
47 | VILLEGAS, Ethan | FR | 458 | Keller Fossil Ridge | 45 | 18:10.7 | 2:36.7 | 5:50.7 |
48 | POUNDS, Buddy | JR | 429 | Burleson | 46 | 18:11.8 | 2:37.8 | 5:51.1 |
49 | WELLMAN, Connor | JR | 413 | Argyle | -- | 18:12.6 | 2:38.6 | 5:51.3 |
50 | SPEIER, Kai | JR | 491 | Southlake Carroll | 47 | 18:15.5 | 2:41.5 | 5:52.2 |
51 | FUENTES-ALEGRIA, Miguel | SO | 454 | Keller Fossil Ridge | 48 | 18:16.8 | 2:42.8 | 5:52.7 |
52 | ROMERO, Jose | FR | 421 | Azle | 49 | 18:17.9 | 2:43.9 | 5:53.0 |
53 | RIOS, Juan | JR | 420 | Azle | 50 | 18:18.3 | 2:44.3 | 5:53.1 |
54 | GRANADO, David | SO | 471 | Nolan Catholic | 51 | 18:19.1 | 2:45.1 | 5:53.4 |
55 | BURCH, Michael | SR | 477 | Saginaw | 52 | 18:20.7 | 2:46.7 | 5:53.9 |
56 | JONES, Jett | JR | 487 | Southlake Carroll | 53 | 18:20.8 | 2:46.8 | 5:53.9 |
57 | ALLISON, Tristyn | JR | 494 | Weatherford | 54 | 18:22.5 | 2:48.5 | 5:54.5 |
58 | FOLKERTS, Gavin | SO | 486 | Southlake Carroll | 55 | 18:23.9 | 2:49.9 | 5:54.9 |
59 | ALEMAN, Alex (Alexander) | SR | 469 | Nolan Catholic | 56 | 18:24.3 | 2:50.3 | 5:55.1 |
60 | CASTELBERRY, Brooks | SR | 407 | Argyle | -- | 18:25.1 | 2:51.1 | 5:55.3 |
61 | BOENISCH, Ryner | JR | 416 | Azle | 57 | 18:25.9 | 2:51.9 | 5:55.6 |
62 | ARREDONDO, Kaleb | SO | 402 | Alvarado | 58 | 18:34.4 | 3:00.4 | 5:58.3 |
63 | NAVA, Jorge | JR | 404 | Alvarado | 59 | 18:40.5 | 3:06.5 | 6:00.3 |
64 | RAMIREZ, Mark | SO | 463 | Lewisville Marcus | -- | 18:44.4 | 3:10.4 | 6:01.5 |
65 | CARTER, Andrei | FR | 478 | Saginaw | 60 | 18:45.8 | 3:11.8 | 6:02.0 |
66 | BOSEMANI, Madhavan | SO | 484 | Southlake Carroll | -- | 18:53.4 | 3:19.4 | 6:04.4 |
67 | DENG, Alan | SO | 485 | Southlake Carroll | -- | 19:00.8 | 3:26.8 | 6:06.8 |
68 | KAMALIA, Nikhel | JR | 488 | Southlake Carroll | -- | 19:02.0 | 3:27.0 | 6:07.2 |
69 | TAFOLLA, Javier | SR | 481 | Saginaw | 61 | 19:02.9 | 3:28.9 | 6:07.5 |
70 | MOLL, Amos | SR | 428 | Burleson | 62 | 19:05.3 | 3:31.3 | 6:08.3 |
71 | WARMINSKI, Luke | JR | 475 | Nolan Catholic | 63 | 19:05.5 | 3:31.5 | 6:08.3 |
72 | COTHRIN, Isaiah | JR | 453 | Keller Fossil Ridge | 64 | 19:05.9 | 3:31.9 | 6:08.4 |
73 | DELGADO, Noah | SO | 470 | Nolan Catholic | 65 | 19:08.3 | 3:34.3 | 6:09.2 |
74 | FITZGERALD, Gavin | FR | 408 | Argyle | -- | 19:12.1 | 3:38.1 | 6:10.5 |
75 | BALL, Zane | SO | 425 | Burleson | 66 | 19:12.3 | 3:38.3 | 6:10.5 |
76 | MENDEZ, Miguel | JR | 403 | Alvarado | 67 | 19:23.2 | 3:49.2 | 6:14.0 |
77 | ULLAH, Robi | JR | 440 | Dallas Conrad | 68 | 19:35.0 | 4:00.0 | 6:17.8 |
78 | NOR IMAN, Nur Fahid | SR | 439 | Dallas Conrad | 69 | 19:39.2 | 4:05.2 | 6:19.2 |
79 | PHIFER, Brody | JR | 986 | Springtown | -- | 19:46.4 | 4:12.4 | 6:21.5 |
80 | TORRES, Adan | FR | 482 | Saginaw | 70 | 19:55.8 | 4:21.8 | 6:24.5 |
81 | ILUMBA, Floribert | JR | 437 | Dallas Conrad | 71 | 20:09.8 | 4:35.8 | 6:29.0 |
82 | SOLORZANO, Joaquin | FR | 423 | Azle | -- | 20:19.7 | 4:45.7 | 6:32.2 |
83 | BROWN, William | SR | 434 | Dallas Conrad | 72 | 20:32.4 | 4:58.4 | 6:36.3 |
84 | MCCULLOUGH, AIDEN | SO | 480 | Saginaw | 73 | 20:46.1 | 5:12.1 | 6:40.7 |
85 | HAILEMICHAEL, Teklu | JR | 436 | Dallas Conrad | 74 | 21:59.9 | 6:25.9 | 7:04.4 |
86 | GEBREGZIABHIER, Esrom | SR | 435 | Dallas Conrad | 75 | 22:34.0 | 6:59.0 | 7:15.4 |
Race #3
WOMEN (Girls JV 5A-6A) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | |
---|---|---|---|
1 | Keller | 17 | 1-2-3-5-6(10)(11) |
2 | Lewisville Marcus | 65 | 4-8-13-17-23(28)(29) |
3 | Weatherford | 86 | 9-15-16-20-26(40)(45) |
4 | Southlake Carroll | 94 | 7-19-21-22-25(27)(30) |
5 | Argyle | 138 | 18-24-31-32-33(38)(39) |
6 | Azle | 154 | 12-14-35-46-47 |
7 | Saginaw | 207 | 36-37-42-44-48 |
8 | Keller Fossil Ridge | 217 | 34-41-43-49-50(51) |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LIANG, Emily | SR | 547 | Keller | 1 | 21:10.8 | --- | 6:48.6 |
2 | CLOY, Addy | JR | 534 | Keller | 2 | 21:15.1 | 4.3 | 6:50.0 |
3 | DESARAM, Yumi | FR | 535 | Keller | 3 | 21:42.6 | 31.8 | 6:58.8 |
4 | HORNSBY, Lacey | FR | 588 | Lewisville Marcus | 4 | 21:51.6 | 40.8 | 7:01.7 |
5 | RINGLEB, Payton | FR | 554 | Keller | 5 | 22:00.5 | 49.7 | 7:04.6 |
6 | HARRE, Katelyn | JR | 543 | Keller | 6 | 22:02.2 | 51.4 | 7:05.1 |
7 | SALSTRAND, Quinn | FR | 649 | Southlake Carroll | 7 | 22:06.6 | 55.8 | 7:06.5 |
8 | DOBBS, Cardyn | FR | 576 | Lewisville Marcus | 8 | 22:35.7 | 1:24.9 | 7:15.9 |
9 | ADAMS, Stella | SO | 655 | Weatherford | 9 | 22:39.5 | 1:28.7 | 7:17.1 |
10 | WASIK, Madison | SO | 559 | Keller | 10 | 22:40.0 | 1:28.2 | 7:17.3 |
11 | HARRIS, Jeanette | FR | 544 | Keller | 11 | 22:41.0 | 1:29.2 | 7:17.6 |
12 | HUDMAN, Lily | SO | 517 | Azle | 12 | 22:44.4 | 1:33.6 | 7:18.7 |
13 | GRAY, Kaylee | FR | 608 | Lewisville Marcus | 13 | 22:44.5 | 1:33.7 | 7:18.7 |
14 | NERI, Azucena | SO | 518 | Azle | 14 | 22:45.5 | 1:34.7 | 7:19.1 |
15 | SALDIVAR, Mia | SO | 664 | Weatherford | 15 | 22:50.6 | 1:39.8 | 7:20.7 |
16 | GIBSON, Kinzy | FR | 541 | Keller | -- | 22:50.6 | 1:39.8 | 7:20.7 |
17 | HAYES, Ella | FR | 545 | Keller | -- | 22:52.9 | 1:42.1 | 7:21.4 |
18 | QUINN, Brinlee | FR | 552 | Keller | -- | 22:59.1 | 1:48.3 | 7:23.4 |
19 | WHITE, Sophia | SO | 665 | Weatherford | 16 | 23:04.7 | 1:53.9 | 7:25.2 |
20 | MCCOOK, Macy | FR | 594 | Lewisville Marcus | 17 | 23:04.7 | 1:53.9 | 7:25.2 |
21 | TRIPP, Carolina | FR | 557 | Keller | -- | 23:13.7 | 2:02.9 | 7:28.1 |
22 | SMITH, Adelyn | JR | 511 | Argyle | 18 | 23:14.8 | 2:04.0 | 7:28.5 |
23 | BOWLES, Leighton | FR | 626 | Southlake Carroll | 19 | 23:16.5 | 2:05.7 | 7:29.0 |
24 | BLAKE, Paige | FR | 656 | Weatherford | 20 | 23:21.1 | 2:10.3 | 7:30.5 |
25 | BADGETT, Haley | SO | 623 | Southlake Carroll | 21 | 23:26.1 | 2:15.3 | 7:32.1 |
26 | MALTER, Madeleine | FR | 642 | Southlake Carroll | 22 | 23:28.2 | 2:17.4 | 7:32.8 |
27 | WHITE, Elizabeth | FR | 560 | Keller | -- | 23:30.3 | 2:19.5 | 7:33.5 |
28 | PLATT, Camille | SO | 599 | Lewisville Marcus | 23 | 23:30.8 | 2:20.0 | 7:33.6 |
29 | RIEWERTS, Karson | FR | 509 | Argyle | 24 | 23:33.2 | 2:22.4 | 7:34.4 |
30 | DOUGHTY, Kara | FR | 537 | Keller | -- | 23:37.8 | 2:27.0 | 7:35.9 |
31 | DI VINCENZO, Isabella | FR | 632 | Southlake Carroll | 25 | 23:50.1 | 2:39.3 | 7:39.8 |
32 | PULIS, Madison | JR | 663 | Weatherford | 26 | 23:50.8 | 2:40.0 | 7:40.1 |
33 | ALONSO-OSPINA, Ashleen | FR | 521 | Burleson | -- | 24:01.6 | 2:50.8 | 7:43.5 |
34 | WALTON, Kelsey | JR | 652 | Southlake Carroll | 27 | 24:02.5 | 2:51.7 | 7:43.8 |
35 | MORENO, Juliana | FR | 532 | Dallas Conrad | -- | 24:07.0 | 2:55.2 | 7:45.3 |
36 | TRUONG, Kaleena | SO | 526 | Burleson | -- | 24:14.6 | 3:03.8 | 7:47.7 |
37 | GREENE, Emery | FR | 586 | Lewisville Marcus | 28 | 24:17.6 | 3:06.8 | 7:48.7 |
38 | GITTELMAN, Addison | JR | 583 | Lewisville Marcus | 29 | 24:18.0 | 3:06.2 | 7:48.8 |
39 | MORENO, Ariana | JR | 531 | Dallas Conrad | -- | 24:18.3 | 3:07.5 | 7:48.9 |
40 | FITZGERALD, Lauren | JR | 581 | Lewisville Marcus | -- | 24:26.3 | 3:15.5 | 7:51.5 |
41 | OLTMANNS, Abigail | JR | 551 | Keller | -- | 24:28.5 | 3:17.7 | 7:52.2 |
42 | HERRERA, Jennifer | SR | 546 | Keller | -- | 24:35.5 | 3:24.7 | 7:54.4 |
43 | BELL, Annalise | FR | 624 | Southlake Carroll | 30 | 24:35.7 | 3:24.9 | 7:54.5 |
44 | BRASSELL, Keira | FR | 502 | Argyle | 31 | 24:36.2 | 3:25.4 | 7:54.7 |
45 | KIDDER, Delilah | FR | 591 | Lewisville Marcus | -- | 24:39.8 | 3:29.0 | 7:55.8 |
46 | SHERMAN, Harper | FR | 607 | Lewisville Marcus | -- | 24:50.1 | 3:39.3 | 7:59.1 |
47 | HERNANDEZ, Ariana | SO | 507 | Argyle | 32 | 24:51.8 | 3:41.0 | 7:59.6 |
48 | RIDGEWAY, Emma | FR | 601 | Lewisville Marcus | -- | 24:52.7 | 3:41.9 | 8:00.0 |
49 | FURLICH, Callie | JR | 634 | Southlake Carroll | -- | 24:53.0 | 3:41.2 | 8:00.0 |
50 | NAPIERALSKI, Ava | SR | 550 | Keller | -- | 24:57.2 | 3:46.4 | 8:01.4 |
51 | DINH, Danielle | SR | 536 | Keller | -- | 25:06.5 | 3:55.7 | 8:04.4 |
52 | JOURNAGAN, Maura | SR | 508 | Argyle | 33 | 25:16.5 | 4:05.7 | 8:07.6 |
53 | SAYERS, Maeve | FR | 650 | Southlake Carroll | -- | 25:23.0 | 4:12.2 | 8:09.7 |
54 | ARYAL, Kriti | FR | 561 | Keller Fossil Ridge | 34 | 25:29.2 | 4:18.4 | 8:11.7 |
55 | SAMPLES, Raylynn | FR | 519 | Azle | 35 | 25:37.8 | 4:27.0 | 8:14.4 |
56 | GRANT, Grace | FR | 585 | Lewisville Marcus | -- | 25:38.8 | 4:28.0 | 8:14.8 |
57 | GOULD, Elizabeth | SO | 542 | Keller | -- | 25:39.1 | 4:28.3 | 8:14.9 |
58 | VILLARREAL, Jocelyn | SR | 527 | Burleson | -- | 25:39.6 | 4:28.8 | 8:15.0 |
59 | TOWNZEN, Caitlyn | SR | 556 | Keller | -- | 25:40.4 | 4:29.6 | 8:15.3 |
60 | HANN, Lilly | FR | 614 | Saginaw | 36 | 25:40.6 | 4:29.8 | 8:15.4 |
61 | BOWLES, Blaine | FR | 625 | Southlake Carroll | -- | 25:40.9 | 4:30.1 | 8:15.5 |
62 | PICARD, Bella | SO | 598 | Lewisville Marcus | -- | 25:43.3 | 4:32.5 | 8:16.2 |
63 | GALVIS, Isabella | FR | 635 | Southlake Carroll | -- | 25:50.6 | 4:39.8 | 8:18.6 |
64 | ROBISON, Maddie | FR | 602 | Lewisville Marcus | -- | 25:57.7 | 4:46.9 | 8:20.9 |
65 | KASTHURI, Akshita | SO | 640 | Southlake Carroll | -- | 25:59.2 | 4:48.4 | 8:21.3 |
66 | SHRIDHAR, Samika | SR | 555 | Keller | -- | 25:59.4 | 4:48.6 | 8:21.4 |
67 | ROBINSON, Chloe | JR | 619 | Saginaw | 37 | 26:01.5 | 4:50.7 | 8:22.1 |
68 | LACKEY, Reese | SO | 641 | Southlake Carroll | -- | 26:02.3 | 4:51.5 | 8:22.3 |
69 | PERI BRUSA, Olivia | FR | 597 | Lewisville Marcus | -- | 26:02.5 | 4:51.7 | 8:22.4 |
70 | DOREMUS, Morgan | FR | 505 | Argyle | 38 | 26:12.2 | 5:01.4 | 8:25.5 |
71 | VILLALOBOS, Zayra | SO | 512 | Argyle | 39 | 26:17.8 | 5:07.0 | 8:27.3 |
72 | RUCKER, Charlotte | FR | 604 | Lewisville Marcus | -- | 26:18.1 | 5:07.3 | 8:27.4 |
73 | BROCK, Brilee | SO | 657 | Weatherford | 40 | 26:38.7 | 5:27.9 | 8:34.0 |
74 | ADAMS, Sophia | FR | 622 | Southlake Carroll | -- | 26:38.9 | 5:28.1 | 8:34.1 |
75 | HEATH, Caroline | JR | 587 | Lewisville Marcus | -- | 26:40.2 | 5:29.4 | 8:34.5 |
76 | WILSON, Zenai | SR | 568 | Keller Fossil Ridge | 41 | 26:48.8 | 5:38.0 | 8:37.3 |
77 | MARTINEZ, Cassidy | FR | 593 | Lewisville Marcus | -- | 26:49.9 | 5:39.1 | 8:37.6 |
