Wichita Falls, TX
Lake Wichita Park
9/17/2026
Race #1
WOMEN • 4 Kilometers (2.49 Miles)
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Midwestern St. | 26 | 2-4-5-7-8(9)(10) | 1:14:40 |
| 2 | Cameron | 36 | 1-3-6-11-15(16)(21) | 1:15:21 |
| 3 | Dallas Baptist | 74 | 12-13-14-17-18(19)(20) | 1:19:07 |
| 4 | Cisco College | 124 | 22-24-25-26-27(28)(29) | 1:32:09 |
| 5 | Science & Arts | 149 | 23-30-31-32-33(34)(35) | 2:00:37 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | KALMAN, Boglarka | FR | 2019 | Cameron | 1 | 14:16.5 | --- | 5:43.9 |
| 2 | PINEDA, Grace | JR | 2079 | Midwestern St. | 2 | 14:32.1 | 15.6 | 5:50.2 |
| 3 | LIGHTBOURNE, Akaya | SR | 2020 | Cameron | 3 | 14:40.6 | 24.1 | 5:53.6 |
| 4 | FLORES, Perla | SR | 2068 | Midwestern St. | 4 | 14:44.6 | 28.1 | 5:55.2 |
| 5 | GREGORY, Elizabeth | FR | 2070 | Midwestern St. | 5 | 14:51.0 | 33.5 | 5:57.8 |
| 6 | BUCHAN, Alyssa | FR | 2014 | Cameron | 6 | 15:09.7 | 53.2 | 6:05.3 |
| 7 | HERNANDEZ, Isabel | SR | 2072 | Midwestern St. | 7 | 15:13.4 | 56.9 | 6:06.8 |
| 8 | KAINER, Jacie | FR | 2074 | Midwestern St. | 8 | 15:18.2 | 1:01.7 | 6:08.7 |
| 9 | DELEON, Yarida | FR | 2067 | Midwestern St. | 9 | 15:20.2 | 1:03.7 | 6:09.6 |
| 10 | TREVINO, Natalie | FR | 2081 | Midwestern St. | 10 | 15:22.0 | 1:04.5 | 6:10.3 |
| 11 | GASTON, Ollie | FR | 2016 | Cameron | 11 | 15:23.8 | 1:07.3 | 6:11.0 |
| 12 | SMITH, Ava | FR | 2063 | Dallas Baptist | 12 | 15:25.5 | 1:09.0 | 6:11.7 |
| 13 | NOEL, Reagan | FR | 2060 | Dallas Baptist | 13 | 15:27.9 | 1:11.4 | 6:12.6 |
| 14 | HART, Lola | FR | 2071 | Midwestern St. | -- | 15:30.3 | 1:13.8 | 6:13.6 |
| 15 | JETTON, Makayla | FR | 2073 | Midwestern St. | -- | 15:30.6 | 1:14.1 | 6:13.7 |
| 16 | PEREZ, Jazira | SR | 2078 | Midwestern St. | -- | 15:44.5 | 1:28.0 | 6:19.3 |
| 17 | CARIAN, Sydney | FR | 2064 | Midwestern St. | -- | 15:45.2 | 1:28.7 | 6:19.6 |
| 18 | MATA, Alyson | FR | 2076 | Midwestern St. | -- | 15:47.0 | 1:29.5 | 6:20.3 |
| 19 | ALLEN, Claire | FR | 2055 | Dallas Baptist | 14 | 15:48.7 | 1:32.2 | 6:21.0 |
| 20 | KEMBOI, purity | SO | 2084 | North Central Texas College | -- | 15:49.7 | 1:33.2 | 6:21.4 |
| 21 | TAYLOR, Terrionna | JR | 2024 | Cameron | 15 | 15:50.1 | 1:33.6 | 6:21.5 |
| 22 | COATES, Shae | FR | 2066 | Midwestern St. | -- | 15:56.5 | 1:40.0 | 6:24.1 |
| 23 | ROJAS-VAZQUEZ, Daira | SO | 2023 | Cameron | 16 | 15:58.6 | 1:42.1 | 6:25.0 |
| 24 | DUARTE, Karyssa | SO | 2058 | Dallas Baptist | 17 | 16:10.3 | 1:53.8 | 6:29.7 |
| 25 | TEJEDA, Yasmeen | FR | 2080 | Midwestern St. | -- | 16:12.2 | 1:55.7 | 6:30.4 |
| 26 | BRANNON, Shealee | FR | 2056 | Dallas Baptist | 18 | 16:14.7 | 1:58.2 | 6:31.4 |
| 27 | CHRUSCIEL, Lucy | FR | 2057 | Dallas Baptist | 19 | 16:21.4 | 2:04.9 | 6:34.1 |
| 28 | KOPACZ, Macayla | SO | 2059 | Dallas Baptist | 20 | 16:26.9 | 2:10.4 | 6:36.3 |
| 29 | KIPKECH, naomi | SO | 2085 | North Central Texas College | -- | 16:32.3 | 2:15.8 | 6:38.5 |
| 30 | CLARK, Addison | FR | 2065 | Midwestern St. | -- | 16:39.1 | 2:22.6 | 6:41.2 |
| 31 | GRAHAM, Jodi-Ann | SO | 2018 | Cameron | 21 | 16:42.0 | 2:24.5 | 6:42.4 |
| 32 | NEAL, Maggie | JR | 2077 | Midwestern St. | -- | 16:53.1 | 2:36.6 | 6:46.8 |
| 33 | MARTINEZ, zerena | FR | 2086 | North Central Texas College | -- | 16:58.4 | 2:41.9 | 6:49.0 |
| 34 | PLANESAS, Mireia | SR | 2022 | Cameron | -- | 17:09.0 | 2:51.5 | 6:53.2 |
| 35 | HOSKINS, Madison | FR | 2027 | Cisco College | 22 | 17:16.6 | 3:00.1 | 6:56.3 |
| 36 | GARCIA-MEJIAS, Noa | JR | 2015 | Cameron | -- | 17:26.1 | 3:09.6 | 7:00.1 |
| 37 | GARCIA, Zulma | FR | 2069 | Midwestern St. | -- | 17:46.8 | 3:30.3 | 7:08.4 |
| 38 | MCCOMMAS, Ainslee | FR | 2198 | Science & Arts | 23 | 18:01.1 | 3:44.6 | 7:14.2 |
| 39 | RODRIGUEZ, Esme | FR | 2032 | Cisco College | 24 | 18:02.1 | 3:45.6 | 7:14.6 |
| 40 | LOZANO, Mariana | FR | 2028 | Cisco College | 25 | 18:04.5 | 3:48.0 | 7:15.5 |
| 41 | PUENTE, Alice | SO | 2031 | Cisco College | 26 | 18:45.8 | 4:29.3 | 7:32.1 |
| 42 | MACKEY, Britney | FR | 2021 | Cameron | -- | 18:46.3 | 4:29.8 | 7:32.3 |
| 43 | WEBB, amara | SO | 2087 | North Central Texas College | -- | 18:54.2 | 4:37.7 | 7:35.5 |
| 44 | DELCE, Kiara | FR | 2026 | Cisco College | 27 | 19:59.9 | 5:43.4 | 8:01.9 |
| 45 | MANNING, Madison | FR | 2029 | Cisco College | 28 | 20:01.6 | 5:45.1 | 8:02.5 |
| 46 | MCDONALD, Heidi | SO | 2030 | Cisco College | 29 | 20:19.0 | 6:01.5 | 8:09.5 |
| 47 | ALLISON, Alivia | FR | 2025 | Cisco College | -- | 20:22.2 | 6:05.7 | 8:10.8 |
| 48 | GUEVARA-SAMBRANO, Jamie | SO | 2100 | Science & Arts | 30 | 24:53.7 | 10:37.2 | 9:59.9 |
| 49 | MUTARA, Tanyaradzwa | JR | 2199 | Science & Arts | 31 | 25:48.9 | 11:32.4 | 10:22.0 |
| 50 | BERMUDEZ, Melany | SO | 2097 | Science & Arts | 32 | 25:48.9 | 11:32.4 | 10:22.0 |
| 51 | GIBBINS, Emmaleigh | SO | 2099 | Science & Arts | 33 | 26:04.6 | 11:48.1 | 10:28.3 |
| 52 | RESER, Kyli | JR | 2200 | Science & Arts | 34 | 26:18.2 | 12:01.7 | 10:33.8 |
| 53 | LARAMIE, Adriana | FR | 2197 | Science & Arts | 35 | 27:13.4 | 12:56.9 | 10:56.0 |
| 54 | DUSZYNSKI, Madilynn | SO | 2098 | Science & Arts | -- | 30:43.9 | 16:27.4 | 12:20.5 |
| 55 | BERMUDEZ, Britney | FR | 2096 | Science & Arts | -- | 32:43.4 | 18:26.9 | 13:08.5 |
Race #2
MEN • 6 Kilometers (3.73 Miles)
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Cameron | 15 | 1-2-3-4-5(8)(9) | 1:38:37 |
| 2 | Dallas Baptist | 46 | 6-7-10-11-12(13)(14) | 1:42:43 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | RAMOS-SAMBADE, Victor | SR | 2008 | Cameron | 1 | 19:13.6 | --- | 5:09.3 |
| 2 | CHRETIEN, Noe | JR | 2002 | Cameron | 2 | 19:28.4 | 14.8 | 5:13.2 |
| 3 | RENTERIA, Isaac | SO | 2009 | Cameron | 3 | 19:38.6 | 25.0 | 5:16.0 |
| 4 | ESTEVEZ-BOSCH, Adria | FR | 2005 | Cameron | 4 | 19:57.3 | 43.7 | 5:21.0 |
| 5 | BILLE, Cyprien | SR | 2000 | Cameron | 5 | 20:18.8 | 1:05.2 | 5:26.7 |
| 6 | MARTIN, Luke | FR | 2043 | Dallas Baptist | 6 | 20:21.6 | 1:08.0 | 5:27.5 |
| 7 | HERNANDEZ, ostan | SO | 2082 | North Central Texas College | -- | 20:26.7 | 1:13.1 | 5:28.8 |
| 8 | ROBERTS, Carter | FR | 2051 | Dallas Baptist | 7 | 20:27.0 | 1:12.4 | 5:29.0 |
| 9 | DAVID, Philipp | JR | 2004 | Cameron | 8 | 20:30.8 | 1:17.2 | 5:29.9 |
| 10 | PUJOLS, Arnau | JR | 2007 | Cameron | 9 | 20:32.0 | 1:17.4 | 5:30.3 |
| 11 | MCCLELLAND, Stephen | FR | 2046 | Dallas Baptist | 10 | 20:35.1 | 1:21.5 | 5:31.1 |
| 12 | SCHWANDNER, Matthew | FR | 2054 | Dallas Baptist | 11 | 20:35.6 | 1:22.0 | 5:31.3 |
| 13 | LOPEZ, Roman | FR | 2040 | Dallas Baptist | 12 | 20:43.2 | 1:29.6 | 5:33.3 |
| 14 | REEVES, Jack | SO | 2050 | Dallas Baptist | 13 | 20:49.4 | 1:35.8 | 5:35.0 |
| 15 | KIBET, henry | SO | 2083 | North Central Texas College | -- | 20:50.8 | 1:37.2 | 5:35.3 |
| 16 | GRANADOS, Agustin | FR | 2037 | Dallas Baptist | 14 | 20:53.8 | 1:40.2 | 5:36.1 |
| 17 | VARDAS, Emmanouill | SO | 2012 | Cameron | -- | 20:57.9 | 1:44.3 | 5:37.2 |
| 18 | MATLACK, Ryan | FR | 2045 | Dallas Baptist | -- | 21:00.3 | 1:46.7 | 5:37.9 |
| 19 | OTTOSEN, Luke | FR | 2049 | Dallas Baptist | -- | 21:00.3 | 1:46.7 | 5:37.9 |
| 20 | DAVIS, Jackson | SO | 2035 | Dallas Baptist | -- | 21:05.7 | 1:52.1 | 5:39.3 |
| 21 | BUNTING, Cody | JR | 2001 | Cameron | -- | 21:06.8 | 1:53.2 | 5:39.6 |
| 22 | GRIFFIN, Elijah | FR | 2038 | Dallas Baptist | -- | 21:16.2 | 2:02.6 | 5:42.1 |
| 23 | MARTIN, Jack | FR | 2042 | Dallas Baptist | -- | 21:29.4 | 2:15.8 | 5:45.7 |
| 24 | MATLACK, John | JR | 2044 | Dallas Baptist | -- | 21:34.4 | 2:20.8 | 5:47.0 |
| 25 | TILLEY-BEDICK, Gage | JR | 2011 | Cameron | -- | 21:40.2 | 2:26.6 | 5:48.6 |
| 26 | MOSS, Silas | FR | 2048 | Dallas Baptist | -- | 22:14.7 | 3:01.1 | 5:57.8 |
| 27 | HERRERA, Marcos | JR | 2006 | Cameron | -- | 22:19.2 | 3:05.6 | 5:59.0 |
| 28 | SCHABEL, Luke | SO | 2053 | Dallas Baptist | -- | 22:39.0 | 3:24.4 | 6:04.3 |
| 29 | DILL, Shaun | FR | 2089 | Paul Quinn | -- | 25:46.4 | 6:32.8 | 6:54.6 |
| 30 | LEE, Chadrick | FR | 2092 | Paul Quinn | -- | 27:22.8 | 8:09.2 | 7:20.4 |
| 31 | BUCKNER, Curtis | FR | 2088 | Paul Quinn | -- | 27:23.2 | 8:09.6 | 7:20.5 |
| 32 | JACKSON, D'Myun | FR | 2091 | Paul Quinn | -- | 37:23.7 | 18:10.1 | 10:01.5 |