Galveston, TX
East Beach
9/8/2023
Race #1
Varsity Divison 1 Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | El Camino (SD) | 82 | 1-12-18-25-26(47) | 1:25:37 |
2 | Salado | 83 | 3-4-14-20-42(50)(106) | 1:26:17 |
3 | Weatherford | 137 | 9-17-29-36-46(56)(60) | 1:29:13 |
4 | Alief Elsik | 171 | 6-15-40-45-65(117)(128) | 1:29:59 |
5 | Fulshear | 198 | 5-41-44-51-57(59)(69) | 1:30:43 |
6 | Baytown Goose Crk Mem | 207 | 7-22-32-63-83(90)(93) | 1:31:12 |
7 | Burnet | 221 | 8-28-49-64-72(80)(100) | 1:31:39 |
8 | El Paso Socorro | 236 | 35-37-39-52-73(78)(79) | 1:32:35 |
9 | Langham Creek High School | 246 | 13-19-62-71-81(87)(88) | 1:32:19 |
10 | Houston Cyp. Springs | 257* | 2-31-53-70-101(102) | 1:31:33 |
11 | Keller Central | 257* | 16-33-38-75-95(109)(140) | 1:32:56 |
12 | Rosenberg Lamar | 287 | 11-21-74-85-96(122)(124) | 1:33:32 |
13 | Conroe Caney Creek | 312 | 10-34-67-94-107(110)(139) | 1:34:34 |
14 | Richmond George Ranch | 355 | 30-58-77-86-104(121)(129) | 1:35:44 |
15 | Houston Cyp. Fair | 399 | 48-68-76-84-123 | 1:37:08 |
16 | Houston Cyp. Lakes | 404 | 27-66-82-99-130(133)(137) | 1:37:20 |
17 | Belton | 409 | 23-54-89-116-127(131)(142) | 1:37:37 |
18 | Katy Jordan | 452 | 24-55-105-132-136 | 1:39:18 |
19 | Alvin | 465 | 43-91-98-108-125(126)(138) | 1:39:05 |
20 | Houston Cyp. Ridge | 503 | 61-97-111-115-119(120)(144) | 1:40:19 |
21 | Paetow | 539 | 92-103-112-114-118(134) | 1:41:17 |
22 | Alief Hastings | 678 | 113-135-141-143-146(148)(151) | 1:48:20 |
23 | Galena Park | 743 | 145-147-149-150-152(153)(154) | 1:56:41 |
*Tiebreakers | |||||||
---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | REYES, Omar | SR | 202 | El Camino (SD) | 1 | 15:10.1 | --- | 4:52.6 |
2 | VELA, Manuel | SR | 321 | Houston Cyp. Springs | 2 | 15:46.6 | 36.5 | 5:04.4 |
3 | ANDERSON, Luke | JR | 456 | Salado | 3 | 16:29.4 | 1:19.3 | 5:18.1 |
4 | BOYD, Coulson | SO | 458 | Salado | 4 | 16:31.8 | 1:21.7 | 5:18.9 |
5 | DAWALBEIT, Ibrahim | JR | 250 | Fulshear | 5 | 16:46.1 | 1:36.0 | 5:23.5 |
6 | YANEZ, Amisadai | JR | 466 | Texas City | -- | 16:48.0 | 1:37.9 | 5:24.1 |
7 | PEREZ, Hazael | JR | 44 | Alief Elsik | 6 | 16:49.2 | 1:39.1 | 5:24.5 |
8 | RODRIGUEZ, Alex | JR | 130 | Baytown Goose Crk Mem | 7 | 16:55.0 | 1:43.9 | 5:26.4 |
9 | AVILES, Victor | JR | 175 | Burnet | 8 | 17:00.8 | 1:50.7 | 5:28.2 |
10 | GAL, Josh | SR | 476 | Weatherford | 9 | 17:09.2 | 1:59.1 | 5:30.9 |
11 | BERGGREN, Logan | SO | 184 | Conroe Caney Creek | 10 | 17:11.1 | 2:01.0 | 5:31.5 |
12 | SIMNACHER, Grant | SR | 452 | Rosenberg Lamar | 11 | 17:12.2 | 2:02.1 | 5:31.9 |
13 | ROMERO, Ryan | SO | 203 | El Camino (SD) | 12 | 17:13.1 | 2:03.0 | 5:32.2 |
14 | NEGASSA, KENNA | JR | 235 | Fort Bend Kempner | -- | 17:13.8 | 2:03.7 | 5:32.4 |
15 | WITTEN, Benjamin | SR | 379 | Langham Creek High School | 13 | 17:16.6 | 2:06.5 | 5:33.3 |
16 | AYCOCK, Camden | JR | 457 | Salado | 14 | 17:17.1 | 2:07.0 | 5:33.5 |
17 | BALTAZAR, Jesus | JR | 39 | Alief Elsik | 15 | 17:22.6 | 2:12.5 | 5:35.2 |
18 | GALEGHER, Liam | JR | 355 | Keller Central | 16 | 17:23.4 | 2:13.3 | 5:35.5 |
19 | BUSH, kelan | SO | 475 | Weatherford | 17 | 17:25.7 | 2:15.6 | 5:36.2 |
20 | GOROSTIETA, Carlos | JR | 201 | El Camino (SD) | 18 | 17:27.3 | 2:17.2 | 5:36.7 |
21 | WASHINGTON, Vijay | JR | 378 | Langham Creek High School | 19 | 17:35.9 | 2:25.8 | 5:39.5 |
22 | DELUKIE, Brody | SO | 460 | Salado | 20 | 17:38.5 | 2:28.4 | 5:40.3 |
23 | SIEGEL, Jordan | JR | 451 | Rosenberg Lamar | 21 | 17:40.2 | 2:30.1 | 5:40.9 |
24 | VASQUEZ, Jose | SO | 132 | Baytown Goose Crk Mem | 22 | 17:45.5 | 2:35.4 | 5:42.6 |
25 | CORTEZ, Gavin | SO | 140 | Baytown Sterling | -- | 17:48.5 | 2:38.4 | 5:43.6 |
26 | MOEHLENBROCK, John Zachary | JR | 161 | Belton | 23 | 17:49.9 | 2:39.8 | 5:44.0 |
27 | DAVIS, Nathan Taylor | SR | 338 | Katy Jordan | 24 | 17:52.6 | 2:42.5 | 5:44.9 |
28 | FREDRICKSON, Samuel | JR | 200 | El Camino (SD) | 25 | 17:53.1 | 2:43.0 | 5:45.0 |
29 | ROSE, Greyson | SR | 204 | El Camino (SD) | 26 | 17:53.6 | 2:43.5 | 5:45.2 |
30 | HENRIQUEZ, Lucas | SR | 296 | Houston Cyp. Lakes | 27 | 17:53.6 | 2:43.5 | 5:45.2 |
31 | ZARATE, Isaias | JR | 183 | Burnet | 28 | 17:54.9 | 2:44.8 | 5:45.6 |
32 | STARLING, Riley | JR | 482 | Weatherford | 29 | 17:57.1 | 2:47.0 | 5:46.3 |
33 | MORREY, Travis | SR | 434 | Richmond George Ranch | 30 | 18:02.3 | 2:52.2 | 5:48.0 |
34 | SCROGGINS, Matthew | JR | 320 | Houston Cyp. Springs | 31 | 18:06.6 | 2:56.5 | 5:49.4 |
35 | ABARCA, John | SO | 124 | Baytown Goose Crk Mem | 32 | 18:09.6 | 2:59.5 | 5:50.3 |
36 | ROOT, Caleb | SO | 358 | Keller Central | 33 | 18:11.8 | 3:01.7 | 5:51.0 |
37 | VAWTER, Morghen | SR | 192 | Conroe Caney Creek | 34 | 18:12.1 | 3:02.0 | 5:51.2 |
38 | GALAVIZ, Renee | SR | 218 | El Paso Socorro | 35 | 18:13.0 | 3:01.9 | 5:51.4 |
39 | ORDONEZ, Rafael | SR | 480 | Weatherford | 36 | 18:14.0 | 3:02.9 | 5:51.7 |
40 | HERRERA, Lorenzo | SR | 219 | El Paso Socorro | 37 | 18:15.3 | 3:05.2 | 5:52.2 |
41 | GALEGHER, Jackson | FR | 354 | Keller Central | 38 | 18:16.6 | 3:06.5 | 5:52.6 |
42 | MENDEZ, Jorge | FR | 222 | El Paso Socorro | 39 | 18:18.9 | 3:08.8 | 5:53.3 |
43 | ABDULAZIS, Barafa | SR | 36 | Alief Elsik | 40 | 18:19.0 | 3:07.9 | 5:53.4 |
44 | BRYANT, Brooks | SR | 249 | Fulshear | 41 | 18:19.3 | 3:09.2 | 5:53.5 |
45 | HAUCK, MORGAN | SR | 463 | Salado | 42 | 18:19.9 | 3:09.8 | 5:53.7 |
46 | DELAPAZ, Jesus | SR | 115 | Alvin | 43 | 18:23.8 | 3:13.7 | 5:54.9 |
47 | HAMEEDI, Adam | JR | 253 | Fulshear | 44 | 18:24.7 | 3:14.6 | 5:55.2 |
48 | AJAEGBU, Caleb | SO | 38 | Alief Elsik | 45 | 18:25.7 | 3:15.6 | 5:55.5 |
49 | BOYER, Braxton | SR | 473 | Weatherford | 46 | 18:27.1 | 3:17.0 | 5:56.0 |
50 | SANTIAGO, Asael | SR | 205 | El Camino (SD) | 47 | 18:28.1 | 3:18.0 | 5:56.3 |
51 | RIALS, Brandon | JR | 289 | Houston Cyp. Fair | 48 | 18:28.5 | 3:18.4 | 5:56.4 |
52 | VEGA, Hector | FR | 182 | Burnet | 49 | 18:30.9 | 3:20.8 | 5:57.2 |
53 | ANDERSON, Daniel | FR | 455 | Salado | 50 | 18:32.9 | 3:22.8 | 5:57.8 |
54 | MURRELL, Joshua | JR | 255 | Fulshear | 51 | 18:33.2 | 3:23.1 | 5:57.9 |
55 | LOPEZ, Yael | JR | 220 | El Paso Socorro | 52 | 18:34.1 | 3:24.0 | 5:58.2 |
56 | DJIMDE, Cheikh | SO | 316 | Houston Cyp. Springs | 53 | 18:35.1 | 3:25.0 | 5:58.5 |
57 | GILMORE, Norman | JR | 418 | Randle High School | -- | 18:35.6 | 3:25.5 | 5:58.7 |
58 | SHELBURNE, David | JR | 162 | Belton | 54 | 18:37.8 | 3:27.7 | 5:59.4 |
59 | KROM, Brennan | FR | 339 | Katy Jordan | 55 | 18:37.9 | 3:27.8 | 5:59.4 |
60 | MARTINEZ, Kris | SR | 478 | Weatherford | 56 | 18:38.7 | 3:28.6 | 5:59.7 |
61 | STEEN, Shepherd | FR | 256 | Fulshear | 57 | 18:39.2 | 3:29.1 | 5:59.9 |
62 | JIMENEZ, Derek | JR | 432 | Richmond George Ranch | 58 | 18:40.6 | 3:30.5 | 6:00.3 |
63 | GERSCHEFSKI, Timothy | SR | 252 | Fulshear | 59 | 18:41.9 | 3:31.8 | 6:00.7 |
64 | MIRANDA, gerardo | SO | 479 | Weatherford | 60 | 18:44.1 | 3:34.0 | 6:01.4 |
65 | LUNA, Ulises | SR | 307 | Houston Cyp. Ridge | 61 | 18:44.5 | 3:34.4 | 6:01.5 |
66 | MANCINI, Angelo | FR | 374 | Langham Creek High School | 62 | 18:47.1 | 3:37.0 | 6:02.4 |
67 | SCHAEFFER, Johnathan | JR | 131 | Baytown Goose Crk Mem | 63 | 18:51.1 | 3:41.0 | 6:03.7 |
68 | VEGA, Gustavo | JR | 181 | Burnet | 64 | 18:59.3 | 3:49.2 | 6:06.3 |
69 | ABDULAZIZ, Wilson | SO | 37 | Alief Elsik | 65 | 19:02.1 | 3:52.0 | 6:07.2 |
70 | DAVILA, David | SR | 294 | Houston Cyp. Lakes | 66 | 19:02.8 | 3:52.7 | 6:07.5 |
71 | NUNEZ, Daniel | SO | 188 | Conroe Caney Creek | 67 | 19:03.5 | 3:53.4 | 6:07.7 |
72 | BOOHER, Reid | JR | 285 | Houston Cyp. Fair | 68 | 19:05.6 | 3:55.5 | 6:08.3 |
73 | WORLEY, Gage | JR | 258 | Fulshear | 69 | 19:07.2 | 3:57.1 | 6:08.9 |
74 | GREEN, Joshua D. | JR | 317 | Houston Cyp. Springs | 70 | 19:08.3 | 3:58.2 | 6:09.2 |
75 | DAPREMONT, Elyjah | SR | 370 | Langham Creek High School | 71 | 19:10.9 | 4:00.8 | 6:10.0 |
76 | VALDEZ, Miguel | JR | 180 | Burnet | 72 | 19:12.4 | 4:02.3 | 6:10.5 |
77 | SALCIDO, Joshua | SO | 224 | El Paso Socorro | 73 | 19:12.9 | 4:02.8 | 6:10.7 |
78 | MCCOLLOM, Jeromy | SO | 449 | Rosenberg Lamar | 74 | 19:15.2 | 4:05.1 | 6:11.4 |
79 | ARNING, Kasey | JR | 352 | Keller Central | 75 | 19:15.3 | 4:05.2 | 6:11.5 |
80 | JANAK, Timothy | SO | 287 | Houston Cyp. Fair | 76 | 19:17.1 | 4:07.0 | 6:12.0 |
81 | DELEON, Joshua | SO | 431 | Richmond George Ranch | 77 | 19:21.1 | 4:11.0 | 6:13.3 |
82 | MARTINEZ, Ivan | SR | 221 | El Paso Socorro | 78 | 19:21.5 | 4:11.4 | 6:13.5 |
83 | SCOTT, andrew | SO | 481 | Weatherford | -- | 19:21.7 | 4:11.6 | 6:13.5 |
84 | MENDOZA - PRECIADO, Jose | SR | 223 | El Paso Socorro | 79 | 19:22.2 | 4:12.1 | 6:13.7 |
85 | CANO, Hugo | JR | 324 | Houston Northbrook | -- | 19:22.5 | 4:12.4 | 6:13.8 |
86 | REYNAGA, Maddox | SR | 143 | Baytown Sterling | -- | 19:23.1 | 4:13.0 | 6:14.0 |
87 | UPTMORE, David | SO | 257 | Fulshear | -- | 19:24.0 | 4:12.9 | 6:14.3 |
88 | GUZMAN, MATEO | SR | 234 | Fort Bend Kempner | -- | 19:24.4 | 4:14.3 | 6:14.4 |
89 | CARRILLO, Aaron | JR | 216 | El Paso Socorro | -- | 19:28.2 | 4:18.1 | 6:15.6 |
90 | RAMIEREZ, Josvanny | SO | 178 | Burnet | 80 | 19:28.2 | 4:18.1 | 6:15.6 |
91 | GALICIA, Nicolas | JR | 372 | Langham Creek High School | 81 | 19:28.2 | 4:18.1 | 6:15.6 |
92 | ORTEGA, Aden | SO | 298 | Houston Cyp. Lakes | 82 | 19:30.3 | 4:20.2 | 6:16.3 |
93 | LOPEZ, Abraham | SO | 129 | Baytown Goose Crk Mem | 83 | 19:30.7 | 4:20.6 | 6:16.4 |
94 | COUNTISS, Carson | JR | 286 | Houston Cyp. Fair | 84 | 19:31.1 | 4:21.0 | 6:16.5 |
95 | ALLISON, Tristyn | JR | 474 | Weatherford | -- | 19:32.9 | 4:22.8 | 6:17.1 |
96 | ZUBIZARRETA, Anthony | JR | 453 | Rosenberg Lamar | 85 | 19:34.6 | 4:24.5 | 6:17.7 |
97 | BUTLER, Cameron | SR | 430 | Richmond George Ranch | 86 | 19:35.4 | 4:25.3 | 6:17.9 |
98 | DEROUEN, Grant | SR | 371 | Langham Creek High School | 87 | 19:35.5 | 4:25.4 | 6:18.0 |
99 | WARRING, Luke | JR | 377 | Langham Creek High School | 88 | 19:37.9 | 4:27.8 | 6:18.7 |
100 | CHRISTENSON, Brock | FR | 156 | Belton | 89 | 19:40.7 | 4:30.6 | 6:19.6 |
101 | BARBOZA, Alek | JR | 125 | Baytown Goose Crk Mem | 90 | 19:41.5 | 4:31.4 | 6:19.9 |
102 | ARIAS, Luke | JR | 111 | Alvin | 91 | 19:41.9 | 4:31.8 | 6:20.0 |
103 | ATHERTON, Leo | SO | 401 | Paetow | 92 | 19:42.3 | 4:32.2 | 6:20.1 |
104 | GONZALEZ, Carlos | SR | 127 | Baytown Goose Crk Mem | 93 | 19:43.6 | 4:33.5 | 6:20.6 |
105 | GONZALEZ, Luis | JR | 128 | Baytown Goose Crk Mem | -- | 19:45.0 | 4:33.9 | 6:21.0 |
106 | PIERLA, Santiago | JR | 236 | Fort Bend Kempner | -- | 19:47.5 | 4:37.4 | 6:21.8 |
107 | ZUBIK, Tyler | SR | 193 | Conroe Caney Creek | 94 | 19:48.5 | 4:38.4 | 6:22.1 |
108 | WEIGHT, Todd | SR | 359 | Keller Central | 95 | 19:48.9 | 4:38.8 | 6:22.3 |
109 | DIAZ, Ramon | SR | 126 | Baytown Goose Crk Mem | -- | 19:49.6 | 4:39.5 | 6:22.5 |
110 | GUADIAN, Jacob | JR | 446 | Rosenberg Lamar | 96 | 19:49.7 | 4:39.6 | 6:22.5 |
111 | DIXON, Aaron | SO | 303 | Houston Cyp. Ridge | 97 | 19:51.9 | 4:41.8 | 6:23.2 |
112 | CASARES, Joshua | SR | 113 | Alvin | 98 | 19:52.0 | 4:40.9 | 6:23.3 |
113 | LOPEZ, Alan | SR | 373 | Langham Creek High School | -- | 19:53.2 | 4:43.1 | 6:23.7 |
114 | ROMERO, Damian | SO | 301 | Houston Cyp. Lakes | 99 | 19:54.1 | 4:44.0 | 6:23.9 |
115 | BENNETT, HAYS | FR | 176 | Burnet | 100 | 19:55.4 | 4:45.3 | 6:24.4 |
116 | HUAYAMAVE, Aldair | SO | 318 | Houston Cyp. Springs | 101 | 19:56.4 | 4:46.3 | 6:24.7 |
117 | DOMINGUEZ, Hugo | SO | 217 | El Paso Socorro | -- | 19:59.7 | 4:49.6 | 6:25.8 |
118 | RIOS, Christian | SR | 319 | Houston Cyp. Springs | 102 | 20:01.7 | 4:51.6 | 6:26.4 |
119 | ESCOBAR, Israel | SO | 325 | Houston Northbrook | -- | 20:01.9 | 4:51.8 | 6:26.5 |
120 | GONZALEZ, Horacio | JR | 403 | Paetow | 103 | 20:02.6 | 4:52.5 | 6:26.7 |
121 | AGADAH, Adrian | SR | 428 | Richmond George Ranch | 104 | 20:04.1 | 4:54.0 | 6:27.2 |
122 | TAPIA, Daniel | FR | 376 | Langham Creek High School | -- | 20:06.0 | 4:55.9 | 6:27.8 |
123 | LAEPPLE, Sebastian | SO | 340 | Katy Jordan | 105 | 20:06.5 | 4:56.4 | 6:27.9 |
124 | DRIGALLA, Cash | FR | 461 | Salado | 106 | 20:14.3 | 5:04.2 | 6:30.4 |
125 | IBARRA, Erick | JR | 477 | Weatherford | -- | 20:15.7 | 5:05.6 | 6:30.9 |
126 | GONZALEZ, Alejandro | SO | 186 | Conroe Caney Creek | 107 | 20:18.3 | 5:08.2 | 6:31.7 |
127 | SAUCEDO, Christopher | JR | 117 | Alvin | 108 | 20:19.4 | 5:09.3 | 6:32.1 |
128 | GONDA, Tobin | JR | 356 | Keller Central | 109 | 20:20.2 | 5:10.1 | 6:32.3 |
129 | FELDT, Blake | SO | 177 | Burnet | -- | 20:21.3 | 5:11.2 | 6:32.7 |
130 | RODRIGUEZ, Johan | SR | 191 | Conroe Caney Creek | 110 | 20:24.5 | 5:14.4 | 6:33.7 |
131 | LEGER, Thomas | SR | 306 | Houston Cyp. Ridge | 111 | 20:25.3 | 5:15.2 | 6:34.0 |
132 | RODRIGUEZ, Sebastian | SO | 405 | Paetow | 112 | 20:25.6 | 5:15.5 | 6:34.1 |
133 | CASTILLO, santiago | SO | 46 | Alief Hastings | 113 | 20:26.7 | 5:16.6 | 6:34.4 |
134 | LAMINA, Michael | JR | 404 | Paetow | 114 | 20:28.5 | 5:18.4 | 6:35.0 |
135 | HUERTA-GONZALEZ, Addison | SO | 254 | Fulshear | -- | 20:30.6 | 5:20.5 | 6:35.7 |
136 | HYMES, Brandon | JR | 305 | Houston Cyp. Ridge | 115 | 20:34.5 | 5:24.4 | 6:36.9 |
137 | HALL, Brendan | SR | 158 | Belton | 116 | 20:35.6 | 5:25.5 | 6:37.3 |
138 | BENITEZ, Andrew | JR | 40 | Alief Elsik | 117 | 20:35.9 | 5:25.8 | 6:37.4 |
139 | TACAM, Andy | JR | 406 | Paetow | 118 | 20:37.6 | 5:27.5 | 6:37.9 |
140 | PURSWELL-BOYETT, Phillip | SR | 375 | Langham Creek High School | -- | 20:39.5 | 5:29.4 | 6:38.5 |
141 | TINAJERO, Brian | JR | 419 | Randle High School | -- | 20:40.7 | 5:30.6 | 6:38.9 |
142 | DEL VALLE, Santiago | SR | 302 | Houston Cyp. Ridge | 119 | 20:42.1 | 5:32.0 | 6:39.4 |
143 | RODRIGUEZ, Izaiah | JR | 309 | Houston Cyp. Ridge | 120 | 20:42.4 | 5:32.3 | 6:39.5 |
144 | OMORUYI, Justice | SR | 435 | Richmond George Ranch | 121 | 20:42.8 | 5:32.7 | 6:39.6 |
145 | SHOCKLEY, Logan | SO | 450 | Rosenberg Lamar | 122 | 20:43.3 | 5:33.2 | 6:39.8 |
146 | VARGAS, Miguel | SR | 291 | Houston Cyp. Fair | 123 | 20:45.8 | 5:35.7 | 6:40.6 |
147 | HOFFMAN, Jake | JR | 447 | Rosenberg Lamar | 124 | 20:47.2 | 5:37.1 | 6:41.0 |
148 | CHAFFIN, Elijah | SO | 114 | Alvin | 125 | 20:47.6 | 5:37.5 | 6:41.2 |
149 | THAMMAVONG, Amani | SR | 118 | Alvin | 126 | 20:48.7 | 5:38.6 | 6:41.5 |
150 | GALWAY, Gavin | SO | 251 | Fulshear | -- | 20:50.1 | 5:40.0 | 6:41.9 |
151 | DUARTE, Mauro | JR | 464 | Texas City | -- | 20:51.5 | 5:41.4 | 6:42.4 |
152 | MALVAIZ, Lennin | JR | 160 | Belton | 127 | 20:52.6 | 5:42.5 | 6:42.7 |
153 | ISAAC, Erick | SR | 42 | Alief Elsik | 128 | 20:54.6 | 5:44.5 | 6:43.4 |
154 | KEENAN, James | SR | 433 | Richmond George Ranch | 129 | 20:56.3 | 5:46.2 | 6:44.0 |
155 | SPAULDING, Ethan | SO | 437 | Richmond George Ranch | -- | 20:57.3 | 5:47.2 | 6:44.3 |
156 | BANDA CAZARES, Megael | JR | 292 | Houston Cyp. Lakes | 130 | 20:59.0 | 5:47.9 | 6:44.8 |
157 | GIGGER, Vincent | SO | 157 | Belton | 131 | 21:01.8 | 5:51.7 | 6:45.7 |
158 | GONZALEZ, Seth | SO | 445 | Rosenberg Lamar | -- | 21:10.0 | 5:58.9 | 6:48.4 |
159 | PARASHAR, Ronan | SO | 342 | Katy Jordan | 132 | 21:12.1 | 6:02.0 | 6:49.0 |
160 | ROMERO, Diego Alejandro | SR | 300 | Houston Cyp. Lakes | 133 | 21:18.4 | 6:08.3 | 6:51.0 |
161 | TREJOS, Elijah | SO | 407 | Paetow | 134 | 21:24.9 | 6:14.8 | 6:53.1 |
162 | RIVERA, joshua | SO | 104 | Alief Hastings | 135 | 21:28.2 | 6:18.1 | 6:54.2 |
163 | ROTOLO, Noah | FR | 343 | Katy Jordan | 136 | 21:29.1 | 6:19.0 | 6:54.5 |
164 | ORDONEZ, Jacob | JR | 43 | Alief Elsik | -- | 21:30.9 | 6:20.8 | 6:55.1 |
165 | RAMIREZ, Fernando | JR | 299 | Houston Cyp. Lakes | 137 | 21:37.9 | 6:27.8 | 6:57.3 |
166 | SCOTT, Nathan | SO | 436 | Richmond George Ranch | -- | 21:39.1 | 6:29.0 | 6:57.7 |
167 | CAO, Jacob | SR | 112 | Alvin | 138 | 21:39.8 | 6:29.7 | 6:57.9 |
168 | RANGEL, Homero | JR | 190 | Conroe Caney Creek | 139 | 21:43.7 | 6:33.6 | 6:59.2 |
169 | AMOS, Dristen | SO | 429 | Richmond George Ranch | -- | 21:46.1 | 6:36.0 | 6:59.9 |
170 | HERON, Benjamin | JR | 357 | Keller Central | 140 | 21:49.0 | 6:37.9 | 7:00.9 |
171 | ORTIZ, Angel | SR | 102 | Alief Hastings | 141 | 21:51.5 | 6:41.4 | 7:01.7 |
172 | WATKINS, Matthew | JR | 163 | Belton | 142 | 21:58.8 | 6:48.7 | 7:04.0 |
173 | GARZA, Julian | SR | 295 | Houston Cyp. Lakes | -- | 22:03.8 | 6:53.7 | 7:05.7 |
174 | RODRIGUEZ, Bryce | JR | 105 | Alief Hastings | 143 | 22:14.4 | 7:04.3 | 7:09.1 |
175 | BASRA, Amardeep | SR | 1477 | Houston Cyp. Ridge | 144 | 22:16.4 | 7:06.3 | 7:09.7 |
176 | VILLARREAL, Ernesto | SR | 1421 | Galena Park | 145 | 22:18.7 | 7:08.6 | 7:10.4 |
177 | FIGUEROA, manuel | SO | 47 | Alief Hastings | 146 | 22:18.9 | 7:08.8 | 7:10.5 |
178 | MENDOZA, Alex | SR | 187 | Conroe Caney Creek | -- | 22:19.5 | 7:09.4 | 7:10.7 |
179 | BOLTON, Cade | SR | 155 | Belton | -- | 22:22.4 | 7:12.3 | 7:11.6 |
180 | GONZALEZ, Andy | JR | 444 | Rosenberg Lamar | -- | 22:25.0 | 7:13.9 | 7:12.5 |
181 | TIENDA, Christian | FR | 1420 | Galena Park | 147 | 22:58.3 | 7:48.2 | 7:23.2 |
182 | VILLANUEVA, Anthony | JR | 144 | Baytown Sterling | -- | 23:00.9 | 7:50.8 | 7:24.0 |
183 | ISAAC, reyes | SO | 49 | Alief Hastings | 148 | 23:01.2 | 7:51.1 | 7:24.1 |
184 | QUIROZ, Isaias | SR | 1417 | Galena Park | 149 | 23:01.8 | 7:51.7 | 7:24.3 |
185 | LOWERY, Christen | SR | 276 | Houston Benjamin Davis | -- | 23:42.2 | 8:32.1 | 7:37.3 |
186 | SILVA, Jesus | JR | 1419 | Galena Park | 150 | 23:48.7 | 8:38.6 | 7:39.4 |
187 | FUENTES, Luis | JR | 48 | Alief Hastings | 151 | 23:52.7 | 8:42.6 | 7:40.6 |
188 | AGBAJE, abdul | SR | 45 | Alief Hastings | -- | 23:53.8 | 8:43.7 | 7:41.0 |
189 | MALACARA, juan | 8 | 50 | Alief Hastings | -- | 23:54.6 | 8:44.5 | 7:41.3 |
190 | LAGOS, Jonathan Isaac | SO | 297 | Houston Cyp. Lakes | -- | 24:12.0 | 9:00.9 | 7:46.9 |
191 | ESPINO, Angel | SR | 1414 | Galena Park | 152 | 24:32.8 | 9:22.7 | 7:53.6 |
192 | RAMIREZ, Alexander | SR | 278 | Houston Benjamin Davis | -- | 24:37.1 | 9:27.0 | 7:54.9 |
193 | OSORIO, Jilmar | SR | 277 | Houston Benjamin Davis | -- | 24:39.6 | 9:29.5 | 7:55.7 |
194 | PINA, Angel | SR | 1416 | Galena Park | 153 | 24:46.6 | 9:36.5 | 7:58.0 |
195 | RESENDEZ, Matthew | SO | 179 | Burnet | -- | 25:04.1 | 9:54.0 | 8:03.6 |
196 | MIXON, Irad | JR | 141 | Baytown Sterling | -- | 26:25.7 | 11:15.6 | 8:29.9 |
197 | MENDOZA, Alfonso | JR | 1415 | Galena Park | 154 | 26:28.1 | 11:18.0 | 8:30.6 |
198 | DELGADO, Noah | JR | 1413 | Galena Park | -- | 26:28.5 | 11:18.4 | 8:30.8 |
199 | HERNANDEZ, Brandon | SR | 275 | Houston Benjamin Davis | -- | 28:07.3 | 12:57.2 | 9:02.5 |
200 | ADINARO, Calvin | FR | 454 | Salado | -- | 28:56.6 | 13:46.5 | 9:18.4 |
Race #2
Varsity Divison 1 Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Weatherford | 81 | 9-10-12-18-32(45) | 1:50:02 |
2 | Katy Jordan | 92 | 4-17-20-21-30(33)(40) | 1:51:03 |
3 | El Camino (SD) | 100 | 7-14-22-26-31 | 1:51:45 |
4 | Burnet | 137 | 6-16-34-39-42(48)(57) | 1:53:53 |
5 | Richmond George Ranch | 142 | 5-19-24-41-53(62)(78) | 1:54:08 |
6 | Keller Central | 158 | 3-8-27-59-61(73)(85) | 1:53:51 |
7 | El Paso Socorro | 219 | 29-35-49-51-55(56)(65) | 1:58:50 |
8 | Port Neches-Groves | 289 | 2-28-72-83-104(106)(113) | 2:02:33 |
9 | Langham Creek High School | 292 | 13-25-75-76-103(105)(109) | 2:03:31 |
10 | Houston Cyp. Springs | 293 | 46-52-54-64-77 | 2:02:47 |
11 | Belton | 309 | 50-58-63-68-70(80)(101) | 2:03:53 |
12 | Fulshear | 317 | 37-43-67-84-86(90)(99) | 2:04:05 |
13 | Fort Bend Elkins | 344 | 23-47-88-92-94(114)(122) | 2:05:46 |
14 | Alief Elsik | 379 | 1-81-97-98-102 | 2:07:06 |
15 | Nederland | 399 | 36-71-74-108-110(112)(120) | 2:11:07 |
16 | Paetow | 405 | 15-38-116-117-119(126) | 2:14:00 |
17 | Alvin | 415 | 66-79-82-93-95 | 2:09:50 |
18 | Baytown Sterling | 431 | 11-60-111-124-125 | 2:19:09 |
19 | Galena Park | 459 | 69-87-96-100-107(118)(121) | 2:13:22 |
20 | Rosenberg Lamar | 462 | 44-89-91-115-123 | 2:16:14 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | ABDELASIS, Bissinatt | JR | 29 | Alief Elsik | 1 | 19:50.9 | --- | 6:22.9 |
2 | CAMPBELL, Morgan | SO | 408 | Port Neches-Groves | 2 | 20:29.2 | 38.3 | 6:35.2 |
