Arcola, TX
Alvin I.S.D. Freedom Field
10/1/2021
Race #1
Varsity Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | La Porte | 34 | 1-2-5-10-16(17) | 1:32:49 |
2 | Montgomery Lake Creek | 50 | 3-9-11-12-15(26)(27) | 1:34:22 |
3 | Baytown Sterling | 92 | 4-8-19-30-31(35)(37) | 1:39:31 |
4 | Shadow Creek | 97 | 7-13-18-23-36(42)(45) | 1:39:09 |
5 | Manvel | 120 | 6-20-22-28-44(51)(53) | 1:41:57 |
6 | Angleton | 145 | 14-25-33-34-39(41)(50) | 1:44:01 |
7 | Alvin | 192 | 21-32-40-47-52(54)(55) | 1:47:53 |
8 | Texas City | 197 | 24-29-38-49-57 | 1:50:25 |
9 | B.F. Terry | 251 | 43-46-48-56-58 | 1:57:03 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LARA, Sergio | SR | 5767 | La Porte | 1 | 17:52.6 | --- | 5:44.9 |
2 | AXTELL, Brady | JR | 5765 | La Porte | 2 | 18:05.5 | 12.9 | 5:49.0 |
3 | BURKE, Buddy | JR | 5852 | Montgomery Lake Creek | 3 | 18:25.1 | 32.5 | 5:55.3 |
4 | GLASSCOCK, Brock | JR | 5586 | Baytown Sterling | 4 | 18:30.8 | 38.2 | 5:57.2 |
5 | MITCHELL, Malachi | JR | 5768 | La Porte | 5 | 18:34.3 | 41.7 | 5:58.3 |
6 | JAMES, Christian | SO | 5808 | Manvel | 6 | 18:45.0 | 51.4 | 6:01.7 |
7 | THOMAS, Luke | SO | 5923 | Shadow Creek | 7 | 18:46.8 | 54.2 | 6:02.3 |
8 | MORIN, Zachariah | FR | 5684 | Fort Bend Elkins | -- | 18:46.8 | 54.2 | 6:02.3 |
9 | HERNANDEZ, Juan | JR | 5588 | Baytown Sterling | 8 | 18:47.0 | 53.4 | 6:02.4 |
10 | WORKMAN, Parker | SO | 5858 | Montgomery Lake Creek | 9 | 18:47.2 | 54.6 | 6:02.4 |
11 | BACA, Noah | SR | 5766 | La Porte | 10 | 18:47.9 | 55.3 | 6:02.7 |
12 | VALDEZ, Ricardo | JR | 5857 | Montgomery Lake Creek | 11 | 18:48.8 | 56.2 | 6:02.9 |
13 | HEXT, William | SO | 5855 | Montgomery Lake Creek | 12 | 18:56.6 | 1:04.0 | 6:05.5 |
14 | BINNY, Nathaniel | JR | 5675 | Fort Bend Elkins | -- | 19:05.3 | 1:12.7 | 6:08.2 |
15 | BURTON, Chad | SR | 5916 | Shadow Creek | 13 | 19:06.1 | 1:13.5 | 6:08.5 |
16 | SERVANCE, Judah | JR | 5687 | Fort Bend Elkins | -- | 19:10.6 | 1:18.0 | 6:10.0 |
17 | DOMINGUEZ, Isaac | SR | 5528 | Angleton | 14 | 19:24.1 | 1:31.5 | 6:14.3 |
18 | RONSMAN, Luke | SR | 5856 | Montgomery Lake Creek | 15 | 19:24.2 | 1:31.6 | 6:14.3 |
19 | VENABLE, Austin | SR | 5770 | La Porte | 16 | 19:27.9 | 1:35.3 | 6:15.5 |
20 | SHAWLEY, Bryce | JR | 5769 | La Porte | 17 | 19:31.2 | 1:38.6 | 6:16.6 |
21 | THOMAS, Elijah | SO | 5922 | Shadow Creek | 18 | 19:31.5 | 1:38.9 | 6:16.7 |
22 | BECK, Chandler | SR | 5584 | Baytown Sterling | 19 | 19:56.3 | 2:03.7 | 6:24.6 |
23 | SOTO, Justin | SO | 5688 | Fort Bend Elkins | -- | 20:01.8 | 2:09.2 | 6:26.4 |
24 | FIELDS, Jacobi | SR | 5806 | Manvel | 20 | 20:07.9 | 2:15.3 | 6:28.4 |
25 | DELPAZ, Emanuel | SR | 5504 | Alvin | 21 | 20:08.3 | 2:15.7 | 6:28.5 |
26 | CHANG, Logan | JR | 5805 | Manvel | 22 | 20:18.6 | 2:26.0 | 6:31.8 |
27 | ELDRIDGE, Tyler | SR | 5917 | Shadow Creek | 23 | 20:21.5 | 2:28.9 | 6:32.7 |
28 | YANEZ, Amisadai | FR | 5961 | Texas City | 24 | 20:24.2 | 2:31.6 | 6:33.6 |
29 | TRUJILLO, Kevin | SR | 5536 | Angleton | 25 | 20:34.5 | 2:41.9 | 6:36.9 |
30 | GUYNES, Reece | SO | 5854 | Montgomery Lake Creek | 26 | 20:38.3 | 2:45.7 | 6:38.2 |
31 | YOUNG, Jeremiah | FR | 5838 | Montgomery Lake Creek | 27 | 20:38.6 | 2:46.0 | 6:38.3 |
32 | PRINCE, Bruce | SO | 5810 | Manvel | 28 | 20:47.6 | 2:55.0 | 6:41.2 |
33 | JENKINS, Eily | SR | 5955 | Texas City | 29 | 20:48.6 | 2:56.0 | 6:41.5 |
34 | GORDY, Carter | JR | 5853 | Montgomery Lake Creek | -- | 21:01.9 | 3:09.3 | 6:45.7 |
35 | GONZALEZ, Matthew | JR | 5587 | Baytown Sterling | 30 | 21:07.6 | 3:15.0 | 6:47.6 |
36 | CRUSE, Gabriel | SR | 5842 | Montgomery Lake Creek | -- | 21:08.9 | 3:16.3 | 6:48.0 |
37 | REYNAGA, Maddox | SO | 5589 | Baytown Sterling | 31 | 21:09.5 | 3:16.9 | 6:48.2 |
38 | DELAPAZ, Jesus | SO | 5503 | Alvin | 32 | 21:13.0 | 3:19.4 | 6:49.3 |
39 | CEDENO, Kevin | FR | 5527 | Angleton | 33 | 21:13.6 | 3:21.0 | 6:49.5 |
40 | RUBIO, Valentino | JR | 5533 | Angleton | 34 | 21:17.5 | 3:24.9 | 6:50.8 |
41 | CHIN, Cameron | SR | 5585 | Baytown Sterling | 35 | 21:21.0 | 3:27.4 | 6:51.9 |
42 | STOKES, George | JR | 5921 | Shadow Creek | 36 | 21:22.7 | 3:30.1 | 6:52.4 |
43 | FRANKLIN, Stephaun | JR | 5574 | Baytown Sterling | 37 | 21:24.0 | 3:30.4 | 6:52.8 |
44 | GOMEZ, Osvaldo | SR | 5954 | Texas City | 38 | 21:30.0 | 3:36.4 | 6:54.8 |
45 | O'LEARY, Carter | FR | 5532 | Angleton | 39 | 21:31.1 | 3:38.5 | 6:55.1 |
46 | FLETCHER, Dartagnan | SO | 5506 | Alvin | 40 | 21:31.2 | 3:38.6 | 6:55.2 |
47 | DURON, Braden | SO | 5529 | Angleton | 41 | 21:38.0 | 3:44.4 | 6:57.3 |
48 | SIEBANOLLER, Joshua | SR | 5920 | Shadow Creek | 42 | 21:52.5 | 3:59.9 | 7:02.0 |
49 | THROWER, Logan | JR | 5711 | Galveston Ball | -- | 21:53.7 | 4:01.1 | 7:02.4 |
50 | TORRES, ISRAEL | SR | 5561 | B.F. Terry | 43 | 21:55.6 | 4:03.0 | 7:03.0 |
51 | LEWIS, Marcus | FR | 5809 | Manvel | 44 | 21:57.9 | 4:05.3 | 7:03.7 |
52 | RAMOS, Greg | JR | 5919 | Shadow Creek | 45 | 22:04.9 | 4:12.3 | 7:06.0 |
53 | SALAZAR, Philip | SR | 5560 | B.F. Terry | 46 | 22:12.2 | 4:19.6 | 7:08.3 |
54 | PEREZ, Noah | SO | 5508 | Alvin | 47 | 22:17.5 | 4:24.9 | 7:10.1 |
55 | BELTRAN, Carlos | JR | 5558 | B.F. Terry | 48 | 22:17.8 | 4:25.2 | 7:10.2 |
56 | BELTRAN, Alexis | SR | 5953 | Texas City | 49 | 22:19.2 | 4:26.6 | 7:10.6 |
57 | GUTIERREZ, Ricardo | JR | 5530 | Angleton | 50 | 22:22.2 | 4:29.6 | 7:11.6 |
58 | HAMPTON, John | JR | 5807 | Manvel | 51 | 22:22.4 | 4:29.8 | 7:11.6 |
59 | SOLIZ, Devin | JR | 5535 | Angleton | -- | 22:38.6 | 4:46.0 | 7:16.8 |
60 | HUGHES, Benjamin | SO | 5918 | Shadow Creek | -- | 22:40.6 | 4:48.0 | 7:17.5 |
61 | CASARES, Joshua | SO | 5502 | Alvin | 52 | 22:42.6 | 4:50.0 | 7:18.1 |
62 | SCHULTZ, Gus | SO | 5890 | Pearland Dawson | -- | 22:45.8 | 4:53.2 | 7:19.2 |
63 | RIVERA, Christian | SO | 5811 | Manvel | 53 | 23:00.7 | 5:08.1 | 7:23.9 |
64 | SANTIAGO, Randy | SR | 5534 | Angleton | -- | 23:02.6 | 5:10.0 | 7:24.6 |
65 | HILL, Cash | JR | 5531 | Angleton | -- | 23:11.1 | 5:18.5 | 7:27.3 |
66 | TINKER, Grant | 5974 | Alvin | 54 | 23:34.5 | 5:41.9 | 7:34.8 | |
67 | NDIAYE, Mouhamed | JR | 5710 | Galveston Ball | -- | 24:02.5 | 6:09.9 | 7:43.8 |
68 | FLORES, Cyrus | JR | 5507 | Alvin | 55 | 24:04.9 | 6:12.3 | 7:44.6 |
69 | BRADY, Iain | JR | 5913 | Shadow Creek | -- | 24:33.2 | 6:40.6 | 7:53.7 |
70 | MONTOYA, Alonzo | JR | 5709 | Galveston Ball | -- | 24:45.2 | 6:52.6 | 7:57.6 |
71 | ARREOLA, Enrique | SR | 5557 | B.F. Terry | 56 | 24:54.8 | 7:02.2 | 8:00.6 |
72 | BARRAGAN, Eduardo | SR | 5952 | Texas City | 57 | 25:22.3 | 7:29.7 | 8:09.5 |
73 | ADKINS, Jase | SR | 5804 | Manvel | -- | 25:35.6 | 7:43.0 | 8:13.7 |
74 | LUNA, Jaime | SR | 5559 | B.F. Terry | 58 | 25:42.6 | 7:50.0 | 8:16.0 |
75 | MARQUEZ, Eydris | SR | 5577 | Baytown Sterling | -- | 26:04.6 | 8:12.0 | 8:23.1 |
Race #2
Varsity Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Montgomery Lake Creek | 51 | 1-5-6-9-30(36) | 1:54:35 |
2 | Houston Lamar | 59 | 3-4-13-18-21(40)(41) | 1:57:29 |
3 | La Porte | 65 | 2-10-11-20-22(25)(32) | 1:57:51 |
4 | Fort Bend Elkins | 107 | 8-14-19-31-35(42)(53) | 2:02:33 |
5 | Manvel | 116 | 15-16-23-24-38(43)(47) | 2:04:17 |
6 | Shadow Creek | 118 | 7-12-28-34-37(39)(44) | 2:03:33 |
7 | B.F. Terry | 192 | 17-33-45-48-49 | 2:14:03 |
8 | Baytown Sterling | 227 | 27-29-56-57-58(60)(63) | 2:20:44 |
9 | Alvin | 241 | 26-50-51-55-59(65) | 2:22:36 |
10 | Angleton | 275 | 46-52-54-61-62(64)(66) | 2:28:28 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LITTLE, Emma | SR | 5867 | Montgomery Lake Creek | 1 | 21:11.0 | --- | 6:48.7 |
2 | GREEN, Naomi | SR | 5795 | La Porte | 2 | 22:05.1 | 54.1 | 7:06.1 |
3 | GUERRERO, Stacy | FR | 5746 | Houston Lamar | 3 | 22:16.0 | 1:04.0 | 7:09.6 |
4 | OCHOA, Anastasia | SO | 5750 | Houston Lamar | 4 | 22:19.0 | 1:07.0 | 7:10.5 |
5 | BASS, Emma | FR | 5863 | Montgomery Lake Creek | 5 | 22:23.0 | 1:11.0 | 7:11.8 |
6 | BURKE, Emma | SR | 5864 | Montgomery Lake Creek | 6 | 22:25.3 | 1:14.3 | 7:12.6 |
7 | REYES, Daniela | JR | 5937 | Shadow Creek | 7 | 22:32.2 | 1:21.2 | 7:14.8 |
8 | ANWAR, Zainab | FR | 5695 | Fort Bend Elkins | 8 | 22:38.1 | 1:27.1 | 7:16.7 |
9 | CUMMINGS, Allie | SR | 5638 | Clear Creek | -- | 22:41.1 | 1:30.1 | 7:17.7 |
10 | ALLEN, Alyssa | SO | 5862 | Montgomery Lake Creek | 9 | 22:58.2 | 1:47.2 | 7:23.2 |
11 | RIOS, Penelope | SO | 5799 | La Porte | 10 | 23:15.7 | 2:04.7 | 7:28.8 |
12 | MACIAS, Paloma | JR | 5797 | La Porte | 11 | 23:18.7 | 2:07.7 | 7:29.7 |
13 | MARTIN, Mya | SR | 5935 | Shadow Creek | 12 | 23:56.4 | 2:45.4 | 7:41.9 |
14 | KAUFMAN, Mahilet | JR | 5747 | Houston Lamar | 13 | 23:58.4 | 2:47.4 | 7:42.5 |
15 | TAMIYA, Perle | SO | 5704 | Fort Bend Elkins | 14 | 24:00.7 | 2:49.7 | 7:43.2 |
16 | WALKER, Jayden | JR | 5830 | Manvel | 15 | 24:02.1 | 2:51.1 | 7:43.7 |
17 | CROSS, Chelsea | FR | 5825 | Manvel | 16 | 24:09.0 | 2:57.0 | 7:45.9 |
18 | ERAZO, Mariana | FR | 5566 | B.F. Terry | 17 | 24:17.6 | 3:06.6 | 7:48.7 |
19 | BOSQUET, Marie | JR | 5745 | Houston Lamar | 18 | 24:23.4 | 3:12.4 | 7:50.5 |
20 | DJIBATCHE, Sara | SO | 5697 | Fort Bend Elkins | 19 | 24:25.6 | 3:14.6 | 7:51.3 |
21 | FITCH, Audrey | JR | 5793 | La Porte | 20 | 24:31.2 | 3:20.2 | 7:53.0 |
22 | POPE, Elisabeth | FR | 5751 | Houston Lamar | 21 | 24:31.7 | 3:20.7 | 7:53.2 |
23 | AREVALO, Cassidy | SO | 5792 | La Porte | 22 | 24:40.0 | 3:29.0 | 7:55.9 |
24 | CANCHOLA, Katherine | FR | 5824 | Manvel | 23 | 24:43.6 | 3:32.6 | 7:57.0 |
25 | FOULKS, Elena | JR | 5719 | Galveston Ball | -- | 24:53.1 | 3:42.1 | 8:00.1 |
26 | LUNA, Marisol | FR | 5826 | Manvel | 24 | 24:57.1 | 3:46.1 | 8:01.4 |
27 | PRIGMORE, Mackenzie | SO | 5798 | La Porte | 25 | 25:02.5 | 3:51.5 | 8:03.1 |
28 | BROWN, Madison | SO | 5511 | Alvin | 26 | 25:14.6 | 4:03.6 | 8:07.0 |
29 | AREVALO, Jackelyn | JR | 5606 | Baytown Sterling | 27 | 25:22.4 | 4:11.4 | 8:09.5 |
30 | ALDAMA-DIAZ, Lilliana | SO | 5931 | Shadow Creek | 28 | 25:25.4 | 4:14.4 | 8:10.5 |
31 | MARTINEZ, Esther | SR | 5610 | Baytown Sterling | 29 | 25:28.7 | 4:17.7 | 8:11.5 |
32 | JOHNSON, Jordan | FR | 5866 | Montgomery Lake Creek | 30 | 25:37.4 | 4:26.4 | 8:14.3 |
33 | LEROUX, Madison | SR | 5699 | Fort Bend Elkins | 31 | 25:39.8 | 4:28.8 | 8:15.1 |
34 | SOTO, Esmeralda | FR | 5800 | La Porte | 32 | 25:41.9 | 4:30.9 | 8:15.8 |
35 | MARTINEZ, Alicia | JR | 5569 | B.F. Terry | 33 | 25:45.5 | 4:34.5 | 8:16.9 |
36 | HARVEY, Nevaeh | SR | 5934 | Shadow Creek | 34 | 25:47.0 | 4:36.0 | 8:17.4 |
37 | SORIANO, PATRICIA | SO | 5703 | Fort Bend Elkins | 35 | 25:48.1 | 4:37.1 | 8:17.8 |
38 | DIXON, Mackenzie | JR | 5865 | Montgomery Lake Creek | 36 | 25:49.8 | 4:38.8 | 8:18.3 |
39 | RODRIGUEZ, Nisa | SR | 5938 | Shadow Creek | 37 | 25:52.0 | 4:41.0 | 8:19.0 |
40 | GRAHAM, Allison | SR | 5794 | La Porte | -- | 25:55.4 | 4:44.4 | 8:20.1 |
41 | SELLERS, Morgan | SR | 5829 | Manvel | 38 | 26:25.4 | 5:14.4 | 8:29.8 |
42 | GUTIERREZ, Jillian | SR | 5933 | Shadow Creek | 39 | 26:33.9 | 5:22.9 | 8:32.5 |
43 | KOONG, Lauren | SR | 5748 | Houston Lamar | 40 | 26:37.9 | 5:26.9 | 8:33.8 |
44 | MULLEN, Tunie | SO | 5749 | Houston Lamar | 41 | 26:42.9 | 5:31.9 | 8:35.4 |
45 | LINDEMANN, RACHAEL | SO | 5700 | Fort Bend Elkins | 42 | 26:48.7 | 5:37.7 | 8:37.2 |
46 | APIRAS, Larissa | SR | 5823 | Manvel | 43 | 26:56.8 | 5:45.8 | 8:39.9 |
47 | MARTINEZ, Marisa | SR | 5936 | Shadow Creek | 44 | 27:05.1 | 5:54.1 | 8:42.5 |
48 | HERNANDEZ, Betsy | SO | 5568 | B.F. Terry | 45 | 27:06.6 | 5:55.6 | 8:43.0 |
49 | LAFITTE, Taylor | SO | 5734 | Houston Lamar | -- | 27:09.2 | 5:58.2 | 8:43.8 |
50 | SOUTH, Jessica | SR | 5939 | Shadow Creek | -- | 27:15.4 | 6:04.4 | 8:45.9 |
51 | WILLIAMS, Janae | JR | 5940 | Shadow Creek | -- | 27:17.5 | 6:06.5 | 8:46.5 |
52 | ATCHISON, Grace | SR | 5932 | Shadow Creek | -- | 27:21.6 | 6:10.6 | 8:47.8 |
53 | LECHUGA, Emily | SR | 5796 | La Porte | -- | 28:05.2 | 6:54.2 | 9:01.8 |
54 | AKBAR, Alil | FR | 5743 | Houston Lamar | -- | 28:07.2 | 6:56.2 | 9:02.5 |
55 | CASTRO, Enedina | JR | 5717 | Galveston Ball | -- | 28:08.4 | 6:57.4 | 9:02.9 |
56 | AVILA, Emily | JR | 5547 | Angleton | 46 | 28:11.3 | 7:00.3 | 9:03.8 |
57 | RESENDEZ, Miranda | SR | 5828 | Manvel | 47 | 28:13.7 | 7:02.7 | 9:04.6 |
58 | MARTINEZ, Yolda | SR | 5570 | B.F. Terry | 48 | 28:23.0 | 7:11.0 | 9:07.6 |
59 | BALOGUN, Sydney | SO | 5744 | Houston Lamar | -- | 28:26.2 | 7:15.2 | 9:08.6 |
60 | FLORES, Alejandra | SO | 5567 | B.F. Terry | 49 | 28:29.9 | 7:18.9 | 9:09.8 |
61 | LINO, Estafania | SO | 5514 | Alvin | 50 | 28:32.1 | 7:21.1 | 9:10.5 |
62 | RAMON, Katie | SO | 5827 | Manvel | -- | 28:33.3 | 7:22.3 | 9:10.9 |
63 | WOOD, Camilla | SO | 5752 | Houston Lamar | -- | 28:37.6 | 7:26.6 | 9:12.3 |
64 | MCCLISH, Sunny | SO | 5515 | Alvin | 51 | 28:56.1 | 7:45.1 | 9:18.2 |
65 | RANDOLPH, Jade | SO | 5553 | Angleton | 52 | 29:00.6 | 7:49.6 | 9:19.7 |
66 | CHERRY, Amelie | JR | 5696 | Fort Bend Elkins | 53 | 29:11.6 | 8:00.6 | 9:23.2 |
67 | CHAMBERS, Z'Le | SO | 5548 | Angleton | 54 | 29:18.9 | 8:07.9 | 9:25.5 |
68 | NEWTON, Kendall | JR | 5702 | Fort Bend Elkins | -- | 29:32.9 | 8:21.9 | 9:30.1 |
69 | LARA, Eisha | SO | 5513 | Alvin | 55 | 29:33.1 | 8:22.1 | 9:30.1 |
70 | BERNARDEZ-TABORA, Seleni | SR | 5607 | Baytown Sterling | 56 | 29:43.3 | 8:32.3 | 9:33.4 |
71 | PEREZ, Myrka | SR | 5612 | Baytown Sterling | 57 | 29:55.1 | 8:44.1 | 9:37.2 |
72 | VILLASENOR, Itzel | SO | 5613 | Baytown Sterling | 58 | 30:13.9 | 9:02.9 | 9:43.2 |
73 | SUTTON, Grace | SO | 5517 | Alvin | 59 | 30:19.9 | 9:08.9 | 9:45.2 |
74 | CHEATHAM, Bree | SO | 5718 | Galveston Ball | -- | 30:21.2 | 9:10.2 | 9:45.6 |
75 | BERNSHAUSEN, Cera | JR | 5608 | Baytown Sterling | 60 | 30:46.2 | 9:35.2 | 9:53.6 |
76 | LARSON, HANNAH | SO | 5698 | Fort Bend Elkins | -- | 30:48.5 | 9:37.5 | 9:54.4 |
77 | GUTIERREZ, Ayleen | JR | 5549 | Angleton | 61 | 30:50.0 | 9:38.0 | 9:54.8 |
78 | ORIZABA, Ashlee | JR | 5552 | Angleton | 62 | 31:07.2 | 9:56.2 | 10:00.4 |
79 | MORALES, Sara | SR | 5611 | Baytown Sterling | 63 | 31:09.2 | 9:58.2 | 10:01.0 |
80 | SEBESTA, Jenna | FR | 5554 | Angleton | 64 | 31:15.2 | 10:04.2 | 10:02.9 |
81 | DELAPAZ, Ruth | FR | 5512 | Alvin | 65 | 31:22.5 | 10:11.5 | 10:05.3 |
82 | HAYNES, Dashanique | JR | 5550 | Angleton | 66 | 31:27.4 | 10:16.4 | 10:06.9 |
Race #3
JV Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | La Porte | 27 | 1-3-4-5-14(41) | 1:10:02 |
2 | Pearland Dawson | 50 | 2-6-9-15-18(20)(23) | 1:11:59 |
3 | Fort Bend Elkins | 88 | 7-8-12-24-37(38)(48) | 1:14:18 |
4 | Montgomery Lake Creek | 106 | 13-17-19-26-31(44)(46) | 1:15:32 |
5 | Clute Brazoswood | 115 | 10-11-21-34-39(47)(52) | 1:15:57 |
6 | Clear Creek | 124 | 16-22-25-29-32(36)(50) | 1:16:27 |
7 | Baytown Sterling | 195 | 27-33-35-49-51(56)(58) | 1:22:30 |
8 | Texas City | 210 | 28-30-43-54-55 | 1:24:06 |
9 | Angleton | 237 | 40-42-45-53-57(59) | 1:25:49 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SWENY, Logan | JR | 5763 | La Porte | 1 | 13:20.7 | --- | 4:17.4 |
2 | WALLS, Mason | FR | 5894 | Pearland Dawson | 2 | 13:57.4 | 36.7 | 4:29.3 |
3 | LINARES, Isai | SR | 5761 | La Porte | 3 | 13:58.9 | 38.2 | 4:29.7 |
4 | ANDREWS, Brenden | SO | 5759 | La Porte | 4 | 13:59.4 | 38.7 | 4:29.9 |
5 | RAWLS, Colt | FR | 5756 | La Porte | 5 | 14:00.4 | 39.7 | 4:30.2 |
6 | STADLER, Henry | SR | 5892 | Pearland Dawson | 6 | 14:04.7 | 44.0 | 4:31.6 |
7 | GILL, Raziel | SO | 5678 | Fort Bend Elkins | 7 | 14:13.0 | 52.3 | 4:34.3 |
8 | VANDERSCHOOT, Aidan | SO | 5682 | Fort Bend Elkins | 8 | 14:17.6 | 56.9 | 4:35.7 |
9 | PEREZ, Frank | SO | 5886 | Pearland Dawson | 9 | 14:18.9 | 58.2 | 4:36.1 |
10 | MITCHELL, Tannar | SO | 5650 | Clute Brazoswood | 10 | 14:24.9 | 1:04.2 | 4:38.1 |
11 | VASQUEZ, Damon | SR | 5655 | Clute Brazoswood | 11 | 14:30.4 | 1:09.7 | 4:39.9 |
12 | MCMORRIES, Madison | JR | 5680 | Fort Bend Elkins | 12 | 14:32.5 | 1:11.8 | 4:40.5 |
13 | HALLMARK, Tyler | SR | 5843 | Montgomery Lake Creek | 13 | 14:37.9 | 1:17.2 | 4:42.3 |
14 | VELA, Ivan | SO | 5764 | La Porte | 14 | 14:42.5 | 1:21.8 | 4:43.8 |
15 | GONZALES, Felix | FR | 5878 | Pearland Dawson | 15 | 14:43.2 | 1:22.5 | 4:44.0 |
16 | WILLIAMS, Tyson | FR | 5630 | Clear Creek | 16 | 14:46.0 | 1:24.3 | 4:44.9 |
17 | ALANIZ, Nathaniel | SR | 5839 | Montgomery Lake Creek | 17 | 14:53.3 | 1:32.6 | 4:47.2 |
18 | LOOG, Joseph | SO | 5884 | Pearland Dawson | 18 | 14:54.1 | 1:33.4 | 4:47.5 |
19 | YOUNG, Jeremiah | FR | 5838 | Montgomery Lake Creek | 19 | 14:59.3 | 1:38.6 | 4:49.1 |
20 | RUIZ, Alex | SR | 5889 | Pearland Dawson | 20 | 15:03.8 | 1:43.1 | 4:50.6 |
21 | GONZALEZ, Marcus | SO | 5648 | Clute Brazoswood | 21 | 15:09.1 | 1:48.4 | 4:52.3 |
22 | HERRING, Nick | JR | 5621 | Clear Creek | 22 | 15:12.2 | 1:51.5 | 4:53.3 |
23 | DE BENEDETTO, Anthony | SO | 5876 | Pearland Dawson | 23 | 15:15.5 | 1:54.8 | 4:54.4 |
24 | CLEMONS, Harvey | JR | 5676 | Fort Bend Elkins | 24 | 15:16.0 | 1:54.3 | 4:54.5 |
25 | FARRAR, Aiden | SO | 5618 | Clear Creek | 25 | 15:19.3 | 1:58.6 | 4:55.6 |
26 | OLASCOAGA, Jorge | JR | 5848 | Montgomery Lake Creek | 26 | 15:25.7 | 2:05.0 | 4:57.6 |
27 | NEWCOMER, Phillip | JR | 5580 | Baytown Sterling | 27 | 15:26.5 | 2:05.8 | 4:57.9 |
28 | BELTRAN, Brayan | SO | 5945 | Texas City | 28 | 15:29.9 | 2:09.2 | 4:59.0 |
29 | GAMMON, AJ | FR | 5619 | Clear Creek | 29 | 15:30.8 | 2:10.1 | 4:59.3 |
30 | GARCIA, Elias | JR | 5948 | Texas City | 30 | 15:31.1 | 2:10.4 | 4:59.4 |
31 | MARTIN, Parker | SR | 5847 | Montgomery Lake Creek | 31 | 15:35.7 | 2:15.0 | 5:00.9 |
32 | PENA, Aaron | JR | 5623 | Clear Creek | 32 | 15:38.0 | 2:16.3 | 5:01.6 |
33 | BOECKER, Ryan | SO | 5871 | Pearland Dawson | -- | 15:39.7 | 2:19.0 | 5:02.1 |
34 | MAHMOOD, Saad | JR | 5576 | Baytown Sterling | 33 | 15:41.9 | 2:21.2 | 5:02.8 |
35 | WOODSANTOS, Brandon | JR | 5656 | Clute Brazoswood | 34 | 15:42.4 | 2:21.7 | 5:03.0 |
36 | MORENO, Thomas | SO | 5579 | Baytown Sterling | 35 | 15:48.5 | 2:27.8 | 5:05.0 |
37 | OWENS, Jace | SR | 5885 | Pearland Dawson | -- | 15:53.8 | 2:33.1 | 5:06.7 |
38 | DOAN, Kevin | JR | 5616 | Clear Creek | 36 | 15:55.4 | 2:34.7 | 5:07.2 |
39 | ROSS, Kiel | JR | 5888 | Pearland Dawson | -- | 15:58.4 | 2:37.7 | 5:08.2 |
40 | GEHLOT, Pranav | SO | 5677 | Fort Bend Elkins | 37 | 15:58.9 | 2:38.2 | 5:08.3 |
41 | BIJI, Johan | SO | 5674 | Fort Bend Elkins | 38 | 15:59.0 | 2:38.3 | 5:08.4 |
42 | COOPER, Ethan | SR | 5875 | Pearland Dawson | -- | 16:00.1 | 2:39.4 | 5:08.7 |
43 | SANDEFUR, Jase | SR | 5653 | Clute Brazoswood | 39 | 16:10.2 | 2:49.5 | 5:12.0 |
44 | LACOSTE, Brendan | SO | 5523 | Angleton | 40 | 16:13.2 | 2:52.5 | 5:12.9 |
45 | PENA, Juan | SO | 5762 | La Porte | 41 | 16:17.2 | 2:56.5 | 5:14.2 |
46 | ARIAS, Luke | FR | 5499 | Alvin | -- | 16:18.4 | 2:57.7 | 5:14.6 |
47 | GRAYSON, Caedyn | JR | 5521 | Angleton | 42 | 16:22.8 | 3:02.1 | 5:16.0 |
48 | SERRANO, Jonathan | FR | 5556 | B.F. Terry | -- | 16:33.9 | 3:13.2 | 5:19.6 |
49 | VALLE, Andrik | SO | 5951 | Texas City | 43 | 16:35.0 | 3:13.3 | 5:19.9 |
50 | CRUSE, Gabriel | SR | 5842 | Montgomery Lake Creek | 44 | 16:35.7 | 3:15.0 | 5:20.1 |
51 | FALCON, Caleb | SR | 5505 | Alvin | -- | 16:36.2 | 3:15.5 | 5:20.3 |
52 | DOMINGUEZ, Esteban | JR | 5519 | Angleton | 45 | 16:41.8 | 3:21.1 | 5:22.1 |
53 | BOTARD, Brock | SO | 5840 | Montgomery Lake Creek | 46 | 16:53.8 | 3:33.1 | 5:26.0 |
54 | MORROW, Austin | SR | 5651 | Clute Brazoswood | 47 | 16:54.1 | 3:33.4 | 5:26.0 |
55 | BINNY, Nathaniel | JR | 5675 | Fort Bend Elkins | 48 | 17:08.3 | 3:47.6 | 5:30.6 |
56 | JIMENEZ, Nicolas | SO | 5679 | Fort Bend Elkins | -- | 17:09.1 | 3:48.4 | 5:30.9 |
57 | SCHULTZ, Gus | SO | 5890 | Pearland Dawson | -- | 17:26.4 | 4:05.7 | 5:36.4 |
