Alvin, TX
Bob Briscoe Park
Shadow Creek High School
10/17/2019
Meet Director:
Jennifer Domingue
Meet Referee:
Timing:
FTR Race Management
Race #1
Varsity Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Foster | 19 | 1-2-3-6-7(18)(31) | 1:39:58 |
2 | Manvel | 59 | 4-5-9-16-25(26)(28) | 1:48:14 |
3 | Angleton | 66 | 8-11-12-13-22(24)(30) | 1:50:58 |
4 | Shadow Creek | 88 | 10-14-20-21-23(27)(29) | 1:54:17 |
5 | Fort Bend Marshall | 121 | 15-17-19-32-38(39) | 2:01:32 |
6 | B.F. Terry | 175 | 33-34-35-36-37(40)(41) | 2:08:02 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MADDIE, Ellis | 3967 | Foster | 1 | 18:54.6 | --- | 6:04.8 |
2 | ELLIS, Macey | 3966 | Foster | 2 | 19:21.4 | 0:27.4 | 6:13.4 |
3 | WALSH, Kaitlyn | 3969 | Foster | 3 | 19:53.2 | 0:59.2 | 6:23.7 |
4 | SIMS, Ja’dasia | 4023 | Manvel | 4 | 19:55.8 | 1:01.8 | 6:24.5 |
5 | WALKER, Jayden | 4024 | Manvel | 5 | 20:16.9 | 1:23.0 | 6:31.3 |
6 | TOSCH, Mickayla | 3968 | Foster | 6 | 20:26.5 | 1:32.5 | 6:34.4 |
7 | WISE, Kaitlyn | 3970 | Foster | 7 | 21:22.2 | 2:28.2 | 6:52.3 |
8 | BARNHILL, Shelbi | 3581 | Angleton | 8 | 21:24.7 | 2:30.8 | 6:53.1 |
9 | MADDUX-HENSLEY, Sarah | 4021 | Manvel | 9 | 21:34.5 | 2:40.5 | 6:56.2 |
10 | NGUYEN, Layla | 4050 | Shadow Creek | 10 | 21:43.5 | 2:49.5 | 6:59.1 |
11 | WALKER, Dezaree | 3837 | Angleton | 11 | 21:52.9 | 2:58.9 | 7:02.2 |
12 | CRUZ, Abigail | 3587 | Angleton | 12 | 22:00.0 | 3:06.0 | 7:04.4 |
13 | CHAVEZ, Adriana | 3583 | Angleton | 13 | 22:23.7 | 3:29.7 | 7:12.1 |
14 | GUTIERREZ, Jillian | 4047 | Shadow Creek | 14 | 22:46.9 | 3:52.9 | 7:19.5 |
15 | COLLINS, Giona | 3926 | Fort Bend Marshall | 15 | 22:59.3 | 4:05.3 | 7:23.5 |
16 | LANDGREBE, Maya | 4020 | Manvel | 16 | 23:01.5 | 4:07.5 | 7:24.2 |
17 | MITCHELL, Khacia | 3929 | Fort Bend Marshall | 17 | 23:02.0 | 4:08.0 | 7:24.4 |
18 | DIMALANTA, Sharlyne | 3964 | Foster | 18 | 23:09.8 | 4:15.8 | 7:26.9 |
19 | JOHNSON, Doneshia | 3928 | Fort Bend Marshall | 19 | 23:09.9 | 4:15.9 | 7:26.9 |
20 | HARRIS, Eryn | 4048 | Shadow Creek | 20 | 23:12.0 | 4:18.0 | 7:27.6 |
21 | RODRIGUEZ, Nisa | 4051 | Shadow Creek | 21 | 23:13.9 | 4:19.9 | 7:28.2 |
22 | TORRES, Magdalena | 3593 | Angleton | 22 | 23:16.4 | 4:22.4 | 7:29.0 |
23 | GOMEZ, Anahi | 4046 | Shadow Creek | 23 | 23:20.3 | 4:26.3 | 7:30.3 |
24 | CRANE, Asrais | 3585 | Angleton | 24 | 23:21.4 | 4:27.4 | 7:30.6 |
25 | SELLERS, Morgan | 4022 | Manvel | 25 | 23:25.0 | 4:31.0 | 7:31.8 |
26 | ITSON, Jaiden | 3894 | Fort Bend Hightower | -- | 23:33.3 | 4:39.3 | 7:34.4 |
27 | APIRAS, Larissa | 4018 | Manvel | 26 | 23:35.9 | 4:41.9 | 7:35.3 |
28 | SOUTH, Jessica | 4052 | Shadow Creek | 27 | 23:50.5 | 4:56.5 | 7:39.9 |
29 | HONG, Macalah | 4019 | Manvel | 28 | 24:09.0 | 5:15.0 | 7:45.9 |
30 | MARTIN, Mya | 4049 | Shadow Creek | 29 | 24:14.3 | 5:20.3 | 7:47.6 |
31 | STALLMAN, Carolynn | 3592 | Angleton | 30 | 24:20.4 | 5:26.5 | 7:49.6 |
32 | DOHERTY, Sam | 3965 | Foster | 31 | 24:25.1 | 5:31.1 | 7:51.1 |
33 | RUTH, Alexandria | 3930 | Fort Bend Marshall | 32 | 24:33.5 | 5:39.5 | 7:53.8 |
34 | HUDSON, Dovonciae | 3893 | Fort Bend Hightower | -- | 24:50.5 | 5:56.5 | 7:59.2 |
35 | MARTINEZ, Yolda | 3869 | B.F. Terry | 33 | 24:55.9 | 6:01.9 | 8:01.0 |
36 | DE LEON, Lyanna | 3864 | B.F. Terry | 34 | 25:00.0 | 6:06.0 | 8:02.3 |
37 | ELLIOTT, Tessa | 3865 | B.F. Terry | 35 | 25:35.7 | 6:41.7 | 8:13.8 |
38 | JIMENEZ, Madilyn | 3867 | B.F. Terry | 36 | 25:50.3 | 6:56.3 | 8:18.5 |
39 | GONZALEZ, Griselda | 3866 | B.F. Terry | 37 | 26:39.5 | 7:45.5 | 8:34.3 |
40 | FLORES, Faith | 3927 | Fort Bend Marshall | 38 | 27:46.6 | 8:52.6 | 8:55.9 |
41 | SMITH, Jailynn | 3931 | Fort Bend Marshall | 39 | 27:55.2 | 9:01.2 | 8:58.6 |
42 | MARTINEZ, Rocio | 3868 | B.F. Terry | 40 | 28:06.6 | 9:12.6 | 9:02.3 |
43 | SANCHEZ, Jennifer | 3870 | B.F. Terry | 41 | 28:18.8 | 9:24.8 | 9:06.2 |
44 | GONZALEZ, Lidia | 3892 | Fort Bend Hightower | -- | 28:41.9 | 9:47.9 | 9:13.7 |
45 | MORALES, Fabiola | 4068 | Willowridge | -- | 31:20.6 | 12:26.6 | 10:04.7 |
Race #2
Varsity Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Manvel | 42 | 3-6-8-10-15(17)(29) | 1:29:00 |
2 | Foster | 58 | 1-5-11-16-25(28) | 1:30:37 |
3 | Angleton | 65 | 4-9-14-18-20(22)(24) | 1:31:24 |
4 | Shadow Creek | 83 | 2-12-19-23-27(30)(31) | 1:33:02 |
5 | B.F. Terry | 99 | 7-13-21-26-32(33)(34) | 1:35:43 |
6 | Fort Bend Marshall | 185 | 35-36-37-38-39(40) | 2:12:57 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CUNNINGHAM, Caden | 3943 | Foster | 1 | 16:33.0 | --- | 5:19.3 |
2 | BOYD, Jacob | 4033 | Shadow Creek | 2 | 17:05.2 | 0:32.2 | 5:29.6 |
3 | CARILLO, Alan | 4004 | Manvel | 3 | 17:12.9 | 0:39.9 | 5:32.1 |
4 | DOMINGUEZ, Isaac | 3504 | Angleton | 4 | 17:26.3 | 0:53.3 | 5:36.4 |
5 | ANTHONY, Caleb | 3942 | Foster | 5 | 17:26.9 | 0:53.9 | 5:36.6 |
6 | WALKER, Isaiah | 4008 | Manvel | 6 | 17:33.8 | 1:00.8 | 5:38.8 |
7 | GARCIA, Yosiel | 3847 | B.F. Terry | 7 | 17:41.7 | 1:08.7 | 5:41.4 |
8 | NICKERSON, Kurtis | 3883 | Fort Bend Hightower | -- | 17:45.7 | 1:12.7 | 5:42.7 |
9 | WILLIAMS, Brandon | 4009 | Manvel | 8 | 17:47.3 | 1:14.3 | 5:43.2 |
10 | GUTIERREZ, Jesus | 3505 | Angleton | 9 | 17:47.6 | 1:14.6 | 5:43.3 |
11 | MARCOS, Alessandro | 4007 | Manvel | 10 | 17:51.5 | 1:18.5 | 5:44.5 |
12 | ANDAVERDE, Gabriel | 3941 | Foster | 11 | 18:17.1 | 1:44.1 | 5:52.8 |
13 | SMYTH, Mason | 4037 | Shadow Creek | 12 | 18:20.6 | 1:47.6 | 5:53.9 |
14 | RODRIGUEZ, Eduardo | 3849 | B.F. Terry | 13 | 18:28.1 | 1:55.1 | 5:56.3 |
15 | WINGARD, Noah | 3509 | Angleton | 14 | 18:33.6 | 2:00.6 | 5:58.1 |
16 | ADKINS, Jase | 4003 | Manvel | 15 | 18:34.4 | 2:01.4 | 5:58.3 |
17 | RIEDEL, Ashton | 3946 | Foster | 16 | 18:36.5 | 2:03.5 | 5:59.0 |
18 | GALVAN, Ryan | 3988 | Lamar Consolidated | -- | 18:43.3 | 2:10.3 | 6:01.2 |
19 | FIELDS, Jacobi | 4005 | Manvel | 17 | 18:45.3 | 2:12.3 | 6:01.8 |
20 | TRUJILLO, Jeffery | 3507 | Angleton | 18 | 18:45.8 | 2:12.8 | 6:02.0 |
21 | AARON, Crews | 4032 | Shadow Creek | 19 | 18:46.2 | 2:13.2 | 6:02.1 |
22 | TRUJILLO, Kevin | 3508 | Angleton | 20 | 18:50.7 | 2:17.7 | 6:03.6 |
23 | SERRANO, Christopher | 3850 | B.F. Terry | 21 | 18:50.8 | 2:17.8 | 6:03.6 |
24 | BABCOCK, Escher | 3503 | Angleton | 22 | 18:57.3 | 2:24.3 | 6:05.7 |
25 | ZACH, Dean | 4038 | Shadow Creek | 23 | 18:57.3 | 2:24.3 | 6:05.7 |
26 | CAIN, Kamrious | 3986 | Lamar Consolidated | -- | 19:05.3 | 2:32.3 | 6:08.2 |
27 | ORTEGA, Derek | 3506 | Angleton | 24 | 19:19.3 | 2:46.3 | 6:12.7 |
28 | LOTT, Jaisean | 4064 | Willowridge | -- | 19:30.5 | 2:57.5 | 6:16.4 |
29 | CRUZ, Johnny | 3987 | Lamar Consolidated | -- | 19:32.7 | 2:59.7 | 6:17.1 |
30 | HINES, Jeremy | 3945 | Foster | 25 | 19:42.7 | 3:09.7 | 6:20.3 |
31 | BAUTISTA, Paul | 3845 | B.F. Terry | 26 | 19:47.7 | 3:14.7 | 6:21.9 |
32 | HILL, Justin | 4034 | Shadow Creek | 27 | 19:52.7 | 3:19.7 | 6:23.5 |
33 | THOMPKINS, Corey | 3947 | Foster | 28 | 20:02.0 | 3:29.0 | 6:26.5 |
34 | KUYKENDALL, Ryan | 4006 | Manvel | 29 | 20:04.2 | 3:31.2 | 6:27.2 |
35 | RAMOS, Greg | 4035 | Shadow Creek | 30 | 20:27.2 | 3:54.2 | 6:34.6 |
36 | SIEBANOLLER, Joshua | 4036 | Shadow Creek | 31 | 20:31.3 | 3:58.3 | 6:35.9 |
37 | GARCIA, Jose | 3846 | B.F. Terry | 32 | 20:54.5 | 4:21.5 | 6:43.4 |
38 | MEYEN, Josiah | 3848 | B.F. Terry | 33 | 21:09.0 | 4:36.0 | 6:48.0 |
39 | PEREZ, Noah | 3989 | Lamar Consolidated | -- | 21:18.4 | 4:45.4 | 6:51.1 |
40 | THOMPSON, Chance | 3851 | B.F. Terry | 34 | 21:36.2 | 5:03.2 | 6:56.8 |
41 | FAIRLEY, Robert | 3882 | Fort Bend Hightower | -- | 22:02.2 | 5:29.2 | 7:05.1 |
42 | CANALES, Marvin | 4062 | Willowridge | -- | 22:27.3 | 5:54.3 | 7:13.2 |
43 | JONES, Ellary | 3904 | Fort Bend Marshall | 35 | 24:32.3 | 7:59.3 | 7:53.4 |
44 | BIAS, Joseph | 3901 | Fort Bend Marshall | 36 | 26:11.2 | 9:38.2 | 8:25.2 |
45 | TAYLOR, Shaheem | 3906 | Fort Bend Marshall | 37 | 26:38.7 | 10:05.7 | 8:34.0 |
46 | WILLIAMSON, Shamel | 3908 | Fort Bend Marshall | 38 | 27:20.1 | 10:47.1 | 8:47.4 |
47 | OLUWADARE, Stephen | 3889 | Fort Bend Hightower | -- | 28:00.0 | 11:27.0 | 9:00.2 |
48 | MARSHALL, Christopher | 3905 | Fort Bend Marshall | 39 | 28:14.6 | 11:41.6 | 9:04.9 |
49 | TURNER, John | 3907 | Fort Bend Marshall | 40 | 28:20.5 | 11:47.5 | 9:06.8 |
Race #3
JV Girls
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Shadow Creek | 35 | 2-5-6-8-14(22)(25) | 1:14:41 |
2 | Foster | 49 | 1-7-11-13-17(21)(23) | 1:15:17 |
3 | Angleton | 78 | 4-12-16-18-28(29)(31) | 1:18:02 |
4 | Willowridge | 108 | 3-9-26-32-38(39)(43) | 1:21:21 |
5 | Fort Bend Marshall | 120 | 10-15-24-30-41(42)(45) | 1:22:21 |
6 | Manvel | 159 | 19-27-33-34-46 | 1:27:04 |
7 | B.F. Terry | 168 | 20-35-36-37-40(44)(47) | 1:27:36 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | GALARZA, Isabella | 3975 | Foster | 1 | 13:56.5 | --- | 7:00.3 |
2 | HARVEY, Nevaeh | 4054 | Shadow Creek | 2 | 14:15.8 | 0:19.8 | 7:10.0 |
3 | HAMILTON, Keyasia | 4075 | Willowridge | 3 | 14:31.2 | 0:35.2 | 7:17.7 |
4 | CANNON, Camron | 3840 | Angleton | 4 | 14:45.6 | 0:49.6 | 7:25.0 |
5 | ATCHISON, Grace | 4053 | Shadow Creek | 5 | 14:54.4 | 0:58.4 | 7:29.4 |
6 | VOLLMAN, Holly | 4061 | Shadow Creek | 6 | 14:58.6 | 1:02.6 | 7:31.5 |
7 | GAGE, Mikayla | 3974 | Foster | 7 | 15:02.9 | 1:06.9 | 7:33.7 |
8 | JACKSON, Aaliyah | 4056 | Shadow Creek | 8 | 15:07.7 | 1:11.7 | 7:36.1 |
9 | MEDRANO, Yulieth | 4079 | Willowridge | 9 | 15:11.5 | 1:15.5 | 7:38.0 |
10 | TACORI, Bowers | 3937 | Fort Bend Marshall | 10 | 15:13.5 | 1:17.5 | 7:39.0 |
11 | DAGLEY, Tegan | 3973 | Foster | 11 | 15:17.5 | 1:21.5 | 7:41.0 |
12 | CHANEY, Selena | 3841 | Angleton | 12 | 15:17.6 | 1:21.6 | 7:41.1 |
13 | MOLINA, Morgan | 3978 | Foster | 13 | 15:23.4 | 1:27.4 | 7:44.0 |
14 | MARTINEZ, Marisa | 4058 | Shadow Creek | 14 | 15:24.2 | 1:28.2 | 7:44.4 |
15 | LOPEZ-BARRIOS, Yoseline | 4001 | Lamar Consolidated | -- | 15:25.3 | 1:29.3 | 7:45.0 |
16 | SMITH, Jailynn | 3931 | Fort Bend Marshall | 15 | 15:27.5 | 1:31.5 | 7:46.1 |
17 | MANZANO, Nadalyn | 3843 | Angleton | 16 | 15:35.4 | 1:39.4 | 7:50.0 |
18 | MEYER, Alexandra | 3977 | Foster | 17 | 15:36.5 | 1:40.5 | 7:50.6 |
19 | AVILA, Emily | 3838 | Angleton | 18 | 15:37.2 | 1:41.2 | 7:50.9 |
20 | RESENDEZ, Miranda | 4030 | Manvel | 19 | 15:40.3 | 1:44.3 | 7:52.5 |
21 | STAVINOHA, Gracie | 3879 | B.F. Terry | 20 | 15:44.6 | 1:48.6 | 7:54.6 |
22 | SCHAFFER, Alexis | 3983 | Foster | 21 | 15:46.9 | 1:50.9 | 7:55.8 |
23 | PALACIOS, Jasmine | 4060 | Shadow Creek | 22 | 15:54.5 | 1:58.5 | 7:59.6 |
24 | WEATHERWAX, Keira | 3985 | Foster | 23 | 15:59.5 | 2:03.5 | 8:02.2 |
25 | MOORE, Tyler | 3935 | Fort Bend Marshall | 24 | 16:05.0 | 2:09.0 | 8:04.9 |
26 | HERNANDEZ, Tonya | 4055 | Shadow Creek | 25 | 16:09.2 | 2:13.2 | 8:07.0 |
27 | SINGLETON, Kayla | 4081 | Willowridge | 26 | 16:16.5 | 2:20.5 | 8:10.7 |
28 | FERNANDEZ, Zayra | 4025 | Manvel | 27 | 16:27.7 | 2:31.7 | 8:16.3 |
29 | COLE, Saniya | 3972 | Foster | -- | 16:28.7 | 2:32.7 | 8:16.8 |
30 | SANCHEZ, Camryn | 3982 | Foster | -- | 16:29.3 | 2:33.3 | 8:17.1 |
31 | GARCIA, Kamila | 3842 | Angleton | 28 | 16:45.8 | 2:49.8 | 8:25.4 |
32 | ORIZABA, Ashlee | 3844 | Angleton | 29 | 16:51.9 | 2:55.9 | 8:28.5 |
33 | KEMP, Hannah | 4057 | Shadow Creek | -- | 16:54.6 | 2:58.6 | 8:29.8 |
34 | WILLIAMS, Janai | 3940 | Fort Bend Marshall | 30 | 16:55.4 | 2:59.4 | 8:30.2 |
35 | GARCIA LAU, Yesenia | 4000 | Lamar Consolidated | -- | 16:57.5 | 3:01.5 | 8:31.3 |
36 | BRYANT, Rebecca | 3839 | Angleton | 31 | 17:06.8 | 3:10.8 | 8:36.0 |
37 | REYES, Alina | 3980 | Foster | -- | 17:13.4 | 3:17.4 | 8:39.3 |
38 | BEDFORD, Ashzane | 4070 | Willowridge | 32 | 17:16.0 | 3:20.0 | 8:40.6 |
39 | TEXAS, Brianna | 4031 | Manvel | 33 | 17:17.6 | 3:21.6 | 8:41.4 |
40 | BRIDGES, Charra | 3895 | Fort Bend Hightower | -- | 17:26.3 | 3:30.3 | 8:45.8 |
41 | LARSEN, Anna | 4029 | Manvel | 34 | 17:30.8 | 3:34.8 | 8:48.0 |
42 | BOLANOS, Julie | 3872 | B.F. Terry | 35 | 17:39.8 | 3:43.8 | 8:52.5 |
43 | RICHEY, Lauren | 4002 | Lamar Consolidated | -- | 17:42.0 | 3:46.0 | 8:53.6 |
44 | ALCALA, Jasmine | 3871 | B.F. Terry | 36 | 17:46.1 | 3:50.1 | 8:55.7 |
45 | VARGAS, Yensseni | 3900 | Fort Bend Hightower | -- | 17:51.0 | 3:55.0 | 8:58.2 |
46 | GUEBARA, Alyssa | 3875 | B.F. Terry | 37 | 18:00.0 | 4:04.0 | 9:02.7 |
47 | COBBS, Charity | 3971 | Foster | -- | 18:04.1 | 4:08.1 | 9:04.7 |
48 | WILLIAMS, Alyssia | 4084 | Willowridge | 38 | 18:05.1 | 4:09.1 | 9:05.3 |
49 | CARDENAS, Britney | 4072 | Willowridge | 39 | 18:13.5 | 4:17.5 | 9:09.5 |
50 | ZAVALA, Miranda | 3880 | B.F. Terry | 40 | 18:25.5 | 4:29.5 | 9:15.5 |
51 | MELLO VIA, Yamila | 3976 | Foster | -- | 18:31.1 | 4:35.1 | 9:18.3 |
52 | GREEN-WHITE, Theresa | 3934 | Fort Bend Marshall | 41 | 18:39.3 | 4:43.3 | 9:22.4 |
53 | WEATHERSBY, Zoe | 3938 | Fort Bend Marshall | 42 | 18:40.9 | 4:44.9 | 9:23.2 |
54 | AJAJCAJA, Britany | 4069 | Willowridge | 43 | 18:41.0 | 4:45.0 | 9:23.3 |
55 | EDMOND, Jayla | 4074 | Willowridge | -- | 18:45.7 | 4:49.7 | 9:25.7 |
56 | CARDENAS, Dulce | 4073 | Willowridge | -- | 18:48.4 | 4:52.4 | 9:27.0 |
57 | MONTES, Olivia | 3899 | Fort Bend Hightower | -- | 19:21.4 | 5:25.4 | 9:43.6 |
58 | MARTINEZ, Jeanna | 3898 | Fort Bend Hightower | -- | 19:22.0 | 5:26.0 | 9:43.9 |
59 | LOTT, Jaseantai | 4077 | Willowridge | -- | 19:30.7 | 5:34.7 | 9:48.3 |
60 | ILES, Deja | 4076 | Willowridge | -- | 19:32.4 | 5:36.4 | 9:49.1 |
61 | MAHANO, Katherine | 4078 | Willowridge | -- | 19:35.3 | 5:39.3 | 9:50.6 |
62 | RUIZ, Jazmin | 3878 | B.F. Terry | 44 | 19:38.7 | 5:42.7 | 9:52.3 |
63 | SALAZAR, Isabel | 3936 | Fort Bend Marshall | 45 | 19:47.5 | 5:51.5 | 9:56.7 |
64 | JACOB, Doniya | 4028 | Manvel | 46 | 20:07.3 | 6:11.3 | 10:06.7 |
65 | BIRDOW, Revin | 4071 | Willowridge | -- | 20:42.9 | 6:46.9 | 10:24.6 |
66 | MIRELES, Valerie | 3876 | B.F. Terry | 47 | 21:39.7 | 7:43.7 | 10:53.1 |
67 | OMANGA, Billiah | 3979 | Foster | -- | 21:46.4 | 7:50.5 | 10:56.5 |
Race #4
JV Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Angleton | 23 | 1-2-5-6-9(11)(12) | 1:39:35 |
2 | Manvel | 58 | 7-8-10-14-19(25)(27) | 1:43:53 |
3 | Shadow Creek | 71 | 3-4-15-20-29(31)(35) | 1:46:56 |
4 | B.F. Terry | 94 | 13-16-18-23-24(26)(32) | 1:49:25 |
5 | Fort Bend Marshall | 118 | 17-21-22-28-30(33)(34) | 1:54:08 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | SANTIAGO, Randy | 3578 | Angleton | 1 | 19:33.0 | --- | 9:49.4 |
2 | PEREZ, Benjamin | 3568 | Angleton | 2 | 19:38.8 | 0:05.8 | 9:52.3 |
3 | ALMASI, Andrew | 4039 | Shadow Creek | 3 | 19:57.1 | 0:24.1 | 10:01.5 |
4 | TREMAINE, Brett | 3956 | Foster | -- | 19:59.9 | 0:26.9 | 10:03.0 |
5 | BURTON, Chad | 4041 | Shadow Creek | 4 | 20:03.0 | 0:30.0 | 10:04.5 |
6 | GUTIERREZ, Ricardo | 3512 | Angleton | 5 | 20:05.0 | 0:32.0 | 10:05.5 |
7 | BARRAGAN, Daniel | 3510 | Angleton | 6 | 20:05.7 | 0:32.7 | 10:05.9 |
8 | SUAREZ, Julian | 4016 | Manvel | 7 | 20:08.9 | 0:35.9 | 10:07.5 |
9 | GBAMGBOLA, Talal | 4011 | Manvel | 8 | 20:10.0 | 0:37.0 | 10:08.0 |
10 | OROZCO, Arnoldo | 3567 | Angleton | 9 | 20:12.4 | 0:39.4 | 10:09.2 |
11 | HAMPTON, John | 4013 | Manvel | 10 | 20:36.5 | 1:03.5 | 10:21.3 |
12 | RODRIGUEZ, Felipe | 3569 | Angleton | 11 | 20:37.6 | 1:04.6 | 10:21.9 |
13 | RUBIO, Valentino | 3573 | Angleton | 12 | 20:39.1 | 1:06.1 | 10:22.6 |
14 | ARREOLA, Enrique | 3853 | B.F. Terry | 13 | 20:43.0 | 1:10.0 | 10:24.6 |
15 | HERRERA, Axel | 3992 | Lamar Consolidated | -- | 20:43.6 | 1:10.6 | 10:24.9 |
16 | VIESCA, Adam | 3579 | Angleton | -- | 20:45.1 | 1:12.1 | 10:25.6 |
17 | VALLE, Isaac | 4017 | Manvel | 14 | 20:50.9 | 1:17.9 | 10:28.6 |
18 | STOKES, George | 4045 | Shadow Creek | 15 | 21:05.1 | 1:32.1 | 10:35.7 |
19 | RUBIO, Jaden | 3570 | Angleton | -- | 21:12.5 | 1:39.5 | 10:39.4 |
20 | NAVA, Julio | 3861 | B.F. Terry | 16 | 21:30.3 | 1:57.3 | 10:48.3 |
21 | STEPTOE, Marcus | 3916 | Fort Bend Marshall | 17 | 21:48.7 | 2:15.7 | 10:57.6 |
22 | IVERY, Isaac | 3949 | Foster | -- | 21:57.7 | 2:24.7 | 11:02.2 |
23 | RAMOS, David | 3862 | B.F. Terry | 18 | 22:02.7 | 2:29.7 | 11:04.7 |
24 | MORALES, Ariel | 4014 | Manvel | 19 | 22:06.1 | 2:33.1 | 11:06.4 |
25 | PANTOJA, Joseph | 4044 | Shadow Creek | 20 | 22:11.1 | 2:38.1 | 11:08.9 |
26 | NWAJIAKE, Praise | 3915 | Fort Bend Marshall | 21 | 22:30.3 | 2:57.3 | 11:18.5 |
27 | MARSHALL, Christopher | 3913 | Fort Bend Marshall | 22 | 22:30.9 | 2:57.9 | 11:18.8 |
28 | HERNANDEZ, Emiliano | 3856 | B.F. Terry | 23 | 22:33.3 | 3:00.3 | 11:20.0 |
29 | HERNANDEZ, Sergio | 3858 | B.F. Terry | 24 | 22:35.0 | 3:02.0 | 11:20.9 |
30 | MEDART, Zayden | 3513 | Angleton | -- | 22:40.8 | 3:07.8 | 11:23.8 |
31 | HERNANDEZ, Brandon | 4066 | Willowridge | -- | 22:41.0 | 3:08.0 | 11:23.9 |
32 | CLINTON, Isaiah | 4010 | Manvel | 25 | 22:43.2 | 3:10.2 | 11:25.0 |
33 | LUNA, Jaime | 3859 | B.F. Terry | 26 | 23:06.5 | 3:33.5 | 11:36.7 |
34 | MARAJEEN, Kadeem | 4067 | Willowridge | -- | 23:13.4 | 3:40.4 | 11:40.2 |
35 | PARTIDA, Misael | 4015 | Manvel | 27 | 23:14.7 | 3:41.7 | 11:40.8 |
36 | MOCK, Ke'Shawn | 3514 | Angleton | -- | 23:17.0 | 3:44.0 | 11:42.0 |
37 | CASTANEDA, Aram | 3990 | Lamar Consolidated | -- | 23:18.4 | 3:45.4 | 11:42.7 |
38 | MCKINSTRY, Mekhi | 3914 | Fort Bend Marshall | 28 | 23:38.6 | 4:05.6 | 11:52.8 |
39 | INAN, Sebastian | 4043 | Shadow Creek | 29 | 23:39.7 | 4:06.7 | 11:53.4 |
40 | LORING, Bryan | 3912 | Fort Bend Marshall | 30 | 23:39.7 | 4:06.7 | 11:53.4 |
41 | HAM, Rodrigo | 4012 | Manvel | -- | 23:52.9 | 4:19.9 | 12:00.0 |
42 | BRADY, Iain | 4040 | Shadow Creek | 31 | 24:12.8 | 4:39.8 | 12:10.0 |
43 | MELENDEZ, Matthew | 3994 | Lamar Consolidated | -- | 24:17.4 | 4:44.5 | 12:12.4 |
44 | CHAVEZ, Adrian | 3854 | B.F. Terry | 32 | 24:18.7 | 4:45.7 | 12:13.0 |
45 | HERNANDEZ, Alberto | 3991 | Lamar Consolidated | -- | 24:52.3 | 5:19.3 | 12:29.9 |
46 | THOMPSON, Jason | 3918 | Fort Bend Marshall | 33 | 25:47.8 | 6:14.8 | 12:57.8 |
47 | ESCAMILLA, Cesar | 4065 | Willowridge | -- | 25:54.8 | 6:21.8 | 13:01.3 |
48 | DENSON, Latavien | 3910 | Fort Bend Marshall | 34 | 26:38.3 | 7:05.3 | 13:23.1 |
49 | CARANDANG, Jayson | 4042 | Shadow Creek | 35 | 26:58.9 | 7:25.9 | 13:33.5 |
50 | UDEH, Justin | 3919 | Fort Bend Marshall | -- | 27:21.0 | 7:48.0 | 13:44.6 |
51 | HERNANDEZ, Kevin | 3857 | B.F. Terry | -- | 27:21.7 | 7:48.7 | 13:45.0 |
52 | BIAS, Joseph | 3909 | Fort Bend Marshall | -- | 29:09.3 | 9:36.3 | 14:39.0 |
Race #5
Freshmen Boys
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Foster | 15 | 1-2-3-4-5(6) | 1:04:19 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | SAAD, Jaden | 3963 | Foster | 1 | 12:13.9 | --- | 6:08.8 |
2 | HALL, Callen | 3997 | Lamar Consolidated | -- | 12:37.9 | 0:24.9 | 6:20.8 |
3 | CUTLER, Immanuel | 3957 | Foster | 2 | 12:42.9 | 0:29.9 | 6:23.3 |
4 | REYES, Peyton | 3962 | Foster | 3 | 12:59.6 | 0:46.6 | 6:31.7 |
5 | POLASEK, Jaxson | 3961 | Foster | 4 | 13:08.9 | 0:55.9 | 6:36.4 |
6 | MYERS, Skyler | 3960 | Foster | 5 | 13:13.4 | 1:00.4 | 6:38.7 |
7 | MESA, Ricardo | 3959 | Foster | 6 | 13:17.4 | 1:04.4 | 6:40.7 |