#9 Men's 400 Meters Start List
    
    
        
       	  
          
	
		|  | World | 43.03 | 
		|  | American | 43.18 | 
		|  | Facility Record | 49.40 | 
	
Section 1 of 3 
	
		
		| Lane | Athlete | Age | Team | Seed | Note | 
	
	
		| 1 | HAYS, Cooper | 17 | Blackstars Elite | 53.50 |  | 
		| 2 | VERMILYE, D'andrae | 16 | Riverdale Ridge | 50.60 |  | 
		| 3 | DONELSON, Sean | 17 | Hustle TC | 49.63 |  | 
		| 4 | GREENE, Kenneth | 21 | Unattached | 49.56 |  | 
		| 5 | LOMBARDI, Gianni | 18 | Hustle TC | 49.63 |  | 
		| 6 | RITZER, Joseph | 22 | Unattached | 50.17 |  | 
		| 7 | SOLA, Carter | 15 | Colorado Express | 51.90 |  | 
		| 8 | DALDEGAN, Bryan | 28 | Denver Athletics | 53.50 |  | 
	
Section 2 of 3 
	
		
		| Lane | Athlete | Age | Team | Seed | Note | 
	
	
		| 2 | RAMSEY, Ian | 52 | Unattached | 59.00 |  | 
		| 3 | HICKMAN, Jaquez | 16 | Alpha and Omega | 54.55 |  | 
		| 4 | WILLIAMS, Isaiah | 18 | Denver Athletics | 53.50 |  | 
		| 5 | RICHMOND, Maxwell | 15 | Riverdale Ridge | 54.00 |  | 
		| 6 | MUNCY, Matthew | 16 | CDm Elite | 54.87 |  | 
		| 7 | ELLISON, Wyatt | 25 | Denver Athletics | 1:01.00 |  | 
	
Section 3 of 3 
	
		
		| Lane | Athlete | Age | Team | Seed | Note | 
	
	
		| 3 | RAMSEY, Corell | 6 | Alpha and Omega | 1:28.79 |  | 
		| 4 | ASHFORD, Esiah | 10 | Blackstars Elite | 1:05.00 |  | 
		| 5 | TOUKAN, Mark | 65 | Unattached | 1:14.00 |  |