Lookout Mountain, GA
Covenant
8/30/2025
Race #1
MEN • 6 Kilometers (3.73 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | ![]() | 39 | 1-3-7-13-15(20)(28) | 1:41:34 |
2 | ![]() | 43 | 2-4-5-14-18(19)(21) | 1:42:05 |
3 | ![]() | 72 | 8-9-16-17-22(26)(33) | 1:44:11 |
4 | ![]() | 98 | 6-12-23-27-30 | 1:45:36 |
5 | ![]() | 99 | 10-11-24-25-29(31)(32) | 1:45:30 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | COLLINS , Jack | FR | 15 | ![]() | 1 | 19:36.1 | --- | 5:15.3 |
2 | SAIKI, Ethan | JR | 51 | ![]() | 2 | 19:58.1 | 22.0 | 5:21.2 |
3 | MYERS, Christian | FR | 21 | ![]() | 3 | 20:04.0 | 26.9 | 5:22.8 |
4 | MORTENSEN, Trey | FR | 66 | ![]() | 4 | 20:07.0 | 29.9 | 5:23.6 |
5 | MILLER, Jack | FR | 69 | ![]() | 5 | 20:11.0 | 33.9 | 5:24.6 |
6 | KERLEY, Stephen | JR | 32 | ![]() | 6 | 20:15.9 | 39.8 | 5:26.0 |
7 | OBERLIES , Declan | SO | 9 | ![]() | 7 | 20:21.0 | 43.9 | 5:27.3 |
8 | MURRAY, Justus | FR | 114 | ![]() | 8 | 20:28.3 | 52.2 | 5:29.3 |
9 | GURTHRIE, Tayven | FR | 115 | ![]() | 9 | 20:28.9 | 52.8 | 5:29.5 |
10 | ELLIOTT, Adyn | FR | 97 | ![]() | 10 | 20:31.6 | 55.5 | 5:30.2 |
11 | TANGEL, Tyler | SO | 88 | ![]() | 11 | 20:38.5 | 1:02.4 | 5:32.0 |
12 | MEISEN, Dani | SO | 37 | ![]() | 12 | 20:40.4 | 1:04.3 | 5:32.5 |
13 | CONGER, Jackson | FR | 16 | ![]() | 13 | 20:45.7 | 1:09.6 | 5:34.0 |
14 | BURNS, Alex | JR | 49 | ![]() | 14 | 20:46.1 | 1:10.0 | 5:34.1 |
15 | CHRIST, Brandon | SR | 1 | ![]() | 15 | 20:47.2 | 1:11.1 | 5:34.4 |
16 | BOWMAN, Jayden | FR | 113 | ![]() | 16 | 20:55.8 | 1:19.7 | 5:36.7 |
17 | DYE, Bryce | FR | 117 | ![]() | 17 | 21:02.2 | 1:26.1 | 5:38.4 |
18 | DUPREE, Jack | SO | 56 | ![]() | 18 | 21:02.4 | 1:26.3 | 5:38.4 |
19 | BOWLES, Daniel | SR | 44 | ![]() | 19 | 21:04.2 | 1:28.1 | 5:38.9 |
20 | TALLMAN, Parker | SO | 8 | ![]() | 20 | 21:06.9 | 1:30.8 | 5:39.6 |
21 | HARRELSON, Samuel | SR | 45 | ![]() | 21 | 21:10.9 | 1:34.8 | 5:40.7 |
22 | BEIERLING, Bobby | FR | 112 | ![]() | 22 | 21:16.1 | 1:40.0 | 5:42.1 |
23 | LINES, Chandler | JR | 48 | ![]() | -- | 21:19.8 | 1:43.7 | 5:43.1 |
24 | NELKA-HERNANDEZ, Adrian | JR | 33 | ![]() | 23 | 21:20.5 | 1:44.4 | 5:43.3 |
25 | LENEVE, James | SO | 87 | ![]() | 24 | 21:21.8 | 1:45.7 | 5:43.6 |
26 | DEVRIES, Aidan | JR | 55 | ![]() | -- | 21:23.0 | 1:45.9 | 5:44.0 |
27 | COPE, Steven | SR | 83 | ![]() | 25 | 21:23.6 | 1:47.5 | 5:44.1 |
28 | FAULK, Trey | SO | 62 | ![]() | -- | 21:25.1 | 1:49.0 | 5:44.5 |
29 | HICKEY, Isaac | JR | 111 | ![]() | 26 | 21:26.1 | 1:50.0 | 5:44.8 |
30 | CRAIG, Conner | SR | 29 | ![]() | 27 | 21:26.6 | 1:50.5 | 5:44.9 |
31 | COLVIN, Austin | FR | 23 | ![]() | 28 | 21:28.3 | 1:52.2 | 5:45.4 |
32 | HOWINGTON, Jacob | SO | 58 | ![]() | -- | 21:32.3 | 1:56.2 | 5:46.5 |
33 | KANIOS, Paul | SO | 89 | ![]() | 29 | 21:34.1 | 1:58.0 | 5:46.9 |
34 | HUGHES , William | FR | 18 | ![]() | -- | 21:40.5 | 2:04.4 | 5:48.6 |
35 | HUYHN, Braden | SO | 38 | ![]() | 30 | 21:52.3 | 2:16.2 | 5:51.8 |
36 | BAKER, Collin | FR | 95 | ![]() | 31 | 21:52.8 | 2:16.7 | 5:51.9 |
37 | PURTILL, John | SR | 46 | ![]() | -- | 21:55.1 | 2:19.0 | 5:52.6 |
38 | DANIEL, Troy | JR | 50 | ![]() | -- | 22:37.5 | 3:01.4 | 6:03.9 |
39 | KEARNEY, Kameron | FR | 94 | ![]() | 32 | 22:41.9 | 3:05.8 | 6:05.1 |
40 | COOKE, Michael | SR | 64 | ![]() | -- | 22:45.7 | 3:09.6 | 6:06.1 |
41 | WOODHAM, Jack | FR | 76 | ![]() | -- | 22:50.6 | 3:14.5 | 6:07.4 |
42 | BUTLER, Nathan | FR | 96 | ![]() | -- | 22:56.1 | 3:20.0 | 6:08.9 |
43 | AGUSTSSON, Andor | SO | 57 | ![]() | -- | 23:04.5 | 3:28.4 | 6:11.2 |
44 | HARRIS, Markel | FR | 118 | ![]() | 33 | 23:04.7 | 3:28.6 | 6:11.2 |
45 | CAMPBELL, Luke | FR | 65 | ![]() | -- | 23:09.9 | 3:33.8 | 6:12.6 |
46 | HULETT, Ian | FR | 68 | ![]() | -- | 23:34.2 | 3:58.1 | 6:19.1 |
47 | HILL, Gavin | FR | 98 | ![]() | -- | 23:38.6 | 4:02.5 | 6:20.3 |
48 | LOVE , Gordon | FR | 19 | ![]() | -- | 23:40.3 | 4:04.2 | 6:20.8 |
49 | LINES, Grayson | FR | 71 | ![]() | -- | 24:05.4 | 4:29.3 | 6:27.5 |
50 | COCCHIA, Sam | SR | 85 | ![]() | -- | 24:53.9 | 5:17.8 | 6:40.5 |
51 | DAVIS, Anthony | FR | 70 | ![]() | -- | 25:18.2 | 5:42.1 | 6:47.0 |
52 | SIEGLER, Reed | JR | 6 | ![]() | -- | 25:24.4 | 5:48.3 | 6:48.7 |
53 | CRIDER, Wyatt | JR | 84 | ![]() | -- | 25:40.2 | 6:04.1 | 6:52.9 |
54 | ZANONE, Henry | SO | 10 | ![]() | -- | 25:54.4 | 6:18.3 | 6:56.7 |
55 | TILLERY, Atticus | SO | 63 | ![]() | -- | 26:12.2 | 6:36.1 | 7:01.5 |
56 | JUDD, Philip | FR | 67 | ![]() | -- | 27:54.5 | 8:18.4 | 7:28.9 |
57 | YOST, Jonathan | SO | 90 | ![]() | -- | 28:27.5 | 8:51.4 | 7:37.8 |
GRAYSON, Kent | FR | 17 | ![]() | -- | DNS | --- | ||
HARVEY, Terrance | 138 | Unattached | -- | DNS | --- | |||
NORRIS, Jonah | FR | 20 | ![]() | -- | DNS | --- | ||
SMITH , Noah | FR | 22 | ![]() | -- | DNS | --- | ||
HEADRICK, Jack | JR | 31 | ![]() | -- | DNS | --- |
Race #2
WOMEN • 6 Kilometers (3.73 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | ![]() | 31 | 2-5-6-7-11(15)(21) | 2:06:19 |
2 | ![]() | 58 | 4-9-12-16-17(20)(22) | 2:13:10 |
3 | ![]() | 73 | 1-3-10-28-31 | 2:36:38 |
4 | ![]() | 88 | 13-14-18-19-24(25)(27) | 2:20:30 |
5 | ![]() | 116 | 8-23-26-29-30 | 2:42:46 |