#18 Men's 200 Meters Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		MACK , King | 
		JR | 
		St. Thomas Aquinas | 
		21.43 | 
		-0.1 | 
		10 | 
		1 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		MORGAN, Shamar | 
		JR | 
		St. Thomas Aquinas | 
		21.60 | 
		-0.1 | 
		8 | 
		1 (2) | 
		 | 
		
		
		| 3 | 
		 | 
		MCDOOM, Matthew | 
		SR | 
		West Orange | 
		21.81 | 
		-0.1 | 
		6 | 
		1 (3) | 
		 | 
		
		
		| 4 | 
		 | 
		WHITE , Christopher | 
		JR | 
		Ocoee | 
		22.31 | 
		-0.1 | 
		5 | 
		1 (4) | 
		 | 
		
		
		| 5 | 
		 | 
		FOSTER, Tamareon  | 
		SR | 
		Wekiva | 
		22.37 | 
		+0.5 | 
		4 | 
		2 (1) | 
		 | 
		
		
		| 6 | 
		 | 
		FRIEDMAN, Cameron | 
		 | 
		Olympia | 
		22.48 | 
		-0.1 | 
		3 | 
		1 (5) | 
		 | 
		
		
		| 7 | 
		 | 
		HOWARD, AJ | 
		SO | 
		Edgewater | 
		22.66 | 
		+2.1 | 
		2 | 
		4 (1) | 
		 | 
		
		
		| 8 | 
		 | 
		DARCELIN, Najji | 
		SR | 
		Apopka | 
		22.71 | 
		+0.5 | 
		1 | 
		2 (2) | 
		 | 
		
		
		| 9 | 
		 | 
		PUTNAM, Noah  | 
		JR | 
		Wekiva | 
		22.72 | 
		-0.1 | 
		  | 
		1 (6) | 
		 | 
		
		
		| 10 | 
		 | 
		WALDEN, Terrell | 
		SR | 
		West Orange | 
		22.74 | 
		+0.5 | 
		  | 
		2 (3) | 
		 | 
		
		
		| 11 | 
		 | 
		VARNEDORE, Ethan | 
		SR | 
		Timber Creek | 
		22.81 | 
		+0.5 | 
		  | 
		2 (4) | 
		 | 
		
		
		| 12 | 
		 | 
		DAVIS, Emmanual | 
		SO | 
		Timber Creek | 
		22.89 | 
		+2.0 | 
		  | 
		5 (1) | 
		 | 
		
		
		| 13 | 
		 | 
		TODD, Myles | 
		SR | 
		Windermere | 
		22.96 | 
		+0.5 | 
		  | 
		2 (5) | 
		 | 
		
		
		| 14 | 
		 | 
		CADET , Jeremiah  | 
		SR | 
		Ocoee | 
		23.13 | 
		+0.5 | 
		  | 
		2 (6) | 
		 | 
		
		
		| 15 | 
		 | 
		MERINO, Gabriel | 
		SR | 
		Celebration | 
		23.15 | 
		+2.1 | 
		  | 
		4 (2) | 
		 | 
		
		
		| 16 | 
		 | 
		VEGAS, Brendan  | 
		SR | 
		Lake Minneola | 
		23.18 | 
		-0.1 | 
		  | 
		3 (1) | 
		23.178 | 
		
		
		| 17 | 
		 | 
		MAGLOIRE, Kyeaure | 
		SR | 
		Lake Minneola | 
		23.18 | 
		+0.5 | 
		  | 
		2 (7) | 
		23.180 | 
		
		
		| 18 | 
		 | 
		SPARROW, Stephen | 
		SR | 
		Jones | 
		23.57 | 
		+2.0 | 
		  | 
		5 (2) | 
		 | 
		
		
		| 19 | 
		 | 
		MIESAK, Jozef | 
		FR | 
		Windermere | 
		23.73 | 
		+2.0 | 
		  | 
		5 (3) | 
		 | 
		
		
		| 20 | 
		 | 
		MOORE, Anyas | 
		SO | 
		Jones | 
		23.87 | 
		+2.1 | 
		  | 
		4 (3) | 
		 | 
		
		
		| 21 | 
		 | 
		BRITT, Malachi | 
		SR | 
		Apopka | 
		23.95 | 
		-0.1 | 
		  | 
		3 (2) | 
		 | 
		
		
		| 22 | 
		 | 
		DAVIS, Javeen | 
		SO | 
		Patel | 
		23.99 | 
		-0.1 | 
		  | 
		3 (3) | 
		 | 
		
		
		| 23 | 
		 | 
		DIAZ, Gabriel | 
		FR | 
		Colonial | 
		24.03 | 
		+1.4 | 
		  | 
		6 (1) | 
		 | 
		
		
		| 24 | 
		 | 
		BORJA, Alexis | 
		JR | 
		Lake Gibson | 
		24.32 | 
		-0.1 | 
		  | 
		3 (4) | 
		 | 
		
		
		| 25 | 
		 | 
		MCCUISTON, Robert  | 
		JR | 
		Celebration | 
		24.34 | 
		+1.4 | 
		  | 
		6 (2) | 
		 | 
		
		
		| 26 | 
		 | 
		TIMMONS, Malik | 
		JR | 
		Patel | 
		24.37 | 
		-0.1 | 
		  | 
		3 (5) | 
		 | 
		
		
		| 27 | 
		 | 
		DIX, Jai-el | 
		JR | 
		Colonial | 
		24.50 | 
		-0.1 | 
		  | 
		3 (6) | 
		 | 
		
		
		| 28 | 
		 | 
		FARRELL, Collin | 
		SR | 
		East Ridge | 
		24.69 | 
		+1.4 | 
		  | 
		6 (3) | 
		 | 
		
		
		| 29 | 
		 | 
		BARRINGTON, Felix | 
		SR | 
		Evans | 
		24.94 | 
		-0.1 | 
		  | 
		3 (7) | 
		 | 
		
		
		| 30 | 
		 | 
		MCFARLAND, Sam | 
		SO | 
		Foundation Academy | 
		25.10 | 
		+2.0 | 
		  | 
		5 (4) | 
		 | 
		
		
		| 31 | 
		 | 
		ETIENNE, Hans | 
		JR | 
		Lake Gibson | 
		25.71 | 
		+1.4 | 
		  | 
		6 (4) | 
		 | 
		
		
		| 32 | 
		 | 
		BELONI, Caleb | 
		FR | 
		Foundation Academy | 
		25.82 | 
		+2.1 | 
		  | 
		4 (4) | 
		 | 
		
		
		| 33 | 
		 | 
		AGYEDU, Samuel | 
		SO | 
		Davenport | 
		27.11 | 
		+2.0 | 
		  | 
		5 (5) | 
		 | 
		
		
		| 34 | 
		 | 
		DUVAL, Cedrick | 
		SO | 
		Freedom (Orlando) | 
		27.32 | 
		+1.4 | 
		  | 
		6 (5) | 
		 | 
		
		
		| 35 | 
		 | 
		HARRIS, Travailu | 
		SO | 
		Edgewater | 
		28.04 | 
		+2.0 | 
		  | 
		5 (6) | 
		 | 
		
		
		| 36 | 
		 | 
		FATIZZI, Cameron | 
		SO | 
		International Community | 
		30.18 | 
		+1.4 | 
		  | 
		6 (6) | 
		 | 
		
		
		 | 
		 | 
		WARE, Romelo | 
		SO | 
		Lake Highland Prep | 
		DNS | 
		-0.1 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		MILLER, Solomon | 
		SR | 
		Lake Highland Prep | 
		DNS | 
		-0.1 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		SATCHELL, Keon | 
		 | 
		Olympia | 
		DNS | 
		+0.5 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		FLEURIUS, Gardimy | 
		SO | 
		Freedom (Orlando) | 
		DNS | 
		-0.1 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		CRADDOCK, Kevol | 
		JR | 
		East Ridge | 
		DNS | 
		+2.1 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		ISME, Justin | 
		JR | 
		South Plantation | 
		DNS | 
		+2.1 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		GALVA, Darrel | 
		 | 
		Bartow | 
		DNS | 
		+2.1 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		SMITH, Jordan | 
		SO | 
		Davenport | 
		DNS | 
		+2.1 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		DEMPS, Antoine | 
		SO | 
		Evans | 
		DNS | 
		+2.0 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		HILL, Antwan | 
		JR | 
		Boone | 
		DNS | 
		+2.0 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		JONES, Malachi | 
		SO | 
		Boone | 
		DNS | 
		+1.4 | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		SIMON, Omar | 
		JR | 
		South Plantation | 
		DNS | 
		+1.4 | 
		  | 
		 | 
		 | 
		
		
	
Finals Section: 1
Wind: -0.1
Finals Section: 2
Wind: +0.5
Finals Section: 3
Wind: -0.1
Finals Section: 4
Wind: +2.1
Finals Section: 5
Wind: +2.0
Finals Section: 6
Wind: +1.4