| Lane | Athlete | Team | Seed | Note | 
|---|---|---|---|---|
| 3 | ALI, Sharize |  Winter Park | 
		NT | |
| 4 | LIGHTNEAR, Gevont |  East Ridge | 
		NT | |
| 5 | ESTERIL, Kimbilly |  Wekiva | 
		NT | 
| Lane | Athlete | Team | Seed | Note | 
|---|---|---|---|---|
| 1 | BANGERTER, Tristan |  Freedom (Orlando) | 
		1:30.41 | Harmony Invitational | 
| 2 | PATTI, Aramis |  Freedom (Orlando) | 
		1:06.93 | Harmony Invitational | 
| 3 | SIDDIQI, Ali |  Winter Park | 
		1:04.94 | Winter Park - Wildcat Open 2024 | 
| 4 | CHRISTIAN, Jaheim |  Olympia | 
		1:04.00 | |
| 5 | HARDY, Aaron |  Boone | 
		1:04.78 | Oak Ridge Invitational | 
| 6 | SANCHEZ, Alberto |  Freedom (Orlando) | 
		1:06.36 | Harmony Invitational | 
| 7 | BLACKWELL, Emmanuel |  Horizon | 
		1:07.75 | Windermere Meet of Champions Classic 2024 | 
| 8 | LAACK, James |  East Ridge | 
		NT | 
| Lane | Athlete | Team | Seed | Note | 
|---|---|---|---|---|
| 1 | DEAN, Devin |  Apopka | 
		1:03.00 | |
| 2 | BISSESSAR, Adam |  West Orange | 
		1:02.20 | Winter Park - Wildcat Open 2024 | 
| 3 | PARCHMENT, Keino |  Apopka | 
		1:01.96 | Windermere Meet of Champions Classic 2024 | 
| 4 | DAVIS, Gary |  West Orange | 
		57.43 | Windermere Meet of Champions Classic 2024 | 
| 5 | KNIGHT, Jackson |  Winter Park | 
		59.50 | |
| 6 | POSTEN, Jordan |  Olympia | 
		1:02.00 | |
| 7 | MCLEOD, Kyle |  Boone | 
		1:03.00 | Oak Ridge Invitational | 
| 8 | ROUNTREE, Zah'Monie |  Olympia | 
		1:04.00 |