| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Highland Prep |
A | 8:33.45 |
|
|
|
|
10 | |||||||||
| 2 | Boone |
A | 8:41.50 |
|
|
|
|
8 | |||||||||
| 3 | East Ridge |
A | 8:52.63 |
|
|
|
|
6 | |||||||||
| 4 | Winter Park |
A | 8:55.30 |
|
|
|
|
5 | |||||||||
| 5 | West Orange |
A | 8:58.00 |
|
|
|
|
4 | |||||||||
| 6 | Freedom (Orlando) |
A | 9:02.04 |
|
|
|
|
3 | |||||||||
| 7 | Olympia |
A | 9:54.62 |
|
|
|
|
2 | |||||||||
| 8 | Windermere Prep |
A | 10:28.47 |
|
|
|
|
1 | |||||||||
| 9 | Foundation Academy |
A | 10:45.38 |
|
|
|
|
||||||||||
Wekiva |
A | DNS |
|
|
|
|
|||||||||||
West Oaks |
A | DNS |
|
|
|
|
|||||||||||
Horizon |
A | DNS |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Highland Prep |
A | 8:33.45 |
|
|
|
|
10 | ||||||||||
| 2 | Boone |
A | 8:41.50 |
|
|
|
|
8 | ||||||||||
| 3 | East Ridge |
A | 8:52.63 |
|
|
|
|
6 | ||||||||||
| 4 | Winter Park |
A | 8:55.30 |
|
|
|
|
5 | ||||||||||
| 5 | West Orange |
A | 8:58.00 |
|
|
|
|
4 | ||||||||||
| 6 | Freedom (Orlando) |
A | 9:02.04 |
|
|
|
|
3 | ||||||||||
| 7 | Olympia |
A | 9:54.62 |
|
|
|
|
2 | ||||||||||
| 8 | Windermere Prep |
A | 10:28.47 |
|
|
|
|
1 | ||||||||||
| 9 | Foundation Academy |
A | 10:45.38 |
|
|
|
|
|||||||||||
Wekiva |
A | DNS |
|
|
|
|
||||||||||||
West Oaks |
A | DNS |
|
|
|
|
||||||||||||
Horizon |
A | DNS |
|
|
|
|