| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victory Christian (LL) |
A | 1:54.29 |
|
|
|
|
10 | 2 (1) | |||||
| 2 | Hagerty |
A | 1:56.87 |
|
|
|
|
8 | 2 (2) | |||||
| 3 | Windermere Prep |
A | 2:07.24 |
|
|
|
|
6 | 2 (3) | |||||
| 4 | Lake Mary |
A | 2:09.47 |
|
|
|
|
5 | 2 (4) | |||||
| 5 | Victory Christian (LL) |
B | 2:12.10 |
|
|
|
|
4 | 1 (1) | |||||
| 6 | Trinity Prep |
A | 2:13.47 |
|
|
|
|
3 | 2 (5) | |||||
| 7 | Lake Mary |
B | 2:14.71 |
|
|
|
|
2 | 1 (2) | |||||
| 8 | Cornerstone Charter |
A | 2:21.78 |
|
|
|
|
1 | 2 (6) | |||||
| 9 | Windermere Prep |
B | 2:24.51 |
|
|
|
|
1 (3) | ||||||
| 10 | Cornerstone Charter |
B | 2:28.85 |
|
|
|
|
1 (4) | ||||||
| 11 | Circle Christian |
A | 2:30.50 |
|
|
|
|
2 (7) | ||||||
Hagerty |
B | DNS |
|
|
|
|
||||||||
Winter Park |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victory Christian (LL) |
B | 2:12.10 |
|
|
|
|
4 | ||||||
| 2 | Lake Mary |
B | 2:14.71 |
|
|
|
|
2 | ||||||
| 3 | Windermere Prep |
B | 2:24.51 |
|
|
|
|
|||||||
| 4 | Cornerstone Charter |
B | 2:28.85 |
|
|
|
|
|||||||
Hagerty |
B | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victory Christian (LL) |
A | 1:54.29 |
|
|
|
|
10 | ||||||
| 2 | Hagerty |
A | 1:56.87 |
|
|
|
|
8 | ||||||
| 3 | Windermere Prep |
A | 2:07.24 |
|
|
|
|
6 | ||||||
| 4 | Lake Mary |
A | 2:09.47 |
|
|
|
|
5 | ||||||
| 5 | Trinity Prep |
A | 2:13.47 |
|
|
|
|
3 | ||||||
| 6 | Cornerstone Charter |
A | 2:21.78 |
|
|
|
|
1 | ||||||
| 7 | Circle Christian |
A | 2:30.50 |
|
|
|
|
|||||||
Winter Park |
A | DNS |
|
|
|
|