| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Mary |
A | 1:47.54 |
|
|
|
|
10 | 2 (1) | |||||
| 2 | Hagerty |
A | 1:48.61 |
|
|
|
|
8 | 2 (2) | |||||
| 3 | Bishop Moore |
A | 1:50.03 |
|
|
|
|
6 | 2 (3) | |||||
| 4 | Windermere Prep |
A | 1:54.73 |
|
|
|
|
5 | 2 (4) | |||||
| 5 | Lake Mary |
B | 1:56.39 |
|
|
|
|
4 | 1 (1) | |||||
| 6 | Bishop Moore |
B | 2:00.33 |
|
|
|
|
3 | 1 (2) | |||||
| 7 | Hagerty |
B | 2:01.47 |
|
|
|
|
2 | 1 (3) | |||||
| 8 | Cornerstone Charter |
A | 2:08.25 |
|
|
|
|
1 | 2 (5) | |||||
| 9 | Windermere Prep |
B | 2:08.39 |
|
|
|
|
1 (4) | ||||||
| 10 | Trinity Prep |
A | 2:10.37 |
|
|
|
|
2 (6) | ||||||
| 11 | Cornerstone Charter |
B | 2:17.51 |
|
|
|
|
1 (5) | ||||||
| 12 | Circle Christian |
A | 2:19.16 |
|
|
|
|
2 (7) | ||||||
Winter Park |
B | DNS |
|
|
|
|
||||||||
Winter Park |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Mary |
B | 1:56.39 |
|
|
|
|
4 | ||||||
| 2 | Bishop Moore |
B | 2:00.33 |
|
|
|
|
3 | ||||||
| 3 | Hagerty |
B | 2:01.47 |
|
|
|
|
2 | ||||||
| 4 | Windermere Prep |
B | 2:08.39 |
|
|
|
|
|||||||
| 5 | Cornerstone Charter |
B | 2:17.51 |
|
|
|
|
|||||||
Winter Park |
B | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Mary |
A | 1:47.54 |
|
|
|
|
10 | ||||||
| 2 | Hagerty |
A | 1:48.61 |
|
|
|
|
8 | ||||||
| 3 | Bishop Moore |
A | 1:50.03 |
|
|
|
|
6 | ||||||
| 4 | Windermere Prep |
A | 1:54.73 |
|
|
|
|
5 | ||||||
| 5 | Cornerstone Charter |
A | 2:08.25 |
|
|
|
|
1 | ||||||
| 6 | Trinity Prep |
A | 2:10.37 |
|
|
|
|
|||||||
| 7 | Circle Christian |
A | 2:19.16 |
|
|
|
|
|||||||
Winter Park |
A | DNS |
|
|
|
|