Back to event list
          #25 Men's Shot Put (Varsity) Results
          
              
                  Finals
	
		
		| PL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		1050 | 
		DUMEZIL, Brandon | 
		SR | 
		 Olympia | 
		47' 8" | 
		10 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		315 | 
		GARCIA, Valentino | 
		SR | 
		 Orlando Christian Prep | 
		45' 9" | 
		8 | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		952 | 
		PAYNE, Xavier | 
		SO | 
		 Jones | 
		45' 6" | 
		6 | 
		1 (3) | 
		
		
		| 4 | 
		 | 
		904 | 
		TRIPLINE, Solomon | 
		SR | 
		 Edgewater | 
		42' 1" | 
		5 | 
		1 (4) | 
		
		
		| 5 | 
		 | 
		901 | 
		EDWARDS, Justin | 
		SO | 
		 Edgewater | 
		42' 0" | 
		4 | 
		1 (5) | 
		
		
		| 6 | 
		 | 
		993 | 
		CROSS, Tyler | 
		SR | 
		 Olympia | 
		41' 3" | 
		3 | 
		1 (6) | 
		
		
		| 7 | 
		 | 
		881 | 
		BASS, Cornelious | 
		SR | 
		 Edgewater | 
		41' 1" | 
		2 | 
		1 (7) | 
		
		
		| 8 | 
		 | 
		1052 | 
		LIBEMA, Jaydon | 
		SR | 
		 Olympia | 
		40' 4" | 
		1 | 
		1 (8) | 
		
		
		| 9 | 
		 | 
		972 | 
		BROWN, Corey | 
		SO | 
		 Jones | 
		40' 0" | 
		  | 
		1 (9) | 
		
		
		| 10 | 
		 | 
		949 | 
		HARRIS, Demarcus | 
		SO | 
		 Jones | 
		38' 5" | 
		  | 
		1 (10) | 
		
		
		| 11 | 
		 | 
		144 | 
		ROBINSON, Jamarian | 
		JR | 
		 West Oaks | 
		38' 0" | 
		  | 
		1 (11) | 
		
		
		| 12 | 
		 | 
		948 | 
		COY, Dallas | 
		SR | 
		 Jones | 
		38' 0" | 
		  | 
		1 (13) | 
		
		
		| 13 | 
		 | 
		620 | 
		MCLEAN, Luke | 
		JR | 
		 University (Orlando) | 
		37' 1" | 
		  | 
		2 (1) | 
		
		
		| 14 | 
		 | 
		1128 | 
		HALL, Dylan | 
		SR | 
		 Eustis | 
		35' 0" | 
		  | 
		2 (2) | 
		
		
		| 15 | 
		 | 
		59 | 
		RON TOLBERT, Ethan | 
		FR | 
		 Freedom (Orlando) | 
		34' 10" | 
		  | 
		2 (3) | 
		
		
		| 16 | 
		 | 
		74 | 
		TEHANI, Ty | 
		SO | 
		 Lake Buena Vista | 
		34' 6" | 
		  | 
		1 (13) | 
		
		
		| 17 | 
		 | 
		291 | 
		LEE, Donovan | 
		SO | 
		 Orlando Christian Prep | 
		33' 5" | 
		  | 
		2 (4) | 
		
		
		| 18 | 
		 | 
		628 | 
		HERNANDEZ, Manuel | 
		SR | 
		 University (Orlando) | 
		32' 1" | 
		  | 
		2 (5) | 
		
		
		| 19 | 
		 | 
		1116 | 
		CHANDLER, Nicholas | 
		SR | 
		 Eustis | 
		31' 10" | 
		  | 
		2 (6) | 
		
		
		| 20 | 
		 | 
		207 | 
		MELENDEZ, Anthony | 
		JR | 
		 City of Life Christian | 
		31' 10" | 
		  | 
		2 (11) | 
		
		
		| 21 | 
		 | 
		133 | 
		APGAR, Thomas | 
		SR | 
		 Lake Buena Vista | 
		31' 7" | 
		  | 
		1 (14) | 
		
		
		| 22 | 
		 | 
		1121 | 
		MOSE, Raquan | 
		JR | 
		 Eustis | 
		28' 1" | 
		  | 
		2 (8) | 
		
		
		| 23 | 
		 | 
		375 | 
		QUIZON, Joshua | 
		SO | 
		 Cypress Creek | 
		27' 2" | 
		  | 
		2 (9) | 
		
		
		| 24 | 
		 | 
		192 | 
		AKERS, Corbin | 
		SR | 
		 City of Life Christian | 
		25' 0" | 
		  | 
		3 (1) | 
		
		
		| 25 | 
		 | 
		928 | 
		CARTER, Tyson | 
		JR | 
		 Edgewater | 
		24' 0" | 
		  | 
		3 (2) | 
		
		
		| 26 | 
		 | 
		363 | 
		WILLIAMS, Cedric | 
		SO | 
		 Cypress Creek | 
		23' 8" | 
		  | 
		2 (10) | 
		
		
		| 27 | 
		 | 
		194 | 
		ACEVEDO, Edgardo | 
		7 | 
		 City of Life Christian | 
		23' 0" | 
		  | 
		2 (11) | 
		
		
		 | 
		 | 
		307 | 
		CAMPBELL, Demetrius | 
		JR | 
		 Orlando Christian Prep | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		48 | 
		HEDA, Omar | 
		SO | 
		 Freedom (Orlando) | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		696 | 
		BROWN, Tavion | 
		JR | 
		 Ocoee | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		422 | 
		SPEKLA, Felipe | 
		FR | 
		 First Academy (Orlando) | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		78 | 
		ROBINSON, Jonathan | 
		JR | 
		 Lake Buena Vista | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		476 | 
		GUTIERREZ, Adrian | 
		SR | 
		 New Dimensions | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		305 | 
		KURZON, Cameron | 
		JR | 
		 Orlando Christian Prep | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		116 | 
		ALEXANDRE, Jobson | 
		SR | 
		 Lake Buena Vista | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		1131 | 
		BELANCE, Jemelson | 
		SR | 
		 Eustis | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		26 | 
		BUCHIN-RECIO, israel | 
		JR | 
		 Freedom (Orlando) | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		347 | 
		DELICE, John | 
		JR | 
		 Oak Ridge | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		491 | 
		PAGAN, Mathias | 
		SO | 
		 New Dimensions | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		840 | 
		NORGAISSE, Hakeem | 
		FR | 
		 Wekiva | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		1027 | 
		LOUIS, McFrande | 
		SO | 
		 Olympia | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		843 | 
		STEPHENS, Xavier | 
		SR | 
		 Wekiva | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		475 | 
		TEZEN, Christopher | 
		FR | 
		 New Dimensions | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		805 | 
		ROSIER, Anthony | 
		SR | 
		 Wekiva | 
		NM | 
		  | 
		 | 
		
		
		 | 
		 | 
		22 | 
		SHIN, Leo | 
		FR | 
		 Freedom (Orlando) | 
		NM | 
		  | 
		 | 
		
		
	
Finals Flight: 1
	
		
		| HPL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		Attempts | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		1050 | 
		DUMEZIL, Brandon | 
		SR | 
		 Olympia | 47' 8" | 
		
			
		 | 
		10 | 
		 | 
		
		
		| 2 | 
		 | 
		315 | 
		GARCIA, Valentino | 
		SR | 
		 Orlando Christian Prep | 45' 9" | 
		
			
		 | 
		8 | 
		 | 
		
		
		| 3 | 
		 | 
		952 | 
		PAYNE, Xavier | 
		SO | 
		 Jones | 45' 6" | 
		
			
		 | 
		6 | 
		 | 
		
		
		| 4 | 
		 | 
		904 | 
		TRIPLINE, Solomon | 
		SR | 
		 Edgewater | 42' 1" | 
		
			
		 | 
		5 | 
		 | 
		
		
		| 5 | 
		 | 
		901 | 
		EDWARDS, Justin | 
		SO | 
		 Edgewater | 42' 0" | 
		
			
		 | 
		4 | 
		 | 
		
		
		| 6 | 
		 | 
		993 | 
		CROSS, Tyler | 
		SR | 
		 Olympia | 41' 3" | 
		
			
		 | 
		3 | 
		 | 
		
		
		| 7 | 
		 | 
		881 | 
		BASS, Cornelious | 
		SR | 
		 Edgewater | 41' 1" | 
		
			
		 | 
		2 | 
		 | 
		
		
		| 8 | 
		 | 
		1052 | 
		LIBEMA, Jaydon | 
		SR | 
		 Olympia | 40' 4" | 
		
			
		 | 
		1 | 
		 | 
		
		
		| 9 | 
		 | 
		972 | 
		BROWN, Corey | 
		SO | 
		 Jones | 40' 0" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		949 | 
		HARRIS, Demarcus | 
		SO | 
		 Jones | 38' 5" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 11 | 
		 | 
		144 | 
		ROBINSON, Jamarian | 
		JR | 
		 West Oaks | 38' 0" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 13 | 
		 | 
		948 | 
		COY, Dallas | 
		SR | 
		 Jones | 38' 0" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 13 | 
		 | 
		74 | 
		TEHANI, Ty | 
		SO | 
		 Lake Buena Vista | 34' 6" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 14 | 
		 | 
		133 | 
		APGAR, Thomas | 
		SR | 
		 Lake Buena Vista | 31' 7" | 
		
			
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		307 | 
		CAMPBELL, Demetrius | 
		JR | 
		 Orlando Christian Prep | NM | 
		  | 
		  | 
		 | 
		
Finals Flight: 2
	
		
		| HPL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		Attempts | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		620 | 
		MCLEAN, Luke | 
		JR | 
		 University (Orlando) | 37' 1" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		1128 | 
		HALL, Dylan | 
		SR | 
		 Eustis | 35' 0" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		59 | 
		RON TOLBERT, Ethan | 
		FR | 
		 Freedom (Orlando) | 34' 10" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		291 | 
		LEE, Donovan | 
		SO | 
		 Orlando Christian Prep | 33' 5" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		628 | 
		HERNANDEZ, Manuel | 
		SR | 
		 University (Orlando) | 32' 1" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		1116 | 
		CHANDLER, Nicholas | 
		SR | 
		 Eustis | 31' 10" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		1121 | 
		MOSE, Raquan | 
		JR | 
		 Eustis | 28' 1" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		375 | 
		QUIZON, Joshua | 
		SO | 
		 Cypress Creek | 27' 2" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		363 | 
		WILLIAMS, Cedric | 
		SO | 
		 Cypress Creek | 23' 8" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 11 | 
		 | 
		207 | 
		MELENDEZ, Anthony | 
		JR | 
		 City of Life Christian | 31' 10" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 11 | 
		 | 
		194 | 
		ACEVEDO, Edgardo | 
		7 | 
		 City of Life Christian | 23' 0" | 
		
			
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		48 | 
		HEDA, Omar | 
		SO | 
		 Freedom (Orlando) | NM | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		696 | 
		BROWN, Tavion | 
		JR | 
		 Ocoee | NM | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		422 | 
		SPEKLA, Felipe | 
		FR | 
		 First Academy (Orlando) | NM | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		78 | 
		ROBINSON, Jonathan | 
		JR | 
		 Lake Buena Vista | NM | 
		  | 
		  | 
		 | 
		
Finals Flight: 3
	
		
		| HPL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		Attempts | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		192 | 
		AKERS, Corbin | 
		SR | 
		 City of Life Christian | 25' 0" | 
		
			
		 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		928 | 
		CARTER, Tyson | 
		JR | 
		 Edgewater | 24' 0" | 
		
			
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		476 | 
		GUTIERREZ, Adrian | 
		SR | 
		 New Dimensions | NM | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		305 | 
		KURZON, Cameron | 
		JR | 
		 Orlando Christian Prep | NM | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		116 | 
		ALEXANDRE, Jobson | 
		SR | 
		 Lake Buena Vista | NM | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		1131 | 
		BELANCE, Jemelson | 
		SR | 
		 Eustis | NM | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		26 | 
		BUCHIN-RECIO, israel | 
		JR | 
		 Freedom (Orlando) | NM | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		347 | 
		DELICE, John | 
		JR | 
		 Oak Ridge | NM | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		491 | 
		PAGAN, Mathias | 
		SO | 
		 New Dimensions | NM | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		840 | 
		NORGAISSE, Hakeem | 
		FR | 
		 Wekiva | NM | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		1027 | 
		LOUIS, McFrande | 
		SO | 
		 Olympia | NM | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		843 | 
		STEPHENS, Xavier | 
		SR | 
		 Wekiva | NM | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		475 | 
		TEZEN, Christopher | 
		FR | 
		 New Dimensions | NM | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		805 | 
		ROSIER, Anthony | 
		SR | 
		 Wekiva | NM | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		22 | 
		SHIN, Leo | 
		FR | 
		 Freedom (Orlando) | NM | 
		  | 
		  | 
		 | 
		
              
 
           
          
              Generated at 3/13/2024 10:09 PM