| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgewater |
A | 3:30.40 |
|
|
|
|
10 | |||||
| 2 | South Lake |
A | 3:31.62 |
|
|
|
|
8 | |||||
| 3 | Freedom (Orlando) |
A | 3:34.53 |
|
|
|
|
6 | |||||
| 4 | Cypress Creek |
A | 3:41.83 |
|
|
|
|
5 | |||||
| 5 | Lake Buena Vista |
A | 3:54.44 |
|
|
|
|
4 | |||||
Jones |
A | FS |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edgewater |
A | 3:30.40 |
|
|
|
|
10 | ||||||
| 2 | South Lake |
A | 3:31.62 |
|
|
|
|
8 | ||||||
| 3 | Freedom (Orlando) |
A | 3:34.53 |
|
|
|
|
6 | ||||||
| 4 | Cypress Creek |
A | 3:41.83 |
|
|
|
|
5 | ||||||
| 5 | Lake Buena Vista |
A | 3:54.44 |
|
|
|
|
4 | ||||||
Jones |
A | FS |
|
|
|
|