| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auburndale | A | 49.37 |
|
|
|
|
||||||
| 2 | Lake Region | A | 53.60 |
|
|
|
|
||||||
| 3 | Haines City | A | 56.27 |
|
|
|
|
||||||
| Lake Wales | A | DQ |
|
|
|
|
Out of Zone 3 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auburndale | A | 49.37 |
|
|
|
|
||||||
| 2 | Lake Region | A | 53.60 |
|
|
|
|
||||||
| 3 | Haines City | A | 56.27 |
|
|
|
|
||||||
| Lake Wales | A | DQ |
|
|
|
|
Out of Zone 3 |