#1 Men's 50 Meters Results
      
        
          Finals 50-54
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		WEST, Rob | 
		 | 
		UNA | 
		7.04 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		SOEDER, Troy | 
		 | 
		UNA | 
		7.60 | 
		1 (4) | 
		
		
	
Finals 55-59
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		EDWARDS, Bruce | 
		 | 
		UNA | 
		7.07 | 
		1 (2) | 
		 | 
		
		
		| 2 | 
		 | 
		WRIGHT, Anthony | 
		 | 
		UNA | 
		7.40 | 
		1 (3) | 
		 | 
		
		
		| 3 | 
		 | 
		PAYNE, Howard | 
		 | 
		UNA | 
		7.88 | 
		1 (5) | 
		7.873 | 
		
		
		| 4 | 
		 | 
		BILEZIKIAN, Tim | 
		 | 
		UNA | 
		8.02 | 
		1 (6) | 
		 | 
		
		
		 | 
		 | 
		BAILEY, Craig | 
		 | 
		UNA | 
		DNS | 
		 | 
		 | 
		
		
		 | 
		 | 
		DEREGNAUCOURT, Todd | 
		 | 
		UNA | 
		DNS | 
		 | 
		 | 
		
		
	
Finals 60-64
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		DURDEN, Jeffery | 
		 | 
		UNA | 
		7.57 | 
		2 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		FLOWERS, Dana | 
		 | 
		UNA | 
		7.88 | 
		2 (2) | 
		7.876 | 
		
		
		| 3 | 
		 | 
		CHOCHOLOUS, Curtis | 
		 | 
		UNA | 
		8.39 | 
		2 (3) | 
		 | 
		
		
		| 4 | 
		 | 
		O'SHEA, Mort | 
		 | 
		UNA | 
		9.93 | 
		2 (5) | 
		 | 
		
		
		 | 
		 | 
		HAMILTON, Jeff | 
		 | 
		UNA | 
		DNS | 
		 | 
		 | 
		
		
		 | 
		 | 
		CAMHI, Neil | 
		 | 
		UNA | 
		DNS | 
		 | 
		 | 
		
		
	
Finals 65-69
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		ATHERTON, Rodney | 
		 | 
		UNA | 
		7.71 | 
		3 (1) | 
		
		
		| 2 | 
		 | 
		CHAMBERS, Donald | 
		 | 
		UNA | 
		8.17 | 
		3 (2) | 
		
		
		| 3 | 
		 | 
		JANEKA, Thomas | 
		 | 
		UNA | 
		8.37 | 
		3 (3) | 
		
		
		| 4 | 
		 | 
		FOSTER, Jaime | 
		 | 
		UNA | 
		8.52 | 
		3 (4) | 
		
		
		| 5 | 
		 | 
		GROUSOSKY, David | 
		 | 
		UNA | 
		8.70 | 
		3 (5) | 
		
		
		| 6 | 
		 | 
		SAXE, Dave | 
		 | 
		UNA | 
		8.93 | 
		3 (6) | 
		
		
		| 7 | 
		 | 
		MIKLOSEY, Edward | 
		 | 
		UNA | 
		9.96 | 
		3 (7) | 
		
		
		 | 
		 | 
		SMITH, Richard | 
		 | 
		UNA | 
		DNS | 
		 | 
		
		
	
Finals 70-74
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		MORRIS, Cecil | 
		 | 
		UNA | 
		8.32 | 
		4 (1) | 
		
		
		| 2 | 
		 | 
		RIDDLE, Richard | 
		 | 
		UNA | 
		8.34 | 
		4 (2) | 
		
		
		| 3 | 
		 | 
		STUTTERS, Bill | 
		 | 
		UNA | 
		8.43 | 
		4 (3) | 
		
		
		| 4 | 
		 | 
		SCHMIDT, Bernie | 
		 | 
		UNA | 
		8.57 | 
		4 (4) | 
		
		
		 | 
		 | 
		KING, Sanford | 
		 | 
		UNA | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		ESTABROOK, Michael | 
		 | 
		UNA | 
		DNS | 
		 | 
		
		
	
Finals 75-79
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		BENFORD, William | 
		 | 
		UNA | 
		8.63 | 
		5 (1) | 
		
		
		| 2 | 
		 | 
		ZIMMERMANN, Robert | 
		 | 
		UNA | 
		8.73 | 
		2 (4) | 
		
		
		| 3 | 
		 | 
		MAY JR, George | 
		 | 
		UNA | 
		9.20 | 
		5 (2) | 
		
		
		| 4 | 
		 | 
		LOWENTHAL, Stuart | 
		 | 
		UNA | 
		9.73 | 
		5 (3) | 
		
		
		| 5 | 
		 | 
		JOHNSON, Richard | 
		 | 
		UNA | 
		11.54 | 
		5 (4) | 
		
		
		 | 
		 | 
		THOMAS, Robert | 
		 | 
		UNA | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		LEVITAN, Marc | 
		 | 
		UNA | 
		DNS | 
		 | 
		
		
	
Finals 80-84
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		JANCSO, Raymond | 
		 | 
		UNA | 
		8.25 | 
		6 (1) | 
		
		
		| 2 | 
		 | 
		TINKHAM, William | 
		 | 
		UNA | 
		9.72 | 
		6 (2) | 
		
		
		| 3 | 
		 | 
		LORENZ, Charles | 
		 | 
		UNA | 
		10.00 | 
		6 (3) | 
		
		
		| 4 | 
		 | 
		LATTIG, Karl | 
		 | 
		UNA | 
		11.57 | 
		6 (4) | 
		
		
		| 5 | 
		 | 
		HALISH, Tony | 
		 | 
		UNA | 
		12.35 | 
		6 (5) | 
		
		
		| 6 | 
		 | 
		MASSEY, George | 
		 | 
		UNA | 
		13.15 | 
		6 (6) | 
		
		
		 | 
		 | 
		CAHOON, Phillip | 
		 | 
		UNA | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		WORLEY, G. Wes | 
		 | 
		UNA | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		KELLY, Joe | 
		 | 
		UNA | 
		DNS | 
		 | 
		
		
	
Finals 85-89
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		VERGIN, Roger | 
		 | 
		UNA | 
		8.98 | 
		7 (1) | 
		
		
		| 2 | 
		 | 
		SMITH, Harold | 
		 | 
		UNA | 
		13.13 | 
		7 (2) | 
		
		
	
Finals Section: 1 50-54
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		WEST, Rob | 
		 | 
		UNA | 7.04 | 
		 | 
		
		
		| 4 | 
		 | 
		SOEDER, Troy | 
		 | 
		UNA | 7.60 | 
		 | 
		
Finals Section: 1 55-59
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 2 | 
		 | 
		EDWARDS, Bruce | 
		 | 
		UNA | 7.07 | 
		 | 
		
		
		| 3 | 
		 | 
		WRIGHT, Anthony | 
		 | 
		UNA | 7.40 | 
		 | 
		
		
		| 5 | 
		 | 
		PAYNE, Howard | 
		 | 
		UNA | 7.88 | 
		7.873 | 
		
		
		| 6 | 
		 | 
		BILEZIKIAN, Tim | 
		 | 
		UNA | 8.02 | 
		 | 
		
		
		 | 
		 | 
		BAILEY, Craig | 
		 | 
		UNA | DNS | 
		 | 
		
		
		 | 
		 | 
		DEREGNAUCOURT, Todd | 
		 | 
		UNA | DNS | 
		 | 
		
Finals Section: 2 60-64
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		DURDEN, Jeffery | 
		 | 
		UNA | 7.57 | 
		 | 
		
		
		| 2 | 
		 | 
		FLOWERS, Dana | 
		 | 
		UNA | 7.88 | 
		7.876 | 
		
		
		| 3 | 
		 | 
		CHOCHOLOUS, Curtis | 
		 | 
		UNA | 8.39 | 
		 | 
		
		
		| 5 | 
		 | 
		O'SHEA, Mort | 
		 | 
		UNA | 9.93 | 
		 | 
		
		
		 | 
		 | 
		HAMILTON, Jeff | 
		 | 
		UNA | DNS | 
		 | 
		
		
		 | 
		 | 
		CAMHI, Neil | 
		 | 
		UNA | DNS | 
		 | 
		
Finals Section: 2 75-79
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 4 | 
		 | 
		ZIMMERMANN, Robert | 
		 | 
		UNA | 8.73 | 
		 | 
		
Finals Section: 3 65-69
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		ATHERTON, Rodney | 
		 | 
		UNA | 7.71 | 
		 | 
		
		
		| 2 | 
		 | 
		CHAMBERS, Donald | 
		 | 
		UNA | 8.17 | 
		 | 
		
		
		| 3 | 
		 | 
		JANEKA, Thomas | 
		 | 
		UNA | 8.37 | 
		 | 
		
		
		| 4 | 
		 | 
		FOSTER, Jaime | 
		 | 
		UNA | 8.52 | 
		 | 
		
		
		| 5 | 
		 | 
		GROUSOSKY, David | 
		 | 
		UNA | 8.70 | 
		 | 
		
		
		| 6 | 
		 | 
		SAXE, Dave | 
		 | 
		UNA | 8.93 | 
		 | 
		
		
		| 7 | 
		 | 
		MIKLOSEY, Edward | 
		 | 
		UNA | 9.96 | 
		 | 
		
		
		 | 
		 | 
		SMITH, Richard | 
		 | 
		UNA | DNS | 
		 | 
		
Finals Section: 4 70-74
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		MORRIS, Cecil | 
		 | 
		UNA | 8.32 | 
		 | 
		
		
		| 2 | 
		 | 
		RIDDLE, Richard | 
		 | 
		UNA | 8.34 | 
		 | 
		
		
		| 3 | 
		 | 
		STUTTERS, Bill | 
		 | 
		UNA | 8.43 | 
		 | 
		
		
		| 4 | 
		 | 
		SCHMIDT, Bernie | 
		 | 
		UNA | 8.57 | 
		 | 
		
		
		 | 
		 | 
		KING, Sanford | 
		 | 
		UNA | DNS | 
		 | 
		
		
		 | 
		 | 
		ESTABROOK, Michael | 
		 | 
		UNA | DNS | 
		 | 
		
Finals Section: 5 75-79
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		BENFORD, William | 
		 | 
		UNA | 8.63 | 
		 | 
		
		
		| 2 | 
		 | 
		MAY JR, George | 
		 | 
		UNA | 9.20 | 
		 | 
		
		
		| 3 | 
		 | 
		LOWENTHAL, Stuart | 
		 | 
		UNA | 9.73 | 
		 | 
		
		
		| 4 | 
		 | 
		JOHNSON, Richard | 
		 | 
		UNA | 11.54 | 
		 | 
		
		
		 | 
		 | 
		THOMAS, Robert | 
		 | 
		UNA | DNS | 
		 | 
		
		
		 | 
		 | 
		LEVITAN, Marc | 
		 | 
		UNA | DNS | 
		 | 
		
Finals Section: 5 80-84
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		 | 
		 | 
		CAHOON, Phillip | 
		 | 
		UNA | DNS | 
		 | 
		
Finals Section: 6 80-84
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		JANCSO, Raymond | 
		 | 
		UNA | 8.25 | 
		 | 
		
		
		| 2 | 
		 | 
		TINKHAM, William | 
		 | 
		UNA | 9.72 | 
		 | 
		
		
		| 3 | 
		 | 
		LORENZ, Charles | 
		 | 
		UNA | 10.00 | 
		 | 
		
		
		| 4 | 
		 | 
		LATTIG, Karl | 
		 | 
		UNA | 11.57 | 
		 | 
		
		
		| 5 | 
		 | 
		HALISH, Tony | 
		 | 
		UNA | 12.35 | 
		 | 
		
		
		| 6 | 
		 | 
		MASSEY, George | 
		 | 
		UNA | 13.15 | 
		 | 
		
		
		 | 
		 | 
		WORLEY, G. Wes | 
		 | 
		UNA | DNS | 
		 | 
		
		
		 | 
		 | 
		KELLY, Joe | 
		 | 
		UNA | DNS | 
		 | 
		
Finals Section: 7 85-89
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		VERGIN, Roger | 
		 | 
		UNA | 8.98 | 
		 | 
		
		
		| 2 | 
		 | 
		SMITH, Harold | 
		 | 
		UNA | 13.13 | 
		 |