Tampa, FL
Mary Help of Christians
Seffner Christian
10/26/2023
Meet Director:
Andy Holmes
Meet Referee:
CFTOA
Timing:
Elite Timing
Race #1
Girl's Varsity
Start Time: 6:10 pm Conditions: Overcast Temperature: 84 Degrees Winds: E 12mph
Meet Starter: John Connely
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Holy Names | 36 | 3-5-6-9-13(18)(21) | 1:52:31 | 22:31 | 2:17.5 | |
2 | Shorecrest Prep | 53 | 1-10-11-15-16(22)(24) | 1:55:53 | 23:11 | 2:56.4 | |
3 | Clearwater Central Catholic | 82 | 2-4-23-26-27(28)(29) | 2:02:54 | 24:35 | 5:41.5 | |
4 | Calvary Christian (Clr) | 83 | 7-12-14-17-33(42) | 2:03:03 | 24:37 | 6:16.5 | |
5 | Northside Christian | 138 | 8-25-34-35-36(41)(44) | 2:19:57 | 28:00 | 7:45.7 | |
6 | Tampa Catholic | 178 | 19-30-37-45-47 | 2:36:56 | 31:24 | 13:07.5 | |
7 | Brooks DeBartolo | 188 | 20-31-40-48-49 | 2:42:43 | 32:33 | 13:55.4 | |
8 | Keswick Christian | 198 | 32-38-39-43-46 | 2:41:50 | 32:22 | 8:42.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | CHAMBLESS, Reagan | JR | 2971 | Seffner Christian | -- | 19:32.43 | --- | 6:17.0 | 3:54.5 |
2 | LIRIANO, Lindsay | SO | 2870 | Foundation Christian | -- | 20:58.43 | 1:26.00 | 6:44.6 | 4:11.7 |
3 | ESTREMERA, Alex | SO | 3010 | Shorecrest Prep | 1 | 21:12.50 | 1:40.07 | 6:49.2 | 4:14.5 |
4 | MULARONI, Julia | SR | 2716 | Admiral Farragut | -- | 21:21.10 | 1:48.67 | 6:51.9 | 4:16.2 |
5 | ECKARDT, Olivia | SR | 2851 | Clearwater Central Catholic | 2 | 21:21.13 | 1:48.70 | 6:51.9 | 4:16.2 |
6 | HUND, Lillian | JR | 2886 | Holy Names | 3 | 21:21.34 | 1:48.91 | 6:52.0 | 4:16.3 |
7 | DOLSON, Nancy | JR | 2850 | Clearwater Central Catholic | 4 | 21:47.60 | 2:15.17 | 7:00.5 | 4:21.5 |
8 | PETRARCA, Camille | SR | 2891 | Holy Names | 5 | 21:49.88 | 2:17.45 | 7:01.2 | 4:22.0 |
9 | MCDERMOTT, Emily | SR | 2743 | Berkeley Prep | -- | 22:01.25 | 2:28.82 | 7:04.8 | 4:24.3 |
10 | PRICE, Megan | SR | 2892 | Holy Names | 6 | 22:28.73 | 2:56.30 | 7:13.7 | 4:29.7 |
11 | RICHARDSON, Emily | SR | 2749 | Berkeley Prep | -- | 22:32.30 | 2:59.87 | 7:14.8 | 4:30.5 |
12 | OLSEN , Emma | JR | 2791 | Calvary Christian (Clr) | 7 | 22:33.18 | 3:00.75 | 7:15.1 | 4:30.6 |
13 | SPEIGHT, Shy'la | SR | 2958 | Northside Christian | 8 | 22:43.45 | 3:11.02 | 7:18.4 | 4:32.7 |
14 | WEAVER, Alyse | JR | 2717 | Admiral Farragut | -- | 22:58.38 | 3:25.95 | 7:23.2 | 4:35.7 |
15 | DERING, Faith | FR | 2882 | Holy Names | 9 | 23:11.62 | 3:39.19 | 7:27.5 | 4:38.3 |
16 | OMAN, Adelaide | SR | 3020 | Shorecrest Prep | 10 | 23:15.03 | 3:42.60 | 7:28.6 | 4:39.0 |
17 | DIONNE, Kaja | SR | 3008 | Shorecrest Prep | 11 | 23:15.42 | 3:42.99 | 7:28.7 | 4:39.1 |
18 | FORD, Rheya | SO | 2788 | Calvary Christian (Clr) | 12 | 23:16.56 | 3:44.13 | 7:29.1 | 4:39.3 |
19 | HENSLER, Emma | FR | 2885 | Holy Names | 13 | 23:38.74 | 4:06.31 | 7:36.2 | 4:43.7 |
20 | DEERWESTER, Lauren | JR | 2787 | Calvary Christian (Clr) | 14 | 23:42.66 | 4:10.23 | 7:37.4 | 4:44.5 |
21 | CHAPMAN, Sofia | SR | 3032 | St. Petersburg Catholic | -- | 23:46.38 | 4:13.95 | 7:38.6 | 4:45.3 |
22 | BRITTINGHAM, Ella | FR | 3004 | Shorecrest Prep | 15 | 24:01.17 | 4:28.74 | 7:43.4 | 4:48.2 |
23 | NOORDSTAR, Alessandra | 6 | 3018 | Shorecrest Prep | 16 | 24:08.81 | 4:36.38 | 7:45.9 | 4:49.8 |
24 | FOGARTY, Sadie | FR | 3033 | St. Petersburg Catholic | -- | 24:38.52 | 5:06.09 | 7:55.4 | 4:55.7 |
25 | JERGER, Ellie | SR | 2789 | Calvary Christian (Clr) | 17 | 24:40.50 | 5:08.07 | 7:56.0 | 4:56.1 |
26 | KROSS, Caitlin | SO | 2888 | Holy Names | 18 | 24:43.60 | 5:11.17 | 7:57.0 | 4:56.7 |
27 | LAM, Sydney | JR | 3060 | Tampa Catholic | 19 | 24:44.87 | 5:12.44 | 7:57.5 | 4:57.0 |
28 | COLLIER, Xia | JR | 2774 | Brooks DeBartolo | 20 | 24:50.80 | 5:18.37 | 7:59.4 | 4:58.2 |
29 | GARSTKA, Amelia | SR | 2884 | Holy Names | 21 | 25:03.07 | 5:30.64 | 8:03.3 | 5:00.6 |
30 | COOPER, Abigail | 7 | 3045 | Tampa Bay HEAT | -- | 25:24.32 | 5:51.89 | 8:10.1 | 5:04.9 |
31 | ASCHENBRENNER, Katelyn | JR | 2878 | Holy Names | -- | 25:30.49 | 5:58.06 | 8:12.1 | 5:06.1 |
32 | SIMONS, Hailey | JR | 3048 | Tampa Bay HEAT | -- | 25:34.09 | 6:01.66 | 8:13.3 | 5:06.8 |
33 | BROWN, Izzie | SO | 3005 | Shorecrest Prep | 22 | 25:40.47 | 6:08.04 | 8:15.3 | 5:08.1 |
34 | HATMAKER, Peyton | SO | 2853 | Clearwater Central Catholic | 23 | 25:41.87 | 6:09.44 | 8:15.8 | 5:08.4 |
35 | DAMANI, Simi | SO | 3007 | Shorecrest Prep | 24 | 25:44.14 | 6:11.71 | 8:16.5 | 5:08.8 |
36 | MARSHALL, Audrey | FR | 2871 | Foundation Christian | -- | 25:48.94 | 6:16.51 | 8:18.1 | 5:09.8 |
37 | PATRICK, Sadie | SR | 2890 | Holy Names | -- | 25:56.41 | 6:23.98 | 8:20.5 | 5:11.3 |
38 | SIMONS, Rebecca | SO | 3049 | Tampa Bay HEAT | -- | 26:04.52 | 6:32.09 | 8:23.1 | 5:12.9 |
39 | SHORE, Lila | 8 | 2957 | Northside Christian | 25 | 26:38.51 | 7:06.08 | 8:34.0 | 5:19.7 |
40 | HARRISON, Mary | SO | 2852 | Clearwater Central Catholic | 26 | 27:00.58 | 7:28.15 | 8:41.1 | 5:24.1 |
41 | MURACK, Mara | SO | 2855 | Clearwater Central Catholic | 27 | 27:02.54 | 7:30.11 | 8:41.7 | 5:24.5 |
42 | NEAL, Julia | FR | 2856 | Clearwater Central Catholic | 28 | 27:08.26 | 7:35.83 | 8:43.6 | 5:25.7 |
43 | SCOTT, Olivia | SO | 3047 | Tampa Bay HEAT | -- | 27:20.02 | 7:47.59 | 8:47.3 | 5:28.0 |
44 | BELONGIE, Isabella | FR | 2849 | Clearwater Central Catholic | 29 | 27:40.20 | 8:07.77 | 8:53.8 | 5:32.0 |
45 | MCFEETURE, Gracie | SO | 2854 | Clearwater Central Catholic | -- | 28:02.90 | 8:30.47 | 9:01.1 | 5:36.6 |
46 | DOBSON, Samantha | JR | 3057 | Tampa Catholic | 30 | 28:13.89 | 8:41.46 | 9:04.7 | 5:38.8 |
47 | HARRIGAN, Zoe | FR | 2775 | Brooks DeBartolo | 31 | 28:19.03 | 8:46.60 | 9:06.3 | 5:39.8 |
48 | LEE, Isabella | 8 | 2695 | Academy Lakes | -- | 28:20.04 | 8:47.61 | 9:06.6 | 5:40.0 |
49 | VANES, Genevieve | 8 | 2922 | Keswick Christian | 32 | 28:42.99 | 9:10.56 | 9:14.0 | 5:44.6 |
50 | SEGRAVES, Joeli | SO | 2793 | Calvary Christian (Clr) | 33 | 28:49.61 | 9:17.18 | 9:16.1 | 5:45.9 |
51 | STANTON, Berlin | JR | 2825 | Canterbury (SP) | -- | 29:07.60 | 9:35.17 | 9:21.9 | 5:49.5 |
52 | BOSWELL, Rachel | JR | 2948 | Northside Christian | 34 | 29:37.11 | 10:04.68 | 9:31.4 | 5:55.4 |
53 | ASOEVA, Ariana | JR | 2715 | Admiral Farragut | -- | 30:00.54 | 10:28.11 | 9:39.0 | 6:00.1 |
54 | CHAMBLESS, Riley | FR | 2972 | Seffner Christian | -- | 30:00.75 | 10:28.32 | 9:39.0 | 6:00.2 |
55 | BERLIN, Paige | SO | 2755 | Bishop McLaughlin | -- | 30:01.14 | 10:28.71 | 9:39.1 | 6:00.2 |
56 | WATTS, Ellison | FR | 2697 | Academy Lakes | -- | 30:22.65 | 10:50.22 | 9:46.1 | 6:04.5 |
57 | RYAN, Finley | 7 | 2956 | Northside Christian | 35 | 30:28.06 | 10:55.63 | 9:47.8 | 6:05.6 |
58 | DAVENPORT, Carson | 6 | 2950 | Northside Christian | 36 | 30:29.15 | 10:56.72 | 9:48.2 | 6:05.8 |
59 | WATTS, Emma | 7 | 2698 | Academy Lakes | -- | 30:48.29 | 11:15.86 | 9:54.3 | 6:09.7 |
60 | FERNANDEZ, Dominique | SR | 3058 | Tampa Catholic | 37 | 30:54.64 | 11:22.21 | 9:56.3 | 6:10.9 |
61 | RAMSEY, Reagan | 6 | 2875 | Foundation Christian | -- | 30:59.33 | 11:26.90 | 9:57.9 | 6:11.9 |
62 | LIRIANO, Helen | FR | 2869 | Foundation Christian | -- | 31:01.49 | 11:29.06 | 9:58.5 | 6:12.3 |
63 | MARSH, Myla | 8 | 2919 | Keswick Christian | 38 | 31:10.27 | 11:37.84 | 10:01.4 | 6:14.1 |
64 | LATRAGNA, Kassidy | FR | 2918 | Keswick Christian | 39 | 31:10.66 | 11:38.23 | 10:01.5 | 6:14.1 |
65 | ANDERSON, Rosalie | FR | 2773 | Brooks DeBartolo | 40 | 32:00.15 | 12:27.72 | 10:17.4 | 6:24.0 |
66 | HERNANDEZ, Brianna | JR | 3034 | St. Petersburg Catholic | -- | 32:01.55 | 12:29.12 | 10:17.9 | 6:24.3 |
67 | HERNANDEZ, Trinity | SR | 2952 | Northside Christian | 41 | 32:09.32 | 12:36.89 | 10:20.4 | 6:25.9 |
68 | REED, Amelia | JR | 2792 | Calvary Christian (Clr) | 42 | 32:14.69 | 12:42.26 | 10:22.1 | 6:26.9 |
69 | SALOMON, Lily Grace | SR | 2920 | Keswick Christian | 43 | 33:20.41 | 13:47.98 | 10:43.2 | 6:40.1 |
70 | CHRISTSEN, Chloe | FR | 2949 | Northside Christian | 44 | 34:56.54 | 15:24.11 | 11:14.1 | 6:59.3 |
71 | BYRNE, Jadyn | FR | 2756 | Bishop McLaughlin | -- | 35:07.73 | 15:35.30 | 11:17.7 | 7:01.5 |
72 | GREAUX, Morgan | SO | 3059 | Tampa Catholic | 45 | 35:09.39 | 15:36.96 | 11:18.3 | 7:01.9 |
73 | COOPER, Makayla | FR | 2757 | Bishop McLaughlin | -- | 36:15.54 | 16:43.11 | 11:39.5 | 7:15.1 |
74 | SYNDER, Christina | SR | 2921 | Keswick Christian | 46 | 37:25.47 | 17:53.04 | 12:02.0 | 7:29.1 |
75 | BACHEZ, Ashley | SO | 3056 | Tampa Catholic | 47 | 37:52.30 | 18:19.87 | 12:10.6 | 7:34.5 |
76 | PORRICOLO, Gabriella | SR | 2778 | Brooks DeBartolo | 48 | 38:46.04 | 19:13.61 | 12:27.9 | 7:45.2 |
77 | JOHANNES, Madelyn | JR | 2776 | Brooks DeBartolo | 49 | 38:46.15 | 19:13.72 | 12:28.0 | 7:45.2 |
78 | HUCKABEE, Adelyn | 6 | 2953 | Northside Christian | -- | 42:06.49 | 22:34.06 | 13:32.4 | 8:25.3 |
79 | BOOK, Alivia | 8 | 2947 | Northside Christian | -- | 44:07.59 | 24:35.16 | 14:11.3 | 8:49.5 |
Race #2
Boy's Varsity
Start Time: 5:45 pm Conditions: Sunny Temperature: 85 Degrees Winds: E 10mph
Meet Starter: John Connely
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Seffner Christian | 36 | 1-3-4-10-18(25)(46) | 1:30:47 | 18:10 | 1:59.6 | |
2 | Admiral Farragut | 79 | 7-9-14-22-27(31)(37) | 1:34:57 | 19:00 | 1:36.0 | |
3 | Jesuit (Tampa) | 81 | 6-8-20-23-24(26)(29) | 1:34:51 | 18:59 | 1:23.4 | |
4 | Shorecrest Prep | 126 | 11-12-28-36-39(53)(78) | 1:38:55 | 19:47 | 1:57.2 | |
5 | Carrollwood | 176 | 13-17-21-59-66(80)(90) | 1:42:11 | 20:27 | 3:50.5 | |
6 | Clearwater Central Catholic | 210 | 16-33-40-50-71(79)(97) | 1:45:02 | 21:01 | 4:11.1 | |
7 | Brooks DeBartolo | 219 | 34-35-38-55-57(68)(72) | 1:45:19 | 21:04 | 1:33.9 | |
8 | Calvary Christian (Clr) | 223 | 30-42-44-45-62(64)(93) | 1:45:08 | 21:02 | 2:07.8 | |
9 | Tampa Bay HEAT | 244 | 15-41-60-63-65(102) | 1:47:03 | 21:25 | 3:30.0 | |
10 | Tampa Catholic | 245 | 5-51-52-67-70(92) | 1:47:33 | 21:31 | 4:58.4 | |
11 | Tampa Prep | 272 | 19-43-61-74-75(77)(82) | 1:49:42 | 21:57 | 4:29.9 | |
12 | Keswick Christian | 293 | 2-32-73-91-95 | 1:54:38 | 22:56 | 9:57.4 | |
13 | Academy Lakes | 364 | 48-54-81-85-96(98)(99) | 2:00:57 | 24:12 | 6:06.8 | |
14 | Foundation Christian | 368 | 47-49-83-89-100 | 2:03:48 | 24:46 | 8:11.3 | |
15 | Northside Christian | 392 | 56-69-86-87-94(101)(104) | 2:03:32 | 24:43 | 5:04.8 | |
16 | St. Petersburg Catholic | 409 | 58-76-84-88-103 | 2:09:27 | 25:54 | 10:14.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | DAVIS, Aiden | SO | 2965 | Seffner Christian | 1 | 17:08.87 | --- | 5:30.8 | 3:25.8 |
2 | COLE, Anderson | SR | 2910 | Keswick Christian | 2 | 17:34.13 | 25.26 | 5:38.9 | 3:30.8 |
3 | JOOS, Noah | SR | 2966 | Seffner Christian | 3 | 17:51.67 | 42.80 | 5:44.6 | 3:34.3 |
4 | ANDERSON, William | SR | 2960 | Seffner Christian | 4 | 18:00.47 | 51.60 | 5:47.4 | 3:36.1 |
5 | SMITH, Bradley | JR | 2734 | Berkeley Prep | -- | 18:02.27 | 53.40 | 5:48.0 | 3:36.5 |
6 | GARCY, Jack | SR | 3054 | Tampa Catholic | 5 | 18:07.06 | 58.19 | 5:49.5 | 3:37.4 |
7 | SWIGER, Davis | SO | 2907 | Jesuit (Tampa) | 6 | 18:11.90 | 1:03.03 | 5:51.1 | 3:38.4 |
8 | BRUCCULERI, Noah | SR | 2701 | Admiral Farragut | 7 | 18:14.65 | 1:05.78 | 5:52.0 | 3:38.9 |
9 | GARCIA, Gabriel | SO | 2899 | Jesuit (Tampa) | 8 | 18:18.10 | 1:09.23 | 5:53.1 | 3:39.6 |
10 | MILLER, Jacob | SR | 2712 | Admiral Farragut | 9 | 18:26.71 | 1:17.84 | 5:55.9 | 3:41.3 |
11 | PEARSON, MacLean | JR | 2969 | Seffner Christian | 10 | 18:37.13 | 1:28.26 | 5:59.2 | 3:43.4 |
12 | WALTON, Asher | SO | 3002 | Shorecrest Prep | 11 | 18:48.12 | 1:39.25 | 6:02.7 | 3:45.6 |
13 | HECKERT, Luke | SR | 2987 | Shorecrest Prep | 12 | 18:49.98 | 1:41.11 | 6:03.3 | 3:46.0 |
14 | HAWKINS, Maddux | JR | 2828 | Carrollwood | 13 | 18:54.14 | 1:45.27 | 6:04.7 | 3:46.8 |
15 | KILEY, Conor | FR | 2708 | Admiral Farragut | 14 | 18:54.15 | 1:45.28 | 6:04.7 | 3:46.8 |
16 | HARRIS, Braden | SR | 3039 | Tampa Bay HEAT | 15 | 19:00.50 | 1:51.63 | 6:06.7 | 3:48.1 |
17 | HOLLAND, Brady | SO | 2843 | Clearwater Central Catholic | 16 | 19:01.41 | 1:52.54 | 6:07.0 | 3:48.3 |
18 | ROWAN, Sloan | SO | 2732 | Berkeley Prep | -- | 19:05.06 | 1:56.19 | 6:08.2 | 3:49.0 |
19 | MCGRATH , Connor | JR | 2832 | Carrollwood | 17 | 19:06.56 | 1:57.69 | 6:08.7 | 3:49.3 |
20 | COSTON, Drew | JR | 2964 | Seffner Christian | 18 | 19:08.39 | 1:59.52 | 6:09.3 | 3:49.7 |
21 | RALSTON, Alan | FR | 3071 | Tampa Prep | 19 | 19:11.01 | 2:02.14 | 6:10.1 | 3:50.2 |
22 | BRAZZEAL, Gabe | SR | 2895 | Jesuit (Tampa) | 20 | 19:11.14 | 2:02.27 | 6:10.1 | 3:50.2 |
23 | RUPERTO, Caleb | JR | 2835 | Carrollwood | 21 | 19:13.69 | 2:04.82 | 6:11.0 | 3:50.7 |
24 | EPPARD, Finn | JR | 2705 | Admiral Farragut | 22 | 19:30.59 | 2:21.72 | 6:16.4 | 3:54.1 |
25 | SCOTT, Richard | SO | 2906 | Jesuit (Tampa) | 23 | 19:34.14 | 2:25.27 | 6:17.5 | 3:54.8 |
26 | FALCON, Rocco | SO | 2896 | Jesuit (Tampa) | 24 | 19:35.27 | 2:26.40 | 6:17.9 | 3:55.1 |
27 | KERN, Nathan | 8 | 2967 | Seffner Christian | 25 | 19:36.92 | 2:28.05 | 6:18.4 | 3:55.4 |
28 | FRANZ, Caden | SO | 2898 | Jesuit (Tampa) | 26 | 19:40.12 | 2:31.25 | 6:19.5 | 3:56.0 |
29 | BEKOV, Zhanibek | SO | 2699 | Admiral Farragut | 27 | 19:50.62 | 2:41.75 | 6:22.8 | 3:58.1 |
30 | SANDSCHAFER, Luca | SO | 2998 | Shorecrest Prep | 28 | 19:56.44 | 2:47.57 | 6:24.7 | 3:59.3 |
31 | SWIGER, Toby | SO | 2908 | Jesuit (Tampa) | 29 | 20:02.86 | 2:53.99 | 6:26.8 | 4:00.6 |
32 | TOOMEY, Chris | SR | 2786 | Calvary Christian (Clr) | 30 | 20:07.09 | 2:58.22 | 6:28.1 | 4:01.4 |
33 | BRUCCULERI, Elliot | SO | 2700 | Admiral Farragut | 31 | 20:10.39 | 3:01.52 | 6:29.2 | 4:02.1 |
34 | ZOMERMAAND, Landon | 8 | 2917 | Keswick Christian | 32 | 20:11.19 | 3:02.32 | 6:29.5 | 4:02.2 |
35 | GALLOWAY, Ian | JR | 2841 | Clearwater Central Catholic | 33 | 20:17.60 | 3:08.73 | 6:31.5 | 4:03.5 |
36 | YUVARAJ, Kevin | SO | 2771 | Brooks DeBartolo | 34 | 20:22.34 | 3:13.47 | 6:33.0 | 4:04.5 |
37 | WARD, Cole | SO | 2909 | Jesuit (Tampa) | -- | 20:29.39 | 3:20.52 | 6:35.3 | 4:05.9 |
38 | MURPHY, Sawyer | FR | 2765 | Brooks DeBartolo | 35 | 20:33.72 | 3:24.85 | 6:36.7 | 4:06.7 |
39 | BARRITT, Josh | SO | 2978 | Shorecrest Prep | 36 | 20:34.67 | 3:25.80 | 6:37.0 | 4:06.9 |
40 | LEMBO, Anthony | SR | 2711 | Admiral Farragut | 37 | 20:36.01 | 3:27.14 | 6:37.4 | 4:07.2 |
41 | KLAKRING, Brady | SO | 2763 | Brooks DeBartolo | 38 | 20:40.68 | 3:31.81 | 6:38.9 | 4:08.1 |
42 | SCHRATWIESER, Max | JR | 2999 | Shorecrest Prep | 39 | 20:45.25 | 3:36.38 | 6:40.4 | 4:09.1 |
43 | HEWETT, Asher | SR | 2707 | Admiral Farragut | -- | 20:50.78 | 3:41.91 | 6:42.2 | 4:10.2 |
44 | PHY, Patrick | SO | 2847 | Clearwater Central Catholic | 40 | 20:52.17 | 3:43.30 | 6:42.6 | 4:10.4 |
45 | COLLINS, Ryan | SR | 3037 | Tampa Bay HEAT | 41 | 20:53.59 | 3:44.72 | 6:43.1 | 4:10.7 |
46 | DOSS, Dillon | FR | 2781 | Calvary Christian (Clr) | 42 | 20:54.37 | 3:45.50 | 6:43.3 | 4:10.9 |
47 | DANN, Thomas | SR | 3062 | Tampa Prep | 43 | 20:54.85 | 3:45.98 | 6:43.5 | 4:11.0 |
48 | PIEPER, Carter | JR | 2784 | Calvary Christian (Clr) | 44 | 20:54.90 | 3:46.03 | 6:43.5 | 4:11.0 |
49 | ADAMS, Thomas | JR | 2779 | Calvary Christian (Clr) | 45 | 20:56.34 | 3:47.47 | 6:44.0 | 4:11.3 |
50 | AKROTIRIANAKIS, Nicholas | JR | 2959 | Seffner Christian | 46 | 21:10.59 | 4:01.72 | 6:48.5 | 4:14.1 |
51 | LIRIANO, Bryan | SO | 2859 | Foundation Christian | 47 | 21:21.01 | 4:12.14 | 6:51.9 | 4:16.2 |
52 | MILLER, John | FR | 2713 | Admiral Farragut | -- | 21:22.05 | 4:13.18 | 6:52.2 | 4:16.4 |
53 | ALVERO, Grant Cooper | SO | 2680 | Academy Lakes | 48 | 21:25.21 | 4:16.34 | 6:53.3 | 4:17.0 |
54 | GOMEZ, Adrian | SO | 2858 | Foundation Christian | 49 | 21:32.16 | 4:23.29 | 6:55.5 | 4:18.4 |
55 | MURACK, Mark | SO | 2846 | Clearwater Central Catholic | 50 | 21:37.69 | 4:28.82 | 6:57.3 | 4:19.5 |
56 | ACOSTA, Edgar | SO | 3050 | Tampa Catholic | 51 | 21:40.11 | 4:31.24 | 6:58.0 | 4:20.0 |
57 | DOLAN, Jayden | FR | 3051 | Tampa Catholic | 52 | 21:40.73 | 4:31.86 | 6:58.2 | 4:20.1 |
58 | MALONEY, Colin | 8 | 2727 | Berkeley Prep | -- | 21:43.33 | 4:34.46 | 6:59.1 | 4:20.7 |
59 | MAJESKI, Ryan | JR | 2994 | Shorecrest Prep | 53 | 21:44.01 | 4:35.14 | 6:59.3 | 4:20.8 |
60 | VERPAULT, Vincent | SR | 2690 | Academy Lakes | 54 | 21:45.31 | 4:36.44 | 6:59.7 | 4:21.1 |
61 | CHAZARES, Alexy | JR | 2760 | Brooks DeBartolo | 55 | 21:45.76 | 4:36.89 | 6:59.9 | 4:21.2 |
62 | BRANDES, Colin | 7 | 2936 | Northside Christian | 56 | 21:46.90 | 4:38.03 | 7:00.2 | 4:21.4 |
63 | NEL, Adrian | FR | 2728 | Berkeley Prep | -- | 21:47.50 | 4:38.63 | 7:00.4 | 4:21.5 |
64 | ZOETEWEY, Henry | JR | 2772 | Brooks DeBartolo | 57 | 21:56.17 | 4:47.30 | 7:03.2 | 4:23.2 |
65 | KREGER, Isaac | FR | 3026 | St. Petersburg Catholic | 58 | 21:56.55 | 4:47.68 | 7:03.3 | 4:23.3 |
66 | WALSH, Owen | SR | 2838 | Carrollwood | 59 | 22:11.02 | 5:02.15 | 7:08.0 | 4:26.2 |
67 | DAMRON, Walker | SO | 3038 | Tampa Bay HEAT | 60 | 22:13.67 | 5:04.80 | 7:08.8 | 4:26.7 |
68 | VO, Calvin | JR | 3074 | Tampa Prep | 61 | 22:13.69 | 5:04.82 | 7:08.8 | 4:26.7 |
69 | MAHONEY, Henry | FR | 2782 | Calvary Christian (Clr) | 62 | 22:14.80 | 5:05.93 | 7:09.2 | 4:27.0 |
70 | HU, Jun | FR | 2819 | Canterbury (SP) | -- | 22:22.86 | 5:13.99 | 7:11.8 | 4:28.6 |
71 | OSBORNE, Wesley | JR | 3042 | Tampa Bay HEAT | 63 | 22:24.25 | 5:15.38 | 7:12.2 | 4:28.9 |
72 | ANDERSON, Jacob | JR | 2780 | Calvary Christian (Clr) | 64 | 22:28.73 | 5:19.86 | 7:13.7 | 4:29.7 |
73 | OSBORNE, Luke | SR | 3041 | Tampa Bay HEAT | 65 | 22:30.48 | 5:21.61 | 7:14.2 | 4:30.1 |
74 | SHAH, Nishant | FR | 2836 | Carrollwood | 66 | 22:44.63 | 5:35.76 | 7:18.8 | 4:32.9 |
75 | ESTRADA, Nicholas | JR | 3053 | Tampa Catholic | 67 | 22:59.60 | 5:50.73 | 7:23.6 | 4:35.9 |
76 | FINK, Jason | SR | 2761 | Brooks DeBartolo | 68 | 23:03.47 | 5:54.60 | 7:24.8 | 4:36.7 |
77 | MACKING, Brendan | SR | 2941 | Northside Christian | 69 | 23:05.21 | 5:56.34 | 7:25.4 | 4:37.0 |
78 | HERNANDEZ, Derek | SO | 3055 | Tampa Catholic | 70 | 23:05.40 | 5:56.53 | 7:25.5 | 4:37.1 |
79 | MEDINA, Martin | SO | 2845 | Clearwater Central Catholic | 71 | 23:12.46 | 6:03.59 | 7:27.7 | 4:38.5 |
80 | MILIC, Tadeja | SO | 2821 | Canterbury (SP) | -- | 23:14.44 | 6:05.57 | 7:28.4 | 4:38.9 |
81 | RICHARDSON, Cody | JR | 2767 | Brooks DeBartolo | 72 | 23:17.92 | 6:09.05 | 7:29.5 | 4:39.6 |
82 | YEATER, Aaron | SR | 2916 | Keswick Christian | 73 | 23:17.95 | 6:09.08 | 7:29.5 | 4:39.6 |
83 | KITTREDGE, Casey | JR | 3068 | Tampa Prep | 74 | 23:40.73 | 6:31.86 | 7:36.8 | 4:44.1 |
84 | GUSTAFSON, Max | FR | 3067 | Tampa Prep | 75 | 23:40.82 | 6:31.95 | 7:36.9 | 4:44.2 |
85 | NIEMI, Anthony | JR | 3028 | St. Petersburg Catholic | 76 | 23:45.22 | 6:36.35 | 7:38.3 | 4:45.0 |
86 | ELLISON, Jacob | FR | 3065 | Tampa Prep | 77 | 23:46.33 | 6:37.46 | 7:38.6 | 4:45.3 |
87 | CAMPBELL, Jude | 8 | 2980 | Shorecrest Prep | 78 | 23:46.82 | 6:37.95 | 7:38.8 | 4:45.4 |
88 | PETERS, Riley | FR | 2928 | Lakeside Christian | -- | 24:01.13 | 6:52.26 | 7:43.4 | 4:48.2 |
89 | CASTRO-LOPEZ, Rafael | SO | 2840 | Clearwater Central Catholic | 79 | 24:16.03 | 7:07.16 | 7:48.2 | 4:51.2 |
90 | HUNT, Owen | FR | 2829 | Carrollwood | 80 | 24:23.59 | 7:14.72 | 7:50.6 | 4:52.7 |
91 | LEIVA, Elijah | SO | 2685 | Academy Lakes | 81 | 24:26.70 | 7:17.83 | 7:51.6 | 4:53.3 |
92 | LOOSBROCK, Ben | FR | 3069 | Tampa Prep | 82 | 24:28.96 | 7:20.09 | 7:52.3 | 4:53.8 |
93 | MILNE, Logan | JR | 2926 | Lakeside Christian | -- | 24:36.08 | 7:27.21 | 7:54.6 | 4:55.2 |
94 | GEISZ, Oscar | JR | 3066 | Tampa Prep | -- | 24:38.08 | 7:29.21 | 7:55.3 | 4:55.6 |
95 | BERGHORN, Parker | FR | 2961 | Seffner Christian | -- | 24:40.26 | 7:31.39 | 7:56.0 | 4:56.1 |
