Winter Park, FL
Trinity Prep School
10/13/2021
Race #1
JV Boys
Start Time: 6:10 pm Conditions: sunny, dew point 71 degrees Temperature: 83, feels like 88 degrees Winds: ENE @ 11mph
Meet Starter: Gerald Sutton
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | Windermere Prep | 27 | 1-2-3-10-11(28)(30) | 1:40:57 | 20:12 | |
2 | The Master's Academy (Oviedo) | 43 | 5-7-8-9-14(15)(16) | 1:44:18 | 20:52 | |
3 | Lake Highland Prep HS | 68 | 6-12-13-17-20(31)(32) | 1:48:24 | 21:41 | |
4 | Hagerty HS | 105 | 4-19-22-26-34(44)(46) | 1:53:37 | 22:44 | |
5 | Winter Park HS | 141 | 21-23-27-33-37 | 1:58:46 | 23:46 | |
6 | Trinity Prep | 166 | 24-25-36-40-41(45)(50) | 2:02:48 | 24:34 | |
7 | City of Life Christian Academy | 167 | 18-29-38-39-43 | 2:03:32 | 24:43 | |
8 | Lyman HS | 221 | 35-42-47-48-49 | 2:20:52 | 28:11 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | JOSEPHS, Brant | JR | 854 | Windermere Prep | 1 | 18:57.8 | --- | 6:05.9 |
2 | HOLDEN, Charles | SR | 852 | Windermere Prep | 2 | 19:51.1 | 53.3 | 6:23.0 |
3 | HOLDEN, Patrick | SO | 853 | Windermere Prep | 3 | 19:53.7 | 55.9 | 6:23.8 |
4 | CHITTY, Thomas | 9 | 619 | Hagerty HS | 4 | 20:02.5 | 1:04.7 | 6:26.7 |
5 | URICHKO, Ethan | SR | 806 | The Master's Academy (Oviedo) | 5 | 20:12.3 | 1:14.5 | 6:29.8 |
6 | KIEFER, Keegan | 6 | 644 | Lake Highland Prep HS | 6 | 20:33.5 | 1:35.7 | 6:36.6 |
7 | MOORMAN, Matthew | 8 | 800 | The Master's Academy (Oviedo) | 7 | 20:37.7 | 1:39.9 | 6:38.0 |
8 | O'CONNOR, Andrew | SO | 802 | The Master's Academy (Oviedo) | 8 | 20:46.5 | 1:48.7 | 6:40.8 |
9 | DAHER, Michael | SR | 793 | The Master's Academy (Oviedo) | 9 | 20:47.9 | 1:50.1 | 6:41.3 |
10 | SHEHA, Andrew | SR | 856 | Windermere Prep | 10 | 20:51.1 | 1:53.3 | 6:42.3 |
11 | CHENG, Caleb | SO | 850 | Windermere Prep | 11 | 21:22.9 | 2:25.1 | 6:52.5 |
12 | LINE, Preston | JR | 645 | Lake Highland Prep HS | 12 | 21:37.7 | 2:39.9 | 6:57.3 |
13 | KHALIL, Sami | JR | 643 | Lake Highland Prep HS | 13 | 21:51.6 | 2:53.8 | 7:01.7 |
14 | PASANTES, Nathaniel | SR | 803 | The Master's Academy (Oviedo) | 14 | 21:52.7 | 2:54.9 | 7:02.1 |
15 | NEWMAN, Andrew | SO | 801 | The Master's Academy (Oviedo) | 15 | 21:54.0 | 2:56.2 | 7:02.5 |
16 | MERLY, Zach | SR | 799 | The Master's Academy (Oviedo) | 16 | 21:58.1 | 3:00.3 | 7:03.8 |
17 | GILDART, David | SR | 641 | Lake Highland Prep HS | 17 | 22:02.2 | 3:04.4 | 7:05.1 |
18 | DURAN, Valentino | 8 | 557 | City of Life Christian Academy | 18 | 22:11.5 | 3:13.7 | 7:08.1 |
19 | MATSON, Owen | JR | 622 | Hagerty HS | 19 | 22:13.1 | 3:15.3 | 7:08.6 |
20 | LEIFRIED, Hunter | 8 | 796 | The Master's Academy (Oviedo) | -- | 22:16.8 | 3:19.0 | 7:09.8 |
21 | PATEL, Shiv | 9 | 650 | Lake Highland Prep HS | 20 | 22:18.5 | 3:20.7 | 7:10.4 |
22 | TANNER, Elijah | JR | 804 | The Master's Academy (Oviedo) | -- | 22:19.4 | 3:21.6 | 7:10.7 |
23 | MEDINA, Gabriel | SO | 798 | The Master's Academy (Oviedo) | -- | 22:19.5 | 3:21.7 | 7:10.7 |
24 | BATTERSON, Ben | 9 | 869 | Winter Park HS | 21 | 22:22.2 | 3:24.4 | 7:11.6 |
25 | AYERS, Christian | 9 | 790 | The Master's Academy (Oviedo) | -- | 22:37.6 | 3:39.8 | 7:16.5 |
26 | WATSON, Marcus | JR | 625 | Hagerty HS | 22 | 23:06.0 | 4:08.2 | 7:25.7 |
27 | CHEGWIN, Micah | JR | 792 | The Master's Academy (Oviedo) | -- | 23:08.9 | 4:11.1 | 7:26.6 |
28 | MACKINNON, Brody | JR | 873 | Winter Park HS | 23 | 23:10.5 | 4:12.7 | 7:27.1 |
29 | KOHM, Brady | 6 | 824 | Trinity Prep | 24 | 23:10.5 | 4:12.7 | 7:27.1 |
30 | STOCKSTILL, Justin | 8 | 831 | Trinity Prep | 25 | 23:11.5 | 4:13.7 | 7:27.4 |
31 | SEEHAFER, Maximus | SO | 624 | Hagerty HS | 26 | 23:34.6 | 4:36.8 | 7:34.9 |
32 | WESTERFIELD, Jackson | 9 | 882 | Winter Park HS | 27 | 23:34.8 | 4:37.0 | 7:34.9 |
33 | EL-HELW, Zakaria | SO | 851 | Windermere Prep | 28 | 23:42.0 | 4:44.2 | 7:37.2 |
34 | GONZALEZ, Daniel | 6 | 559 | City of Life Christian Academy | 29 | 23:44.1 | 4:46.3 | 7:37.9 |
35 | STRESSER RIBEIRO, Rafael | 9 | 857 | Windermere Prep | 30 | 23:51.8 | 4:54.0 | 7:40.4 |
36 | FERNANDEZ, Michael | SO | 795 | The Master's Academy (Oviedo) | -- | 23:52.7 | 4:54.9 | 7:40.7 |
37 | TECAU, Bryce | 8 | 656 | Lake Highland Prep HS | 31 | 23:55.1 | 4:57.3 | 7:41.4 |
38 | MILNER, Herbert | 9 | 647 | Lake Highland Prep HS | 32 | 24:11.7 | 5:13.9 | 7:46.8 |
39 | VARELA, Juan | SR | 881 | Winter Park HS | 33 | 24:31.2 | 5:33.4 | 7:53.1 |
40 | AVILES, AJ | 9 | 789 | The Master's Academy (Oviedo) | -- | 24:32.2 | 5:34.4 | 7:53.4 |
41 | KILLIAN, Christopher | SR | 620 | Hagerty HS | 34 | 24:40.3 | 5:42.5 | 7:56.0 |
42 | MARCHETTI, Logan | SO | 704 | Lyman HS | 35 | 24:41.0 | 5:43.2 | 7:56.2 |
43 | SHAW, Josh | 6 | 830 | Trinity Prep | 36 | 24:49.1 | 5:51.3 | 7:58.8 |
44 | VELEZ, Logan | 9 | 808 | The Master's Academy (Oviedo) | -- | 24:57.7 | 5:59.9 | 8:01.6 |
45 | RODRIGUEZ, Alex | SR | 878 | Winter Park HS | 37 | 25:06.5 | 6:08.7 | 8:04.4 |
46 | CHEEK, Alexander | 8 | 636 | Lake Highland Prep HS | -- | 25:07.4 | 6:09.6 | 8:04.7 |
47 | ALMEIDA, Brady | 8 | 556 | City of Life Christian Academy | 38 | 25:23.7 | 6:25.9 | 8:09.9 |
48 | HARKEMA, Koda | 6 | 560 | City of Life Christian Academy | 39 | 25:25.9 | 6:28.1 | 8:10.6 |
49 | BUCHANAN, Liam | JR | 747 | Sanford Seminole HS | -- | 25:30.2 | 6:32.4 | 8:12.0 |
50 | DEAN, Fletcher | 8 | 820 | Trinity Prep | 40 | 25:45.9 | 6:48.1 | 8:17.1 |
51 | BUTLER, Mason | 9 | 818 | Trinity Prep | 41 | 25:50.2 | 6:52.4 | 8:18.5 |
52 | BERRONG, Ethan | 9 | 791 | The Master's Academy (Oviedo) | -- | 26:05.0 | 7:07.2 | 8:23.2 |
53 | TAYLOR, Cohen | 9 | 805 | The Master's Academy (Oviedo) | -- | 26:12.8 | 7:15.0 | 8:25.7 |
54 | DARWENT, Connor | 9 | 702 | Lyman HS | 42 | 26:45.3 | 7:47.5 | 8:36.2 |
55 | GARRETT, Giuseppe | 6 | 558 | City of Life Christian Academy | 43 | 26:46.2 | 7:48.4 | 8:36.5 |
56 | VANDERPOL, Jackson | 9 | 807 | The Master's Academy (Oviedo) | -- | 27:15.1 | 8:17.3 | 8:45.8 |
57 | RODRIGUEZ, Nicholas | 9 | 623 | Hagerty HS | 44 | 27:22.1 | 8:24.3 | 8:48.0 |
58 | DRAKE, Noah | 6 | 794 | The Master's Academy (Oviedo) | -- | 27:22.1 | 8:24.3 | 8:48.0 |
59 | GHINGOLD, Evan | JR | 640 | Lake Highland Prep HS | -- | 27:47.8 | 8:50.0 | 8:56.3 |
60 | DODDS, Aiden | 8 | 822 | Trinity Prep | 45 | 27:58.4 | 9:00.6 | 8:59.7 |
61 | TECAU, Brooks | 6 | 655 | Lake Highland Prep HS | -- | 28:44.2 | 9:46.4 | 9:14.4 |
62 | GAIL, Liam | SO | 750 | Sanford Seminole HS | -- | 28:52.8 | 9:55.0 | 9:17.2 |
63 | BALINA, Luis | SR | 618 | Hagerty HS | 46 | 28:55.4 | 9:57.6 | 9:18.0 |
64 | ARMINGER, Thomas | SR | 698 | Lyman HS | 47 | 29:04.6 | 10:06.8 | 9:21.0 |
65 | MATHEWS, Nathaniel | 9 | 705 | Lyman HS | 48 | 30:06.2 | 11:08.4 | 9:40.8 |
66 | BROOKS, Alexander | 9 | 700 | Lyman HS | 49 | 30:14.3 | 11:16.5 | 9:43.4 |
67 | PANDYA, Dylan | JR | 649 | Lake Highland Prep HS | -- | 30:18.8 | 11:21.0 | 9:44.8 |
68 | MILLER, Sam | SO | 827 | Trinity Prep | 50 | 30:21.8 | 11:24.0 | 9:45.8 |
69 | JOURDENAIS, D'Amery | 9 | 642 | Lake Highland Prep HS | -- | 31:39.8 | 12:42.0 | 10:10.9 |
70 | NICOLAS, Marques | SO | 600 | East Ridge HS | -- | 31:52.5 | 12:54.7 | 10:15.0 |
71 | TEXIDOR, Jebdyel | SO | 756 | Sanford Seminole HS | -- | 34:37.1 | 15:39.3 | 11:07.9 |
Race #1
JV Girls
Start Time: 6:10 pm Conditions: sunny, dew point 71 degrees Temperature: 83, feels like 88 degrees Winds: ENE @ 11mph
Meet Starter: Gerald Sutton
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | Windermere Prep | 33 | 2-6-7-8-10(11)(21) | 2:04:58 | 25:00 | |
2 | The Master's Academy (Oviedo) | 48 | 1-3-12-15-17(20) | 2:04:01 | 24:49 | |
3 | Lake Highland Prep HS | 70 | 4-13-16-18-19(28)(33) | 2:11:42 | 26:21 | |
4 | Sanford Seminole HS | 97 | 5-14-23-25-30(31)(32) | 2:18:20 | 27:40 | |
5 | East Ridge HS | 133 | 22-24-26-27-34(37)(40) | 2:27:20 | 29:28 | |
6 | Trinity Prep | 147 | 9-29-35-36-38(39) | 2:40:18 | 32:04 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | WYANT, Ava | SO | 815 | The Master's Academy (Oviedo) | 1 | 20:12.4 | 1:14.6 | 6:29.8 |
2 | LATINEN, Sade | SO | 863 | Windermere Prep | 2 | 23:55.8 | 4:58.0 | 7:41.7 |
3 | REGISTER, Samantha | SO | 811 | The Master's Academy (Oviedo) | 3 | 24:15.0 | 5:17.2 | 7:47.8 |
4 | SOS, Olivia | 8 | 683 | Lake Highland Prep HS | 4 | 24:25.8 | 5:28.0 | 7:51.3 |
5 | FLORES, Liliana | JR | 760 | Sanford Seminole HS | 5 | 25:00.9 | 6:03.1 | 8:02.6 |
6 | IKEDA, Lauren | 8 | 862 | Windermere Prep | 6 | 25:02.6 | 6:04.8 | 8:03.2 |
7 | COPE, Tatianna | JR | 861 | Windermere Prep | 7 | 25:05.9 | 6:08.1 | 8:04.2 |
8 | SHOLTIS, Alexandra | SR | 867 | Windermere Prep | 8 | 25:06.3 | 6:08.5 | 8:04.3 |
9 | TANIELIAN, Lilah | 8 | 847 | Trinity Prep | 9 | 25:22.0 | 6:24.2 | 8:09.4 |
10 | SMITH, Katherine | 9 | 632 | Hagerty HS | -- | 25:43.9 | 6:46.1 | 8:16.4 |
11 | PROVENCHER, Sidney | JR | 865 | Windermere Prep | 10 | 25:47.1 | 6:49.3 | 8:17.5 |
12 | CASEY, Ann | SR | 859 | Windermere Prep | 11 | 25:48.9 | 6:51.1 | 8:18.0 |
13 | SILVER, Haleigh | 7 | 812 | The Master's Academy (Oviedo) | 12 | 25:50.5 | 6:52.7 | 8:18.6 |
14 | SOCARRAS, Olivia | 6 | 682 | Lake Highland Prep HS | 13 | 25:55.8 | 6:58.0 | 8:20.3 |
15 | SURESHKUMAR, Maunickaa | JR | 768 | Sanford Seminole HS | 14 | 25:57.7 | 6:59.9 | 8:20.9 |
16 | SISCO, Riley | SO | 813 | The Master's Academy (Oviedo) | 15 | 26:38.9 | 7:41.1 | 8:34.1 |
17 | JASKIEWICZ, Giselle | 6 | 670 | Lake Highland Prep HS | 16 | 27:00.6 | 8:02.8 | 8:41.1 |
18 | WILSON, Ryleigh | SO | 814 | The Master's Academy (Oviedo) | 17 | 27:03.7 | 8:05.9 | 8:42.1 |
19 | CUPO, Abigail | SO | 714 | Lyman HS | -- | 27:04.5 | 8:06.7 | 8:42.3 |
20 | YONG, Frances | SO | 690 | Lake Highland Prep HS | 18 | 27:06.0 | 8:08.2 | 8:42.8 |
21 | FEELY, Zoe | 6 | 667 | Lake Highland Prep HS | 19 | 27:13.7 | 8:15.9 | 8:45.3 |
22 | DUNN, Kajsa | JR | 809 | The Master's Academy (Oviedo) | 20 | 27:34.8 | 8:37.0 | 8:52.1 |
23 | REDER, Luiza | SR | 866 | Windermere Prep | 21 | 27:41.5 | 8:43.7 | 8:54.2 |
24 | COPE, Gabriella | 9 | 860 | Windermere Prep | -- | 27:51.5 | 8:53.7 | 8:57.5 |
25 | STUEMKE, Isabella | 9 | 613 | East Ridge HS | 22 | 27:56.0 | 8:58.2 | 8:58.9 |
26 | COFFEE, Madeleine | JR | 758 | Sanford Seminole HS | 23 | 28:06.6 | 9:08.8 | 9:02.3 |
27 | OLIVERI, Brenna | JR | 607 | East Ridge HS | 24 | 28:11.2 | 9:13.4 | 9:03.8 |
28 | LUO, Luisa | JR | 864 | Windermere Prep | -- | 28:44.0 | 9:46.2 | 9:14.3 |
29 | ALLEN, Sidney | SO | 757 | Sanford Seminole HS | 25 | 28:45.5 | 9:47.7 | 9:14.8 |
30 | FABER, Brittni | SO | 603 | East Ridge HS | 26 | 28:51.3 | 9:53.5 | 9:16.7 |
31 | PAGE, Kayden | SO | 608 | East Ridge HS | 27 | 28:54.5 | 9:56.7 | 9:17.7 |
32 | CLARK, Avery | SO | 664 | Lake Highland Prep HS | 28 | 29:28.6 | 10:30.8 | 9:28.7 |
33 | ORTIZ-RODRIGUEZ, Emelyn | 9 | 717 | Lyman HS | -- | 29:44.3 | 10:46.5 | 9:33.7 |
34 | JACKSON, Joelle | SO | 627 | Hagerty HS | -- | 29:47.0 | 10:49.2 | 9:34.6 |
35 | POLANCO, Elizabeth | 9 | 568 | City of Life Christian Academy | -- | 30:22.2 | 11:24.4 | 9:45.9 |
36 | HERRERA, Ana | 9 | 840 | Trinity Prep | 29 | 30:27.2 | 11:29.4 | 9:47.5 |
37 | HESSE, Marlene | JR | 762 | Sanford Seminole HS | 30 | 30:28.7 | 11:30.9 | 9:48.0 |
38 | ESTRIGHT, Caitlyn | JR | 759 | Sanford Seminole HS | 31 | 31:14.9 | 12:17.1 | 10:02.9 |
39 | ROBERTS, Meredith | SO | 765 | Sanford Seminole HS | 32 | 31:34.0 | 12:36.2 | 10:09.0 |
40 | VANKORLAAR, Sarah | 9 | 686 | Lake Highland Prep HS | 33 | 31:47.5 | 12:49.7 | 10:13.3 |
41 | CANAAN, Sofia | 6 | 561 | City of Life Christian Academy | -- | 31:54.8 | 12:57.0 | 10:15.7 |
42 | LIM, Janell | JR | 628 | Hagerty HS | -- | 32:16.9 | 13:19.1 | 10:22.8 |
43 | DIMITROS, Alexandra | JR | 601 | East Ridge HS | 34 | 33:27.0 | 14:29.2 | 10:45.3 |
44 | KORTMAN, Olivia | SO | 842 | Trinity Prep | 35 | 34:03.1 | 15:05.3 | 10:56.9 |
45 | MUNJED, Sarah | SO | 846 | Trinity Prep | 36 | 34:30.0 | 15:32.2 | 11:05.6 |
46 | PRUDOT, Zabet | SO | 764 | Sanford Seminole HS | -- | 34:38.0 | 15:40.2 | 11:08.2 |
47 | SAINT LOT, Karlie | SO | 612 | East Ridge HS | 37 | 35:20.7 | 16:22.9 | 11:21.9 |
48 | ESTRADA, Lizeth | 9 | 562 | City of Life Christian Academy | -- | 35:41.7 | 16:43.9 | 11:28.6 |
49 | ZAHER, Mary | JR | 849 | Trinity Prep | 38 | 35:55.2 | 16:57.4 | 11:33.0 |
50 | BACHRACH, Sarah | JR | 833 | Trinity Prep | 39 | 36:03.2 | 17:05.4 | 11:35.6 |
51 | ZAMUDIO, Isabella | JR | 617 | East Ridge HS | 40 | 36:36.9 | 17:39.1 | 11:46.4 |
52 | ROMERO, Brianna | 9 | 611 | East Ridge HS | -- | 40:36.6 | 21:38.8 | 13:03.5 |
53 | NICHOLSON, Hailey | SO | 631 | Hagerty HS | -- | 45:17.9 | 26:20.1 | 14:33.9 |
Race #2
Boys Varsity
Start Time: 5:40 pm Conditions: sunny - dew point 71 Temperature: 84 feels like 90 degrees Winds: ENE @ 10mph
Meet Starter: Gerald Sutton
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | East Ridge HS | 16 | 1-2-3-4-6(8)(13) | 1:32:44 | 18:33 | |
2 | Boone HS | 56 | 5-9-11-14-17(18)(19) | 1:42:44 | 20:33 | |
3 | Winter Park HS | 79 | 7-12-16-20-24(26)(27) | 1:46:38 | 21:20 | |
4 | Lyman HS | 114 | 15-21-22-25-31(38) | 1:53:15 | 22:39 | |
5 | Poinciana HS | 157 | 10-30-34-41-42(44) | 2:02:35 | 24:31 | |
6 | Lake Mary Prep | 162 | 23-32-33-35-39(43) | 2:03:33 | 24:43 | |
7 | Oak Ridge HS | 170 | 28-29-36-37-40 | 2:05:02 | 25:01 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MELENDEZ, Caleb | SR | 599 | East Ridge HS | 1 | 16:55.5 | --- | 5:26.5 |
2 | KAZEL, Ben | SR | 596 | East Ridge HS | 2 | 18:31.1 | 1:35.6 | 5:57.3 |
3 | CARROLL, Connor | JR | 594 | East Ridge HS | 3 | 18:36.5 | 1:41.0 | 5:59.0 |
4 | LUGO, Hansel | SR | 598 | East Ridge HS | 4 | 18:49.5 | 1:54.0 | 6:03.2 |
5 | SHANKLE, Alexander | SR | 574 | Cornerstone Charter Academy | -- | 19:16.2 | 2:20.7 | 6:11.8 |
6 | MANRIQUE, Daniel | SR | 584 | Cypress Creek (Orlando) High Sch | -- | 19:41.8 | 2:46.3 | 6:20.0 |
7 | TANON, Isaiah | JR | 905 | Boone HS | 5 | 19:48.5 | 2:53.0 | 6:22.2 |
8 | AIELLO, Brandon | JR | 591 | East Ridge HS | 6 | 19:50.6 | 2:55.1 | 6:22.8 |
9 | LEICHNER, Maxim | SR | 872 | Winter Park HS | 7 | 20:01.9 | 3:06.4 | 6:26.5 |
10 | LEDERER, Kevin | SO | 597 | East Ridge HS | 8 | 20:04.5 | 3:09.0 | 6:27.3 |
11 | CRAWFORD, Timothy | JR | 895 | Boone HS | 9 | 20:05.6 | 3:10.1 | 6:27.7 |
12 | ARCE, Gabriel | SR | 734 | Poinciana HS | 10 | 20:07.9 | 3:12.4 | 6:28.4 |
13 | JACKSON, Haiden | SO | 898 | Boone HS | 11 | 20:19.4 | 3:23.9 | 6:32.1 |
14 | OLSON, Jacob | 9 | 877 | Winter Park HS | 12 | 20:30.7 | 3:35.2 | 6:35.7 |
15 | KURAPATI, Hemasai | SR | 753 | Sanford Seminole HS | -- | 20:57.7 | 4:02.2 | 6:44.4 |
16 | CLICK, Kallan | JR | 595 | East Ridge HS | 13 | 21:02.3 | 4:06.8 | 6:45.9 |
17 | RUIZ, Mitchell | SO | 904 | Boone HS | 14 | 21:02.4 | 4:06.9 | 6:45.9 |
18 | CUMMINGS, Jacob | SO | 701 | Lyman HS | 15 | 21:06.6 | 4:11.1 | 6:47.3 |
19 | ARMSTRONG, Parker | 9 | 868 | Winter Park HS | 16 | 21:11.7 | 4:16.2 | 6:48.9 |
20 | THORP, Charles | SO | 906 | Boone HS | 17 | 21:27.9 | 4:32.4 | 6:54.1 |
21 | EULER, Owen | FR | 897 | Boone HS | 18 | 21:29.4 | 4:33.9 | 6:54.6 |
22 | BUGOS, Roman | 9 | 748 | Sanford Seminole HS | -- | 21:35.0 | 4:39.5 | 6:56.4 |
23 | CUNNINGHAM, Tee | FR | 896 | Boone HS | 19 | 21:40.6 | 4:45.1 | 6:58.2 |
24 | ALEMAN, Cohen | JR | 891 | Boone HS | -- | 21:41.0 | 4:45.5 | 6:58.3 |
25 | KISER, Clark | SO | 900 | Boone HS | -- | 21:45.9 | 4:50.4 | 6:59.9 |
26 | NUNEZ, Tyler | JR | 876 | Winter Park HS | 20 | 22:07.8 | 5:12.3 | 7:06.9 |
27 | BAILEY, Tai | SR | 746 | Sanford Seminole HS | -- | 22:09.0 | 5:13.5 | 7:07.3 |
28 | STOJIC, Jaelin | 9 | 712 | Lyman HS | 21 | 22:26.7 | 5:31.2 | 7:13.0 |
29 | CARON, Trip | SR | 894 | Boone HS | -- | 22:33.0 | 5:37.5 | 7:15.0 |
30 | SIMMONS, Da'ron | 9 | 711 | Lyman HS | 22 | 22:37.8 | 5:42.3 | 7:16.6 |
31 | SALAZAR, Santiago | 7 | 697 | Lake Mary Prep | 23 | 22:41.6 | 5:46.1 | 7:17.8 |
32 | SIDDIQI, Danyai | SR | 880 | Winter Park HS | 24 | 22:45.7 | 5:50.2 | 7:19.1 |
33 | NGUYEN, Thomas | SR | 706 | Lyman HS | 25 | 22:51.9 | 5:56.4 | 7:21.1 |
34 | JAMES, Kaden | SO | 751 | Sanford Seminole HS | -- | 22:57.8 | 6:02.3 | 7:23.0 |
35 | LENZ, Max | 9 | 573 | Cornerstone Charter Academy | -- | 22:58.8 | 6:03.3 | 7:23.3 |
36 | BODDEN, Diego | JR | 593 | East Ridge HS | -- | 23:07.2 | 6:11.7 | 7:26.0 |
37 | WANG, Daniel | JR | 832 | Trinity Prep | -- | 23:09.0 | 6:13.5 | 7:26.6 |
38 | IRICK, Connor | SO | 871 | Winter Park HS | 26 | 23:15.4 | 6:19.9 | 7:28.7 |
39 | NADLER, Jackson | SO | 874 | Winter Park HS | 27 | 23:17.8 | 6:22.3 | 7:29.5 |
40 | SHAW, John | 9 | 829 | Trinity Prep | -- | 23:19.4 | 6:23.9 | 7:30.0 |
41 | DURDEN, Caden | SO | 870 | Winter Park HS | -- | 23:24.1 | 6:28.6 | 7:31.5 |
42 | CLEMENS, James | JR | 571 | Cornerstone Charter Academy | -- | 23:29.0 | 6:33.5 | 7:33.1 |
43 | SILVERA, RASHID | JR | 730 | Oak Ridge HS | 28 | 23:34.5 | 6:39.0 | 7:34.8 |
44 | QUINTERO, KEVIN | JR | 728 | Oak Ridge HS | 29 | 23:34.6 | 6:39.1 | 7:34.9 |
45 | JENSEN, Jackson | SO | 899 | Boone HS | -- | 23:39.9 | 6:44.4 | 7:36.6 |
46 | ROWLANDS, Tyler | SO | 585 | Cypress Creek (Orlando) High Sch | -- | 23:43.0 | 6:47.5 | 7:37.6 |
47 | WOLPERT, Thomas | JR | 883 | Winter Park HS | -- | 23:47.2 | 6:51.7 | 7:38.9 |
48 | CORONA, Jan | SR | 735 | Poinciana HS | 30 | 23:51.2 | 6:55.7 | 7:40.2 |
49 | DEAN, Caleb | 6 | 572 | Cornerstone Charter Academy | -- | 23:52.2 | 6:56.7 | 7:40.5 |
50 | SIDDIQ, Ali | 9 | 879 | Winter Park HS | -- | 23:56.3 | 7:00.8 | 7:41.8 |
51 | HATCHETTE, Myzel | JR | 823 | Trinity Prep | -- | 23:56.3 | 7:00.8 | 7:41.8 |
52 | NIEVES, Raeden | 9 | 707 | Lyman HS | 31 | 24:11.8 | 7:16.3 | 7:46.8 |
53 | CURTIS, Blake | 9 | 691 | Lake Mary Prep | 32 | 24:14.7 | 7:19.2 | 7:47.7 |
54 | DEMO, Jack | 9 | 821 | Trinity Prep | -- | 24:25.8 | 7:30.3 | 7:51.3 |
55 | ARAUZ, Jacob | 9 | 592 | East Ridge HS | -- | 24:26.9 | 7:31.4 | 7:51.7 |
56 | MOITOZA, Maximilian | SR | 903 | Boone HS | -- | 24:35.7 | 7:40.2 | 7:54.5 |
57 | BARNES, Carter | FR | 892 | Boone HS | -- | 24:39.2 | 7:43.7 | 7:55.6 |
58 | HOLMES, Braeden | 8 | 692 | Lake Mary Prep | 33 | 24:59.7 | 8:04.2 | 8:02.2 |
59 | ORTIZ, Justice | SR | 740 | Poinciana HS | 34 | 25:05.9 | 8:10.4 | 8:04.2 |
60 | WHITE, Charles | JR | 779 | The Geneva School | -- | 25:06.0 | 8:10.5 | 8:04.2 |
61 | LOPEZ, Sebastian | SO | 901 | Boone HS | -- | 25:07.2 | 8:11.7 | 8:04.6 |
62 | MCFALL, Mason | SO | 902 | Boone HS | -- | 25:08.9 | 8:13.4 | 8:05.2 |
63 | ROBBINS, Ford | SO | 776 | The Geneva School | -- | 25:18.6 | 8:23.1 | 8:08.3 |
64 | PAPA, Alexander | SO | 696 | Lake Mary Prep | 35 | 25:24.9 | 8:29.4 | 8:10.3 |
65 | JIMENEZ, Fabian | JR | 726 | Oak Ridge HS | 36 | 25:26.0 | 8:30.5 | 8:10.7 |
66 | VOLLENWEIDER, Aidan | SO | 777 | The Geneva School | -- | 25:30.4 | 8:34.9 | 8:12.1 |
67 | GRANT, Martin | SO | 724 | Oak Ridge HS | 37 | 25:50.3 | 8:54.8 | 8:18.5 |
68 | WARHURST, Justin | JR | 713 | Lyman HS | 38 | 25:53.8 | 8:58.3 | 8:19.6 |
69 | LOPEZ, Isaiah | JR | 695 | Lake Mary Prep | 39 | 26:12.1 | 9:16.6 | 8:25.5 |
70 | GRIGGS, Jasean | SR | 725 | Oak Ridge HS | 40 | 26:36.3 | 9:40.8 | 8:33.3 |
71 | ALEXANDER, Jerome | SR | 733 | Poinciana HS | 41 | 26:36.4 | 9:40.9 | 8:33.3 |
72 | BOWER, Evans | SR | 893 | Boone HS | -- | 26:47.6 | 9:52.1 | 8:36.9 |
73 | SCHRECK, Reagan | SO | 742 | Poinciana HS | 42 | 26:52.9 | 9:57.4 | 8:38.6 |
74 | LLANOS, Justin | 9 | 693 | Lake Mary Prep | 43 | 28:14.1 | 11:18.6 | 9:04.7 |
75 | WALTERS, Ricky | SO | 778 | The Geneva School | -- | 28:17.4 | 11:21.9 | 9:05.8 |
76 | MOJICA, Samuel | 9 | 739 | Poinciana HS | 44 | 33:59.2 | 17:03.7 | 10:55.7 |
Race #3
Girls Varsity
Start Time: 5:00 pm Conditions: sunny, dew point 71 Temperature: 86, feels like 92 degrees Winds: ENE @ 9mph
Meet Starter: Gerald Sutton
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | East Ridge HS | 38 | 3-5-7-10-13(14)(21) | 1:59:15 | 23:51 | |
2 | City of Life Christian Academy | 59 | 2-6-9-17-25(34)(43) | 2:03:41 | 24:45 | |
3 | The Geneva School | 85 | 1-11-12-22-39(44) | 2:09:01 | 25:49 | |
4 | Lake Highland Prep HS | 109 | 4-18-19-33-35(37)(38) | 2:13:03 | 26:37 | |
5 | Boone HS | 110 | 15-16-24-26-29(30)(32) | 2:15:30 | 27:06 | |
6 | Cornerstone Charter Academy | 144 | 8-27-31-36-42 | 2:23:05 | 28:37 | |
