PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | HICKS, Frank | SO | Seminole (Sanford) | 1:03.36 |
|
10 | 1 (1) | |||
2 | COX, James | JR | Seminole (Sanford) | 1:05.62 |
|
8 | 3 (1) | |||
3 | MCKENZIE, Kalven | JR | Seminole (Sanford) | 1:05.63 |
|
6 | 1 (2) | |||
4 | REGALADO, Sebastian | JR | Hagerty | 1:08.36 |
|
5 | 2 (1) | |||
5 | HARRINGTON, Dabaris | JR | Lake Howell | 1:09.26 |
|
4 | 2 (2) | |||
6 | FORBES, Mason | SO | Lake Howell | 1:09.32 |
|
3 | 3 (2) | |||
7 | BUCHANAN, Liam | JR | Seminole (Sanford) | 1:10.37 |
|
2 | 3 (3) | |||
8 | LAW, Kade | JR | Hagerty | 1:11.75 |
|
1 | 3 (4) | |||
9 | REID, DuJuahn | SO | University (OC) | 1:14.27 |
|
1 (3) | ||||
10 | HERNANDEZ, JC | SO | Lyman | 1:17.73 |
|
2 (3) | ||||
11 | AGDAR, Naseem | SR | Hagerty | 1:18.80 |
|
2 (4) | ||||
12 | PERSAUD, Johnathan | SO | Hagerty | 1:19.87 |
|
1 (4) | ||||
13 | SUBHAN, Muhammad | SO | Lyman | 1:24.43 |
|
2 (5) | ||||
LEBRON, Anthony | SO | University (OC) | DQ | |||||||
FASKING, David | SR | University (OC) | DNS | |||||||
ROSAMILIA, Payton | JR | University (OC) | DNS | |||||||
BELLES, Ryan | SO | Lake Howell | DNS | |||||||
NIEVES, Orlando | JR | Lyman | DNS | |||||||
BANTUM, Jeremiah | SR | Lake Howell | DNS | |||||||
DOCKERY, David | FR | Lyman | DNS |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | HICKS, Frank | SO | Seminole (Sanford) | 1:03.36 |
|
10 | ||||
2 | MCKENZIE, Kalven | JR | Seminole (Sanford) | 1:05.63 |
|
6 | ||||
3 | REID, DuJuahn | SO | University (OC) | 1:14.27 |
|
|||||
4 | PERSAUD, Johnathan | SO | Hagerty | 1:19.87 |
|
|||||
LEBRON, Anthony | SO | University (OC) | DQ | |||||||
FASKING, David | SR | University (OC) | DNS | |||||||
ROSAMILIA, Payton | JR | University (OC) | DNS | |||||||
BELLES, Ryan | SO | Lake Howell | DNS |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | REGALADO, Sebastian | JR | Hagerty | 1:08.36 |
|
5 | ||||
2 | HARRINGTON, Dabaris | JR | Lake Howell | 1:09.26 |
|
4 | ||||
3 | HERNANDEZ, JC | SO | Lyman | 1:17.73 |
|
|||||
4 | AGDAR, Naseem | SR | Hagerty | 1:18.80 |
|
|||||
5 | SUBHAN, Muhammad | SO | Lyman | 1:24.43 |
|
|||||
NIEVES, Orlando | JR | Lyman | DNS | |||||||
BANTUM, Jeremiah | SR | Lake Howell | DNS | |||||||
DOCKERY, David | FR | Lyman | DNS |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | COX, James | JR | Seminole (Sanford) | 1:05.62 |
|
8 | ||||
2 | FORBES, Mason | SO | Lake Howell | 1:09.32 |
|
3 | ||||
3 | BUCHANAN, Liam | JR | Seminole (Sanford) | 1:10.37 |
|
2 | ||||
4 | LAW, Kade | JR | Hagerty | 1:11.75 |
|
1 |