Oviedo, FL
Husky XC Course
Hagerty HS
10/21/2021
Meet Director:
Jay Getty
Meet Referee:
CFTOA
Timing:
Elite Timing
Race #1
Boy's Championship 5K
Start Time: 5:51 pm Conditions: Overcast, Humid Temperature: 81 Degrees Winds: E 8mph
Meet Starter: Jay Getty
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Hagerty HS | 42 | 1-2-10-11-18(21)(30) | 1:25:35 | 17:07 | 2:43.7 | |
2 | Winter Springs HS | 48 | 4-5-6-16-17(32)(35) | 1:27:49 | 17:34 | 1:22.1 | |
3 | Oviedo HS | 50 | 3-8-12-13-14(23)(24) | 1:27:25 | 17:29 | 1:13.6 | |
4 | Lake Mary HS | 90 | 7-15-20-22-26(27)(28) | 1:31:57 | 18:24 | 2:01.4 | |
5 | Lake Brantley HS | 138 | 9-19-34-37-39(41) | 1:36:11 | 19:15 | 2:49.1 | |
6 | Lake Howell HS | 186 | 25-29-40-43-49(50)(51) | 1:41:35 | 20:19 | 2:48.3 | |
7 | Sanford Seminole HS | 191 | 31-36-38-42-44(48)(52) | 1:41:17 | 20:16 | 1:35.1 | |
8 | Lyman HS | 224 | 33-45-46-47-53 | 1:49:27 | 21:54 | 5:38.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Seymour, Brayden | JR | 831 | Hagerty HS | 1 | 15:46.50 | --- | 5:04.3 |
2 | Leon, Jonathan | SO | 822 | Hagerty HS | 2 | 16:16.86 | 30.36 | 5:14.1 |
3 | McDonald, Marc | JR | 971 | Oviedo HS | 3 | 16:43.58 | 57.08 | 5:22.7 |
4 | Blake, Ja’len | JR | 1023 | Winter Springs HS | 4 | 17:00.68 | 1:14.18 | 5:28.2 |
5 | Rodriguez, Johneleir | 9 | 1030 | Winter Springs HS | 5 | 17:01.52 | 1:15.02 | 5:28.5 |
6 | Balzano, Valentino | JR | 1022 | Winter Springs HS | 6 | 17:02.99 | 1:16.49 | 5:28.9 |
7 | Hamilton, Brendan | SR | 895 | Lake Mary HS | 7 | 17:14.75 | 1:28.25 | 5:32.7 |
8 | Unwin, James | SO | 979 | Oviedo HS | 8 | 17:24.63 | 1:38.13 | 5:35.9 |
9 | Wheeler, Price | JR | 855 | Lake Brantley HS | 9 | 17:25.94 | 1:39.44 | 5:36.3 |
10 | Orr, Marek | SO | 827 | Hagerty HS | 10 | 17:26.33 | 1:39.83 | 5:36.4 |
11 | Eastlick, Reagan | SR | 819 | Hagerty HS | 11 | 17:34.53 | 1:48.03 | 5:39.1 |
12 | Bellamy, Robert | JR | 960 | Oviedo HS | 12 | 17:36.41 | 1:49.91 | 5:39.7 |
13 | Kracht, Connor | SR | 970 | Oviedo HS | 13 | 17:42.52 | 1:56.02 | 5:41.6 |
14 | Egerton, Myles | SO | 965 | Oviedo HS | 14 | 17:57.12 | 2:10.62 | 5:46.3 |
15 | Bormet, Jacob | SR | 888 | Lake Mary HS | 15 | 18:03.45 | 2:16.95 | 5:48.4 |
16 | Prowell, Andrew | SO | 1029 | Winter Springs HS | 16 | 18:20.63 | 2:34.13 | 5:53.9 |
17 | Hogan, Jacob | SR | 1027 | Winter Springs HS | 17 | 18:22.70 | 2:36.20 | 5:54.6 |
18 | Leon, Jacob | 9 | 821 | Hagerty HS | 18 | 18:30.12 | 2:43.62 | 5:57.0 |
19 | Riegler, Kaiden | SO | 852 | Lake Brantley HS | 19 | 18:33.11 | 2:46.61 | 5:57.9 |
20 | D'Antonio, Caleb | SO | 891 | Lake Mary HS | 20 | 18:36.66 | 2:50.16 | 5:59.1 |
21 | Madruga, Alex | 9 | 824 | Hagerty HS | 21 | 18:44.39 | 2:57.89 | 6:01.5 |
22 | Stromberg, Connor | 9 | 906 | Lake Mary HS | 22 | 18:45.25 | 2:58.75 | 6:01.8 |
23 | Duncan, Colin | SR | 964 | Oviedo HS | 23 | 18:49.25 | 3:02.75 | 6:03.1 |
24 | Fredell, Jonah | JR | 967 | Oviedo HS | 24 | 18:51.58 | 3:05.08 | 6:03.9 |
25 | Waterston, Steven | 9 | 874 | Lake Howell HS | 25 | 19:03.85 | 3:17.35 | 6:07.8 |
26 | Permaul, Rey | SR | 974 | Oviedo HS | -- | 19:07.57 | 3:21.07 | 6:09.0 |
27 | Vanegas, Cairo | JR | 980 | Oviedo HS | -- | 19:12.63 | 3:26.13 | 6:10.6 |
28 | Henning, Nathan | SO | 896 | Lake Mary HS | 26 | 19:16.12 | 3:29.62 | 6:11.7 |
29 | Porterfield, Jacob | 9 | 901 | Lake Mary HS | 27 | 19:17.46 | 3:30.96 | 6:12.2 |
30 | Ruble, Adam | JR | 903 | Lake Mary HS | 28 | 19:18.02 | 3:31.52 | 6:12.4 |
31 | Shank, Alexander | 9 | 870 | Lake Howell HS | 29 | 19:23.40 | 3:36.90 | 6:14.1 |
32 | Tebbens, Nolan | 9 | 832 | Hagerty HS | 30 | 19:24.26 | 3:37.76 | 6:14.4 |
33 | Kurapati, Hemasai | SR | 1006 | Sanford Seminole HS | 31 | 19:25.89 | 3:39.39 | 6:14.9 |
34 | Bronga, William | SO | 961 | Oviedo HS | -- | 19:29.71 | 3:43.21 | 6:16.1 |
35 | Chitty, Thomas | 9 | 818 | Hagerty HS | -- | 19:32.01 | 3:45.51 | 6:16.9 |
36 | Scanlon, Julian | SO | 829 | Hagerty HS | -- | 19:41.99 | 3:55.49 | 6:20.1 |
37 | Capanegro-Kees, Robert | SR | 1025 | Winter Springs HS | 32 | 19:42.11 | 3:55.61 | 6:20.1 |
38 | Cummings, Jacob | SO | 935 | Lyman HS | 33 | 19:50.66 | 4:04.16 | 6:22.8 |
39 | Fuller, Jayden | 9 | 848 | Lake Brantley HS | 34 | 19:53.16 | 4:06.66 | 6:23.7 |
40 | Buffington, Levi | SO | 1024 | Winter Springs HS | 35 | 19:53.19 | 4:06.69 | 6:23.7 |
41 | Plant, Alex | SR | 1008 | Sanford Seminole HS | 36 | 19:59.47 | 4:12.97 | 6:25.7 |
42 | Schutz, Caleb | JR | 853 | Lake Brantley HS | 37 | 20:03.71 | 4:17.21 | 6:27.0 |
43 | Bailey, Tai | SR | 999 | Sanford Seminole HS | 38 | 20:07.48 | 4:20.98 | 6:28.3 |
44 | McDermott, Shane | SR | 826 | Hagerty HS | -- | 20:13.34 | 4:26.84 | 6:30.1 |
45 | Stahll, Trenton | JR | 854 | Lake Brantley HS | 39 | 20:15.04 | 4:28.54 | 6:30.7 |
46 | Escobar, Jose | SR | 867 | Lake Howell HS | 40 | 20:18.54 | 4:32.04 | 6:31.8 |
47 | Hughes, Patrick | SR | 849 | Lake Brantley HS | 41 | 20:29.75 | 4:43.25 | 6:35.4 |
48 | Kirkland, Rory | 9 | 899 | Lake Mary HS | -- | 20:33.86 | 4:47.36 | 6:36.7 |
49 | Heath, Ryan | JR | 1026 | Winter Springs HS | -- | 20:39.69 | 4:53.19 | 6:38.6 |
50 | Barth, Benjamin | JR | 887 | Lake Mary HS | -- | 20:42.75 | 4:56.25 | 6:39.6 |
51 | Pathak, Om | SR | 1007 | Sanford Seminole HS | 42 | 20:42.91 | 4:56.41 | 6:39.6 |
52 | Turner, Riley | SO | 872 | Lake Howell HS | 43 | 20:56.80 | 5:10.30 | 6:44.1 |
53 | Bugos, Roman | 9 | 1001 | Sanford Seminole HS | 44 | 21:00.92 | 5:14.42 | 6:45.4 |
54 | Justice, Noah | 9 | 898 | Lake Mary HS | -- | 21:11.61 | 5:25.11 | 6:48.9 |
55 | Stojic, Jaelin | 9 | 947 | Lyman HS | 45 | 21:13.00 | 5:26.50 | 6:49.3 |
56 | Simmons, Da'ron | 9 | 946 | Lyman HS | 46 | 21:22.40 | 5:35.90 | 6:52.3 |
57 | NGUYEN, Thomas | SR | 941 | Lyman HS | 47 | 21:31.41 | 5:44.91 | 6:55.2 |
58 | James, Kaden | SO | 1004 | Sanford Seminole HS | 48 | 21:38.45 | 5:51.95 | 6:57.5 |
59 | O'toole, Casey | JR | 868 | Lake Howell HS | 49 | 21:52.11 | 6:05.61 | 7:01.9 |
60 | Verdu, Michael | 9 | 873 | Lake Howell HS | 50 | 22:06.57 | 6:20.07 | 7:06.5 |
61 | Reinisch, Tyler | SR | 869 | Lake Howell HS | 51 | 22:22.04 | 6:35.54 | 7:11.5 |
62 | Kandala, Nikil | SR | 1005 | Sanford Seminole HS | 52 | 22:51.72 | 7:05.22 | 7:21.1 |
63 | Smith, Hunter | 9 | 871 | Lake Howell HS | -- | 22:56.11 | 7:09.61 | 7:22.5 |
64 | Nieves, Raeden | 9 | 942 | Lyman HS | 53 | 25:28.95 | 9:42.45 | 8:11.6 |
Race #2
Girl's Championship 5K
Start Time: 5:20 pm Conditions: Overcast, Humid Temperature: 82 Degrees Winds: E 8mph
Meet Starter: Jay Getty
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Winter Springs HS | 42 | 1-6-7-13-15(23)(27) | 1:40:40 | 20:08 | 4:26.7 | |
2 | Oviedo HS | 55 | 4-8-11-14-18(21)(24) | 1:45:44 | 21:09 | 2:10.0 | |
3 | Lake Mary HS | 75 | 5-12-16-17-25(26)(29) | 1:47:29 | 21:30 | 2:31.4 | |
4 | Hagerty HS | 109 | 9-10-28-30-32(33)(34) | 1:51:30 | 22:18 | 2:08.1 | |
5 | Lake Brantley HS | 116 | 2-3-36-37-38(39)(40) | 1:52:58 | 22:36 | 5:08.8 | |
6 | Lake Howell HS | 127 | 19-20-22-31-35(41)(42) | 1:53:33 | 22:43 | 1:56.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Wells, Caroline | SR | 1044 | Winter Springs HS | 1 | 17:12.93 | --- | 5:32.1 |
2 | Griffth, Jaiden | 9 | 857 | Lake Brantley HS | 2 | 19:37.10 | 2:24.17 | 6:18.5 |
3 | McCarthy, Kayla | SO | 860 | Lake Brantley HS | 3 | 19:44.49 | 2:31.56 | 6:20.9 |
4 | Cabal, Maya | SO | 986 | Oviedo HS | 4 | 19:49.19 | 2:36.26 | 6:22.4 |
5 | Lantz, Sofia | SR | 922 | Lake Mary HS | 5 | 19:56.83 | 2:43.90 | 6:24.8 |
6 | Flowers, Naomi | SR | 1032 | Winter Springs HS | 6 | 20:05.64 | 2:52.71 | 6:27.7 |
7 | Mason, Grace | SO | 1040 | Winter Springs HS | 7 | 20:08.85 | 2:55.92 | 6:28.7 |
8 | Johnson, Sophia | JR | 993 | Oviedo HS | 8 | 20:52.40 | 3:39.47 | 6:42.7 |
9 | NIcholson, Hailey | SO | 843 | Hagerty HS | 9 | 21:09.76 | 3:56.83 | 6:48.3 |
10 | David, Kailyn | SO | 835 | Hagerty HS | 10 | 21:14.34 | 4:01.41 | 6:49.8 |
11 | Cocurull, Ellen | JR | 988 | Oviedo HS | 11 | 21:23.42 | 4:10.49 | 6:52.7 |
12 | Schoenwetter, Hope | 9 | 928 | Lake Mary HS | 12 | 21:30.53 | 4:17.60 | 6:55.0 |
13 | Rodriguez, Jolynn | SO | 1042 | Winter Springs HS | 13 | 21:32.65 | 4:19.72 | 6:55.6 |
14 | Calhoun, Courtney | 9 | 987 | Oviedo HS | 14 | 21:39.03 | 4:26.10 | 6:57.7 |
15 | Guilbeau, Karis | SR | 1034 | Winter Springs HS | 15 | 21:39.62 | 4:26.69 | 6:57.9 |
16 | Branham, Emily | JR | 913 | Lake Mary HS | 16 | 21:39.97 | 4:27.04 | 6:58.0 |
17 | Jaffer, Fayza | JR | 920 | Lake Mary HS | 17 | 21:52.92 | 4:39.99 | 7:02.2 |
18 | Atwell, Hannah | SO | 984 | Oviedo HS | 18 | 21:59.19 | 4:46.26 | 7:04.2 |
19 | Buot, Zoe | JR | 875 | Lake Howell HS | 19 | 21:59.89 | 4:46.96 | 7:04.4 |
20 | Waterston, Samantha | JR | 883 | Lake Howell HS | 20 | 22:00.87 | 4:47.94 | 7:04.7 |
21 | Falk, Madalyn | SO | 990 | Oviedo HS | 21 | 22:08.35 | 4:55.42 | 7:07.1 |
22 | Verdu, Charlotte | SR | 882 | Lake Howell HS | 22 | 22:21.94 | 5:09.01 | 7:11.5 |
23 | Richards, Ashlynn | 9 | 1041 | Winter Springs HS | 23 | 22:22.79 | 5:09.86 | 7:11.8 |
24 | Waisanen, Roen | JR | 997 | Oviedo HS | 24 | 22:25.31 | 5:12.38 | 7:12.6 |
25 | Blue, Aislin | SR | 912 | Lake Mary HS | 25 | 22:28.22 | 5:15.29 | 7:13.5 |
26 | Stomberg, Allison | SR | 1020 | Sanford Seminole HS | -- | 22:30.72 | 5:17.79 | 7:14.3 |
27 | Kalia, Sydney | 9 | 921 | Lake Mary HS | 26 | 22:34.49 | 5:21.56 | 7:15.5 |
28 | Turner, Sarah | SR | 1043 | Winter Springs HS | 27 | 22:37.28 | 5:24.35 | 7:16.4 |
29 | Keegan, Kerry | SO | 837 | Hagerty HS | 28 | 22:44.16 | 5:31.23 | 7:18.6 |
30 | Harding, Kaitlyn | JR | 919 | Lake Mary HS | 29 | 22:49.99 | 5:37.06 | 7:20.5 |
31 | Smith, Katherine | 9 | 845 | Hagerty HS | 30 | 23:02.95 | 5:50.02 | 7:24.7 |
32 | Crawford, Brianna | SR | 876 | Lake Howell HS | 31 | 23:12.85 | 5:59.92 | 7:27.9 |
33 | Blumenfeld, Loren | SO | 985 | Oviedo HS | -- | 23:13.29 | 6:00.36 | 7:28.0 |
34 | Rodd, Erin | SR | 844 | Hagerty HS | 32 | 23:17.82 | 6:04.89 | 7:29.5 |
35 | Merlin, Celine | 9 | 840 | Hagerty HS | 33 | 23:36.14 | 6:23.21 | 7:35.4 |
36 | Thompson, Charissa | SR | 846 | Hagerty HS | 34 | 23:46.93 | 6:34.00 | 7:38.8 |
37 | Adamson, Hannah | SO | 982 | Oviedo HS | -- | 23:49.64 | 6:36.71 | 7:39.7 |
38 | Rhodes, Madelyn | SO | 953 | Lyman HS | -- | 23:49.89 | 6:36.96 | 7:39.8 |
39 | Flay, Ashley | SR | 917 | Lake Mary HS | -- | 23:56.39 | 6:43.46 | 7:41.9 |
40 | Verdu, Ashley | JR | 881 | Lake Howell HS | 35 | 23:56.67 | 6:43.74 | 7:42.0 |
41 | Ward, Riley | SR | 931 | Lake Mary HS | -- | 24:05.98 | 6:53.05 | 7:44.9 |
42 | Simpson, Alex | JR | 863 | Lake Brantley HS | 36 | 24:16.83 | 7:03.90 | 7:48.4 |
43 | Johnson, Lillian | SO | 992 | Oviedo HS | -- | 24:17.00 | 7:04.07 | 7:48.5 |
44 | Yore, Shelby | SR | 865 | Lake Brantley HS | 37 | 24:32.76 | 7:19.83 | 7:53.6 |
45 | Mouton, Sarah | SR | 841 | Hagerty HS | -- | 24:38.16 | 7:25.23 | 7:55.3 |
46 | Miller, Reilly | SO | 861 | Lake Brantley HS | 38 | 24:45.86 | 7:32.93 | 7:57.8 |
47 | Sapp, Taylor | SR | 927 | Lake Mary HS | -- | 24:53.73 | 7:40.80 | 8:00.3 |
48 | Joseph, Angelina | JR | 858 | Lake Brantley HS | 39 | 25:02.32 | 7:49.39 | 8:03.1 |
49 | Clark, Abby | SR | 856 | Lake Brantley HS | 40 | 25:43.41 | 8:30.48 | 8:16.3 |
50 | Sterling, Harper | 9 | 879 | Lake Howell HS | 41 | 26:29.82 | 9:16.89 | 8:31.2 |
51 | Wong, Cindy | JR | 884 | Lake Howell HS | 42 | 27:57.50 | 10:44.57 | 8:59.4 |
52 | Stricklen, Anna | JR | 864 | Lake Brantley HS | -- | 30:08.26 | 12:55.33 | 9:41.4 |
53 | Lane, Kylyn | JR | 859 | Lake Brantley HS | -- | 31:12.09 | 13:59.16 | 10:02.0 |
Race #3
JV 5K Men's
Start Time: 4:45 pm Conditions: Overcast, Humid Temperature: 84 Degrees Feels like 86` Winds: E 10mph
Meet Starter: Jay Getty
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Oviedo HS | 19 | 1-3-4-5-6(9)(10) | 1:42:42 | 20:33 | 1:33.9 | |
2 | Lake Mary HS | 54 | 2-7-13-15-17(18)(19) | 1:49:21 | 21:53 | 3:19.9 | |
3 | Hagerty HS | 70 | 8-11-14-16-21 | 1:55:06 | 23:02 | 4:46.6 | |
4 | Lyman HS | 101 | 12-20-22-23-24(25)(26) | 2:07:24 | 25:29 | 6:12.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Sommerfeldt, Owen | 9 | 976 | Oviedo HS | 1 | 19:35.57 | --- | 6:18.0 |
2 | Holmes, Lucas | SO | 897 | Lake Mary HS | 2 | 19:46.65 | 11.08 | 6:21.6 |
3 | Siguenza, Ryan | JR | 975 | Oviedo HS | 3 | 20:03.52 | 27.95 | 6:27.0 |
4 | Crouch, Theodore | SO | 962 | Oviedo HS | 4 | 20:49.87 | 1:14.30 | 6:41.9 |
5 | Newman, Alex | JR | 972 | Oviedo HS | 5 | 21:02.66 | 1:27.09 | 6:46.0 |
6 | Washington, Tristen | 9 | 981 | Oviedo HS | 6 | 21:09.43 | 1:33.86 | 6:48.2 |
7 | Spurling, Finley | SR | 905 | Lake Mary HS | 7 | 21:11.43 | 1:35.86 | 6:48.8 |
8 | Matson, Owen | JR | 825 | Hagerty HS | 8 | 21:22.51 | 1:46.94 | 6:52.4 |
9 | Fredell, Jared | 9 | 966 | Oviedo HS | 9 | 21:33.23 | 1:57.66 | 6:55.8 |
10 | Barsoum, John | 9 | 959 | Oviedo HS | 10 | 21:38.01 | 2:02.44 | 6:57.4 |
11 | Watson, Marcus | JR | 833 | Hagerty HS | 11 | 21:54.35 | 2:18.78 | 7:02.6 |
12 | Warhurst, Justin | JR | 948 | Lyman HS | 12 | 22:03.53 | 2:27.96 | 7:05.6 |
13 | Grant, Jadon | SR | 894 | Lake Mary HS | 13 | 22:11.82 | 2:36.25 | 7:08.2 |
14 | Densberger, Connor | SR | 963 | Oviedo HS | -- | 22:15.35 | 2:39.78 | 7:09.4 |
15 | Seehafer, Maximus | SO | 830 | Hagerty HS | 14 | 22:34.32 | 2:58.75 | 7:15.5 |
16 | Speer, James | SO | 977 | Oviedo HS | -- | 22:48.68 | 3:13.11 | 7:20.1 |
17 | Buchanan, Liam | JR | 1000 | Sanford Seminole HS | -- | 22:57.13 | 3:21.56 | 7:22.8 |
18 | Treska, Chase | JR | 907 | Lake Mary HS | 15 | 23:04.53 | 3:28.96 | 7:25.2 |
19 | Killian, Christopher | SR | 820 | Hagerty HS | 16 | 23:04.85 | 3:29.28 | 7:25.3 |
20 | Sidman, Kaden | 9 | 904 | Lake Mary HS | 17 | 23:06.46 | 3:30.89 | 7:25.8 |
21 | Parayil, Joseph | 9 | 813 | Crooms Academy HS | -- | 23:30.89 | 3:55.32 | 7:33.7 |
22 | Acevedo, Diego | 9 | 886 | Lake Mary HS | 18 | 23:43.25 | 4:07.68 | 7:37.6 |
23 | Mcwhorter, Colin | SO | 900 | Lake Mary HS | 19 | 24:06.85 | 4:31.28 | 7:45.2 |
24 | Darwent, Connor | 9 | 936 | Lyman HS | 20 | 24:07.28 | 4:31.71 | 7:45.4 |
25 | Caron, Chase | SR | 889 | Lake Mary HS | -- | 24:26.50 | 4:50.93 | 7:51.5 |
26 | Kanistras, George | 9 | 969 | Oviedo HS | -- | 24:46.35 | 5:10.78 | 7:57.9 |
27 | Rodriguez, Nicholas | 9 | 828 | Hagerty HS | 21 | 26:09.08 | 6:33.51 | 8:24.5 |
28 | Castelan Borjas, Diego | SO | 890 | Lake Mary HS | -- | 26:14.90 | 6:39.33 | 8:26.4 |
29 | Marchetti, Haidan | SR | 937 | Lyman HS | 22 | 26:26.06 | 6:50.49 | 8:30.0 |
30 | Seely, Jakson | SO | 945 | Lyman HS | 23 | 26:30.49 | 6:54.92 | 8:31.4 |
31 | Pastermack, Joshua | 9 | 973 | Oviedo HS | -- | 27:26.98 | 7:51.41 | 8:49.6 |
32 | Gail, Liam | SO | 1003 | Sanford Seminole HS | -- | 27:58.56 | 8:22.99 | 8:59.7 |
33 | De Pina, Antonio | JR | 892 | Lake Mary HS | -- | 28:08.09 | 8:32.52 | 9:02.8 |
34 | Dias, Braeden | 9 | 893 | Lake Mary HS | -- | 28:11.54 | 8:35.97 | 9:03.9 |
35 | Mathews, Nathaniel | 9 | 939 | Lyman HS | 24 | 28:16.09 | 8:40.52 | 9:05.4 |
36 | Malekjahani, Arya | 9 | 812 | Crooms Academy HS | -- | 28:25.28 | 8:49.71 | 9:08.3 |
37 | Brooks, Alexander | 9 | 934 | Lyman HS | 25 | 31:33.43 | 11:57.86 | 10:08.8 |
38 | Arminger, Thomas | SR | 932 | Lyman HS | 26 | 34:35.83 | 15:00.26 | 11:07.5 |
39 | Geno, Wyatt | 9 | 968 | Oviedo HS | -- | 35:25.46 | 15:49.89 | 11:23.4 |
Race #3
JV 5K Women's
Start Time: 4:45 pm Conditions: Overcast, Humid Temperature: 84 Degrees Feels like 86` Winds: E 10mph
Meet Starter: Jay Getty
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Winter Springs HS | 44 | 1-6-8-12-17(29) | 2:05:47 | 25:10 | 2:34.6 | |
2 | Lake Mary HS | 49 | 2-3-10-15-19(20)(23) | 2:06:44 | 25:21 | 2:19.2 | |
3 | Oviedo HS | 56 | 5-7-9-11-24(25) | 2:09:02 | 25:49 | 4:19.3 | |
4 | Sanford Seminole HS | 78 | 4-14-16-18-26(27)(28) | 2:12:54 | 26:35 | 4:58.0 | |
5 | Lyman HS | 117 | 13-21-22-30-31(32) | 2:40:22 | 32:05 | 18:12.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Horel, Maya | SO | 1036 | Winter Springs HS | 1 | 23:47.48 | 4:11.91 | 7:39.0 |
2 | Breeden, Chloe | SO | 914 | Lake Mary HS | 2 | 24:12.73 | 4:37.16 | 7:47.1 |
3 | Shibba-Elam, Brooke | 9 | 929 | Lake Mary HS | 3 | 24:26.94 | 4:51.37 | 7:51.7 |
4 | Sureshkumar, Maunickaa | JR | 1021 | Sanford Seminole HS | 4 | 24:34.39 | 4:58.82 | 7:54.1 |
5 | Jones, Dagny | SR | 994 | Oviedo HS | 5 | 24:38.86 | 5:03.29 | 7:55.5 |
6 | Li, Hannah | 9 | 1038 | Winter Springs HS | 6 | 24:55.03 | 5:19.46 | 8:00.7 |
7 | Fruhwirth, Danielle | SR | 991 | Oviedo HS | 7 | 24:59.32 | 5:23.75 | 8:02.1 |
8 | Herber, Madyson | SO | 1035 | Winter Springs HS | 8 | 25:04.03 | 5:28.46 | 8:03.6 |
9 | Compher, Ainsley | SR | 989 | Oviedo HS | 9 | 25:04.19 | 5:28.62 | 8:03.7 |
10 | Povlick, Sara | SO | 926 | Lake Mary HS | 10 | 25:19.33 | 5:43.76 | 8:08.5 |
11 | MacLaren, Avery | 9 | 995 | Oviedo HS | 11 | 25:20.61 | 5:45.04 | 8:08.9 |
12 | Garib, Alina | SR | 1033 | Winter Springs HS | 12 | 25:38.18 | 6:02.61 | 8:14.6 |
13 | Cupo, Abigail | SO | 949 | Lyman HS | 13 | 25:49.62 | 6:14.05 | 8:18.3 |
14 | Flores, Liliana | JR | 1013 | Sanford Seminole HS | 14 | 26:06.43 | 6:30.86 | 8:23.7 |
15 | Martinez, Valerie | 9 | 925 | Lake Mary HS | 15 | 26:12.39 | 6:36.82 | 8:25.6 |
16 | Allen, Sidney | SO | 1010 | Sanford Seminole HS | 16 | 26:13.98 | 6:38.41 | 8:26.1 |
17 | Li, Catherine | SR | 1037 | Winter Springs HS | 17 | 26:22.03 | 6:46.46 | 8:28.7 |
18 | Coffee, Madeleine | JR | 1011 | Sanford Seminole HS | 18 | 26:26.02 | 6:50.45 | 8:30.0 |
19 | Loulan-Wyche, Breanna | SO | 923 | Lake Mary HS | 19 | 26:31.87 | 6:56.30 | 8:31.9 |
20 | Davis, Abigail | JR | 916 | Lake Mary HS | 20 | 26:59.58 | 7:24.01 | 8:40.8 |
21 | ORTIZ-RODRIGUEZ, Emelyn | 9 | 952 | Lyman HS | 21 | 27:19.33 | 7:43.76 | 8:47.1 |
22 | Stewart, Jazmine | 9 | 957 | Lyman HS | 22 | 27:28.67 | 7:53.10 | 8:50.1 |
23 | Jackson, Joelle | SO | 836 | Hagerty HS | -- | 27:51.67 | 8:16.10 | 8:57.5 |
24 | Vaughn, Regan | JR | 880 | Lake Howell HS | -- | 28:49.25 | 9:13.68 | 9:16.0 |
25 | Gould, Kayla | SO | 918 | Lake Mary HS | 23 | 28:52.54 | 9:16.97 | 9:17.1 |
26 | Sanderson, Riley | SO | 996 | Oviedo HS | 24 | 28:58.14 | 9:22.57 | 9:18.9 |
27 | Aliaga, Eva | 9 | 983 | Oviedo HS | 25 | 28:58.61 | 9:23.04 | 9:19.0 |
28 | Fulgencio, Zoe | 9 | 814 | Crooms Academy HS | -- | 29:03.91 | 9:28.34 | 9:20.7 |
29 | Hesse, Marlene | JR | 1015 | Sanford Seminole HS | 26 | 29:32.33 | 9:56.76 | 9:29.9 |
30 | Spence, Eliya | SO | 930 | Lake Mary HS | -- | 29:51.66 | 10:16.09 | 9:36.1 |
31 | Estright, Caitlyn | JR | 1012 | Sanford Seminole HS | 27 | 29:57.52 | 10:21.95 | 9:38.0 |
32 | Roberts, Meredith | SO | 1018 | Sanford Seminole HS | 28 | 30:38.58 | 11:03.01 | 9:51.2 |
33 | Christenson, Jordan | 9 | 915 | Lake Mary HS | -- | 31:36.47 | 12:00.90 | 10:09.8 |
34 | Amos, Ashley | 9 | 909 | Lake Mary HS | -- | 31:40.48 | 12:04.91 | 10:11.1 |
35 | Wong, Lisa | SO | 885 | Lake Howell HS | -- | 31:56.57 | 12:21.00 | 10:16.3 |
36 | Prudot, Zabet | SO | 1017 | Sanford Seminole HS | -- | 33:00.58 | 13:25.01 | 10:36.8 |
37 | Bhattarai, Eleanor | 9 | 911 | Lake Mary HS | -- | 33:05.28 | 13:29.71 | 10:38.4 |
38 | Rowe, Ashley | JR | 1019 | Sanford Seminole HS | -- | 33:20.91 | 13:45.34 | 10:43.4 |
39 | Justiniano, Alyna | SO | 815 | Crooms Academy HS | -- | 33:34.23 | 13:58.66 | 10:47.7 |
40 | Brown, U'nitee | SO | 1031 | Winter Springs HS | 29 | 34:34.46 | 14:58.89 | 11:07.0 |
41 | Williams, Sora | 9 | 958 | Lyman HS | 30 | 35:42.17 | 16:06.60 | 11:28.8 |
42 | Pezzoli, Alena | SO | 842 | Hagerty HS | -- | 40:55.24 | 21:19.67 | 13:09.5 |
43 | Stewart, Grace | 9 | 956 | Lyman HS | 31 | 44:01.83 | 24:26.26 | 14:09.5 |
44 | Lasher, Anslee | 9 | 950 | Lyman HS | 32 | 44:17.74 | 24:42.17 | 14:14.6 |