Raymond Gaines Silverhawk Invitational 2022Oviedo, FL
3/26/2022

< Back

#11 Boys 3200 Meters Results

Finals

PL Athlete Team Time Splits Pts
1 LEON, Jonathan Hagerty 10:09.34
1:14.26 1:13.94 1:15.98 1:17.33
(1:14.26) (2:28.20) (3:44.17) (5:01.49)
1:16.64 1:18.39 1:17.93 1:14.91
(6:18.13) (7:36.51) (8:54.44) (10:09.34)
10
2 HAMILTON, Brendan Lake Mary 10:28.11
1:15.64 1:16.50 1:18.76 1:19.15
(1:15.64) (2:32.14) (3:50.89) (5:10.04)
1:22.17 1:20.00 1:21.85 1:14.07
(6:32.20) (7:52.20) (9:14.05) (10:28.11)
8
3 MCDONALD, Marc Oviedo 10:33.01
1:16.22 1:17.92 1:18.37 1:21.21
(1:16.22) (2:34.14) (3:52.51) (5:13.72)
1:22.73 1:22.46 1:21.25 1:12.87
(6:36.44) (7:58.90) (9:20.14) (10:33.01)
6
4 NEELD, Thomas Circle Christian 10:34.24
1:15.38 1:16.18 1:18.54 1:20.33
(1:15.38) (2:31.56) (3:50.09) (5:10.42)
1:22.49 1:20.36 1:21.91 1:19.07
(6:32.90) (7:53.26) (9:15.17) (10:34.24)
5
5 BELLAMY, Robert Oviedo 10:35.08
1:15.63 1:17.84 1:19.37 1:20.51
(1:15.63) (2:33.46) (3:52.83) (5:13.33)
1:22.23 1:23.32 1:21.82 1:14.38
(6:35.56) (7:58.88) (9:20.70) (10:35.08)
4
6 BUEHRMANN, Grant University (Orlando) 10:35.20
1:15.67 1:16.82 1:18.12 1:19.28
(1:15.67) (2:32.49) (3:50.60) (5:09.88)
1:22.63 1:22.80 1:25.18 1:14.75
(6:32.50) (7:55.29) (9:20.46) (10:35.20)
3
7 KRACHT, Connor Oviedo 10:37.74
1:15.48 1:18.24 1:19.21 1:20.90
(1:15.48) (2:33.72) (3:52.93) (5:13.82)
1:22.93 1:23.40 1:21.42 1:16.18
(6:36.75) (8:00.15) (9:21.57) (10:37.74)
2
8 BATEH, Andrew East River 10:44.57
1:17.09 1:20.64 1:21.19 1:21.07
(1:17.09) (2:37.73) (3:58.91) (5:19.98)
1:22.55 1:23.84 1:22.61 1:15.61
(6:42.53) (8:06.36) (9:28.97) (10:44.57)
1
9 HERNDON, Hayden Seabreeze 10:50.35
1:14.62 1:18.48 1:19.97 1:21.69
(1:14.62) (2:33.10) (3:53.06) (5:14.74)
1:24.42 1:26.03 1:24.41 1:20.77
(6:39.15) (8:05.18) (9:29.59) (10:50.35)
 
10 MERLY, Zach Master's Academy (Oviedo) 10:57.02
1:16.71 1:21.52 1:23.01 1:23.90
(1:16.71) (2:38.22) (4:01.23) (5:25.12)
1:24.18 1:25.50 1:25.07 1:17.17
(6:49.29) (8:14.78) (9:39.85) (10:57.02)
 
11 PIERCE, Landon Circle Christian 11:06.91
1:17.54 1:20.38 1:22.56 1:22.37
(1:17.54) (2:37.91) (4:00.46) (5:22.83)
1:24.87 1:28.92 1:30.42 1:19.88
(6:47.70) (8:16.62) (9:47.03) (11:06.91)
 
12 BLACKWOOD, Brian Seabreeze 11:22.54
1:14.99 1:19.60 1:23.40 1:25.55
(1:14.99) (2:34.58) (3:57.97) (5:23.52)
1:27.51 1:30.12 1:31.67 1:29.73
(6:51.03) (8:21.15) (9:52.81) (11:22.54)
 
13 LEVIN, Donovan Lake Mary 11:30.51
1:16.11 1:24.66 1:29.45 1:30.43
(1:16.11) (2:40.76) (4:10.21) (5:40.64)
1:31.12 1:31.19 1:27.47 1:20.11
(7:11.76) (8:42.94) (10:10.41) (11:30.51)
 
14 LEWIS, Tyler Seabreeze 11:33.37
1:15.31 1:21.98 1:27.47 1:30.16
(1:15.31) (2:37.28) (4:04.75) (5:34.91)
1:33.86 1:34.08 1:27.33 1:23.21
(7:08.76) (8:42.83) (10:10.16) (11:33.37)
 
15 D'ANTONIO, Caleb Lake Mary 11:42.20
1:16.40 1:25.94 1:28.97 1:30.19
(1:16.40) (2:42.34) (4:11.30) (5:41.49)
1:31.59 1:31.28 1:30.06 1:27.80
(7:13.07) (8:44.35) (10:14.40) (11:42.20)
 
16 ROBINSON, Clay Master's Academy (Oviedo) 12:13.61
1:24.98 1:31.72 1:32.66 1:30.84
(1:24.98) (2:56.70) (4:29.35) (6:00.19)
1:31.90 1:40.43 1:40.22 1:20.88
(7:32.09) (9:12.52) (10:52.73) (12:13.61)
 
17 ARANIBAR, Matthew University (Orlando) 12:14.77
1:23.13 1:29.96 1:33.32 1:32.34
(1:23.13) (2:53.09) (4:26.40) (5:58.74)
1:28.66 1:37.16 1:40.81 1:29.42
(7:27.40) (9:04.55) (10:45.35) (12:14.77)
 
18 BUFFINGTON, Levi Winter Springs 12:41.19
1:21.40 1:31.34 1:33.98 1:33.99
(1:21.40) (2:52.74) (4:26.71) (6:00.70)
1:39.51 1:43.88 1:43.26 1:33.85
(7:40.20) (9:24.08) (11:07.34) (12:41.19)
 
19 CLETO, Angel Lake Howell 12:53.33
1:23.59 1:30.10 1:34.20 1:36.29
(1:23.59) (2:53.68) (4:27.88) (6:04.16)
1:38.19 1:47.67 1:47.75 1:35.58
(7:42.35) (9:30.01) (11:17.75) (12:53.33)
 
20 HANLIN, Michael East River 13:08.56
1:25.48 1:31.50 1:32.79 1:36.42
(1:25.48) (2:56.98) (4:29.76) (6:06.18)
1:42.00 1:50.68 1:53.37 1:36.35
(7:48.17) (9:38.85) (11:32.21) (13:08.56)
 
21 KANDALA, Nikilkumar Seminole (Sanford) 14:09.75
1:31.65 1:37.60 1:41.71 1:51.04
(1:31.65) (3:09.24) (4:50.95) (6:41.98)
1:55.62 1:57.38 1:56.48 1:38.30
(8:37.60) (10:34.98) (12:31.46) (14:09.75)
 
22 EIFLER, Matthew East River 14:21.11
1:27.93 1:38.73 1:43.65 1:51.35
(1:27.93) (3:06.65) (4:50.30) (6:41.64)
1:55.49 2:02.16 1:58.38 1:43.47
(8:37.13) (10:39.28) (12:37.65) (14:21.11)
 
23 RAHMAN, Nicholas Lake Howell 15:17.16
1:22.32 1:30.12 1:36.00 1:52.25
(1:22.32) (2:52.43) (4:28.43) (6:20.68)
2:11.19 2:22.25 2:16.66 2:06.40
(8:31.86) (10:54.10) (13:10.76) (15:17.16)
 
24 HARSHBARGER, Wes International Community 19:16.47
2:13.48 2:19.61 2:28.08 2:30.21
(2:13.48) (4:33.09) (7:01.16) (9:31.37)
2:42.97 2:35.99 2:21.45 2:04.71
(12:14.34) (14:50.33) (17:11.77) (19:16.47)
 
BUEHRMANN, Reid University (Orlando) DNF  
WRYE, Nickolas Lake Howell DNS  
DEJESUS, Jackson Circle Christian DNS  
MOORMAN, Matthew Master's Academy (Oviedo) DNS  

Finals Section: 1

HPL Athlete Team Time Splits Pts Note
1 LEON, Jonathan Hagerty10:09.34
1:14.26 1:13.94 1:15.98 1:17.33
(1:14.26) (2:28.20) (3:44.17) (5:01.49)
1:16.64 1:18.39 1:17.93 1:14.91
(6:18.13) (7:36.51) (8:54.44) (10:09.34)
10
2 HAMILTON, Brendan Lake Mary10:28.11
1:15.64 1:16.50 1:18.76 1:19.15
(1:15.64) (2:32.14) (3:50.89) (5:10.04)
1:22.17 1:20.00 1:21.85 1:14.07
(6:32.20) (7:52.20) (9:14.05) (10:28.11)
8
3 MCDONALD, Marc Oviedo10:33.01
1:16.22 1:17.92 1:18.37 1:21.21
(1:16.22) (2:34.14) (3:52.51) (5:13.72)
1:22.73 1:22.46 1:21.25 1:12.87
(6:36.44) (7:58.90) (9:20.14) (10:33.01)
6
4 NEELD, Thomas Circle Christian10:34.24
1:15.38 1:16.18 1:18.54 1:20.33
(1:15.38) (2:31.56) (3:50.09) (5:10.42)
1:22.49 1:20.36 1:21.91 1:19.07
(6:32.90) (7:53.26) (9:15.17) (10:34.24)
5
5 BELLAMY, Robert Oviedo10:35.08
1:15.63 1:17.84 1:19.37 1:20.51
(1:15.63) (2:33.46) (3:52.83) (5:13.33)
1:22.23 1:23.32 1:21.82 1:14.38
(6:35.56) (7:58.88) (9:20.70) (10:35.08)
4
6 BUEHRMANN, Grant University (Orlando)10:35.20
1:15.67 1:16.82 1:18.12 1:19.28
(1:15.67) (2:32.49) (3:50.60) (5:09.88)
1:22.63 1:22.80 1:25.18 1:14.75
(6:32.50) (7:55.29) (9:20.46) (10:35.20)
3
7 KRACHT, Connor Oviedo10:37.74
1:15.48 1:18.24 1:19.21 1:20.90
(1:15.48) (2:33.72) (3:52.93) (5:13.82)
1:22.93 1:23.40 1:21.42 1:16.18
(6:36.75) (8:00.15) (9:21.57) (10:37.74)
2
8 BATEH, Andrew East River10:44.57
1:17.09 1:20.64 1:21.19 1:21.07
(1:17.09) (2:37.73) (3:58.91) (5:19.98)
1:22.55 1:23.84 1:22.61 1:15.61
(6:42.53) (8:06.36) (9:28.97) (10:44.57)
1
9 HERNDON, Hayden Seabreeze10:50.35
1:14.62 1:18.48 1:19.97 1:21.69
(1:14.62) (2:33.10) (3:53.06) (5:14.74)
1:24.42 1:26.03 1:24.41 1:20.77
(6:39.15) (8:05.18) (9:29.59) (10:50.35)
 
10 MERLY, Zach Master's Academy (Oviedo)10:57.02
1:16.71 1:21.52 1:23.01 1:23.90
(1:16.71) (2:38.22) (4:01.23) (5:25.12)
1:24.18 1:25.50 1:25.07 1:17.17
(6:49.29) (8:14.78) (9:39.85) (10:57.02)
 
11 PIERCE, Landon Circle Christian11:06.91
1:17.54 1:20.38 1:22.56 1:22.37
(1:17.54) (2:37.91) (4:00.46) (5:22.83)
1:24.87 1:28.92 1:30.42 1:19.88
(6:47.70) (8:16.62) (9:47.03) (11:06.91)
 
12 BLACKWOOD, Brian Seabreeze11:22.54
1:14.99 1:19.60 1:23.40 1:25.55
(1:14.99) (2:34.58) (3:57.97) (5:23.52)
1:27.51 1:30.12 1:31.67 1:29.73
(6:51.03) (8:21.15) (9:52.81) (11:22.54)
 
13 LEVIN, Donovan Lake Mary11:30.51
1:16.11 1:24.66 1:29.45 1:30.43
(1:16.11) (2:40.76) (4:10.21) (5:40.64)
1:31.12 1:31.19 1:27.47 1:20.11
(7:11.76) (8:42.94) (10:10.41) (11:30.51)
 
14 LEWIS, Tyler Seabreeze11:33.37
1:15.31 1:21.98 1:27.47 1:30.16
(1:15.31) (2:37.28) (4:04.75) (5:34.91)
1:33.86 1:34.08 1:27.33 1:23.21
(7:08.76) (8:42.83) (10:10.16) (11:33.37)
 
15 D'ANTONIO, Caleb Lake Mary11:42.20
1:16.40 1:25.94 1:28.97 1:30.19
(1:16.40) (2:42.34) (4:11.30) (5:41.49)
1:31.59 1:31.28 1:30.06 1:27.80
(7:13.07) (8:44.35) (10:14.40) (11:42.20)
 
16 ROBINSON, Clay Master's Academy (Oviedo)12:13.61
1:24.98 1:31.72 1:32.66 1:30.84
(1:24.98) (2:56.70) (4:29.35) (6:00.19)
1:31.90 1:40.43 1:40.22 1:20.88
(7:32.09) (9:12.52) (10:52.73) (12:13.61)
 
17 ARANIBAR, Matthew University (Orlando)12:14.77
1:23.13 1:29.96 1:33.32 1:32.34
(1:23.13) (2:53.09) (4:26.40) (5:58.74)
1:28.66 1:37.16 1:40.81 1:29.42
(7:27.40) (9:04.55) (10:45.35) (12:14.77)
 
18 BUFFINGTON, Levi Winter Springs12:41.19
1:21.40 1:31.34 1:33.98 1:33.99
(1:21.40) (2:52.74) (4:26.71) (6:00.70)
1:39.51 1:43.88 1:43.26 1:33.85
(7:40.20) (9:24.08) (11:07.34) (12:41.19)
 
19 CLETO, Angel Lake Howell12:53.33
1:23.59 1:30.10 1:34.20 1:36.29
(1:23.59) (2:53.68) (4:27.88) (6:04.16)
1:38.19 1:47.67 1:47.75 1:35.58
(7:42.35) (9:30.01) (11:17.75) (12:53.33)
 
20 HANLIN, Michael East River13:08.56
1:25.48 1:31.50 1:32.79 1:36.42
(1:25.48) (2:56.98) (4:29.76) (6:06.18)
1:42.00 1:50.68 1:53.37 1:36.35
(7:48.17) (9:38.85) (11:32.21) (13:08.56)
 
21 KANDALA, Nikilkumar Seminole (Sanford)14:09.75
1:31.65 1:37.60 1:41.71 1:51.04
(1:31.65) (3:09.24) (4:50.95) (6:41.98)
1:55.62 1:57.38 1:56.48 1:38.30
(8:37.60) (10:34.98) (12:31.46) (14:09.75)
 
22 EIFLER, Matthew East River14:21.11
1:27.93 1:38.73 1:43.65 1:51.35
(1:27.93) (3:06.65) (4:50.30) (6:41.64)
1:55.49 2:02.16 1:58.38 1:43.47
(8:37.13) (10:39.28) (12:37.65) (14:21.11)
 
23 RAHMAN, Nicholas Lake Howell15:17.16
1:22.32 1:30.12 1:36.00 1:52.25
(1:22.32) (2:52.43) (4:28.43) (6:20.68)
2:11.19 2:22.25 2:16.66 2:06.40
(8:31.86) (10:54.10) (13:10.76) (15:17.16)
 
24 HARSHBARGER, Wes International Community19:16.47
2:13.48 2:19.61 2:28.08 2:30.21
(2:13.48) (4:33.09) (7:01.16) (9:31.37)
2:42.97 2:35.99 2:21.45 2:04.71
(12:14.34) (14:50.33) (17:11.77) (19:16.47)
 
BUEHRMANN, Reid University (Orlando)DNF    
WRYE, Nickolas Lake HowellDNS    
DEJESUS, Jackson Circle ChristianDNS    
MOORMAN, Matthew Master's Academy (Oviedo)DNS