| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunbar |
A | 49.24 |
|
|
|
|
10 | 2 (1) | |||||
| 2 | Charlotte |
A | 50.22 |
|
|
|
|
8 | 2 (2) | |||||
| 3 | Lakewood Ranch |
A | 50.25 |
|
|
|
|
6 | 2 (3) | |||||
| 4 | Cardinal Mooney |
A | 50.38 |
|
|
|
|
5 | 2 (4) | |||||
| 5 | Riverview (Sarasota) |
A | 51.12 |
|
|
|
|
4 | 2 (5) | |||||
| 6 | North Port |
A | 52.24 |
|
|
|
|
3 | 1 (1) | |||||
| 7 | Venice |
A | 52.61 |
|
|
|
|
2 | 2 (6) | |||||
| 8 | Sarasota |
A | 54.29 |
|
|
|
|
1 | 1 (2) | |||||
| 9 | Imagine School |
A | 55.43 |
|
|
|
|
1 (3) | ||||||
| 10 | Out-of-Door |
A | 57.68 |
|
|
|
|
1 (4) | ||||||
| 11 | Bell Creek |
A | 57.77 |
|
|
|
|
1 (5) |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Port |
A | 52.24 |
|
|
|
|
3 | ||||||
| 2 | Sarasota |
A | 54.29 |
|
|
|
|
1 | ||||||
| 3 | Imagine School |
A | 55.43 |
|
|
|
|
|||||||
| 4 | Out-of-Door |
A | 57.68 |
|
|
|
|
|||||||
| 5 | Bell Creek |
A | 57.77 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunbar |
A | 49.24 |
|
|
|
|
10 | ||||||
| 2 | Charlotte |
A | 50.22 |
|
|
|
|
8 | ||||||
| 3 | Lakewood Ranch |
A | 50.25 |
|
|
|
|
6 | ||||||
| 4 | Cardinal Mooney |
A | 50.38 |
|
|
|
|
5 | ||||||
| 5 | Riverview (Sarasota) |
A | 51.12 |
|
|
|
|
4 | ||||||
| 6 | Venice |
A | 52.61 |
|
|
|
|
2 |