#3 Boys 200 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		Athlete | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		DONALDSON, Christopher | 
		Auburndale | 
		21.78 | 
		+0.8 | 
		10 | 
		8 (1) | 
		 | 
		
		
		| 2 | 
		JOSHWAY, Caleb | 
		Auburndale | 
		21.96 | 
		+0.8 | 
		8 | 
		8 (2) | 
		 | 
		
		
		| 3 | 
		COLE, Jon | 
		Fort Meade | 
		22.39 | 
		+1.5 | 
		6 | 
		7 (1) | 
		 | 
		
		
		| 4 | 
		MICKEL, Laterrian | 
		Lake Wales | 
		22.50 | 
		+0.8 | 
		5 | 
		8 (3) | 
		 | 
		
		
		| 5 | 
		ELLIS, La'Quan | 
		George Jenkins | 
		22.64 | 
		+0.8 | 
		4 | 
		8 (4) | 
		 | 
		
		
		| 6 | 
		HARDY, Derajah | 
		Lakeland | 
		22.67 | 
		+1.5 | 
		  | 
		7 (2) | 
		 | 
		
		
		| 7 | 
		LORISTON, Ethan | 
		Haines City | 
		22.76 | 
		+0.8 | 
		3 | 
		8 (5) | 
		 | 
		
		
		| 8 | 
		JILES, Bryson | 
		Auburndale | 
		22.83 | 
		+1.3 | 
		2 | 
		6 (1) | 
		 | 
		
		
		| 9 | 
		BENDROSS, Gavin | 
		Kathleen | 
		22.90 | 
		+0.8 | 
		1 | 
		8 (6) | 
		 | 
		
		
		| 10 | 
		MOORE, Chevaris | 
		Lake Wales | 
		23.02 | 
		+1.5 | 
		  | 
		7 (3) | 
		 | 
		
		
		| 11 | 
		JOHN, Randolph | 
		Bartow | 
		23.14 | 
		+1.5 | 
		  | 
		7 (4) | 
		 | 
		
		
		| 12 | 
		GALVA, Darrell | 
		Lake Gibson | 
		23.31 | 
		+0.9 | 
		  | 
		2 (1) | 
		 | 
		
		
		| 13 | 
		MILLER, Vincent | 
		Haines City | 
		23.37 | 
		+1.5 | 
		  | 
		7 (5) | 
		 | 
		
		
		| 14 | 
		JACKSON, Joaquin | 
		Winter Haven | 
		23.43 | 
		+1.3 | 
		  | 
		6 (2) | 
		 | 
		
		
		| 15 | 
		DAVIS, Jason | 
		George Jenkins | 
		23.47 | 
		+0.3 | 
		  | 
		5 (1) | 
		 | 
		
		
		| 16 | 
		HILL, Bryan | 
		Winter Haven | 
		23.61 | 
		+1.3 | 
		  | 
		3 (1) | 
		 | 
		
		
		| 17 | 
		MCKINLEY, Myshawn | 
		Lake Gibson | 
		23.71 | 
		+1.3 | 
		  | 
		6 (3) | 
		 | 
		
		
		| 18 | 
		JACKSON, Quavantez | 
		Kathleen | 
		23.79 | 
		+0.3 | 
		  | 
		5 (2) | 
		 | 
		
		
		| 19 | 
		SMITH, Breylin | 
		Lakeland Christian | 
		23.95 | 
		+1.3 | 
		  | 
		6 (4) | 
		 | 
		
		
		| 20 | 
		GREEN, Calvert | 
		Mulberry | 
		24.20 | 
		+1.3 | 
		  | 
		3 (2) | 
		 | 
		
		
		| 21 | 
		SMITH, Jordan | 
		Davenport | 
		24.27 | 
		+0.3 | 
		  | 
		5 (3) | 
		 | 
		
		
		| 22 | 
		WILLIS, Gabriel | 
		Ridge Community | 
		24.31 | 
		+1.8 | 
		  | 
		4 (1) | 
		 | 
		
		
		| 23 | 
		CHARLES, Meheil | 
		Ridgeview Global Studies | 
		24.44 | 
		+0.9 | 
		  | 
		2 (2) | 
		 | 
		
		
		| 24 | 
		BORJA, Alexis | 
		Lake Gibson | 
		24.51 | 
		+1.3 | 
		  | 
		6 (5) | 
		 | 
		
		
		| 25 | 
		CALLAWAY, Quan'Tavios | 
		Lake Region | 
		24.66 | 
		+1.8 | 
		  | 
		4 (2) | 
		 | 
		
		
		| 26 | 
		CURRY, Jamel | 
		Mulberry | 
		24.70 | 
		+1.8 | 
		  | 
		4 (3) | 
		 | 
		
		
		| 27 | 
		DANIELS, Jayden | 
		Fort Meade | 
		24.94 | 
		+0.3 | 
		  | 
		5 (4) | 
		 | 
		
		
		| 28 | 
		DYER, Sytrevion | 
		Tenoroc | 
		25.11 | 
		+0.3 | 
		  | 
		5 (5) | 
		 | 
		
		
		| 29 | 
		TIBBETS, Colton | 
		Geneva Classical Academy | 
		25.24 | 
		+1.8 | 
		  | 
		4 (4) | 
		 | 
		
		
		| 30 | 
		EILAND, Dailen | 
		Fort Meade | 
		25.29 | 
		+0.9 | 
		  | 
		2 (3) | 
		 | 
		
		
		| 31 | 
		PIERRE, Isaiah | 
		Davenport | 
		25.30 | 
		+1.8 | 
		  | 
		4 (5) | 
		 | 
		
		
		| 32 | 
		GONZALES, Luis | 
		Ridgeview Global Studies | 
		25.52 | 
		+1.0 | 
		  | 
		1 (1) | 
		 | 
		
		
		| 33 | 
		EUGENE, Ernst | 
		Ridge Community | 
		25.65 | 
		+1.3 | 
		  | 
		3 (3) | 
		 | 
		
		
		| 34 | 
		DAVIS, Makhia | 
		Lake Region | 
		25.85 | 
		+0.3 | 
		  | 
		5 (6) | 
		 | 
		
		
		| 35 | 
		IDLEBURG, Tylan | 
		Lake Region | 
		26.31 | 
		+1.3 | 
		  | 
		3 (4) | 
		 | 
		
		
		| 36 | 
		ALFORD, Brody | 
		Geneva Classical Academy | 
		27.07 | 
		+1.8 | 
		  | 
		4 (6) | 
		 | 
		
		
		| 37 | 
		FOSTER, Ahman | 
		Haines City | 
		27.08 | 
		+1.3 | 
		  | 
		3 (5) | 
		 | 
		
		
		| 38 | 
		ROBINSON, Jarvis | 
		Bartow | 
		27.20 | 
		+1.3 | 
		  | 
		3 (6) | 
		 | 
		
		
		| 39 | 
		ALPHONSE, Silas | 
		Discovery | 
		27.27 | 
		+1.0 | 
		  | 
		1 (2) | 
		 | 
		
		
		| 40 | 
		DEVRIES, Gavin | 
		Discovery | 
		27.99 | 
		+0.9 | 
		  | 
		2 (4) | 
		 | 
		
		
		 | 
		SLEDGE, Paul | 
		Mulberry | 
		DQ | 
		+1.0 | 
		  | 
		 | 
		out of lane | 
		
		
		 | 
		FILSAIME, Fred | 
		Lake Wales | 
		DNS | 
		+0.9 | 
		  | 
		 | 
		 | 
		
		
		 | 
		FORESYETH, Keno | 
		Winter Haven | 
		DNS | 
		+0.9 | 
		  | 
		 | 
		 | 
		
		
		 | 
		CHRISTENSEN, Jordan | 
		Victory Christian (LL) | 
		DNS | 
		+0.9 | 
		  | 
		 | 
		 | 
		
		
		 | 
		AGYEDU, Samuel | 
		Davenport | 
		DNS | 
		+1.3 | 
		  | 
		 | 
		 | 
		
		
		 | 
		BUCHANEN, Aiden | 
		Ridgeview Global Studies | 
		DNS | 
		+1.3 | 
		  | 
		 | 
		 | 
		
		
		 | 
		VICKERS, DaMarcus | 
		Santa Fe Catholic | 
		DNS | 
		+1.8 | 
		  | 
		 | 
		 | 
		
		
		 | 
		CASSELL, Avery | 
		Lakeland Christian | 
		DNS | 
		+1.8 | 
		  | 
		 | 
		 | 
		
		
		 | 
		PLAIN, Albert | 
		Frostproof | 
		DNS | 
		+0.3 | 
		  | 
		 | 
		 | 
		
		
		 | 
		JACKSON, Jaquan | 
		Frostproof | 
		DNS | 
		+0.3 | 
		  | 
		 | 
		 | 
		
		
		 | 
		WILLIAMS, Davieon | 
		Frostproof | 
		DNS | 
		+1.3 | 
		  | 
		 | 
		 | 
		
		
		 | 
		PHILPOT, Cooper | 
		Lakeland Christian | 
		DNS | 
		+1.3 | 
		  | 
		 | 
		 | 
		
		
		 | 
		BRINSON, Javante | 
		Lakeland | 
		DNS | 
		+1.3 | 
		  | 
		 | 
		 | 
		
		
		 | 
		JOHNSON, Don'Ares | 
		Lakeland | 
		DNS | 
		+1.5 | 
		  | 
		 | 
		 | 
		
		
		 | 
		BUFFINGTON, Chase | 
		George Jenkins | 
		DNS | 
		+1.5 | 
		  | 
		 | 
		 | 
		
		
		 | 
		TAYLOR, Janius | 
		Victory Christian (LL) | 
		DNS | 
		+1.5 | 
		  | 
		 | 
		 | 
		
		
		 | 
		WARD, Jakari | 
		Ridge Community | 
		DNS | 
		+0.8 | 
		  | 
		 | 
		 | 
		
		
		 | 
		MCCLENDON, Marlon | 
		Victory Christian (LL) | 
		DNS | 
		+0.8 | 
		  | 
		 | 
		 | 
		
		
	
Finals Section: 1
Wind: +1.0
Finals Section: 2
Wind: +0.9
Finals Section: 3
Wind: +1.3
Finals Section: 4
Wind: +1.8
Finals Section: 5
Wind: +0.3
Finals Section: 6
Wind: +1.3
Finals Section: 7
Wind: +1.5
Finals Section: 8
Wind: +0.8