North Port Invite 2023North Port, FL
3/9/2023

< Back

#19 Girls 100m Hurdles (Varsity) Results

Finals

PL JD # Athlete Team Time Wind Pts HPL Note
1 1799 GETER, Sanaa Lehigh 14.69 +1.0 10 5 (1)
2 282 RIVAS VELASQUEZ, Liusmar Barron Collier 15.91 +1.0 8 5 (2)
3 2836 EDWARDS, Ibre Booker 16.12 +0.4 6 4 (1)
4 2746 JAMES, Kie'niyah Dunbar 16.17 +1.0 5 5 (3) 16.163
5 1901 ALLEN, Donnea North Port 16.17 +1.0 4 5 (4) 16.170
6 2741 FABIEN, Cydnie Dunbar 16.30 +1.0 3 5 (5)
7 867 LAMBERT, Kaylee Gulf Coast 16.42 +1.0 2 5 (6)
8 2480 MURACK, Makena Lakewood Ranch 16.63 +1.0 1 5 (7)
9 1120 NEWMAN, Aniston First Baptist (Naples) 16.67 +1.0   5 (8)
10 1203 IORFIDA, Adriana Charlotte 16.85 +0.4   4 (2)
11 2895 DAVIS, Noel North Fort Myers 17.58 +0.4   4 (3)
12 1925 MOTHERWAY, Julie North Port 18.01 +0.4   4 (4)
13 1725 POVICH, Vonda Evangelical Christian 18.26 +0.4   4 (5)
14 1414 MILLER, Abby Fort Myers 18.66 +0.5   3 (1)
15 749 BENAITIS, Taylor Bishop Verot 18.68 +0.4   1 (1)
16 426 CLARK, Kadence Southwest Florida Christian 18.72 +0.4   4 (6)
17 732 ROMAN, Sofia Bishop Verot 19.04 +0.5   3 (2)
18 2436 MARTINEZ, Evelisse Riverdale 19.18 +0.5   3 (3)
19 423 DORMAN, Alexis Southwest Florida Christian 19.38 +0.5   3 (4)
20 2987 DONELSON, Cass Riverview (Sarasota) 19.46 +0.5   3 (5)
21 523 SANCHEZ, Allie Community School (Naples) 19.58 +0.5   3 (6)
22 2923 VIERA, Mia North Fort Myers 19.85 +0.5   3 (7)
23 1498 ALEXANDER, Vivian Out-of-Door 20.07 +0.5   3 (8)
24 2371 MARS, Jaclynn Oasis 20.20 +0.4   1 (2)
25 824 PENSABENE, Nina Gulf Coast 20.54 +0.6   2 (1)
26 1337 KOLSUN, Maura Fort Myers 20.69 +0.6   2 (2)
27 2361 SHELDON, Hunter Oasis 20.90 +0.4   1 (3)
28 3068 CARLIN, Haley Riverview (Sarasota) 20.92 +0.6   2 (3)
29 1188 STERLING, Khiya Charlotte 20.97 +0.4   1 (4)
30 2411 SUAREZ, Audry Riverdale 21.84 +0.6   2 (4)
31 2218 HARE, Eve Cardinal Mooney 21.89 +0.6   2 (5)
32 708 BONFIG, Sophia Babcock 21.96 +0.6   2 (6)
33 1618 MOSCHELLA, Anna Out-of-Door 22.09 +0.6   2 (7)
34 2221 MITCHELL, Rylie Cardinal Mooney 22.49 +0.6   2 (8)
35 11 CARTER, Zayna Manatee 23.51 +0.4   1 (5)
569 IRELAND, Emily Venice DQ +0.4  
2115 SMITH, Jazmin Lemon Bay DNS +0.4  
2687 MELIDOR, Jamie Gateway Charter DNS +0.4  
624 MARTIN, Aline Venice DNS +0.6  
2454 MCNINCH, Gracyn Lakewood Ranch DNS +0.4  
1713 JULMEUS, Kristen Evangelical Christian DNS +0.4  
2055 DE LOS SANTOS, Shantal Lemon Bay DNS +0.5  
190 CLEMETSON, Shamoya Barron Collier DNS +1.0  

Finals Section: 1

Wind: +0.4

HPL JD # Athlete Team Time Pts Note
1 749 BENAITIS, Taylor Bishop Verot18.68  
2 2371 MARS, Jaclynn Oasis20.20  
3 2361 SHELDON, Hunter Oasis20.90  
4 1188 STERLING, Khiya Charlotte20.97  
5 11 CARTER, Zayna Manatee23.51  
2115 SMITH, Jazmin Lemon BayDNS  
2687 MELIDOR, Jamie Gateway CharterDNS  


Finals Section: 2

Wind: +0.6

HPL JD # Athlete Team Time Pts Note
1 824 PENSABENE, Nina Gulf Coast20.54  
2 1337 KOLSUN, Maura Fort Myers20.69  
3 3068 CARLIN, Haley Riverview (Sarasota)20.92  
4 2411 SUAREZ, Audry Riverdale21.84  
5 2218 HARE, Eve Cardinal Mooney21.89  
6 708 BONFIG, Sophia Babcock21.96  
7 1618 MOSCHELLA, Anna Out-of-Door22.09  
8 2221 MITCHELL, Rylie Cardinal Mooney22.49  
624 MARTIN, Aline VeniceDNS  


Finals Section: 3

Wind: +0.5

HPL JD # Athlete Team Time Pts Note
1 1414 MILLER, Abby Fort Myers18.66  
2 732 ROMAN, Sofia Bishop Verot19.04  
3 2436 MARTINEZ, Evelisse Riverdale19.18  
4 423 DORMAN, Alexis Southwest Florida Christian19.38  
5 2987 DONELSON, Cass Riverview (Sarasota)19.46  
6 523 SANCHEZ, Allie Community School (Naples)19.58  
7 2923 VIERA, Mia North Fort Myers19.85  
8 1498 ALEXANDER, Vivian Out-of-Door20.07  
2055 DE LOS SANTOS, Shantal Lemon BayDNS  


Finals Section: 4

Wind: +0.4

HPL JD # Athlete Team Time Pts Note
1 2836 EDWARDS, Ibre Booker16.12 6
2 1203 IORFIDA, Adriana Charlotte16.85  
3 2895 DAVIS, Noel North Fort Myers17.58  
4 1925 MOTHERWAY, Julie North Port18.01  
5 1725 POVICH, Vonda Evangelical Christian18.26  
6 426 CLARK, Kadence Southwest Florida Christian18.72  
569 IRELAND, Emily VeniceDQ  
2454 MCNINCH, Gracyn Lakewood RanchDNS  
1713 JULMEUS, Kristen Evangelical ChristianDNS  


Finals Section: 5

Wind: +1.0

HPL JD # Athlete Team Time Pts Note
1 1799 GETER, Sanaa Lehigh14.69 10
2 282 RIVAS VELASQUEZ, Liusmar Barron Collier15.91 8
3 2746 JAMES, Kie'niyah Dunbar16.17 5 16.163
4 1901 ALLEN, Donnea North Port16.17 4 16.170
5 2741 FABIEN, Cydnie Dunbar16.30 3
6 867 LAMBERT, Kaylee Gulf Coast16.42 2
7 2480 MURACK, Makena Lakewood Ranch16.63 1
8 1120 NEWMAN, Aniston First Baptist (Naples)16.67  
190 CLEMETSON, Shamoya Barron CollierDNS