| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Port Charlotte |
A | 3:34.91 |
|
|
|
|
8 | |||||||
| 2 | Gateway (Fort Myers) |
A | 3:36.64 |
|
|
|
|
5 | |||||||
| 3 | Oasis |
A | 3:40.74 |
|
|
|
|
4 | |||||||
| 4 | Braden River |
A | 3:46.77 |
|
|
|
|
||||||||
| 5 | Sarasota |
A | 3:48.89 |
|
|
|
|
||||||||
| 6 | Imagine School |
A | 3:57.75 |
|
|
|
|
||||||||
| 7 | Cardinal Mooney |
A | 4:01.97 |
|
|
|
|
||||||||
| 8 | Sarasota Military Academy |
A | 4:10.53 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Venice |
A | 3:34.33 |
|
|
|
|
10 | |||||||
| 2 | Parrish |
A | 3:36.43 |
|
|
|
|
6 | |||||||
| 3 | Fort Myers |
A | 3:40.76 |
|
|
|
|
3 | |||||||
| 4 | North Port |
A | 3:44.01 |
|
|
|
|
2 | |||||||
| 5 | Island Coast |
A | 3:44.23 |
|
|
|
|
1 | |||||||
| 6 | Lakewood Ranch |
A | 3:44.39 |
|
|
|
|
||||||||
| 7 | First Baptist (Naples) |
A | 3:47.84 |
|
|
|
|
||||||||
| 8 | Community School (Naples) |
A | 3:50.14 |
|
|
|
|
||||||||
Riverview (Sarasota) |
A | DNF |
|
|
|
|