Nash Higgins Relays 2023Tampa, FL
3/4/2023

< Back

#7 Boys 800 Meters Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL
1 1525 METCALF, Brandon JR Sumner 2:00.66 10 7 (1)
2 1617 FIDUCIA, Jordan SR Sumner 2:02.26 8 7 (2)
3 181 UHRIG, Joshua JR Newsome 2:03.19 6 7 (3)
4 76 ALEXANDER, James SR Spoto 2:03.23 5 7 (4)
5 1633 CHESSER, Cooper SO Sickles 2:04.06 4 7 (5)
6 1227 VELASQUEZ, Elijah SO King 2:07.90 3 7 (6)
7 1692 GOLDBERG, Ben SO Plant 2:08.36 2 7 (7)
8 74 ALEXANDER, Patrick SR Spoto 2:09.42 1 7 (8)
9 859 DURHAM, Ahmad FR Armwood 2:09.59   7 (9)
10 735 BERNARD, Danai FR Strawberry Crest 2:09.71   6 (1)
11 1652 JENNESSEE, Charles SR Sickles 2:09.77   7 (10)
12 774 RESS, Landon JR Strawberry Crest 2:10.15   7 (11)
13 689 BROWN, Sean SR Hillsborough 2:10.43   7 (12)
14 1329 DEWITT, Jamin SO George Steinbrenner 2:10.98   5 (1)
15 1562 MOORE, Donald JR Sumner 2:11.40   7 (13)
16 65 HOOKS, Quavion SR Spoto 2:11.92   1 (1)
17 675 CARR, Jaden SO Hillsborough 2:12.06   7 (14)
18 122 BERG, William JR Newsome 2:12.52   7 (15)
19 726 BREWER, Nathan JR Hillsborough 2:12.85   6 (2)
20 1101 WHITE, Khaleb SO Riverview 2:14.47   6 (3)
21 1419 PIERRE, Emmanuel JR Tampa Bay Tech 2:14.51   5 (2)
22 33 ADAMS, Freddie SR Chamberlain 2:14.87   6 (4)
23 846 PETERKIN, Dylan JR Armwood 2:15.39   6 (5)
24 1470 CLARK, Evan SO Tampa Bay Tech 2:15.53   5 (3)
25 1029 RAITT, Gavin SO Wharton 2:15.92   6 (6)
26 326 OJO, David JR Middleton 2:16.16   5 (4)
27 761 KENNY, Kevin JR Strawberry Crest 2:16.29   1 (2)
28 1217 JOANNIDES, Anthony SR King 2:17.64   6 (7)
29 821 MCKINNIE, Talon JR Armwood 2:17.77   1 (3)
30 730 HARDEN, Bryan SO Hillsborough 2:17.88   5 (5)
31 1366 ABANSES, Joaquin SO George Steinbrenner 2:18.36   6 (8)
32 1776 POTANTUS, Jacob SR Plant 2:18.47   6 (9)
33 120 FOSTER, Sebastian SO Newsome 2:18.91   4 (1)
34 2173 TURNER, Brandon SR Bloomingdale 2:18.98   4 (2)
35 1291 ASPINALL, Samuel SO George Steinbrenner 2:19.53   5 (6)
36 784 VON ANCKEN, Maximus FR Strawberry Crest 2:19.66   5 (7)
37 815 DAVIS, Miles SR Armwood 2:20.41   5 (8)
38 1971 ROMERO, Alfredo FR Plant City 2:20.47   6 (10)
39 300 SNYDER, Keon SO Middleton 2:20.77   1 (4)
40 1397 CROSWELL JR., Matthew SR George Steinbrenner 2:21.04   5 (9)
41 1958 BRINSON, Keyshaun SR Plant City 2:21.23   6 (11)
42 583 SINKFIELD, Ka'Shaav FR Blake 2:22.22   2 (1)
43 1808 VANDAL, Tyson JR Plant 2:22.47   6 (12)
44 427 TRAN, Aiden JR Alonso 2:24.98   3 (1)
45 2198 CHANCELLOR, David SO Bloomingdale 2:25.38   4 (3)
46 1232 MCENTEE, Damien JR King 2:25.63   5 (10)
47 1506 MOREJON, Raycel FR Tampa Bay Tech 2:26.16   3 (2)
48 2348 GRITMON, Joel SO Lennard 2:26.18   3 (3)
49 1618 ALE, Varshith JR Sickles 2:26.80   4 (4)
50 1093 MARSHALL, Corei SO Riverview 2:26.98   3 (4)
51 1921 GATTIE, Isaiah SR Plant City 2:27.00   6 (13)
52 2162 WHITE, Colin JR Bloomingdale 2:27.27   4 (5)
53 2191 ABRAHA, Nathanial JR Bloomingdale 2:28.03   3 (5)
54 518 WOODSIDE, Phillip SR Blake 2:28.22   2 (2)
55 228 TIFFANY, Broden FR Newsome 2:28.95   4 (6)
56 420 BROWN, Thomas FR Alonso 2:29.12   2 (3)
57 1882 ROBERTS, Demarion JR Lake Gibson 2:29.14   1 (5)
58 904 BERNARD, Kavon SR Brandon 2:29.34   3 (6)
59 1 PRINGLE, Makai FR Winthrop College Prep 2:30.23   1 (6)
60 313 BROWN, Kevin JR Middleton 2:30.24   2 (4)
61 2530 MARTINEZ, Ethan SO Bell Creek 2:30.64   4 (7)
62 1199 FERNANDEZ, Nicolas SR King 2:31.30   5 (11)
63 2457 ACOSTA, Ariel SO Jefferson 2:31.39   1 (7)
64 2405 AHLGREN, Will JR Lennard 2:32.29   3 (7)
65 39 SELLS, Rylan JR Chamberlain 2:32.44   1 (8)
66 661 BENITEZ-DAVILA, Gabe JR Durant 2:32.46   4 (8)
67 619 JONES, Gavin JR Durant 2:32.62   4 (9)
68 2481 MCCLAIN, Brandon SR Jefferson 2:32.76   3 (8)
69 1454 THOMAS, Vincent FR Tampa Bay Tech 2:33.62   5 (12)
70 505 SPENCE, MJ SO East Lake 2:33.66   4 (10)
71 2097 VANCE, Sean FR Leto 2:34.18   3 (9)
72 2496 LARSON, Jacob FR Bell Creek 2:35.90   1 (9)
73 31 SOSA, Elijah SO Chamberlain 2:37.35   1 (10)
74 2507 COHEN, Matthew SR Bell Creek 2:39.70   3 (10)
75 415 WALGUARNERY, Luke SO Alonso 2:40.55   4 (11)
76 1053 FLOYD, Gavin SO Riverview 2:40.99   1 (11)
77 1287 BERTRAM, John JR Freedom (Tampa) 2:42.79   4 (12)
78 633 BELCHER, Leo JR Durant 2:44.89   3 (11)
79 477 COLLINS, Bruno FR East Lake 2:45.11   2 (5)
80 575 HARRISON, Julian FR Blake 2:45.51   2 (6)
81 1536 MURRAY, Ellis JR Sumner 2:46.01   5 (13)
82 2310 JOSEPH, Otchaya SR Lennard 2:50.17   2 (7)
83 1704 DAVIDSON, James FR Plant 2:53.60   1 (12)
84 1895 CHAVEZ, Juan SO Lake Gibson 2:55.15   2 (8)
85 2111 WOOD, Ethan SR Leto 2:55.53   1 (13)
86 2119 ACOSTA, Josue SR Leto 3:00.39   2 (9)
87 926 DOMINGUEZ, Justin SO Brandon 3:01.02   2 (10)
88 2081 ESPINOSA, Kevin FR Leto 3:02.38   1 (14)
89 933 BRYANT, JHAYDEN JR Brandon 3:04.16   2 (11)
90 2358 VELAZQUEZ, Juan SO Lennard 3:04.51   2 (12)
91 20 HAYES, Kevin FR Winthrop College Prep 3:12.86   2 (13)
1044 WEST, Austin FR Riverview DNS  
1908 HA, Maddox SO Lake Gibson DNS  
1901 CARRASCO, Michael SO Lake Gibson DNS  
70 BELABE, Charnel JR Spoto DNS  
345 SOSA, Giovanni SO Gaither DNS  
272 BRISNEAU, Darlande JR Middleton DNS  
1258 TEITLER-MARTIN, Jacob JR Freedom (Tampa) DNS  
657 LENDEL, Noah SO Durant DNS  
545 JOHNSON, Jeremiah SO Blake DNS  
1242 WARD, Cory JR Freedom (Tampa) DNS  
858 TEMPLE, Solomon SO Armwood DNS  
1917 FUTCH, Jordan JR Plant City DNS  
1252 LAW, Elijah JR Freedom (Tampa) DNS  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 65 HOOKS, Quavion SR Spoto2:11.92  
2 761 KENNY, Kevin JR Strawberry Crest2:16.29  
3 821 MCKINNIE, Talon JR Armwood2:17.77  
4 300 SNYDER, Keon SO Middleton2:20.77  
5 1882 ROBERTS, Demarion JR Lake Gibson2:29.14  
6 1 PRINGLE, Makai FR Winthrop College Prep2:30.23  
7 2457 ACOSTA, Ariel SO Jefferson2:31.39  
8 39 SELLS, Rylan JR Chamberlain2:32.44  
9 2496 LARSON, Jacob FR Bell Creek2:35.90  
10 31 SOSA, Elijah SO Chamberlain2:37.35  
11 1053 FLOYD, Gavin SO Riverview2:40.99  
12 1704 DAVIDSON, James FR Plant2:53.60  
13 2111 WOOD, Ethan SR Leto2:55.53  
14 2081 ESPINOSA, Kevin FR Leto3:02.38  
1044 WEST, Austin FR RiverviewDNS  
1908 HA, Maddox SO Lake GibsonDNS  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts Note
1 583 SINKFIELD, Ka'Shaav FR Blake2:22.22  
2 518 WOODSIDE, Phillip SR Blake2:28.22  
3 420 BROWN, Thomas FR Alonso2:29.12  
4 313 BROWN, Kevin JR Middleton2:30.24  
5 477 COLLINS, Bruno FR East Lake2:45.11  
6 575 HARRISON, Julian FR Blake2:45.51  
7 2310 JOSEPH, Otchaya SR Lennard2:50.17  
8 1895 CHAVEZ, Juan SO Lake Gibson2:55.15  
9 2119 ACOSTA, Josue SR Leto3:00.39  
10 926 DOMINGUEZ, Justin SO Brandon3:01.02  
11 933 BRYANT, JHAYDEN JR Brandon3:04.16  
12 2358 VELAZQUEZ, Juan SO Lennard3:04.51  
13 20 HAYES, Kevin FR Winthrop College Prep3:12.86  
1901 CARRASCO, Michael SO Lake GibsonDNS  
70 BELABE, Charnel JR SpotoDNS  


Finals Section: 3

HPL JD # Athlete Yr. Team Time Pts Note
1 427 TRAN, Aiden JR Alonso2:24.98  
2 1506 MOREJON, Raycel FR Tampa Bay Tech2:26.16  
3 2348 GRITMON, Joel SO Lennard2:26.18  
4 1093 MARSHALL, Corei SO Riverview2:26.98  
5 2191 ABRAHA, Nathanial JR Bloomingdale2:28.03  
6 904 BERNARD, Kavon SR Brandon2:29.34  
7 2405 AHLGREN, Will JR Lennard2:32.29  
8 2481 MCCLAIN, Brandon SR Jefferson2:32.76  
9 2097 VANCE, Sean FR Leto2:34.18  
10 2507 COHEN, Matthew SR Bell Creek2:39.70  
11 633 BELCHER, Leo JR Durant2:44.89  
345 SOSA, Giovanni SO GaitherDNS  
272 BRISNEAU, Darlande JR MiddletonDNS  
1258 TEITLER-MARTIN, Jacob JR Freedom (Tampa)DNS  


Finals Section: 4

HPL JD # Athlete Yr. Team Time Pts Note
1 120 FOSTER, Sebastian SO Newsome2:18.91  
2 2173 TURNER, Brandon SR Bloomingdale2:18.98  
3 2198 CHANCELLOR, David SO Bloomingdale2:25.38  
4 1618 ALE, Varshith JR Sickles2:26.80  
5 2162 WHITE, Colin JR Bloomingdale2:27.27  
6 228 TIFFANY, Broden FR Newsome2:28.95  
7 2530 MARTINEZ, Ethan SO Bell Creek2:30.64  
8 661 BENITEZ-DAVILA, Gabe JR Durant2:32.46  
9 619 JONES, Gavin JR Durant2:32.62  
10 505 SPENCE, MJ SO East Lake2:33.66  
11 415 WALGUARNERY, Luke SO Alonso2:40.55  
12 1287 BERTRAM, John JR Freedom (Tampa)2:42.79  
657 LENDEL, Noah SO DurantDNS  
545 JOHNSON, Jeremiah SO BlakeDNS  


Finals Section: 5

HPL JD # Athlete Yr. Team Time Pts Note
1 1329 DEWITT, Jamin SO George Steinbrenner2:10.98  
2 1419 PIERRE, Emmanuel JR Tampa Bay Tech2:14.51  
3 1470 CLARK, Evan SO Tampa Bay Tech2:15.53  
4 326 OJO, David JR Middleton2:16.16  
5 730 HARDEN, Bryan SO Hillsborough2:17.88  
6 1291 ASPINALL, Samuel SO George Steinbrenner2:19.53  
7 784 VON ANCKEN, Maximus FR Strawberry Crest2:19.66  
8 815 DAVIS, Miles SR Armwood2:20.41  
9 1397 CROSWELL JR., Matthew SR George Steinbrenner2:21.04  
10 1232 MCENTEE, Damien JR King2:25.63  
11 1199 FERNANDEZ, Nicolas SR King2:31.30  
12 1454 THOMAS, Vincent FR Tampa Bay Tech2:33.62  
13 1536 MURRAY, Ellis JR Sumner2:46.01  
1242 WARD, Cory JR Freedom (Tampa)DNS  


Finals Section: 6

HPL JD # Athlete Yr. Team Time Pts Note
1 735 BERNARD, Danai FR Strawberry Crest2:09.71  
2 726 BREWER, Nathan JR Hillsborough2:12.85  
3 1101 WHITE, Khaleb SO Riverview2:14.47  
4 33 ADAMS, Freddie SR Chamberlain2:14.87  
5 846 PETERKIN, Dylan JR Armwood2:15.39  
6 1029 RAITT, Gavin SO Wharton2:15.92  
7 1217 JOANNIDES, Anthony SR King2:17.64  
8 1366 ABANSES, Joaquin SO George Steinbrenner2:18.36  
9 1776 POTANTUS, Jacob SR Plant2:18.47  
10 1971 ROMERO, Alfredo FR Plant City2:20.47  
11 1958 BRINSON, Keyshaun SR Plant City2:21.23  
12 1808 VANDAL, Tyson JR Plant2:22.47  
13 1921 GATTIE, Isaiah SR Plant City2:27.00  
858 TEMPLE, Solomon SO ArmwoodDNS  
1917 FUTCH, Jordan JR Plant CityDNS  


Finals Section: 7

HPL JD # Athlete Yr. Team Time Pts Note
1 1525 METCALF, Brandon JR Sumner2:00.66 10
2 1617 FIDUCIA, Jordan SR Sumner2:02.26 8
3 181 UHRIG, Joshua JR Newsome2:03.19 6
4 76 ALEXANDER, James SR Spoto2:03.23 5
5 1633 CHESSER, Cooper SO Sickles2:04.06 4
6 1227 VELASQUEZ, Elijah SO King2:07.90 3
7 1692 GOLDBERG, Ben SO Plant2:08.36 2
8 74 ALEXANDER, Patrick SR Spoto2:09.42 1
9 859 DURHAM, Ahmad FR Armwood2:09.59  
10 1652 JENNESSEE, Charles SR Sickles2:09.77  
11 774 RESS, Landon JR Strawberry Crest2:10.15  
12 689 BROWN, Sean SR Hillsborough2:10.43  
13 1562 MOORE, Donald JR Sumner2:11.40  
14 675 CARR, Jaden SO Hillsborough2:12.06  
15 122 BERG, William JR Newsome2:12.52  
1252 LAW, Elijah JR Freedom (Tampa)DNS