| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Discovery |
A | 47.54 |
|
|
|
|
|||||||
Frostproof |
B | DNS |
|
|
|
|
||||||||
Discovery |
C | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mulberry |
A | 45.44 |
|
|
|
|
4 | ||||||
| 2 | Auburndale |
B | 45.51 |
|
|
|
|
3 | 45.504 | |||||
| 3 | Lake Region |
A | 45.51 |
|
|
|
|
2 | 45.507 | |||||
| 4 | McLaughlin | A | 46.70 |
|
|
|
|
|||||||
| 5 | Lakeland Christian |
A | 47.01 |
|
|
|
|
|||||||
Discovery |
B | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tenoroc |
A | 44.76 |
|
|
|
|
8 | ||||||
| 2 | McKeel |
A | 46.63 |
|
|
|
|
|||||||
| 3 | McLaughlin | B | 49.45 |
|
|
|
|
|||||||
| 4 | Lake Minneola |
C | 52.69 |
|
|
|
|
|||||||
| 5 | Santa Fe Catholic |
B | 52.91 |
|
|
|
|
|||||||
| 6 | Santa Fe Catholic |
A | 53.64 |
|
|
|
|
|||||||
Frostproof |
C | DNS |
|
|
|
|
||||||||
Frostproof |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland Christian |
B | 44.29 |
|
|
|
|
10 | ||||||
| 2 | George Jenkins |
A | 45.05 |
|
|
|
|
6 | ||||||
| 3 | Poinciana |
A | 45.32 |
|
|
|
|
5 | ||||||
| 4 | West Oaks |
A | 46.07 |
|
|
|
|
1 | ||||||
| 5 | George Jenkins |
B | 46.17 |
|
|
|
|
|||||||
| 6 | Lake Minneola |
B | 49.15 |
|
|
|
|
|||||||
| 7 | Lake Minneola |
A | 49.61 |
|
|
|
|
|||||||
Auburndale |
A | DNS |
|
|
|
|