Winter Garden, FL
Warriors XC Course
West Orange HS
10/23/2021
Meet Director:
John Layton
Meet Referee:
CFTOA
Timing:
Elite Timing
Race #1
East Boys 5K
Start Time: 9:03 am Conditions: Sunny Temperature: 72 Degrees Winds: N 6mph
Meet Starter: Derek Monroe
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Timber Creek HS | 50 | 1-7-10-15-17(31)(33) | 1:26:12 | 17:15 | 1:12.9 | |
2 | University HS | 52 | 2-4-6-19-21(34)(35) | 1:26:38 | 17:20 | 1:20.5 | |
3 | Boone HS | 53 | 5-9-11-12-16(28)(30) | 1:27:00 | 17:24 | 0:30.9 | |
4 | Winter Park HS | 73 | 8-13-14-18-20(23)(26) | 1:27:52 | 17:35 | 0:35.0 | |
5 | Lake Nona HS | 111 | 3-24-25-27-32(40)(44) | 1:30:25 | 18:05 | 2:15.5 | |
6 | East River HS | 191 | 22-38-39-45-47(49)(50) | 1:43:48 | 20:46 | 5:25.3 | |
7 | Freedom HS (Orlando) | 198 | 29-37-41-43-48(53)(54) | 1:44:01 | 20:49 | 5:12.3 | |
8 | Oak Ridge HS | 227 | 36-42-46-51-52 | 1:52:37 | 22:32 | 4:55.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | BRADY, Caleb | SR | 947 | Timber Creek HS | 1 | 16:27.51 | --- | 5:17.5 | 3:17.5 |
2 | BERRIO, Alejandro | SO | 971 | University HS | 2 | 16:38.41 | 10.90 | 5:21.0 | 3:19.7 |
3 | TORRES, Dylan | SO | 899 | Lake Nona HS | 3 | 16:49.55 | 22.04 | 5:24.6 | 3:21.9 |
4 | TAVERAS, Fabio | JR | 981 | University HS | 4 | 17:03.59 | 36.08 | 5:29.1 | 3:24.7 |
5 | MERCADO, Aaron | SR | 711 | Boone HS | 5 | 17:06.11 | 38.60 | 5:29.9 | 3:25.2 |
6 | BUEHRMANN, Grant | JR | 972 | University HS | 6 | 17:09.29 | 41.78 | 5:31.0 | 3:25.9 |
7 | SPENCE, Nicholas | SR | 958 | Timber Creek HS | 7 | 17:10.55 | 43.04 | 5:31.4 | 3:26.1 |
8 | WOOD, Nolan | JR | 1075 | Winter Park HS | 8 | 17:15.82 | 48.31 | 5:33.1 | 3:27.2 |
9 | MAULDIN, Dylan | 9 | 710 | Boone HS | 9 | 17:19.51 | 52.00 | 5:34.2 | 3:27.9 |
10 | CLAYTON, Cory | 9 | 948 | Timber Creek HS | 10 | 17:22.10 | 54.59 | 5:35.1 | 3:28.4 |
11 | THUNDIYIL, Gian | JR | 717 | Boone HS | 11 | 17:27.66 | 1:00.15 | 5:36.9 | 3:29.5 |
12 | SCHNEEBERGER, Bobby | SR | 714 | Boone HS | 12 | 17:29.30 | 1:01.79 | 5:37.4 | 3:29.9 |
13 | ROMICH, Derek | SR | 1072 | Winter Park HS | 13 | 17:29.86 | 1:02.35 | 5:37.6 | 3:30.0 |
14 | ABBOTT, Caleb | JR | 1062 | Winter Park HS | 14 | 17:30.79 | 1:03.28 | 5:37.9 | 3:30.2 |
15 | COE, Timothy | JR | 949 | Timber Creek HS | 15 | 17:30.95 | 1:03.44 | 5:37.9 | 3:30.2 |
16 | GIULIANI, Tyler | SO | 707 | Boone HS | 16 | 17:36.94 | 1:09.43 | 5:39.9 | 3:31.4 |
17 | SICO, Aiden | SR | 957 | Timber Creek HS | 17 | 17:40.35 | 1:12.84 | 5:40.9 | 3:32.1 |
18 | SANTIAGO, Fernando | SR | 1073 | Winter Park HS | 18 | 17:44.23 | 1:16.72 | 5:42.2 | 3:32.8 |
19 | MARQUES, Juno | JR | 980 | University HS | 19 | 17:47.83 | 1:20.32 | 5:43.4 | 3:33.6 |
20 | ROEVER, Braydon | SR | 1071 | Winter Park HS | 20 | 17:50.82 | 1:23.31 | 5:44.3 | 3:34.2 |
21 | LEGZOULI, James | JR | 979 | University HS | 21 | 17:58.87 | 1:31.36 | 5:46.9 | 3:35.8 |
22 | BATEH, Andrew | 9 | 771 | East River HS | 22 | 18:02.58 | 1:35.07 | 5:48.1 | 3:36.5 |
23 | GROTH, Thorin | SR | 1066 | Winter Park HS | 23 | 18:06.41 | 1:38.90 | 5:49.3 | 3:37.3 |
24 | NUNN, Caleb | SR | 895 | Lake Nona HS | 24 | 18:08.60 | 1:41.09 | 5:50.0 | 3:37.7 |
25 | BOUDREAU, Evan | JR | 889 | Lake Nona HS | 25 | 18:09.07 | 1:41.56 | 5:50.2 | 3:37.8 |
26 | HALLEMEIER, Griffin | SR | 1067 | Winter Park HS | 26 | 18:11.38 | 1:43.87 | 5:50.9 | 3:38.3 |
27 | PACK, Elias | SR | 896 | Lake Nona HS | 27 | 18:12.29 | 1:44.78 | 5:51.2 | 3:38.5 |
28 | TANON, Isaiah | JR | 715 | Boone HS | 28 | 18:23.88 | 1:56.37 | 5:54.9 | 3:40.8 |
29 | LESPIER, Jason | SR | 822 | Freedom HS (Orlando) | 29 | 18:27.12 | 1:59.61 | 5:56.0 | 3:41.4 |
30 | WESTFALL, Noah | JR | 1074 | Winter Park HS | -- | 18:29.95 | 2:02.44 | 5:56.9 | 3:42.0 |
31 | PETERSEN, Will | JR | 712 | Boone HS | 30 | 18:36.53 | 2:09.02 | 5:59.0 | 3:43.3 |
32 | MANRIQUE, Daniel | SR | 745 | Cypress Creek (Orlando) High Sch | -- | 18:49.13 | 2:21.62 | 6:03.1 | 3:45.8 |
33 | GAUTHIER, Noah | SR | 951 | Timber Creek HS | 31 | 18:49.90 | 2:22.39 | 6:03.3 | 3:46.0 |
34 | OLSON, Jacob | 9 | 1070 | Winter Park HS | -- | 18:51.15 | 2:23.64 | 6:03.7 | 3:46.2 |
35 | LEICHNER, Maxim | SR | 1069 | Winter Park HS | -- | 18:53.93 | 2:26.42 | 6:04.6 | 3:46.8 |
36 | RUIZ, Mitchell | SO | 713 | Boone HS | -- | 19:02.40 | 2:34.89 | 6:07.3 | 3:48.5 |
37 | BARKER, Gabriel | JR | 888 | Lake Nona HS | 32 | 19:05.00 | 2:37.49 | 6:08.2 | 3:49.0 |
38 | MEEKS, Parker | JR | 955 | Timber Creek HS | 33 | 19:06.03 | 2:38.52 | 6:08.5 | 3:49.2 |
39 | MCAFEE, Jackson | 9 | 953 | Timber Creek HS | -- | 19:06.28 | 2:38.77 | 6:08.6 | 3:49.3 |
40 | FENTON, Gabe | SR | 1064 | Winter Park HS | -- | 19:08.45 | 2:40.94 | 6:09.3 | 3:49.7 |
41 | CRAWFORD, Timothy | JR | 705 | Boone HS | -- | 19:12.42 | 2:44.91 | 6:10.6 | 3:50.5 |
42 | BUEHRMANN, Reid | 9 | 973 | University HS | 34 | 19:24.47 | 2:56.96 | 6:14.4 | 3:52.9 |
43 | JACKSON, Haiden | SO | 708 | Boone HS | -- | 19:26.05 | 2:58.54 | 6:14.9 | 3:53.2 |
44 | THORP, Charles | SO | 716 | Boone HS | -- | 19:30.83 | 3:03.32 | 6:16.5 | 3:54.2 |
45 | ARANIBAR, Matthew | SR | 970 | University HS | 35 | 19:51.31 | 3:23.80 | 6:23.1 | 3:58.3 |
46 | KISER, Clarke | SO | 709 | Boone HS | -- | 19:53.53 | 3:26.02 | 6:23.8 | 3:58.7 |
47 | JESSUM, Austin | 9 | 952 | Timber Creek HS | -- | 19:55.30 | 3:27.79 | 6:24.3 | 3:59.1 |
48 | LOUISSAINT, JOHNNY | JR | 912 | Oak Ridge HS | 36 | 19:57.39 | 3:29.88 | 6:25.0 | 3:59.5 |
49 | SHIN, Tae-Guk | JR | 828 | Freedom HS (Orlando) | 37 | 20:00.18 | 3:32.67 | 6:25.9 | 4:00.0 |
50 | MCGOWAN, Zach | SR | 954 | Timber Creek HS | -- | 20:00.86 | 3:33.35 | 6:26.1 | 4:00.2 |
51 | EULER, Owen | 9 | 706 | Boone HS | -- | 20:01.88 | 3:34.37 | 6:26.5 | 4:00.4 |
52 | VU, Vuong | 9 | 780 | East River HS | 38 | 20:10.02 | 3:42.51 | 6:29.1 | 4:02.0 |
53 | MANSOUR, Suhaib | SO | 776 | East River HS | 39 | 20:13.70 | 3:46.19 | 6:30.3 | 4:02.7 |
54 | ARMSTRONG, Parker | 9 | 1063 | Winter Park HS | -- | 20:16.37 | 3:48.86 | 6:31.1 | 4:03.3 |
55 | CARSON, Trip | SR | 704 | Boone HS | -- | 20:31.21 | 4:03.70 | 6:35.9 | 4:06.2 |
56 | MOJICA ROSA, Amir | SR | 894 | Lake Nona HS | 40 | 20:39.83 | 4:12.32 | 6:38.7 | 4:08.0 |
57 | ROJAS, Eduardo | SR | 734 | Colonial HS | -- | 20:39.87 | 4:12.36 | 6:38.7 | 4:08.0 |
58 | JONES, Afriel | SR | 978 | University HS | -- | 20:47.02 | 4:19.51 | 6:41.0 | 4:09.4 |
59 | WALRAVEN, Levi | SR | 830 | Freedom HS (Orlando) | 41 | 20:48.30 | 4:20.79 | 6:41.4 | 4:09.7 |
60 | NAPOLITANO, Liam | JR | 956 | Timber Creek HS | -- | 20:50.93 | 4:23.42 | 6:42.2 | 4:10.2 |
61 | IRICK, Connor | SO | 1068 | Winter Park HS | -- | 20:51.33 | 4:23.82 | 6:42.4 | 4:10.3 |
62 | MAZUROWSKI, Markus | JR | 732 | Colonial HS | -- | 20:54.92 | 4:27.41 | 6:43.5 | 4:11.0 |
63 | SILVERA, RASHID | JR | 915 | Oak Ridge HS | 42 | 21:02.08 | 4:34.57 | 6:45.8 | 4:12.4 |
64 | RIJOS, Adrian | 9 | 825 | Freedom HS (Orlando) | 43 | 21:05.63 | 4:38.12 | 6:47.0 | 4:13.1 |
65 | HOLLAND, Jasper | JR | 893 | Lake Nona HS | 44 | 21:15.11 | 4:47.60 | 6:50.0 | 4:15.0 |
66 | MORRIS, Kael | SO | 777 | East River HS | 45 | 21:53.57 | 5:26.06 | 7:02.4 | 4:22.7 |
67 | QUINTERO, KEVIN | JR | 913 | Oak Ridge HS | 46 | 21:57.12 | 5:29.61 | 7:03.5 | 4:23.4 |
68 | CAMPBELL, Timothy | SR | 975 | University HS | -- | 22:12.39 | 5:44.88 | 7:08.4 | 4:26.5 |
69 | DOORNBOS, Jase | SR | 744 | Cypress Creek (Orlando) High Sch | -- | 22:18.08 | 5:50.57 | 7:10.3 | 4:27.6 |
70 | VESHOSKY, Matthew | SO | 735 | Colonial HS | -- | 22:20.03 | 5:52.52 | 7:10.9 | 4:28.0 |
71 | GRACE, Carter | JR | 892 | Lake Nona HS | -- | 22:26.42 | 5:58.91 | 7:12.9 | 4:29.3 |
72 | FINES, Boe | JR | 890 | Lake Nona HS | -- | 23:05.05 | 6:37.54 | 7:25.4 | 4:37.0 |
73 | HERNANDEZ, William | 9 | 977 | University HS | -- | 23:10.35 | 6:42.84 | 7:27.1 | 4:38.1 |
74 | DACHEUX, Evan | SO | 743 | Cypress Creek (Orlando) High Sch | -- | 23:10.55 | 6:43.04 | 7:27.1 | 4:38.1 |
75 | VEGA, Erick | JR | 779 | East River HS | 47 | 23:27.79 | 7:00.28 | 7:32.7 | 4:41.6 |
76 | FAUCETTE, William | SR | 821 | Freedom HS (Orlando) | 48 | 23:39.33 | 7:11.82 | 7:36.4 | 4:43.9 |
77 | WILLIAMS JR., Travis | SO | 781 | East River HS | 49 | 23:42.95 | 7:15.44 | 7:37.5 | 4:44.6 |
78 | NUNEZ-SOSA, Carlos | SO | 778 | East River HS | 50 | 23:43.82 | 7:16.31 | 7:37.8 | 4:44.8 |
79 | SHAMAT, Nabil | JR | 914 | Oak Ridge HS | 51 | 24:47.01 | 8:19.50 | 7:58.1 | 4:57.4 |
80 | JIMENEZ, Fabian | JR | 911 | Oak Ridge HS | 52 | 24:53.27 | 8:25.76 | 8:00.2 | 4:58.7 |
81 | SANTIAGO, Emmanuel | SR | 826 | Freedom HS (Orlando) | 53 | 25:16.27 | 8:48.76 | 8:07.5 | 5:03.3 |
82 | RASHID, Faarid | SR | 824 | Freedom HS (Orlando) | 54 | 25:54.24 | 9:26.73 | 8:19.8 | 5:10.8 |
83 | CASH, Julian | 9 | 773 | East River HS | -- | 26:08.01 | 9:40.50 | 8:24.2 | 5:13.6 |
84 | SARDINA, Rafael | SO | 827 | Freedom HS (Orlando) | -- | 26:50.19 | 10:22.68 | 8:37.7 | 5:22.0 |
85 | CAHUE, Camden | JR | 974 | University HS | -- | 28:57.85 | 12:30.34 | 9:18.8 | 5:47.6 |
86 | CODDING, James | SO | 774 | East River HS | -- | 30:17.43 | 13:49.92 | 9:44.4 | 6:03.5 |
87 | GORMAN, Quinlan | 9 | 891 | Lake Nona HS | -- | 34:10.24 | 17:42.73 | 10:59.2 | 6:50.0 |
Race #2
East Girls 5K
Start Time: 8:30 am Conditions: Overcast, Humid Temperature: 72 Degrees Winds: N 4mph
Meet Starter: Derek Monroe
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Timber Creek HS | 25 | 1-3-4-8-9(11)(14) | 1:39:17 | 19:52 | 2:32.2 | |
2 | Winter Park HS | 47 | 5-7-10-12-13(18)(23) | 1:44:34 | 20:55 | 1:20.0 | |
3 | Boone HS | 101 | 2-19-25-27-28(30)(33) | 1:51:28 | 22:18 | 4:38.1 | |
4 | Lake Nona HS | 104 | 15-17-22-24-26(34)(35) | 1:52:20 | 22:28 | 1:56.4 | |
5 | University HS | 132 | 16-20-21-37-38(41)(42) | 1:59:16 | 23:52 | 5:14.5 | |
6 | East River HS | 134 | 6-29-31-32-36(39)(40) | 2:00:32 | 24:07 | 5:46.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | SCHULZ, Amber | SR | 968 | Timber Creek HS | 1 | 18:15.32 | --- | 5:52.2 | 3:39.1 |
2 | DOLAN, Megan | JR | 719 | Boone HS | 2 | 19:01.79 | 46.47 | 6:07.1 | 3:48.4 |
3 | KACER, Hannah | JR | 966 | Timber Creek HS | 3 | 19:36.72 | 1:21.40 | 6:18.4 | 3:55.3 |
4 | BYRNES, Vivian | SR | 961 | Timber Creek HS | 4 | 19:52.53 | 1:37.21 | 6:23.5 | 3:58.5 |
5 | FEUCHT, Christina | JR | 1077 | Winter Park HS | 5 | 20:08.10 | 1:52.78 | 6:28.5 | 4:01.6 |
6 | FULLERTON, Jordyn | 9 | 787 | East River HS | 6 | 20:38.74 | 2:23.42 | 6:38.3 | 4:07.7 |
7 | JERSEY, Madelyn | 9 | 1079 | Winter Park HS | 7 | 20:43.34 | 2:28.02 | 6:39.8 | 4:08.7 |
8 | UGWUOKE, Hope | SR | 969 | Timber Creek HS | 8 | 20:44.34 | 2:29.02 | 6:40.1 | 4:08.9 |
9 | CARO, Laura | SR | 962 | Timber Creek HS | 9 | 20:47.45 | 2:32.13 | 6:41.1 | 4:09.5 |
10 | DAILEY, Jazlyn | SR | 1076 | Winter Park HS | 10 | 20:50.81 | 2:35.49 | 6:42.2 | 4:10.2 |
11 | GREZ, Brenda | SR | 964 | Timber Creek HS | 11 | 21:15.64 | 3:00.32 | 6:50.2 | 4:15.1 |
12 | RANNO, Olivia | JR | 1080 | Winter Park HS | 12 | 21:23.43 | 3:08.11 | 6:52.7 | 4:16.7 |
13 | SCHULZE, Anamaria | SR | 1082 | Winter Park HS | 13 | 21:28.07 | 3:12.75 | 6:54.2 | 4:17.6 |
14 | HOLADIA, Carly | SR | 965 | Timber Creek HS | 14 | 21:34.54 | 3:19.22 | 6:56.3 | 4:18.9 |
15 | RICHGELS, Delaney | SO | 906 | Lake Nona HS | 15 | 21:36.42 | 3:21.10 | 6:56.9 | 4:19.3 |
16 | VAN HORN, Chelsea | JR | 989 | University HS | 16 | 21:36.94 | 3:21.62 | 6:57.0 | 4:19.4 |
17 | NUNN, Micah | SO | 904 | Lake Nona HS | 17 | 21:38.62 | 3:23.30 | 6:57.6 | 4:19.7 |
18 | VALENCIA, Alisa | JR | 1084 | Winter Park HS | 18 | 21:58.33 | 3:43.01 | 7:03.9 | 4:23.7 |
19 | GARCIA, Hailey | 9 | 721 | Boone HS | 19 | 22:02.24 | 3:46.92 | 7:05.2 | 4:24.4 |
20 | MCGOWAN, Kendall | JR | 967 | Timber Creek HS | -- | 22:03.65 | 3:48.33 | 7:05.6 | 4:24.7 |
21 | FOWLER, Kaitlyn | SR | 983 | University HS | 20 | 22:08.20 | 3:52.88 | 7:07.1 | 4:25.6 |
22 | FAJARDO, Jasmine | 9 | 982 | University HS | 21 | 22:11.38 | 3:56.06 | 7:08.1 | 4:26.3 |
23 | SOLER, Alanis | SR | 742 | Colonial HS | -- | 22:19.40 | 4:04.08 | 7:10.7 | 4:27.9 |
24 | KLAFF, Sadie | SR | 833 | Freedom HS (Orlando) | -- | 22:31.49 | 4:16.17 | 7:14.6 | 4:30.3 |
25 | RICHGELS, Adelyn | SR | 905 | Lake Nona HS | 22 | 22:33.89 | 4:18.57 | 7:15.3 | 4:30.8 |
26 | REISS, Sarah | SR | 1081 | Winter Park HS | 23 | 22:46.10 | 4:30.78 | 7:19.3 | 4:33.2 |
27 | GROSS, Sarah | JR | 1078 | Winter Park HS | -- | 22:48.48 | 4:33.16 | 7:20.0 | 4:33.7 |
28 | TORRES ZAPATA, Tayra | SR | 907 | Lake Nona HS | 24 | 22:58.08 | 4:42.76 | 7:23.1 | 4:35.6 |
29 | MATEY, Samantha | JR | 723 | Boone HS | 25 | 23:10.23 | 4:54.91 | 7:27.0 | 4:38.0 |
30 | HOYOS, Valerie | SR | 902 | Lake Nona HS | 26 | 23:32.82 | 5:17.50 | 7:34.3 | 4:42.6 |
31 | SEINFELD, Sydney | 9 | 726 | Boone HS | 27 | 23:33.49 | 5:18.17 | 7:34.5 | 4:42.7 |
32 | SELLERS, Ashlynd | JR | 727 | Boone HS | 28 | 23:39.87 | 5:24.55 | 7:36.5 | 4:44.0 |
33 | GUNABE-MORGAN, Genesis | SO | 789 | East River HS | 29 | 24:11.19 | 5:55.87 | 7:46.6 | 4:50.2 |
34 | WALKER, Kyah | SO | 729 | Boone HS | 30 | 24:30.93 | 6:15.61 | 7:53.0 | 4:54.2 |
35 | NGO, Thu | JR | 791 | East River HS | 31 | 24:32.38 | 6:17.06 | 7:53.4 | 4:54.5 |
36 | COMRIE, Alysa | SO | 785 | East River HS | 32 | 24:43.67 | 6:28.35 | 7:57.1 | 4:56.7 |
37 | RIVERA, Ariana | 9 | 725 | Boone HS | 33 | 24:54.68 | 6:39.36 | 8:00.6 | 4:58.9 |
38 | MARRERO, Steisy | 9 | 741 | Colonial HS | -- | 25:06.79 | 6:51.47 | 8:04.5 | 5:01.4 |
39 | WILTZ, Noel | JR | 908 | Lake Nona HS | 34 | 25:15.18 | 6:59.86 | 8:07.2 | 5:03.0 |
40 | GURDAK, Kaelyn | JR | 901 | Lake Nona HS | 35 | 25:29.74 | 7:14.42 | 8:11.9 | 5:05.9 |
41 | DEAN, Jacalyn | JR | 963 | Timber Creek HS | -- | 25:32.29 | 7:16.97 | 8:12.7 | 5:06.5 |
42 | ROWLANDS, Rebecca | JR | 751 | Cypress Creek (Orlando) High Sch | -- | 26:09.81 | 7:54.49 | 8:24.8 | 5:14.0 |
43 | KALAPP, Alayne | SO | 790 | East River HS | 36 | 26:25.18 | 8:09.86 | 8:29.7 | 5:17.0 |
44 | LOZANO, Juana | 9 | 986 | University HS | 37 | 26:27.73 | 8:12.41 | 8:30.5 | 5:17.5 |
45 | STALLINGS, Ella | SR | 988 | University HS | 38 | 26:51.38 | 8:36.06 | 8:38.1 | 5:22.3 |
46 | ARROYO, Gabriela | 9 | 736 | Colonial HS | -- | 26:56.66 | 8:41.34 | 8:39.8 | 5:23.3 |
47 | FIGUEROA, Alyssa | SR | 786 | East River HS | 39 | 27:07.24 | 8:51.92 | 8:43.2 | 5:25.4 |
48 | MURPHY, Ava | 9 | 724 | Boone HS | -- | 27:24.65 | 9:09.33 | 8:48.8 | 5:28.9 |
49 | WORTHINGTON, Catherine | JR | 793 | East River HS | 40 | 27:56.03 | 9:40.71 | 8:58.9 | 5:35.2 |
50 | GRISSOM, Alyssa | SR | 788 | East River HS | -- | 28:29.71 | 10:14.39 | 9:09.7 | 5:41.9 |
51 | LUTHER, Amber | SR | 903 | Lake Nona HS | -- | 29:41.33 | 11:26.01 | 9:32.8 | 5:56.3 |
52 | ECKMAN, Sadie | SR | 984 | University HS | 41 | 29:49.53 | 11:34.21 | 9:35.4 | 5:57.9 |
53 | KABWITA, Fidah | SR | 749 | Cypress Creek (Orlando) High Sch | -- | 29:57.96 | 11:42.64 | 9:38.1 | 5:59.6 |
54 | LOPEZ, Patrice | 9 | 985 | University HS | 42 | 30:34.61 | 12:19.29 | 9:49.9 | 6:06.9 |
55 | ATANACIO, Eishlee Anny | JR | 784 | East River HS | -- | 31:48.66 | 13:33.34 | 10:13.7 | 6:21.7 |
56 | ANDINO ZAMBRANA, Scarleth | 9 | 782 | East River HS | -- | 32:37.92 | 14:22.60 | 10:29.6 | 6:31.6 |
57 | TAPAWAN, Riley | 9 | 792 | East River HS | -- | 35:13.60 | 16:58.28 | 11:19.6 | 7:02.7 |
58 | ARISTAZABEL, Sara | SO | 783 | East River HS | -- | 35:14.66 | 16:59.34 | 11:20.0 | 7:02.9 |
59 | KABWITA, Yolanda | 9 | 750 | Cypress Creek (Orlando) High Sch | -- | 38:06.43 | 19:51.11 | 12:15.2 | 7:37.3 |
Race #3
West Boy's 5K
Start Time: 8:00 am Conditions: Overcast, Humid Temperature: 71 Degrees Winds: N 4mph
Meet Starter: Derek Monroe
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Olympia HS | 47 | 4-5-11-12-15(19)(21) | 1:27:26 | 17:30 | 0:59.5 | |
2 | West Orange HS | 64 | 9-10-13-14-18(25)(27) | 1:28:57 | 17:48 | 0:41.0 | |
3 | Dr. Phillips HS | 70 | 2-3-17-22-26(28)(45) | 1:28:09 | 17:38 | 2:19.1 | |
4 | Windermere High School | 102 | 6-20-23-24-29(33)(40) | 1:31:05 | 18:13 | 1:46.8 | |
5 | Horizon High School | 125 | 8-16-30-35-36(37)(42) | 1:32:58 | 18:36 | 2:02.6 | |
6 | Apopka HS | 152 | 1-31-32-38-50(51)(53) | 1:34:45 | 18:57 | 4:11.1 | |
7 | Edgewater HS | 183 | 7-39-41-47-49(58) | 1:37:32 | 19:31 | 3:16.7 | |
8 | Ocoee HS | 232 | 34-43-48-52-55 | 1:42:37 | 20:32 | 2:59.7 | |
9 | Lake Buena Vista High School | 257 | 44-46-54-56-57(59)(60) | 1:46:55 | 21:23 | 2:48.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MUSSELWHITE, Noah | JR | 694 | Apopka HS | 1 | 16:19.43 | --- | 5:14.9 | 3:15.9 |
2 | MCCONNELL, Joel | JR | 759 | Dr. Phillips HS | 2 | 16:19.50 | .07 | 5:15.0 | 3:15.9 |
3 | LIS, Henson | JR | 758 | Dr. Phillips HS | 3 | 16:49.11 | 29.68 | 5:24.5 | 3:21.8 |
4 | DVORAK, Lucas | SR | 927 | Olympia HS | 4 | 16:58.67 | 39.24 | 5:27.5 | 3:23.7 |
5 | ANTHONY, Collin | JR | 923 | Olympia HS | 5 | 17:09.54 | 50.11 | 5:31.0 | 3:25.9 |
6 | BRASWELL, Nathan | SR | 1043 | Windermere High School | 6 | 17:09.92 | 50.49 | 5:31.2 | 3:26.0 |
7 | THARPE, Talon | JR | 799 | Edgewater HS | 7 | 17:13.69 | 54.26 | 5:32.4 | 3:26.7 |
8 | PARRISH, Connor | JR | 844 | Horizon High School | 8 | 17:17.52 | 58.09 | 5:33.6 | 3:27.5 |
9 | KOPPE, Christian | JR | 1012 | West Orange HS | 9 | 17:28.19 | 1:08.76 | 5:37.0 | 3:29.6 |
10 | KELLY, Ethan | SR | 1011 | West Orange HS | 10 | 17:32.66 | 1:13.23 | 5:38.5 | 3:30.5 |
11 | ANTHONY, Brayden | SR | 922 | Olympia HS | 11 | 17:39.52 | 1:20.09 | 5:40.7 | 3:31.9 |
12 | STERLING, Gabriel | SR | 933 | Olympia HS | 12 | 17:39.63 | 1:20.20 | 5:40.7 | 3:31.9 |
13 | MCKEE, Jaiden | 9 | 1016 | West Orange HS | 13 | 17:51.23 | 1:31.80 | 5:44.4 | 3:34.2 |
14 | ALVARADO, Nicolas | SR | 1005 | West Orange HS | 14 | 17:55.35 | 1:35.92 | 5:45.8 | 3:35.1 |
15 | ALBERS, Brandon | SR | 921 | Olympia HS | 15 | 17:58.07 | 1:38.64 | 5:46.6 | 3:35.6 |
16 | ROYAL, Dylan | JR | 846 | Horizon High School | 16 | 18:02.09 | 1:42.66 | 5:47.9 | 3:36.4 |
17 | WASENDORF, Erik | SO | 760 | Dr. Phillips HS | 17 | 18:04.72 | 1:45.29 | 5:48.8 | 3:36.9 |
18 | MENDEZ, Austin | JR | 1017 | West Orange HS | 18 | 18:09.15 | 1:49.72 | 5:50.2 | 3:37.8 |
19 | TAYLOR, Isak | JR | 934 | Olympia HS | 19 | 18:10.15 | 1:50.72 | 5:50.5 | 3:38.0 |
20 | MCBRIDE, Keegan | JR | 1049 | Windermere High School | 20 | 18:13.29 | 1:53.86 | 5:51.5 | 3:38.7 |
21 | COAN, Lucas | 9 | 925 | Olympia HS | 21 | 18:15.12 | 1:55.69 | 5:52.1 | 3:39.0 |
22 | DEWACHTER, Ty | 9 | 753 | Dr. Phillips HS | 22 | 18:17.03 | 1:57.60 | 5:52.7 | 3:39.4 |
23 | ELLENBACK, Luke | JR | 1047 | Windermere High School | 23 | 18:17.34 | 1:57.91 | 5:52.8 | 3:39.5 |
24 | BRADFORD, Emmett | SO | 924 | Olympia HS | -- | 18:21.67 | 2:02.24 | 5:54.2 | 3:40.3 |
25 | CONENNA, Justin | SO | 926 | Olympia HS | -- | 18:23.64 | 2:04.21 | 5:54.9 | 3:40.7 |
26 | CAVALCANTI, Arthur | SO | 1044 | Windermere High School | 24 | 18:26.96 | 2:07.53 | 5:55.9 | 3:41.4 |
27 | HAMMOND, Jamarric | SR | 992 | Wekiva HS | -- | 18:33.20 | 2:13.77 | 5:57.9 | 3:42.6 |
28 | FARLEY, Lukas | SO | 1010 | West Orange HS | 25 | 18:34.67 | 2:15.24 | 5:58.4 | 3:42.9 |
29 | FRITTS, Tyler | 9 | 928 | Olympia HS | -- | 18:36.99 | 2:17.56 | 5:59.2 | 3:43.4 |
30 | CARDONA, Andy | SO | 752 | Dr. Phillips HS | 26 | 18:38.53 | 2:19.10 | 5:59.7 | 3:43.7 |
31 | SHAFER, Nathan | SR | 1025 | West Orange HS | 27 | 18:40.40 | 2:20.97 | 6:00.3 | 3:44.1 |
32 | ESPOSITO, Reynaldo | SR | 754 | Dr. Phillips HS | 28 | 18:49.49 | 2:30.06 | 6:03.2 | 3:45.9 |
33 | LANGFORD, Ethan | 9 | 1013 | West Orange HS | -- | 18:50.98 | 2:31.55 | 6:03.7 | 3:46.2 |
