#3 Boys 200 Meters (Varsity) Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		290 | 
		PIERRE, Jamarie | 
		JR | 
		 Horizon | 
		21.99 | 
		-2.1 | 
		10 | 
		4 (1) | 
		
		
		| 2 | 
		 | 
		635 | 
		HOWARD, Aaron | 
		SR | 
		 Edgewater | 
		22.67 | 
		-1.2 | 
		8 | 
		1 (1) | 
		
		
		| 3 | 
		 | 
		50 | 
		NELL, Isaiah | 
		SR | 
		 Windermere | 
		22.71 | 
		-2.1 | 
		6 | 
		4 (2) | 
		
		
		| 4 | 
		 | 
		194 | 
		GIRTMAN, Devin | 
		SR | 
		 West Orange | 
		23.03 | 
		-2.1 | 
		5 | 
		4 (3) | 
		
		
		| 5 | 
		 | 
		156 | 
		SCOTT, Jacob | 
		SR | 
		 West Orange | 
		23.13 | 
		-2.1 | 
		4 | 
		4 (4) | 
		
		
		| 6 | 
		 | 
		353 | 
		BROWN, Marvin | 
		FR | 
		 Ocoee | 
		23.20 | 
		-2.4 | 
		3 | 
		3 (1) | 
		
		
		| 7 | 
		 | 
		749 | 
		CULVER, William | 
		SR | 
		 Olympia | 
		23.32 | 
		-2.4 | 
		2 | 
		3 (2) | 
		
		
		| 8 | 
		 | 
		636 | 
		MEADOWS, Kylen | 
		SR | 
		 Edgewater | 
		23.55 | 
		-2.1 | 
		1 | 
		4 (5) | 
		
		
		| 9 | 
		 | 
		804 | 
		GARRETT, Dashawd | 
		SR | 
		 Apopka | 
		23.56 | 
		-2.4 | 
		  | 
		3 (3) | 
		
		
		| 10 | 
		 | 
		642 | 
		HUGHLEY, Antorie | 
		JR | 
		 Edgewater | 
		23.57 | 
		-2.1 | 
		  | 
		4 (6) | 
		
		
		| 11 | 
		 | 
		82 | 
		TODD, Landon | 
		JR | 
		 Windermere | 
		23.61 | 
		-2.1 | 
		  | 
		4 (7) | 
		
		
		| 12 | 
		 | 
		245 | 
		ROSS, Javon | 
		JR | 
		 Horizon | 
		23.64 | 
		-2.6 | 
		  | 
		2 (1) | 
		
		
		| 13 | 
		 | 
		342 | 
		SIMPSON, Dominic | 
		SO | 
		 Ocoee | 
		23.77 | 
		-2.4 | 
		  | 
		3 (4) | 
		
		
		| 14 | 
		 | 
		527 | 
		JEAN, Daniel | 
		SR | 
		 Foundation Academy | 
		23.84 | 
		-2.4 | 
		  | 
		3 (5) | 
		
		
		| 15 | 
		 | 
		81 | 
		ROGERS, Henry | 
		SO | 
		 Windermere | 
		24.03 | 
		-2.1 | 
		  | 
		4 (8) | 
		
		
		| 16 | 
		 | 
		414 | 
		WORRELL, Nathaniel | 
		SR | 
		 Ocoee | 
		24.13 | 
		-2.4 | 
		  | 
		3 (6) | 
		
		
		| 17 | 
		 | 
		591 | 
		DOCTEUR, Rikelson | 
		FR | 
		 Oak Ridge | 
		24.39 | 
		-2.6 | 
		  | 
		2 (2) | 
		
		
		| 18 | 
		 | 
		794 | 
		THOMPSON, Edward | 
		SR | 
		 Apopka | 
		24.49 | 
		-2.4 | 
		  | 
		3 (7) | 
		
		
		| 19 | 
		 | 
		819 | 
		CLAYTON, Christopher | 
		SO | 
		 Apopka | 
		24.53 | 
		-2.6 | 
		  | 
		2 (3) | 
		
		
		| 20 | 
		 | 
		567 | 
		DELICE, John | 
		JR | 
		 Oak Ridge | 
		24.62 | 
		-2.6 | 
		  | 
		2 (4) | 
		
		
		| 21 | 
		 | 
		714 | 
		JACKSON, Ja'Cari | 
		SO | 
		 Olympia | 
		24.77 | 
		-2.6 | 
		  | 
		2 (5) | 
		
		
		| 22 | 
		 | 
		180 | 
		WELCH, Keemarien | 
		FR | 
		 West Orange | 
		25.91 | 
		-1.2 | 
		  | 
		1 (2) | 
		
		
		| 23 | 
		 | 
		528 | 
		TOMEK, Austin | 
		JR | 
		 Foundation Academy | 
		26.09 | 
		-2.6 | 
		  | 
		2 (6) | 
		
		
		| 24 | 
		 | 
		518 | 
		EKPO, Joshua | 
		FR | 
		 Foundation Academy | 
		30.31 | 
		-1.2 | 
		  | 
		1 (3) | 
		
		
		| 25 | 
		 | 
		573 | 
		CHARLES, Jordan | 
		SO | 
		 Oak Ridge | 
		31.13 | 
		-2.6 | 
		  | 
		2 (7) | 
		
		
		 | 
		 | 
		858 | 
		NORVIL, Lorgery | 
		JR | 
		 Cypress Creek | 
		DNS | 
		-1.2 | 
		  | 
		 | 
		
		
		 | 
		 | 
		276 | 
		WATSON, Miles | 
		JR | 
		 Horizon | 
		DNS | 
		-2.6 | 
		  | 
		 | 
		
		
		 | 
		 | 
		727 | 
		CHERVIL, Hervens | 
		FR | 
		 Olympia | 
		DNS | 
		-2.4 | 
		  | 
		 | 
		
		
	
Finals Section: 1
Wind: -1.2
Finals Section: 2
Wind: -2.6
Finals Section: 3
Wind: -2.4
Finals Section: 4
Wind: -2.1