Back to event list
          #34 Boys Shot Put (Varsity) Results
          
              
                  Finals
	
		
		| PL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		Pts | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		974 | 
		SOLES, Sadler | 
		JR | 
		 Clewiston | 
		12.90m | 
		10 | 
		1 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		1091 | 
		CHADWICK, Trey | 
		JR | 
		 Master's Academy (Oviedo) | 
		12.48m | 
		8 | 
		1 (2) | 
		 | 
		
		
		| 3 | 
		 | 
		200 | 
		WOODWARD, Matthew | 
		SR | 
		 Oviedo | 
		12.25m | 
		6 | 
		1 (3) | 
		 | 
		
		
		| 4 | 
		 | 
		1103 | 
		CHADWICK, Tysen | 
		SR | 
		 Master's Academy (Oviedo) | 
		12.16m | 
		5 | 
		1 (4) | 
		 | 
		
		
		| 5 | 
		 | 
		807 | 
		PETERS, Jamin | 
		SR | 
		 Lake Mary | 
		12.15m | 
		4 | 
		1 (5) | 
		 | 
		
		
		| 6 | 
		 | 
		1051 | 
		SIMMONS, Qamari | 
		SO | 
		 Lyman | 
		11.02m | 
		3 | 
		1 (6) | 
		 | 
		
		
		| 7 | 
		 | 
		818 | 
		LUCIANO, Adriel | 
		SO | 
		 Lake Mary | 
		10.58m | 
		2 | 
		1 (7) | 
		 | 
		
		
		| 8 | 
		 | 
		1126 | 
		CUTHBERT, Jacob | 
		SR | 
		 Seminole (Sanford) | 
		10.57m | 
		1 | 
		1 (8) | 
		 | 
		
		
		| 9 | 
		 | 
		1265 | 
		SARNO, Luca | 
		SR | 
		 Seabreeze | 
		10.56m | 
		  | 
		1 (9) | 
		 | 
		
		
		| 10 | 
		 | 
		559 | 
		MCLEAN, Luke | 
		JR | 
		 University (Orlando) | 
		10.38m | 
		  | 
		3 (1) | 
		 | 
		
		
		| 11 | 
		 | 
		940 | 
		MCKIRE, John | 
		JR | 
		 Clewiston | 
		10.01m | 
		  | 
		2 (1) | 
		 | 
		
		
		| 12 | 
		 | 
		1212 | 
		GABRIEL, Jayden | 
		JR | 
		 Seminole (Sanford) | 
		10.00m | 
		  | 
		1 (10) | 
		 | 
		
		
		| 13 | 
		 | 
		1099 | 
		BAWTINHIMER, Mason | 
		SR | 
		 Master's Academy (Oviedo) | 
		9.85m | 
		  | 
		1 (11) | 
		 | 
		
		
		| 14 | 
		 | 
		567 | 
		HERNANDEZ, Manuel | 
		SR | 
		 University (Orlando) | 
		9.83m | 
		  | 
		2 (2) | 
		 | 
		
		
		| 15 | 
		 | 
		1071 | 
		BOUEY, Eddie | 
		FR | 
		 Lyman | 
		9.72m | 
		  | 
		3 (2) | 
		 | 
		
		
		| 16 | 
		 | 
		220 | 
		YABLON, Dylan | 
		FR | 
		 Oviedo | 
		9.26m | 
		  | 
		2 (3) | 
		 | 
		
		
		| 17 | 
		 | 
		929 | 
		TURNER, Jhamarian | 
		SR | 
		 Clewiston | 
		9.08m | 
		  | 
		2 (4) | 
		 | 
		
		
		| 18 | 
		 | 
		206 | 
		WAHL, Austin | 
		FR | 
		 Oviedo | 
		9.02m | 
		  | 
		2 (5) | 
		 | 
		
		
		| 19 | 
		 | 
		466 | 
		PATTERSON, Luke | 
		SO | 
		 Father Lopez | 
		8.92m | 
		  | 
		2 (6) | 
		 | 
		
		
		| 20 | 
		 | 
		758 | 
		LINTON, Jahquavious | 
		SR | 
		 Trinity Christian (Deltona) | 
		8.87m | 
		  | 
		2 (7) | 
		 | 
		
		
		| 21 | 
		 | 
		115 | 
		SYLVAIN, Christian | 
		JR | 
		 Timber Creek | 
		8.61m | 
		  | 
		2 (8) | 
		 | 
		
		
		| 22 | 
		 | 
		315 | 
		LION, Connor | 
		SR | 
		 Circle Christian | 
		8.57m | 
		  | 
		3 (3) | 
		 | 
		
		
		| 23 | 
		 | 
		468 | 
		AMATO, Hunter | 
		SO | 
		 Father Lopez | 
		8.55m | 
		  | 
		2 (9) | 
		 | 
		
		
		| 24 | 
		 | 
		1293 | 
		CLOER, Luke | 
		JR | 
		 Seabreeze | 
		8.39m | 
		  | 
		3 (4) | 
		 | 
		
		
		| 25 | 
		 | 
		912 | 
		PAYLER, Cameron | 
		FR | 
		 Lake Mary | 
		8.28m | 
		  | 
		3 (5) | 
		 | 
		
		
		| 26 | 
		 | 
		770 | 
		MORAN, Lorenzo | 
		8 | 
		 Trinity Christian (Deltona) | 
		7.94m | 
		  | 
		3 (6) | 
		 | 
		
		
		| 27 | 
		 | 
		120 | 
		LINCOLN, Gerard | 
		FR | 
		 Timber Creek | 
		7.74m | 
		  | 
		3 (7) | 
		 | 
		
		
		| 28 | 
		 | 
		90 | 
		NGUYEN, Ricky | 
		FR | 
		 Timber Creek | 
		7.69m | 
		  | 
		3 (8) | 
		 | 
		
		
		| 29 | 
		 | 
		1070 | 
		RAWLINGS, Malachi | 
		SO | 
		 Lyman | 
		7.43m | 
		  | 
		3 (9) | 
		 | 
		
		
		| 30 | 
		 | 
		70 | 
		MINCEY, Zion | 
		JR | 
		 Colonial | 
		7.04m | 
		  | 
		3 (10) | 
		 | 
		
		
		 | 
		 | 
		1228 | 
		KENDRICK, Jovan | 
		SR | 
		 Seminole (Sanford) | 
		NM | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		1 | 
		MCQUEEN, Elijah | 
		SO | 
		 Colonial | 
		DQ | 
		  | 
		 | 
		Illegal Shot | 
		
		
		 | 
		 | 
		51 | 
		THOMAS, Kail | 
		SR | 
		 Colonial | 
		DQ | 
		  | 
		 | 
		Illega; Shot | 
		
		
		 | 
		 | 
		478 | 
		DRISCOLL, Finnegan | 
		SO | 
		 Father Lopez | 
		DNS | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		1310 | 
		SMITH, Logan | 
		SO | 
		 Seabreeze | 
		DNS | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		780 | 
		BISSOONDUTT, Blaine | 
		SR | 
		 Trinity Christian (Deltona) | 
		DNS | 
		  | 
		 | 
		 | 
		
		
		 | 
		 | 
		308 | 
		RIVERA, Enoch | 
		JR | 
		 Circle Christian | 
		DNS | 
		  | 
		 | 
		 | 
		
		
	
Finals Flight: 1
	
		
		| HPL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		Attempts | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		974 | 
		SOLES, Sadler | 
		JR | 
		 Clewiston | 12.90m | 
		
			
		 | 
		10 | 
		 | 
		
		
		| 2 | 
		 | 
		1091 | 
		CHADWICK, Trey | 
		JR | 
		 Master's Academy (Oviedo) | 12.48m | 
		
			
		 | 
		8 | 
		 | 
		
		
		| 3 | 
		 | 
		200 | 
		WOODWARD, Matthew | 
		SR | 
		 Oviedo | 12.25m | 
		
			
		 | 
		6 | 
		 | 
		
		
		| 4 | 
		 | 
		1103 | 
		CHADWICK, Tysen | 
		SR | 
		 Master's Academy (Oviedo) | 12.16m | 
		
			
		 | 
		5 | 
		 | 
		
		
		| 5 | 
		 | 
		807 | 
		PETERS, Jamin | 
		SR | 
		 Lake Mary | 12.15m | 
		
			
		 | 
		4 | 
		 | 
		
		
		| 6 | 
		 | 
		1051 | 
		SIMMONS, Qamari | 
		SO | 
		 Lyman | 11.02m | 
		
			
		 | 
		3 | 
		 | 
		
		
		| 7 | 
		 | 
		818 | 
		LUCIANO, Adriel | 
		SO | 
		 Lake Mary | 10.58m | 
		
			
		 | 
		2 | 
		 | 
		
		
		| 8 | 
		 | 
		1126 | 
		CUTHBERT, Jacob | 
		SR | 
		 Seminole (Sanford) | 10.57m | 
		
			
		 | 
		1 | 
		 | 
		
		
		| 9 | 
		 | 
		1265 | 
		SARNO, Luca | 
		SR | 
		 Seabreeze | 10.56m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		1212 | 
		GABRIEL, Jayden | 
		JR | 
		 Seminole (Sanford) | 10.00m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 11 | 
		 | 
		1099 | 
		BAWTINHIMER, Mason | 
		SR | 
		 Master's Academy (Oviedo) | 9.85m | 
		
			
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		1 | 
		MCQUEEN, Elijah | 
		SO | 
		 Colonial | DQ | 
		  | 
		  | 
		Illegal Shot | 
		
		
		 | 
		 | 
		51 | 
		THOMAS, Kail | 
		SR | 
		 Colonial | DQ | 
		  | 
		  | 
		Illega; Shot | 
		
Finals Flight: 2
	
		
		| HPL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		Attempts | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		940 | 
		MCKIRE, John | 
		JR | 
		 Clewiston | 10.01m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		567 | 
		HERNANDEZ, Manuel | 
		SR | 
		 University (Orlando) | 9.83m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		220 | 
		YABLON, Dylan | 
		FR | 
		 Oviedo | 9.26m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		929 | 
		TURNER, Jhamarian | 
		SR | 
		 Clewiston | 9.08m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		206 | 
		WAHL, Austin | 
		FR | 
		 Oviedo | 9.02m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		466 | 
		PATTERSON, Luke | 
		SO | 
		 Father Lopez | 8.92m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		758 | 
		LINTON, Jahquavious | 
		SR | 
		 Trinity Christian (Deltona) | 8.87m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		115 | 
		SYLVAIN, Christian | 
		JR | 
		 Timber Creek | 8.61m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		468 | 
		AMATO, Hunter | 
		SO | 
		 Father Lopez | 8.55m | 
		
			
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		1228 | 
		KENDRICK, Jovan | 
		SR | 
		 Seminole (Sanford) | NM | 
		
			
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		478 | 
		DRISCOLL, Finnegan | 
		SO | 
		 Father Lopez | DNS | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		1310 | 
		SMITH, Logan | 
		SO | 
		 Seabreeze | DNS | 
		  | 
		  | 
		 | 
		
		
		 | 
		 | 
		780 | 
		BISSOONDUTT, Blaine | 
		SR | 
		 Trinity Christian (Deltona) | DNS | 
		  | 
		  | 
		 | 
		
Finals Flight: 3
	
		
		| HPL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		Attempts | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		559 | 
		MCLEAN, Luke | 
		JR | 
		 University (Orlando) | 10.38m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		1071 | 
		BOUEY, Eddie | 
		FR | 
		 Lyman | 9.72m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		315 | 
		LION, Connor | 
		SR | 
		 Circle Christian | 8.57m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		1293 | 
		CLOER, Luke | 
		JR | 
		 Seabreeze | 8.39m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		912 | 
		PAYLER, Cameron | 
		FR | 
		 Lake Mary | 8.28m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		770 | 
		MORAN, Lorenzo | 
		8 | 
		 Trinity Christian (Deltona) | 7.94m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		120 | 
		LINCOLN, Gerard | 
		FR | 
		 Timber Creek | 7.74m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		90 | 
		NGUYEN, Ricky | 
		FR | 
		 Timber Creek | 7.69m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		1070 | 
		RAWLINGS, Malachi | 
		SO | 
		 Lyman | 7.43m | 
		
			
		 | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		70 | 
		MINCEY, Zion | 
		JR | 
		 Colonial | 7.04m | 
		
			
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		308 | 
		RIVERA, Enoch | 
		JR | 
		 Circle Christian | DNS | 
		  | 
		  | 
		 | 
		
              
 
           
          
              Generated at 3/11/2024 7:24 AM