Lake Mary Opening ClassicLake Mary
2/17/2023

< Back

#2 Boys 1600 Meters Results

Finals

PL Athlete Team Time Pts HPL
1 HENNING, Nathan Lake Mary 4:32.05 10 1 (1)
2 WHEELER, Price Lake Mary 4:32.47 8 1 (2)
3 CASTERLINE, Evan Edgewater 4:38.79 6 3 (1)
4 WIGGINS, Elijah Evans 4:40.80 5 1 (3)
5 HATHAWAY, Brexton Timber Creek 4:42.06 4 1 (4)
6 MCDONALD, Marc Oviedo 4:42.07 3 1 (5)
7 CERRUD, Carlos Deltona 4:45.11 2 1 (6)
8 CLAYTON, Cory Timber Creek 4:46.14 1 1 (7)
9 STEVENS, Alex Winter Springs 4:48.41   1 (8)
10 BELLAMY, Robert Oviedo 4:53.35   1 (9)
11 DE LA VEGA, Diego DeLand 4:53.91   1 (10)
12 AYSUN, Brody Oviedo 4:55.02   2 (1)
13 BALZANO, Valentino Winter Springs 4:55.53   1 (11)
14 STROMBERG, Connor Lake Mary 4:55.91   1 (12)
15 AYSUN, Colin Oviedo 4:57.07   1 (13)
16 GANNON, James DeLand 4:57.41   1 (14)
17 PACK, Jesse DeLand 4:58.47   2 (2)
18 MANDELL, Michael DeLand 4:58.81   4 (1)
19 ENNABILI, Noah DeLand 4:59.05   1 (15)
20 PROWELL, Andrew Winter Springs 5:00.45   1 (16)
21 CUMMINGS, Lowell Deltona 5:01.46   3 (2)
22 FULLER, Jayden Lake Brantley 5:01.59   1 (17)
23 PETROVICH, Yaniel Oviedo 5:01.64   1 (18)
24 FRANCOIS, Skyler Lake Brantley 5:02.06   3 (3)
25 AYSUN, Aiden Oviedo 5:03.57   1 (19)
26 RIEGLER, Kaiden Lake Brantley 5:03.98   1 (20)
27 LEVIN, Donovan Lake Mary 5:05.29   1 (21)
28 TEMPLE, Dylan Trinity Catholic 5:05.31   2 (3)
29 HENDERSON, Cole Winter Springs 5:05.90   2 (4)
30 DAVIS, Lincoln Deltona 5:05.98   1 (22)
31 SCOTT, Jarvier Evans 5:06.86   1 (23)
32 MCCARTHY, Connor Lake Brantley 5:07.77   4 (2)
33 TELLES, Renn Deltona 5:08.12   2 (5)
34 ROBINSON, Brandon DeLand 5:09.43   4 (3)
35 WINDSOR, Ryland Trinity Catholic 5:12.21   4 (4)
36 PORTERFIELD, Jacob Lake Mary 5:13.73   2 (6)
37 HARDING, Justin Lake Mary 5:14.92   4 (5)
38 PIERRE, DJim Evans 5:15.05   2 (7)
39 ROBERTS, Noah DeLand 5:16.89   4 (6)
40 CLARKE, Stephen Evans 5:17.40   3 (4)
41 RUBLE, Adam Lake Mary 5:19.07   2 (8)
42 BROOKS, Aiden Lake Brantley 5:20.29   3 (5)
43 CUETO MIRANDA, Richard Deltona 5:20.42   3 (6)
44 JEAN, Oarland Evans 5:21.49   2 (9)
45 D'ANTONIO, Caleb Lake Mary 5:22.73   2 (10)
46 GARRISON, Ezra DeLand 5:23.54   2 (11)
47 LATOUR, Nicholas Trinity Catholic 5:23.81   4 (7)
48 STAHLL, Trenton Lake Brantley 5:24.12   2 (12)
49 ZINNIE, Dominic Trinity Catholic 5:28.23   4 (8)
50 KEITH, Owen Timber Creek 5:35.78   3 (7)
51 PETERMAN, Gavin Timber Creek 5:36.84   2 (13)
52 JESSUM, Austin Timber Creek 5:38.48   2 (14)
53 FREDELL, Jared Oviedo 5:39.62   2 (15)
54 KANISTRAS, George Oviedo 5:39.71   2 (16)
55 MEIER, Ethan Timber Creek 5:40.37   2 (17)
56 THELEMAQUE, Brian Colonial 5:41.19   4 (9)
57 LABADY, Alan Evans 5:42.70   4 (10)
58 TAYLOR, Immanuel Lake Brantley 5:43.69   4 (11)
59 SAUCEDO, Michael Timber Creek 5:44.79   4 (12)
60 PHILBRICK, Connor Edgewater 5:45.00   4 (13)
61 JESSEE, Sean Trinity Catholic 5:45.73   4 (14)
62 GREEN, Jett Trinity Catholic 5:46.35   2 (18)
63 ARNOLD, Brendan Lake Mary 5:46.59   3 (8)
64 MCCONNELL, Gavin Edgewater 5:48.77   4 (15)
65 SANDERS, Stephon Colonial 5:50.22   4 (16)
66 DIAS, Braeden Lake Mary 5:51.51   3 (9)
67 GARCIA-NAZARIO, Brian Colonial 5:53.08   2 (19)
68 BATTLE, Dylan Timber Creek 5:57.37   3 (10)
69 ZAHN, Aidan Oviedo 5:58.48   2 (20)
70 NAPOLITANO, Liam Timber Creek 5:59.91   3 (11)
71 PEETZ, Kolby Oviedo 6:00.67   2 (21)
72 HOLMES, Lucas Lake Mary 6:02.61   2 (22)
73 MILLER, Blake Timber Creek 6:04.99   4 (17)
74 ALVARENGA, Chance Trinity Catholic 6:08.02   3 (12)
75 SOTO PEREZ, Erick Deltona 6:10.70   4 (18)
76 ELLIS, Mekhi Edgewater 6:21.30   3 (13)
77 MINTZ, Noah Colonial 6:22.51   4 (19)
78 SKAHILL, Eleto Trinity Catholic 6:23.14   4 (20)
79 DUNN, Connor Edgewater 6:23.36   3 (14)
80 PASCAZIO, Anthony Lake Mary 6:24.68   3 (15)
81 KRACHT, Austin Oviedo 6:34.54   2 (23)
82 GARCIA, Jose Colonial 7:04.47   3 (16)
83 AYALA, Alex Trinity Christian (Deltona) 7:22.74   3 (17)
84 FATIZZI, Cameron International Community 7:31.30   3 (18)
VANEGAS, Cairo Oviedo DNF  
BATTLE, Romell Ocoee DNS  
PRIETO IV, Pablo Timber Creek DNS  
CONN, Aiden Lake Brantley DNS  
CENTENO, Elijah Timber Creek DNS  
ZORNIK, Joseph Lake Brantley DNS  
ANDERSON, Julian Timber Creek DNS  
AVILA, Anthony Deltona DNS  
WALKER, Johnny Oviedo DNS  
HERRARA, Jacob Timber Creek DNS  
GARRISON, Riley DeLand NT  

Finals Section: 1

HPL Athlete Team Time Pts
1 HENNING, Nathan Lake Mary4:32.05 10
2 WHEELER, Price Lake Mary4:32.47 8
3 WIGGINS, Elijah Evans4:40.80 5
4 HATHAWAY, Brexton Timber Creek4:42.06 4
5 MCDONALD, Marc Oviedo4:42.07 3
6 CERRUD, Carlos Deltona4:45.11 2
7 CLAYTON, Cory Timber Creek4:46.14 1
8 STEVENS, Alex Winter Springs4:48.41  
9 BELLAMY, Robert Oviedo4:53.35  
10 DE LA VEGA, Diego DeLand4:53.91  
11 BALZANO, Valentino Winter Springs4:55.53  
12 STROMBERG, Connor Lake Mary4:55.91  
13 AYSUN, Colin Oviedo4:57.07  
14 GANNON, James DeLand4:57.41  
15 ENNABILI, Noah DeLand4:59.05  
16 PROWELL, Andrew Winter Springs5:00.45  
17 FULLER, Jayden Lake Brantley5:01.59  
18 PETROVICH, Yaniel Oviedo5:01.64  
19 AYSUN, Aiden Oviedo5:03.57  
20 RIEGLER, Kaiden Lake Brantley5:03.98  
21 LEVIN, Donovan Lake Mary5:05.29  
22 DAVIS, Lincoln Deltona5:05.98  
23 SCOTT, Jarvier Evans5:06.86  
VANEGAS, Cairo OviedoDNF  
GARRISON, Riley DeLandNT  


Finals Section: 2

HPL Athlete Team Time Pts
1 AYSUN, Brody Oviedo4:55.02  
2 PACK, Jesse DeLand4:58.47  
3 TEMPLE, Dylan Trinity Catholic5:05.31  
4 HENDERSON, Cole Winter Springs5:05.90  
5 TELLES, Renn Deltona5:08.12  
6 PORTERFIELD, Jacob Lake Mary5:13.73  
7 PIERRE, DJim Evans5:15.05  
8 RUBLE, Adam Lake Mary5:19.07  
9 JEAN, Oarland Evans5:21.49  
10 D'ANTONIO, Caleb Lake Mary5:22.73  
11 GARRISON, Ezra DeLand5:23.54  
12 STAHLL, Trenton Lake Brantley5:24.12  
13 PETERMAN, Gavin Timber Creek5:36.84  
14 JESSUM, Austin Timber Creek5:38.48  
15 FREDELL, Jared Oviedo5:39.62  
16 KANISTRAS, George Oviedo5:39.71  
17 MEIER, Ethan Timber Creek5:40.37  
18 GREEN, Jett Trinity Catholic5:46.35  
19 GARCIA-NAZARIO, Brian Colonial5:53.08  
20 ZAHN, Aidan Oviedo5:58.48  
21 PEETZ, Kolby Oviedo6:00.67  
22 HOLMES, Lucas Lake Mary6:02.61  
23 KRACHT, Austin Oviedo6:34.54  
PRIETO IV, Pablo Timber CreekDNS  


Finals Section: 3

HPL Athlete Team Time Pts
1 CASTERLINE, Evan Edgewater4:38.79 6
2 CUMMINGS, Lowell Deltona5:01.46  
3 FRANCOIS, Skyler Lake Brantley5:02.06  
4 CLARKE, Stephen Evans5:17.40  
5 BROOKS, Aiden Lake Brantley5:20.29  
6 CUETO MIRANDA, Richard Deltona5:20.42  
7 KEITH, Owen Timber Creek5:35.78  
8 ARNOLD, Brendan Lake Mary5:46.59  
9 DIAS, Braeden Lake Mary5:51.51  
10 BATTLE, Dylan Timber Creek5:57.37  
11 NAPOLITANO, Liam Timber Creek5:59.91  
12 ALVARENGA, Chance Trinity Catholic6:08.02  
13 ELLIS, Mekhi Edgewater6:21.30  
14 DUNN, Connor Edgewater6:23.36  
15 PASCAZIO, Anthony Lake Mary6:24.68  
16 GARCIA, Jose Colonial7:04.47  
17 AYALA, Alex Trinity Christian (Deltona)7:22.74  
18 FATIZZI, Cameron International Community7:31.30  
CENTENO, Elijah Timber CreekDNS  
CONN, Aiden Lake BrantleyDNS  
BATTLE, Romell OcoeeDNS  
ANDERSON, Julian Timber CreekDNS  
AVILA, Anthony DeltonaDNS  


Finals Section: 4

HPL Athlete Team Time Pts
1 MANDELL, Michael DeLand4:58.81  
2 MCCARTHY, Connor Lake Brantley5:07.77  
3 ROBINSON, Brandon DeLand5:09.43  
4 WINDSOR, Ryland Trinity Catholic5:12.21  
5 HARDING, Justin Lake Mary5:14.92  
6 ROBERTS, Noah DeLand5:16.89  
7 LATOUR, Nicholas Trinity Catholic5:23.81  
8 ZINNIE, Dominic Trinity Catholic5:28.23  
9 THELEMAQUE, Brian Colonial5:41.19  
10 LABADY, Alan Evans5:42.70  
11 TAYLOR, Immanuel Lake Brantley5:43.69  
12 SAUCEDO, Michael Timber Creek5:44.79  
13 PHILBRICK, Connor Edgewater5:45.00  
14 JESSEE, Sean Trinity Catholic5:45.73  
15 MCCONNELL, Gavin Edgewater5:48.77  
16 SANDERS, Stephon Colonial5:50.22  
17 MILLER, Blake Timber Creek6:04.99  
18 SOTO PEREZ, Erick Deltona6:10.70  
19 MINTZ, Noah Colonial6:22.51  
20 SKAHILL, Eleto Trinity Catholic6:23.14  
ZORNIK, Joseph Lake BrantleyDNS  
WALKER, Johnny OviedoDNS  
HERRARA, Jacob Timber CreekDNS