| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Fort Myers |
A | 4:46.19 |
|
|
|
|
1 | ||||||
| 2 | Cape Coral |
A | 5:07.69 |
|
|
|
|
|||||||
| 3 | Bonita Springs |
A | 5:40.25 |
|
|
|
|
|||||||
St. John Neumann |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southwest Florida Christian |
A | 4:22.52 |
|
|
|
|
4 | ||||||
| 2 | Aubrey Rogers | A | 4:29.16 |
|
|
|
|
3 | ||||||
| 3 | Ida Baker |
A | 4:40.45 |
|
|
|
|
2 | ||||||
| 4 | Oasis |
A | 4:50.62 |
|
|
|
|
|||||||
| 5 | LaBelle |
A | 5:03.05 |
|
|
|
|
|||||||
Palmetto Ridge |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barron Collier |
A | 4:11.22 |
|
|
|
|
10 | ||||||
| 2 | Naples |
A | 4:14.65 |
|
|
|
|
8 | ||||||
| 3 | Fort Myers |
A | 4:15.85 |
|
|
|
|
6 | ||||||
| 4 | Canterbury (FM) |
A | 4:18.90 |
|
|
|
|
5 | ||||||
| 5 | North Fort Myers |
A | 4:57.26 |
|
|
|
|
|||||||
Bishop Verot |
A | DNS |
|
|
|
|