# | FLYRA | 54.19 | Christin Facey | Unattached | 5/11/2019 |
Lane | Athlete | Team | Seed |
---|---|---|---|
2 | FRAZIER, Lucie | IMG Elite | 1:03.18 |
3 | CLUTTER, Reegan | IMG Elite | 1:01.50 |
4 | GOBERT, Michelle | IMG Elite | 1:01.00 |
5 | KASPER, Sofia | IMG Elite | 1:01.50 |
6 | TONDEUR, Marylou | IMG Elite | 1:02.04 |
Lane | Athlete | Team | Seed |
---|---|---|---|
1 | PILOTO, Gianna | IMG Elite | 59.80 |
2 | HIGGINS, Hayden | ![]() |
59.43 |
3 | NEBEL, Ava | IMG Elite | 56.50 |
4 | WINNING, Mackenzie | IMG Elite | 56.10 |
5 | BERTELSEN DEL SOLAR, Aurora | IMG Elite | 56.40 |
6 | MASLOUSKAYA , Yuliya | IMG Elite | 56.80 |
7 | BRUCE, Cameron | IMG Elite | 59.80 |
8 | SIMS, Kelis | IMG Elite | 1:00.01 |