HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 44.69 |
|
|
|
|
2 | ||||||
2 | ![]() |
B | 47.16 |
|
|
|
|
|||||||
3 | Winthrop College Prep | A | 47.69 |
|
|
|
|
|||||||
4 | ![]() |
A | 48.63 |
|
|
|
|
|||||||
![]() |
A | DNS |
|
|
|
|
||||||||
![]() |
A | DNS |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 44.12 |
|
|
|
|
5 | ||||||
2 | ![]() |
A | 44.30 |
|
|
|
|
4 | ||||||
3 | ![]() |
A | 44.57 |
|
|
|
|
3 | ||||||
4 | ![]() |
A | 45.61 |
|
|
|
|
1 | ||||||
5 | ![]() |
A | 45.62 |
|
|
|
|
|||||||
6 | ![]() |
B | 46.35 |
|
|
|
|
|||||||
![]() |
A | DNS |
|
|
|
|
||||||||
![]() |
B | DNS |
|
|
|
|
HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 42.63 |
|
|
|
|
10 | ||||||
2 | ![]() |
A | 43.21 |
|
|
|
|
8 | ||||||
3 | ![]() |
A | 43.63 |
|
|
|
|
6 | ||||||
![]() |
A | DNF |
|
|
|
|
||||||||
![]() |
A | DNS |
|
|
|
|
||||||||
![]() |
A | DNS |
|
|
|
|
||||||||
![]() |
A | DNS |
|
|
|
|
||||||||
![]() |
A | DNS |
|
|
|
|