Lakeland, FL
Holloway Park
FloSports
10/14/2022 - 10/15/2022
Meet Director:
Jessica Reina
Meet Referee:
CFTOA
Timing:
Elite Timing
Race #1
Girl's JV
Start Time: 10:00 am Conditions: Overcast Humid Temperature: 78 Degrees Winds: ENE 11mph
Meet Starter: Anthony Summerville
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Osceola (Seminole) | 17 | 1-2-3-5-6(7)(8) | 2:17:50 | 27:34 | 4:55.1 | |
2 | Haines City | 46 | 4-9-10-11-12(13)(14) | 2:41:18 | 32:16 | 6:25.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | ECKEL, Marissa | JR | 1675 | Osceola (Seminole) | 1 | 24:30.31 | --- | 7:52.8 | 4:54.1 |
2 | MERIDA, Michelle | 2940 | Desoto | -- | 24:43.79 | 13.48 | 7:57.1 | 4:56.8 | |
3 | MCINTOSH, Chanyce | FR | 751 | Four Corners | -- | 25:47.43 | 1:17.12 | 8:17.6 | 5:09.5 |
4 | TODOROVIC, Tara | FR | 1686 | Osceola (Seminole) | 2 | 26:34.99 | 2:04.68 | 8:32.9 | 5:19.0 |
5 | EETEN, Rachel | FR | 1676 | Osceola (Seminole) | 3 | 28:11.39 | 3:41.08 | 9:03.9 | 5:38.3 |
6 | JOSEPH, Eliza | FR | 805 | Haines City | 4 | 28:43.50 | 4:13.19 | 9:14.2 | 5:44.7 |
7 | FAIR, Ryan | JR | 1677 | Osceola (Seminole) | 5 | 29:07.59 | 4:37.28 | 9:21.9 | 5:49.5 |
8 | SILER, Jacey | FR | 1685 | Osceola (Seminole) | 6 | 29:25.33 | 4:55.02 | 9:27.6 | 5:53.1 |
9 | ACKER, Emily | FR | 1667 | Osceola (Seminole) | 7 | 30:08.10 | 5:37.79 | 9:41.4 | 6:01.6 |
10 | BRITT, Sara | SO | 1671 | Osceola (Seminole) | 8 | 30:09.03 | 5:38.72 | 9:41.7 | 6:01.8 |
11 | CRAIG, Reagan | FR | 1673 | Osceola (Seminole) | -- | 30:26.13 | 5:55.82 | 9:47.2 | 6:05.2 |
12 | LUNA, Tiffany | SO | 807 | Haines City | 9 | 31:06.46 | 6:36.15 | 10:00.1 | 6:13.3 |
13 | THOMPSON, Keyra | SO | 812 | Haines City | 10 | 32:41.87 | 8:11.56 | 10:30.8 | 6:32.4 |
14 | JOSEPH, Darla | SR | 804 | Haines City | 11 | 33:37.29 | 9:06.98 | 10:48.6 | 6:43.5 |
15 | REITER, Cheyenne | JR | 809 | Haines City | 12 | 35:08.81 | 10:38.50 | 11:18.1 | 7:01.8 |
16 | JOHANSEN, Colleen | FR | 1678 | Osceola (Seminole) | -- | 35:21.25 | 10:50.94 | 11:22.1 | 7:04.3 |
17 | FLORES VALASQUEZ, Annete | 2939 | Desoto | -- | 38:36.10 | 14:05.79 | 12:24.7 | 7:43.2 | |
18 | LUNA, Mia | JR | 806 | Haines City | 13 | 39:34.60 | 15:04.29 | 12:43.5 | 7:54.9 |
19 | BOOS, Paige | FR | 802 | Haines City | 14 | 39:35.64 | 15:05.33 | 12:43.9 | 7:55.1 |
20 | SANTIAGO, Brianna | FR | 811 | Haines City | -- | 39:48.05 | 15:17.74 | 12:47.9 | 7:57.6 |
21 | CARMONA, Alexandra | 2938 | Desoto | -- | 43:55.10 | 19:24.79 | 14:07.3 | 8:47.0 |
Race #2
Boy's JV
Start Time: 9:30 am Conditions: Sunny, Humid Temperature: 77 Degrees Winds: NE 8mph
Meet Starter: Anthony Summerville
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Osceola (Seminole) | 19 | 1-2-3-5-8(12)(13) | 1:44:17 | 20:52 | 1:59.0 | |
2 | Desoto | 54 | 4-6-7-15-22(23)(27) | 1:52:13 | 22:27 | 2:50.0 | |
3 | Haines City | 74 | 9-10-14-20-21(25)(26) | 1:54:05 | 22:49 | 1:32.2 | |
4 | Oviedo | 81 | 11-16-17-18-19(24)(28) | 1:54:27 | 22:54 | 1:08.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | WILLIAMS, Aiden | SO | 1664 | Osceola (Seminole) | 1 | 20:08.14 | --- | 6:28.5 | 4:01.6 |
2 | GREGOIRE, Brian | SO | 1649 | Osceola (Seminole) | 2 | 20:08.27 | .13 | 6:28.5 | 4:01.7 |
3 | GAFFNEY, Michael | JR | 1647 | Osceola (Seminole) | 3 | 20:28.38 | 20.24 | 6:35.0 | 4:05.7 |
4 | BUENROSTRO, Juan | 2944 | Desoto | 4 | 21:19.40 | 1:11.26 | 6:51.4 | 4:15.9 | |
5 | PHILLIPS, Byron | FR | 1656 | Osceola (Seminole) | 5 | 21:24.83 | 1:16.69 | 6:53.1 | 4:17.0 |
6 | ROGATO, Cristian | JR | 2766 | Cape Coral | -- | 21:48.24 | 1:40.10 | 7:00.7 | 4:21.6 |
7 | WESTERHOUSE, Ben | SO | 2770 | Cape Coral | -- | 21:54.48 | 1:46.34 | 7:02.7 | 4:22.9 |
8 | VIAFORTE, Marcos | 2943 | Desoto | 6 | 22:02.23 | 1:54.09 | 7:05.2 | 4:24.4 | |
9 | SANDANTE, Diego | 2948 | Desoto | 7 | 22:02.41 | 1:54.27 | 7:05.2 | 4:24.5 | |
10 | TACIA, Rowan | FR | 1661 | Osceola (Seminole) | 8 | 22:07.13 | 1:58.99 | 7:06.7 | 4:25.4 |
11 | ALMENDAREZ, Noxollys | SO | 783 | Haines City | 9 | 22:08.89 | 2:00.75 | 7:07.3 | 4:25.8 |
12 | URQUIJO, Dominic | SO | 801 | Haines City | 10 | 22:09.37 | 2:01.23 | 7:07.5 | 4:25.9 |
13 | FREDELL, Jared | SO | 1754 | Oviedo | 11 | 22:13.00 | 2:04.86 | 7:08.6 | 4:26.6 |
14 | RUDISILL, Hunter | SO | 1657 | Osceola (Seminole) | 12 | 22:18.97 | 2:10.83 | 7:10.5 | 4:27.8 |
15 | BEGLEITER, SEAN | SR | 1640 | Osceola (Seminole) | 13 | 22:30.76 | 2:22.62 | 7:14.3 | 4:30.2 |
16 | JACKSON, Noel | JR | 788 | Haines City | 14 | 22:34.98 | 2:26.84 | 7:15.7 | 4:31.0 |
17 | JALCA, Jason | FR | 1652 | Osceola (Seminole) | -- | 22:37.20 | 2:29.06 | 7:16.4 | 4:31.4 |
18 | GONZALES, Joel | 2947 | Desoto | 15 | 22:39.02 | 2:30.88 | 7:17.0 | 4:31.8 | |
19 | CAMELO, Christian | JR | 1750 | Oviedo | 16 | 22:51.46 | 2:43.32 | 7:21.0 | 4:34.3 |
20 | UNWIN, James | JR | 1768 | Oviedo | 17 | 22:51.48 | 2:43.34 | 7:21.0 | 4:34.3 |
21 | KANISTRAS, George | SO | 1756 | Oviedo | 18 | 23:09.92 | 3:01.78 | 7:26.9 | 4:38.0 |
22 | WINSTON, Darrius | FR | 1770 | Oviedo | 19 | 23:20.95 | 3:12.81 | 7:30.5 | 4:40.2 |
23 | RAMIREZ, Elvin | SO | 797 | Haines City | 20 | 23:29.82 | 3:21.68 | 7:33.3 | 4:42.0 |
24 | YEAGER, Ronan | SO | 1666 | Osceola (Seminole) | -- | 23:36.35 | 3:28.21 | 7:35.4 | 4:43.3 |
25 | FERRANTE, Blake | SO | 1513 | New Dimensions | -- | 23:39.52 | 3:31.38 | 7:36.4 | 4:43.9 |
26 | MERRITT, Jayson | SO | 792 | Haines City | 21 | 23:41.00 | 3:32.86 | 7:36.9 | 4:44.2 |
27 | HUDKA, Manav | JR | 1651 | Osceola (Seminole) | -- | 23:46.63 | 3:38.49 | 7:38.7 | 4:45.3 |
28 | LUKOW, Ethan | SO | 2762 | Cape Coral | -- | 24:01.41 | 3:53.27 | 7:43.5 | 4:48.3 |
29 | STEIN, Aedan | FR | 1660 | Osceola (Seminole) | -- | 24:08.71 | 4:00.57 | 7:45.8 | 4:49.7 |
30 | ZAPEDA, Fernando | 2946 | Desoto | 22 | 24:09.39 | 4:01.25 | 7:46.0 | 4:49.9 | |
31 | NILES, Donovan | SO | 1654 | Osceola (Seminole) | -- | 24:18.66 | 4:10.52 | 7:49.0 | 4:51.7 |
32 | RODRIGUEZ, Michael | JR | 1530 | New Dimensions | -- | 24:41.02 | 4:32.88 | 7:56.2 | 4:56.2 |
33 | MORANIO, Ezra | 2942 | Desoto | 23 | 24:41.81 | 4:33.67 | 7:56.5 | 4:56.4 | |
34 | PEETZ, Kolby | SO | 1762 | Oviedo | 24 | 25:13.16 | 5:05.02 | 8:06.5 | 5:02.6 |
35 | LAWRENCE, Lexy | FR | 790 | Haines City | 25 | 25:35.20 | 5:27.06 | 8:13.6 | 5:07.0 |
36 | TEELE, Joshua | FR | 799 | Haines City | 26 | 25:35.83 | 5:27.69 | 8:13.8 | 5:07.2 |
37 | DENTON, Demetri | FR | 785 | Haines City | -- | 25:35.87 | 5:27.73 | 8:13.8 | 5:07.2 |
38 | NEJIA, Jesus | 2941 | Desoto | 27 | 25:40.87 | 5:32.73 | 8:15.5 | 5:08.2 | |
39 | MUNIZ, Christian | SO | 795 | Haines City | -- | 27:50.33 | 7:42.19 | 8:57.1 | 5:34.1 |
40 | CARMONA, Emanual | 2945 | Desoto | -- | 28:00.29 | 7:52.15 | 9:00.3 | 5:36.1 | |
41 | APONTE BAS, Jose | SR | 1504 | New Dimensions | -- | 29:28.81 | 9:20.67 | 9:28.7 | 5:53.8 |
42 | TERRY, Luke | FR | 1662 | Osceola (Seminole) | -- | 30:05.19 | 9:57.05 | 9:40.4 | 6:01.0 |
43 | HUSTLER, Sawyer | FR | 2760 | Cape Coral | -- | 32:54.02 | 12:45.88 | 10:34.7 | 6:34.8 |
44 | PARKIN, William | SO | 1761 | Oviedo | 28 | 34:38.18 | 14:30.04 | 11:08.2 | 6:55.6 |
Race #3
Jason Byrne Girl's Invite
Start Time: 9:00 am Conditions: Overcast Humid Temperature: 76 Degrees Winds: NE 7mph
Meet Starter: Anthony Summerville
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lourdes | 40 | 4-6-9-10-11(14)(18) | 1:59:24 | 23:53 | 1:13.4 | |
2 | Cape Coral | 60 | 3-7-8-20-22(24)(25) | 2:02:13 | 24:27 | 3:47.1 | |
3 | Harmony | 62 | 1-12-13-17-19(21)(29) | 2:01:00 | 24:12 | 4:45.5 | |
4 | Bell Creek | 107 | 15-16-23-26-27 | 2:12:46 | 26:34 | 2:45.8 | |
5 | Sebring | 142 | 5-28-30-38-41 | 2:26:15 | 29:15 | 11:45.1 | |
6 | Dunedin | 156 | 2-34-35-42-43 | 2:53:09 | 34:38 | 25:22.3 | |
7 | Estero | 169 | 31-32-33-36-37(39)(40) | 2:29:07 | 29:50 | 2:48.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | DECKER, Lailana | SO | 904 | Harmony | 1 | 20:56.64 | --- | 6:44.1 | 4:11.3 |
2 | VALENTINO, Luciana | FR | 574 | Dunedin | 2 | 21:51.52 | 54.88 | 7:01.7 | 4:22.3 |
3 | SIBBRELL, Isabella | SR | 2785 | Cape Coral | 3 | 22:23.22 | 1:26.58 | 7:11.9 | 4:28.6 |
4 | PIEDRA, Madeline | JR | 1357 | Lourdes | 4 | 23:09.10 | 2:12.46 | 7:26.7 | 4:37.8 |
5 | LENIHAN, Reagan | JR | 2084 | Sebring | 5 | 23:25.56 | 2:28.92 | 7:31.9 | 4:41.1 |
6 | SAUDINO, Ines | JR | 1361 | Lourdes | 6 | 23:29.17 | 2:32.53 | 7:33.1 | 4:41.8 |
7 | MORAN, Mia | JR | 2782 | Cape Coral | 7 | 23:48.83 | 2:52.19 | 7:39.4 | 4:45.8 |
8 | PARKER, Isabella | SO | 2783 | Cape Coral | 8 | 23:55.06 | 2:58.42 | 7:41.4 | 4:47.0 |
9 | BARRETO, Emily | JR | 1345 | Lourdes | 9 | 24:10.86 | 3:14.22 | 7:46.5 | 4:50.2 |
10 | CALVACHE, Laura | JR | 1346 | Lourdes | 10 | 24:11.97 | 3:15.33 | 7:46.9 | 4:50.4 |
11 | WAHL, Alyssa | JR | 1785 | Oviedo | -- | 24:20.42 | 3:23.78 | 7:49.6 | 4:52.1 |
12 | SOLORZANO, Lupita | JR | 1362 | Lourdes | 11 | 24:22.42 | 3:25.78 | 7:50.2 | 4:52.5 |
13 | MEDINA, Kiana | SR | 906 | Harmony | 12 | 24:27.46 | 3:30.82 | 7:51.9 | 4:53.5 |
14 | HALK, Eliana | SR | 905 | Harmony | 13 | 24:36.68 | 3:40.04 | 7:54.8 | 4:55.3 |
15 | TOMATEO, Valentina | FR | 1364 | Lourdes | 14 | 25:06.11 | 4:09.47 | 8:04.3 | 5:01.2 |
16 | LEUNG, Jaidyn | SO | 199 | Bell Creek | 15 | 25:10.37 | 4:13.73 | 8:05.6 | 5:02.1 |
17 | MARISA, Romera | 7 | 201 | Bell Creek | 16 | 25:12.08 | 4:15.44 | 8:06.2 | 5:02.4 |
18 | BLUMER, Amelia | SR | 903 | Harmony | 17 | 25:16.37 | 4:19.73 | 8:07.6 | 5:03.3 |
19 | RODRIGUEZ, Caro | SR | 1358 | Lourdes | 18 | 25:38.48 | 4:41.84 | 8:14.7 | 5:07.7 |
20 | USSERY, Katelyn | FR | 910 | Harmony | 19 | 25:42.10 | 4:45.46 | 8:15.9 | 5:08.4 |
21 | MICHAELS, Makiah | SO | 2781 | Cape Coral | 20 | 25:54.68 | 4:58.04 | 8:19.9 | 5:10.9 |
22 | SANTACRUZ, Alissa | JR | 907 | Harmony | 21 | 26:00.43 | 5:03.79 | 8:21.7 | 5:12.1 |
23 | MCFARLAND, Riley | JR | 2780 | Cape Coral | 22 | 26:10.26 | 5:13.62 | 8:24.9 | 5:14.1 |
24 | ABIGAIL, Shaw | FR | 196 | Bell Creek | 23 | 26:33.36 | 5:36.72 | 8:32.3 | 5:18.7 |
25 | ACOSTA, Sarah | SO | 2772 | Cape Coral | 24 | 26:34.68 | 5:38.04 | 8:32.8 | 5:18.9 |
26 | CUDNIK, Abigail | SO | 2774 | Cape Coral | 25 | 26:48.00 | 5:51.36 | 8:37.0 | 5:21.6 |
27 | SANCHEZ, Madison | SO | 2784 | Cape Coral | -- | 26:58.81 | 6:02.17 | 8:40.5 | 5:23.8 |
28 | ERES, Adrianna | 8 | 198 | Bell Creek | 26 | 27:53.36 | 6:56.72 | 8:58.1 | 5:34.7 |
29 | ANNALEE, Rappleyea | FR | 197 | Bell Creek | 27 | 27:56.17 | 6:59.53 | 8:59.0 | 5:35.2 |
30 | ARMENGOL, Claudia | SR | 2083 | Sebring | 28 | 27:58.00 | 7:01.36 | 8:59.5 | 5:35.6 |
31 | BERNADIN, Elizabeth | JR | 902 | Harmony | 29 | 28:07.35 | 7:10.71 | 9:02.6 | 5:37.5 |
32 | MANDRELL, Jacey | SR | 2086 | Sebring | 30 | 28:14.49 | 7:17.85 | 9:04.9 | 5:38.9 |
33 | BAKER, Naomi | FR | 901 | Harmony | -- | 28:24.73 | 7:28.09 | 9:08.1 | 5:40.9 |
34 | ABBASI, Elizabeth | FR | 2826 | Estero | 31 | 28:35.48 | 7:38.84 | 9:11.6 | 5:43.1 |
35 | HOGUE, Anna | JR | 2831 | Estero | 32 | 28:44.38 | 7:47.74 | 9:14.5 | 5:44.9 |
36 | CARLINI, Antoinella | FR | 2829 | Estero | 33 | 29:13.92 | 8:17.28 | 9:24.0 | 5:50.8 |
37 | BARNES, Samayah | SO | 566 | Dunedin | 34 | 29:29.14 | 8:32.50 | 9:28.9 | 5:53.8 |
38 | STEVENS, Emily | SO | 908 | Harmony | -- | 30:12.87 | 9:16.23 | 9:42.9 | 6:02.6 |
39 | RODRIGUEZ, Dulce | JR | 572 | Dunedin | 35 | 30:28.01 | 9:31.37 | 9:47.8 | 6:05.6 |
40 | GROSS, Audrey | FR | 2779 | Cape Coral | -- | 30:49.47 | 9:52.83 | 9:54.7 | 6:09.9 |
41 | TORRES, Maria | JR | 909 | Harmony | -- | 31:00.38 | 10:03.74 | 9:58.2 | 6:12.1 |
42 | WENTWORTH , Jackie | FR | 2840 | Estero | 36 | 31:09.71 | 10:13.07 | 10:01.2 | 6:13.9 |
43 | PEREA, Evie | JR | 2835 | Estero | 37 | 31:23.51 | 10:26.87 | 10:05.6 | 6:16.7 |
44 | LETHBRIDGE, Meghan | JR | 2085 | Sebring | 38 | 31:26.28 | 10:29.64 | 10:06.5 | 6:17.3 |
45 | RODRIGUEZ, Nathalie | SR | 2837 | Estero | 39 | 32:42.44 | 11:45.80 | 10:31.0 | 6:32.5 |
46 | ORDETX, Brooke | JR | 2834 | Estero | 40 | 33:02.66 | 12:06.02 | 10:37.5 | 6:36.5 |
47 | DEAN, Chloe | FR | 2775 | Cape Coral | -- | 33:05.32 | 12:08.68 | 10:38.4 | 6:37.1 |
48 | MASSEY, Avery | JR | 2832 | Estero | -- | 34:50.66 | 13:54.02 | 11:12.2 | 6:58.1 |
49 | MANDRELL, Olivia | FR | 2087 | Sebring | 41 | 35:10.65 | 14:14.01 | 11:18.7 | 7:02.1 |
50 | EVARISTO-CRUZ, Monserrat | SR | 567 | Dunedin | 42 | 44:05.99 | 23:09.35 | 14:10.8 | 8:49.2 |
51 | ROBERTS, Rachel | JR | 571 | Dunedin | 43 | 47:13.82 | 26:17.18 | 15:11.2 | 9:26.8 |
Race #4
Jason Byrne Boy's Invite
Start Time: 8:35 am Conditions: Overcast, Humid Temperature: 74 Degrees Winds: NE 8mph
Meet Starter: Anthony Summerville
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Belen Jesuit Prep | 22 | 1-3-5-6-7(8)(9) | 1:27:39 | 17:32 | 1:07.0 | |
2 | Haines City | 58 | 4-10-13-14-17 | 1:35:52 | 19:11 | 3:13.5 | |
3 | Harmony | 74 | 2-12-16-21-23(27)(29) | 1:39:20 | 19:52 | 4:11.8 | |
4 | Oviedo | 83 | 11-15-18-19-20(25)(26) | 1:41:32 | 20:19 | 2:20.5 | |
5 | Sebring | 135 | 22-24-28-30-31 | 1:56:36 | 23:20 | 4:33.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | CARRENO, Charles | JR | 143 | Belen Jesuit Prep | 1 | 16:57.26 | --- | 5:27.1 | 3:23.5 |
2 | JEAN, Joel | SR | 896 | Harmony | 2 | 17:07.61 | 10.35 | 5:30.4 | 3:25.5 |
3 | LURIGADOS, Daniel | JR | 156 | Belen Jesuit Prep | 3 | 17:22.41 | 25.15 | 5:35.2 | 3:28.5 |
4 | KEOWN, Payson | SR | 789 | Haines City | 4 | 17:29.61 | 32.35 | 5:37.5 | 3:29.9 |
5 | BRUNET, Michael | SO | 140 | Belen Jesuit Prep | 5 | 17:32.28 | 35.02 | 5:38.4 | 3:30.5 |
6 | ALMEIDA, Adrian | SO | 137 | Belen Jesuit Prep | 6 | 17:42.18 | 44.92 | 5:41.5 | 3:32.4 |
7 | BUSTAMANTE, Gabriel | SR | 141 | Belen Jesuit Prep | 7 | 18:04.25 | 1:06.99 | 5:48.6 | 3:36.8 |
8 | MURRLE, Matthias | FR | 162 | Belen Jesuit Prep | 8 | 18:06.25 | 1:08.99 | 5:49.3 | 3:37.2 |
9 | MESTRE, Joaquin | JR | 159 | Belen Jesuit Prep | 9 | 18:17.75 | 1:20.49 | 5:53.0 | 3:39.6 |
10 | LOUIS, Spencer | SR | 791 | Haines City | 10 | 18:27.99 | 1:30.73 | 5:56.3 | 3:41.6 |
11 | PETROVICH, Yaniel | JR | 1763 | Oviedo | 11 | 18:30.39 | 1:33.13 | 5:57.0 | 3:42.1 |
12 | AIRA, Andrew | SO | 135 | Belen Jesuit Prep | -- | 18:41.86 | 1:44.60 | 6:00.7 | 3:44.4 |
13 | MORINGLANE, Carlos | FR | 161 | Belen Jesuit Prep | -- | 18:51.13 | 1:53.87 | 6:03.7 | 3:46.2 |
14 | GRANDA-SCOTT, Marcelo | SO | 152 | Belen Jesuit Prep | -- | 18:58.39 | 2:01.13 | 6:06.0 | 3:47.7 |
15 | BARBOUR, Anakin | JR | 891 | Harmony | 12 | 19:07.25 | 2:09.99 | 6:08.9 | 3:49.4 |
16 | DURAN, Joseph | SR | 149 | Belen Jesuit Prep | -- | 19:08.36 | 2:11.10 | 6:09.2 | 3:49.7 |
17 | PROTHERO, Alexander | SR | 562 | Dunedin | -- | 19:08.67 | 2:11.41 | 6:09.3 | 3:49.7 |
18 | MORGAN, Andrew | FR | 794 | Haines City | 13 | 19:29.11 | 2:31.85 | 6:15.9 | 3:53.8 |
19 | THOMPSON, Brandon | SR | 800 | Haines City | 14 | 19:41.30 | 2:44.04 | 6:19.8 | 3:56.3 |
20 | SALVAT, Javier | FR | 172 | Belen Jesuit Prep | -- | 19:49.84 | 2:52.58 | 6:22.6 | 3:58.0 |
21 | YAMIN, Ricardo | SR | 179 | Belen Jesuit Prep | -- | 19:55.18 | 2:57.92 | 6:24.3 | 3:59.0 |
22 | HERNANDEZ, William | FR | 153 | Belen Jesuit Prep | -- | 19:56.75 | 2:59.49 | 6:24.8 | 3:59.4 |
23 | ALCAINE, Eduardo | SR | 136 | Belen Jesuit Prep | -- | 20:24.25 | 3:26.99 | 6:33.6 | 4:04.8 |
24 | BRONGA, William | JR | 1749 | Oviedo | 15 | 20:28.62 | 3:31.36 | 6:35.1 | 4:05.7 |
25 | SMITH, Zachary | JR | 899 | Harmony | 16 | 20:41.49 | 3:44.23 | 6:39.2 | 4:08.3 |
26 | GRAY, Avery | JR | 787 | Haines City | 17 | 20:43.03 | 3:45.77 | 6:39.7 | 4:08.6 |
27 | RODRIGUEZ, Pablo | SR | 168 | Belen Jesuit Prep | -- | 20:43.46 | 3:46.20 | 6:39.8 | 4:08.7 |
28 | BELLAMY, Robert | SR | 1747 | Oviedo | 18 | 20:50.70 | 3:53.44 | 6:42.2 | 4:10.1 |
29 | MCDONALD, Matthew | FR | 1759 | Oviedo | 19 | 20:50.81 | 3:53.55 | 6:42.2 | 4:10.2 |
30 | MCDONALD, Marc | SR | 1758 | Oviedo | 20 | 20:50.82 | 3:53.56 | 6:42.2 | 4:10.2 |
31 | MAURO, Domonic | FR | 897 | Harmony | 21 | 21:03.66 | 4:06.40 | 6:46.3 | 4:12.7 |
32 | SCOTT, Kaleb | FR | 2081 | Sebring | 22 | 21:12.86 | 4:15.60 | 6:49.3 | 4:14.6 |
33 | HENSEL, Samuel | SR | 895 | Harmony | 23 | 21:19.39 | 4:22.13 | 6:51.4 | 4:15.9 |
34 | PEREZ, Genesis | SO | 2079 | Sebring | 24 | 21:37.82 | 4:40.56 | 6:57.3 | 4:19.6 |
35 | SWISHER, William | SO | 1767 | Oviedo | 25 | 21:49.69 | 4:52.43 | 7:01.1 | 4:21.9 |
36 | SPEER, James | JR | 1766 | Oviedo | 26 | 21:58.11 | 5:00.85 | 7:03.8 | 4:23.6 |
37 | ROSS, Brayton | SO | 564 | Dunedin | -- | 22:13.21 | 5:15.95 | 7:08.7 | 4:26.6 |
38 | PAUCAR, Adrian | SR | 164 | Belen Jesuit Prep | -- | 22:20.61 | 5:23.35 | 7:11.1 | 4:28.1 |
39 | SANCHEZ, Bryce | SR | 898 | Harmony | 27 | 22:26.49 | 5:29.23 | 7:13.0 | 4:29.3 |
40 | WASHINGTON, Tristen | SO | 1769 | Oviedo | -- | 22:28.09 | 5:30.83 | 7:13.5 | 4:29.6 |
41 | HART, Brad | SO | 193 | Bell Creek | -- | 22:29.09 | 5:31.83 | 7:13.8 | 4:29.8 |
42 | CRUZ, Jarrel | SO | 2069 | Sebring | 28 | 23:19.25 | 6:21.99 | 7:29.9 | 4:39.8 |
43 | ZAHN, Aidan | FR | 1771 | Oviedo | -- | 23:22.79 | 6:25.53 | 7:31.1 | 4:40.6 |
44 | TURLEY, Michael | FR | 565 | Dunedin | -- | 24:08.29 | 7:11.03 | 7:45.7 | 4:49.7 |
45 | BRADFORD, Scott | JR | 892 | Harmony | 29 | 24:08.71 | 7:11.45 | 7:45.8 | 4:49.7 |
46 | TORRES, Santos | FR | 900 | Harmony | -- | 24:18.81 | 7:21.55 | 7:49.1 | 4:51.8 |
47 | FERGUSON, Griffin | 8 | 192 | Bell Creek | -- | 24:30.58 | 7:33.32 | 7:52.9 | 4:54.1 |
48 | MERCER, Thomas | FR | 2077 | Sebring | 30 | 24:38.86 | 7:41.60 | 7:55.5 | 4:55.8 |
49 | ISME, Nalin | FR | 2816 | Estero | -- | 25:21.36 | 8:24.10 | 8:09.2 | 5:04.3 |
50 | MARTINEZ, Joshua | FR | 2820 | Estero | -- | 25:22.88 | 8:25.62 | 8:09.7 | 5:04.6 |
51 | CORREA, Tomas | 6 | 190 | Bell Creek | -- | 25:44.18 | 8:46.92 | 8:16.5 | 5:08.8 |
52 | JACKSON , Brayden | FR | 2072 | Sebring | 31 | 25:46.60 | 8:49.34 | 8:17.3 | 5:09.3 |
53 | CLAFLIN, Dominick | FR | 893 | Harmony | -- | 25:49.79 | 8:52.53 | 8:18.3 | 5:10.0 |
54 | HARRIS, Soren | JR | 894 | Harmony | -- | 26:04.24 | 9:06.98 | 8:23.0 | 5:12.8 |
55 | CAIRNS, Landon | FR | 2815 | Estero | -- | 26:12.26 | 9:15.00 | 8:25.5 | 5:14.5 |
56 | BODERO, Adrian | SO | 139 | Belen Jesuit Prep | -- | 29:29.49 | 12:32.23 | 9:29.0 | 5:53.9 |
57 | MARQUEZ, Jason | SR | 195 | Bell Creek | -- | 29:43.52 | 12:46.26 | 9:33.5 | 5:56.7 |
Race #5
Girl's Race of Champions
Start Time: 8:05 am Conditions: Overcast, Humid Temperature: 73 Degrees Winds: NNE 6mph
Meet Starter: Anthony Summerville
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Osceola (Seminole) | 28 | 2-4-5-6-11(14)(19) | 1:40:16 | 20:04 | 1:58.4 | |
2 | Lourdes | 39 | 1-7-9-10-12(17)(20) | 1:42:55 | 20:35 | 2:11.9 | |
3 | Palmer Trinity | 104 | 16-18-22-23-25(27)(30) | 1:51:09 | 22:14 | 1:38.0 | |
4 | Lake Highland Prep | 113 | 8-21-24-26-34(38)(39) | 1:53:08 | 22:38 | 4:08.2 | |
5 | Estero | 120 | 13-15-29-31-32(36)(37) | 1:54:31 | 22:55 | 2:44.2 | |
6 | Sickles | 139 | 3-28-33-35-40(41) | 2:02:08 | 24:26 | 10:08.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | FRAGA, Olivia | SR | 1351 | Lourdes | 1 | 19:05.92 | --- | 6:08.5 | 3:49.2 |
2 | LATTO, Avery | JR | 1681 | Osceola (Seminole) | 2 | 19:11.84 | 5.92 | 6:10.4 | 3:50.4 |
3 | RAQUET, Alexandra | SR | 2214 | Sickles | 3 | 19:15.52 | 9.60 | 6:11.5 | 3:51.1 |
4 | CLEMENTS, Abigail | SR | 1672 | Osceola (Seminole) | 4 | 19:39.30 | 33.38 | 6:19.2 | 3:55.9 |
5 | BOBO, Carlyn | SR | 1206 | Lake Placid | -- | 19:56.06 | 50.14 | 6:24.6 | 3:59.2 |
