Eagle Lake, FL
Thunder XC Course
Lake Region HS
9/3/2022
Meet Director:
Coach Blackburn
Meet Referee:
Doc
Timing:
Elite Timing
Race #1
Girl's Varsity 5K
Start Time: 8:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Newsome | 50 | 8-9-10-11-12(15) | 1:52:54 | 22:35 | 0:45.0 | |
2 | Lakeland | 64 | 1-13-14-17-19(27)(34) | 1:53:30 | 22:42 | 3:18.4 | |
3 | George Jenkins | 71 | 3-5-16-23-24 | 1:54:35 | 22:55 | 2:52.7 | |
4 | McKeel | 87* | 2-4-20-29-32(33)(39) | 1:55:22 | 23:05 | 3:58.8 | |
5 | Lakeland Christian | 87* | 6-7-21-22-31(36)(44) | 1:57:02 | 23:25 | 2:29.6 | |
6 | Auburndale | 156 | 25-26-30-37-38(42) | 2:07:54 | 25:35 | 3:25.0 | |
7 | Bartow | 168 | 18-28-35-40-47(49)(50) | 2:14:22 | 26:53 | 8:56.9 | |
8 | All Saints' | 223 | 41-43-45-46-48 | 2:35:07 | 31:02 | 7:57.2 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | SMITH, Avery | SO | 5292 | Lakeland | 1 | 20:17.7 | --- | 6:31.5 | 4:03.5 |
2 | MYERS, Kinsey | 7 | 5389 | McKeel | 2 | 20:51.8 | 34.1 | 6:42.5 | 4:10.3 |
3 | MCBRIDE, Jaade | JR | 5175 | George Jenkins | 3 | 21:17.4 | 59.7 | 6:50.7 | 4:15.5 |
4 | NALES-TORCHIO, Emma | SR | 5390 | McKeel | 4 | 21:19.4 | 1:01.7 | 6:51.4 | 4:15.9 |
5 | RUSK, Payton | SR | 5176 | George Jenkins | 5 | 21:45.4 | 1:27.7 | 6:59.7 | 4:21.1 |
6 | BAYES, Sarah | SR | 5317 | Lakeland Christian | 6 | 22:09.0 | 1:50.3 | 7:07.3 | 4:25.8 |
7 | WILKINSON, Emma | 7 | 5325 | Lakeland Christian | 7 | 22:11.8 | 1:54.1 | 7:08.2 | 4:26.4 |
8 | BRICKHAUS, Jessica | JR | 5434 | Newsome | 8 | 22:13.9 | 1:56.2 | 7:08.9 | 4:26.8 |
9 | WALTERS, Jasmine Mimi | JR | 5451 | Newsome | 9 | 22:14.6 | 1:56.9 | 7:09.1 | 4:26.9 |
10 | SECOR, Kyleigh | JR | 5447 | Newsome | 10 | 22:39.8 | 2:22.1 | 7:17.2 | 4:32.0 |
11 | WALTERS, Morgan | FR | 5452 | Newsome | 11 | 22:46.7 | 2:29.0 | 7:19.5 | 4:33.3 |
12 | KNOTT, Skyler | SR | 5440 | Newsome | 12 | 22:58.8 | 2:41.1 | 7:23.3 | 4:35.8 |
13 | HOFFERT, Evelyn | SO | 5287 | Lakeland | 13 | 23:04.6 | 2:46.9 | 7:25.2 | 4:36.9 |
14 | FEDER, Beth | SO | 5284 | Lakeland | 14 | 23:08.0 | 2:49.3 | 7:26.3 | 4:37.6 |
15 | TYLL, Peyton | SO | 5449 | Newsome | 15 | 23:13.4 | 2:55.7 | 7:28.0 | 4:38.7 |
16 | COOK, Kelsey | FR | 5172 | George Jenkins | 16 | 23:13.5 | 2:55.8 | 7:28.1 | 4:38.7 |
17 | FEDER, Ella | 8 | 5142 | Geneva Classical Academy | -- | 23:23.1 | 3:05.4 | 7:31.1 | 4:40.6 |
18 | KOZUL, Alena | SR | 5288 | Lakeland | 17 | 23:23.7 | 3:06.0 | 7:31.3 | 4:40.7 |
19 | PARRISH, Regan | SR | 5075 | Bartow | 18 | 23:34.9 | 3:17.2 | 7:34.9 | 4:43.0 |
20 | HALLOCK, Hope | SO | 5285 | Lakeland | 19 | 23:36.1 | 3:18.4 | 7:35.3 | 4:43.2 |
21 | MAUL, Emily | SR | 5385 | McKeel | 20 | 23:47.2 | 3:29.5 | 7:38.9 | 4:45.4 |
22 | WILSON, KyleighAnn | SR | 5327 | Lakeland Christian | 21 | 23:59.5 | 3:41.8 | 7:42.8 | 4:47.9 |
23 | GREEN, Emma | FR | 5322 | Lakeland Christian | 22 | 24:03.3 | 3:45.6 | 7:44.1 | 4:48.6 |
24 | BOATRIGHT, Grace | SR | 5170 | George Jenkins | 23 | 24:08.8 | 3:51.1 | 7:45.8 | 4:49.8 |
25 | BAKER, Lilli | FR | 5168 | George Jenkins | 24 | 24:10.1 | 3:52.4 | 7:46.2 | 4:50.0 |
26 | DAUGHTRY, Emaleigh | SO | 5034 | Auburndale | 25 | 24:13.5 | 3:55.8 | 7:47.3 | 4:50.7 |
27 | HARVELL, Jasmine | SR | 5035 | Auburndale | 26 | 24:21.4 | 4:03.7 | 7:49.9 | 4:52.3 |
28 | VANN, Mattie | JR | 5293 | Lakeland | 27 | 24:24.0 | 4:05.3 | 7:50.7 | 4:52.8 |
29 | RICO TORO, Amanda | SO | 5076 | Bartow | 28 | 24:24.8 | 4:07.1 | 7:51.0 | 4:53.0 |
30 | JONSSON, Elin | 7 | 5382 | McKeel | 29 | 24:32.3 | 4:14.6 | 7:53.4 | 4:54.5 |
31 | KNOWLES, Meaghan | SR | 5038 | Auburndale | 30 | 24:34.6 | 4:16.9 | 7:54.1 | 4:54.9 |
32 | BAYES, Lauren | SO | 5316 | Lakeland Christian | 31 | 24:38.5 | 4:20.8 | 7:55.4 | 4:55.7 |
33 | JONSSON, Lily | FR | 5383 | McKeel | 32 | 24:50.5 | 4:32.8 | 7:59.3 | 4:58.1 |
34 | BORGLUND, Maranda | FR | 5370 | McKeel | 33 | 24:56.0 | 4:37.3 | 8:01.0 | 4:59.2 |
35 | REINHOLD, Kacey | SR | 5290 | Lakeland | 34 | 25:11.0 | 4:52.3 | 8:05.8 | 5:02.2 |
36 | HUNT, Bella | SO | 5492 | Victory Christian (LL) | -- | 25:42.8 | 5:25.1 | 8:16.1 | 5:08.5 |
37 | MATTESON, Elizabeth | SO | 5071 | Bartow | 35 | 25:55.0 | 5:36.3 | 8:20.0 | 5:11.0 |
38 | DONOHUE , Anika | JR | 5239 | Lake Region | -- | 26:06.3 | 5:48.6 | 8:23.6 | 5:13.2 |
39 | SHERRILL, Madelyn | SR | 5249 | Lake Region | -- | 26:21.7 | 6:04.0 | 8:28.6 | 5:16.3 |
40 | FOUNTAIN, Mattie | 7 | 5320 | Lakeland Christian | 36 | 27:04.4 | 6:46.7 | 8:42.3 | 5:24.9 |
41 | JASMIN, Zelene | JR | 5036 | Auburndale | 37 | 27:06.1 | 6:48.4 | 8:42.9 | 5:25.2 |
42 | THOMPSON, Devin | SR | 5043 | Auburndale | 38 | 27:38.5 | 7:20.8 | 8:53.3 | 5:31.7 |
43 | ADAMS , Madison | SO | 5369 | McKeel | 39 | 27:41.5 | 7:23.8 | 8:54.2 | 5:32.3 |
44 | EVANS, Maitlyn | JR | 5066 | Bartow | 40 | 27:55.6 | 7:37.9 | 8:58.8 | 5:35.1 |
45 | FEDLER, Madison | 8 | 5014 | All Saints' | 41 | 28:06.4 | 7:48.7 | 9:02.2 | 5:37.3 |
46 | AYALA, Juliana | JR | 5033 | Auburndale | 42 | 28:12.4 | 7:54.7 | 9:04.2 | 5:38.5 |
47 | KELLY, Kaylee | FR | 5469 | Ridgeview Global Studies | -- | 28:25.8 | 8:08.1 | 9:08.5 | 5:41.1 |
48 | JULICH, Olivia | SO | 5267 | Lake Wales | -- | 28:53.9 | 8:36.2 | 9:17.5 | 5:46.8 |
49 | QUIROZ, Evelyn | SR | 5247 | Lake Region | -- | 29:09.5 | 8:51.8 | 9:22.5 | 5:49.9 |
50 | COWIE, Mallory | SO | 5013 | All Saints' | 43 | 29:36.1 | 9:18.4 | 9:31.1 | 5:55.2 |
51 | WORKMAN, Sarah | FR | 5328 | Lakeland Christian | 44 | 30:07.6 | 9:49.9 | 9:41.2 | 6:01.5 |
52 | MARTINEZ, Mia | JR | 5268 | Lake Wales | -- | 30:12.8 | 9:55.1 | 9:42.9 | 6:02.6 |
53 | ANCAYA, Isabella | FR | 5011 | All Saints' | 45 | 30:34.0 | 10:15.3 | 9:49.7 | 6:06.8 |
54 | FISCHER, Caroline | FR | 5015 | All Saints' | 46 | 30:46.4 | 10:28.7 | 9:53.7 | 6:09.3 |
55 | ARGUDO, Tatiana | JR | 5085 | Brandon | -- | 31:55.1 | 11:37.4 | 10:15.8 | 6:23.0 |
56 | ADKINS, Kara | FR | 5064 | Bartow | 47 | 32:31.7 | 12:14.0 | 10:27.6 | 6:30.3 |
57 | ALCANTARA, Isabella | JR | 5212 | Lake Gibson | -- | 33:17.7 | 13:00.0 | 10:42.3 | 6:39.5 |
58 | PAGAN, Adryana | JR | 5088 | Brandon | -- | 34:06.3 | 13:48.6 | 10:58.0 | 6:49.2 |
59 | DREWERY, Dakyia | SO | 5240 | Lake Region | -- | 34:40.6 | 14:22.9 | 11:09.0 | 6:56.1 |
60 | UNVERSAW, Mykaela | JR | 5090 | Brandon | -- | 34:55.0 | 14:36.3 | 11:13.6 | 6:59.0 |
61 | BARFIELD, Summer | 8 | 5012 | All Saints' | 48 | 36:03.5 | 15:45.8 | 11:35.6 | 7:12.7 |
62 | AYALA, Angel | FR | 5065 | Bartow | 49 | 38:35.4 | 18:17.7 | 12:24.5 | 7:43.1 |
63 | OKEREAFOR, Faith | FR | 5073 | Bartow | 50 | 38:38.6 | 18:20.9 | 12:25.5 | 7:43.7 |
64 | CARLTON, Daizhia | JR | 5087 | Brandon | -- | 41:46.1 | 21:28.4 | 13:25.8 | 8:21.2 |
Race #2
Boy's Varsity 5K
Start Time: 8:30 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Newsome | 39 | 2-6-9-10-12(13)(17) | 1:31:33 | 18:19 | 1:33.4 | |
2 | George Jenkins | 92 | 3-4-8-38-39(47) | 1:35:48 | 19:10 | 3:32.0 | |
3 | Auburndale | 130 | 5-16-25-32-52(57)(77) | 1:40:08 | 20:02 | 4:07.2 | |
4 | McKeel | 133 | 11-19-26-35-42(53) | 1:40:49 | 20:10 | 2:33.4 | |
5 | Winter Haven | 142 | 20-28-30-31-33(61)(63) | 1:41:55 | 20:23 | 1:16.6 | |
6 | Lakeland Christian | 145 | 18-21-23-34-49(50)(55) | 1:41:44 | 20:21 | 2:15.1 | |
7 | Geneva Classical Academy | 186 | 22-29-36-48-51 | 1:44:44 | 20:57 | 2:14.5 | |
8 | Lake Wales | 221 | 7-24-41-71-78 | 1:49:22 | 21:53 | 7:34.6 | |
9 | Lake Region | 224 | 1-27-64-65-67(69)(70) | 1:46:29 | 21:18 | 6:08.4 | |
10 | Haines City | 237 | 15-37-40-72-73(75) | 1:49:49 | 21:58 | 5:15.7 | |
11 | All Saints' | 265 | 14-46-54-68-83(89)(90) | 1:53:22 | 22:41 | 8:16.2 | |
12 | Bartow | 299 | 43-44-58-74-80(86)(87) | 1:56:44 | 23:21 | 4:42.2 | |
13 | Lakeland | 308 | 45-56-60-66-81(82) | 1:56:43 | 23:21 | 5:36.2 | |
14 | Discovery | 360 | 59-62-76-79-84(85)(88) | 2:04:22 | 24:53 | 4:52.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | MIRTIL, Israel | SR | 5221 | Lake Region | 1 | 17:03.7 | --- | 5:29.1 | 3:24.7 |
2 | CONNATSER, Trevor | SR | 5401 | Newsome | 2 | 17:18.0 | 13.3 | 5:33.8 | 3:27.6 |
3 | BAKER, Caden | SO | 5148 | George Jenkins | 3 | 17:33.7 | 30.0 | 5:38.8 | 3:30.7 |
4 | WELLING, Daniel | JR | 5474 | Santa Fe Catholic | -- | 17:41.7 | 38.0 | 5:41.4 | 3:32.3 |
5 | MILO, Brandon | SO | 5162 | George Jenkins | 4 | 17:49.7 | 46.0 | 5:43.9 | 3:33.9 |
6 | FETTER, Colin | SR | 5024 | Auburndale | 5 | 17:57.6 | 53.9 | 5:46.5 | 3:35.5 |
7 | VASQUEZ, Gabriel | SR | 5084 | Brandon | -- | 18:04.5 | 1:00.8 | 5:48.7 | 3:36.9 |
8 | FOSTER, Santiago | SO | 5407 | Newsome | 6 | 18:10.9 | 1:07.2 | 5:50.8 | 3:38.2 |
9 | GONZALEZ, Cameron | SR | 5254 | Lake Wales | 7 | 18:12.1 | 1:08.4 | 5:51.2 | 3:38.4 |
10 | OTERO, Samuel | SO | 5164 | George Jenkins | 8 | 18:13.5 | 1:09.8 | 5:51.6 | 3:38.7 |
11 | DIMUZIO, Anthony | SO | 5403 | Newsome | 9 | 18:28.5 | 1:24.8 | 5:56.4 | 3:41.7 |
12 | PETTY, Donovan | JR | 5417 | Newsome | 10 | 18:43.7 | 1:40.0 | 6:01.3 | 3:44.7 |
13 | WILLS , Erikson | SR | 5367 | McKeel | 11 | 18:49.4 | 1:45.7 | 6:03.1 | 3:45.9 |
14 | BERG, William | JR | 5396 | Newsome | 12 | 18:51.4 | 1:47.7 | 6:03.8 | 3:46.3 |
15 | WALDMAN, Beck | JR | 5426 | Newsome | 13 | 18:52.2 | 1:48.5 | 6:04.0 | 3:46.4 |
16 | LOVELY, James | JR | 5005 | All Saints' | 14 | 19:03.0 | 1:58.3 | 6:07.5 | 3:48.6 |
17 | KEOWN, Payson | SR | 5183 | Haines City | 15 | 19:05.6 | 2:01.9 | 6:08.4 | 3:49.1 |
18 | BOWMAN, Elias | FR | 5022 | Auburndale | 16 | 19:13.4 | 2:09.7 | 6:10.9 | 3:50.7 |
19 | CHENOWITH, Nate | FR | 5483 | Victory Christian (LL) | -- | 19:22.7 | 2:19.0 | 6:13.8 | 3:52.5 |
20 | MONJE, Marquis | SR | 5415 | Newsome | 17 | 19:24.7 | 2:21.0 | 6:14.5 | 3:52.9 |
21 | KICKLIGHTER, Paulos | FR | 5303 | Lakeland Christian | 18 | 19:28.7 | 2:25.0 | 6:15.8 | 3:53.7 |
22 | COOK, Connor | SR | 5332 | McKeel | 19 | 19:32.0 | 2:27.3 | 6:16.8 | 3:54.4 |
23 | WILSON, Aaron | JR | 5506 | Winter Haven | 20 | 19:34.1 | 2:30.4 | 6:17.5 | 3:54.8 |
24 | TUCKER, Aiden | FR | 5310 | Lakeland Christian | 21 | 19:43.4 | 2:39.7 | 6:20.5 | 3:56.7 |
25 | MCDOW, Michael | JR | 5132 | Geneva Classical Academy | 22 | 19:47.3 | 2:43.6 | 6:21.8 | 3:57.5 |
26 | DAVIS, Miles | JR | 5296 | Lakeland Christian | 23 | 19:53.4 | 2:49.7 | 6:23.7 | 3:58.7 |
27 | WINDHAM, William | FR | 5262 | Lake Wales | 24 | 20:01.5 | 2:57.8 | 6:26.3 | 4:00.3 |
28 | RIDORE, Isaiah | SR | 5031 | Auburndale | 25 | 20:02.3 | 2:58.6 | 6:26.6 | 4:00.5 |
29 | BURGESS, Lucas | FR | 5329 | McKeel | 26 | 20:06.7 | 3:03.0 | 6:28.0 | 4:01.3 |
30 | SANCHEZ-SANTIAGO, Frank | JR | 5227 | Lake Region | 27 | 20:15.7 | 3:12.0 | 6:30.9 | 4:03.1 |
31 | WARREN, Dashiell | JR | 5505 | Winter Haven | 28 | 20:19.2 | 3:15.5 | 6:32.0 | 4:03.8 |
32 | YATES, Will | SO | 5140 | Geneva Classical Academy | 29 | 20:19.7 | 3:16.0 | 6:32.2 | 4:03.9 |
33 | GARCIA, Hector | JR | 5210 | Lake Gibson | -- | 20:22.0 | 3:17.3 | 6:32.9 | 4:04.4 |
34 | MAYO, Tyrese | JR | 5499 | Winter Haven | 30 | 20:33.1 | 3:29.4 | 6:36.5 | 4:06.6 |
35 | NOWROOZI, Calen | JR | 5502 | Winter Haven | 31 | 20:37.8 | 3:34.1 | 6:38.0 | 4:07.6 |
36 | WHITE, Cameron | JR | 5520 | Kathleen | -- | 20:38.2 | 3:34.5 | 6:38.1 | 4:07.6 |
37 | MINTZ, Logan | SO | 5029 | Auburndale | 32 | 20:49.2 | 3:45.5 | 6:41.7 | 4:09.8 |
38 | VASQUEZ JUAREZ, Cristian | SR | 5523 | Winter Haven | 33 | 20:50.7 | 3:47.0 | 6:42.1 | 4:10.1 |
39 | WERSCHKY, Alex | JR | 5311 | Lakeland Christian | 34 | 20:54.6 | 3:50.9 | 6:43.4 | 4:10.9 |
40 | JORDAN, Austin | FR | 5342 | McKeel | 35 | 20:58.5 | 3:54.8 | 6:44.6 | 4:11.7 |
41 | MCDOW, Tyler | FR | 5133 | Geneva Classical Academy | 36 | 20:59.5 | 3:55.8 | 6:45.0 | 4:11.9 |
42 | STRIPLING, Mason | SO | 5193 | Haines City | 37 | 21:04.6 | 4:00.9 | 6:46.6 | 4:12.9 |
43 | MARTIN, Justin | FR | 5160 | George Jenkins | 38 | 21:05.2 | 4:01.5 | 6:46.8 | 4:13.0 |
44 | ORTIZ, Jaiden | JR | 5163 | George Jenkins | 39 | 21:05.7 | 4:02.0 | 6:47.0 | 4:13.1 |
45 | MORGAN, Andrew | FR | 5188 | Haines City | 40 | 21:11.5 | 4:07.8 | 6:48.8 | 4:14.3 |
46 | VERDUGO, Anderson | JR | 5260 | Lake Wales | 41 | 21:19.7 | 4:16.0 | 6:51.5 | 4:15.9 |
47 | JONSSON, Jackson | JR | 5341 | McKeel | 42 | 21:22.7 | 4:19.0 | 6:52.4 | 4:16.5 |
48 | GHASTIN, Dylan | SR | 5053 | Bartow | 43 | 21:24.5 | 4:20.8 | 6:53.0 | 4:16.9 |
49 | MAROCCO, Johnathon | JR | 5057 | Bartow | 44 | 21:24.6 | 4:20.9 | 6:53.0 | 4:16.9 |
50 | SMITH, Brody | FR | 5278 | Lakeland | 45 | 21:34.1 | 4:30.4 | 6:56.1 | 4:18.8 |
51 | GARCIA, Hector | SO | 5002 | All Saints' | 46 | 21:34.5 | 4:30.8 | 6:56.2 | 4:18.9 |
52 | JENKINS, Anthony | SO | 5158 | George Jenkins | 47 | 21:34.7 | 4:31.0 | 6:56.3 | 4:18.9 |
53 | DEMPSEY, Oliver | FR | 5120 | Geneva Classical Academy | 48 | 21:35.3 | 4:31.6 | 6:56.5 | 4:19.1 |
54 | TRITTON, Jake | 8 | 5309 | Lakeland Christian | 49 | 21:43.7 | 4:40.0 | 6:59.2 | 4:20.7 |
55 | GHALY, Luke | JR | 5301 | Lakeland Christian | 50 | 21:46.7 | 4:43.0 | 7:00.1 | 4:21.3 |
56 | MCCASTLAIN, Carter | SO | 5131 | Geneva Classical Academy | 51 | 22:01.8 | 4:58.1 | 7:05.0 | 4:24.3 |
57 | JASMIN, Ronny | SR | 5025 | Auburndale | 52 | 22:04.8 | 5:01.1 | 7:06.0 | 4:24.9 |
58 | WELLING, Alex | 7 | 5366 | McKeel | 53 | 22:07.5 | 5:03.8 | 7:06.8 | 4:25.5 |
59 | O'CONNOR, Cal | 6 | 5007 | All Saints' | 54 | 22:10.4 | 5:06.7 | 7:07.8 | 4:26.1 |
60 | WORKMAN, John | FR | 5314 | Lakeland Christian | 55 | 22:11.1 | 5:07.4 | 7:08.0 | 4:26.2 |
61 | TEMPLETON, Jaxon | FR | 5279 | Lakeland | 56 | 22:16.1 | 5:12.4 | 7:09.6 | 4:27.2 |
62 | RIDORE, Elijah | SO | 5030 | Auburndale | 57 | 22:25.4 | 5:21.7 | 7:12.6 | 4:29.1 |
63 | SEMPERT, Chris | JR | 5062 | Bartow | 58 | 22:31.5 | 5:27.8 | 7:14.5 | 4:30.3 |
64 | ANDERSON, Tyler | SO | 5091 | Discovery | 59 | 22:32.3 | 5:28.6 | 7:14.8 | 4:30.5 |
65 | WHEELER, Christopher | SR | 5280 | Lakeland | 60 | 22:32.9 | 5:29.2 | 7:15.0 | 4:30.6 |
66 | GREEN, Cassidy | SO | 5497 | Winter Haven | 61 | 22:46.1 | 5:42.4 | 7:19.3 | 4:33.2 |
67 | ELISE, Sanjay | SO | 5100 | Discovery | 62 | 22:50.3 | 5:46.6 | 7:20.6 | 4:34.1 |
68 | MIRANDA, Manuel | JR | 5500 | Winter Haven | 63 | 22:52.7 | 5:49.0 | 7:21.4 | 4:34.5 |
69 | VITAL, Jahvony | SO | 5234 | Lake Region | 64 | 22:57.0 | 5:53.3 | 7:22.8 | 4:35.4 |
70 | HERNANDEZ-LOPEZ, Elvin | SO | 5217 | Lake Region | 65 | 22:59.9 | 5:56.2 | 7:23.7 | 4:36.0 |
71 | DEANGELIS, Ethan | SR | 5274 | Lakeland | 66 | 23:09.0 | 6:04.3 | 7:26.6 | 4:37.8 |
72 | MARTELLY, Tyler | JR | 5220 | Lake Region | 67 | 23:12.0 | 6:07.3 | 7:27.6 | 4:38.4 |
73 | MOSKAL, Matthew | JR | 5006 | All Saints' | 68 | 23:14.3 | 6:10.6 | 7:28.3 | 4:38.9 |
74 | SANTIAGO-LOPEZ , Bryan | FR | 5229 | Lake Region | 69 | 23:36.3 | 6:32.6 | 7:35.4 | 4:43.2 |
75 | MCCARTY, Matthew | SO | 5211 | Lake Gibson | -- | 23:42.1 | 6:38.4 | 7:37.3 | 4:44.4 |
76 | MILLER, Garret | FR | 5459 | Ridgeview Global Studies | -- | 23:43.6 | 6:39.9 | 7:37.7 | 4:44.7 |
77 | LEVERETTE, Wyatt | JR | 5218 | Lake Region | 70 | 23:44.8 | 6:41.1 | 7:38.1 | 4:45.0 |
78 | ZELLER, Jack | SO | 5263 | Lake Wales | 71 | 24:01.6 | 6:57.9 | 7:43.5 | 4:48.3 |
79 | LEE-ROBERTS, Alexander | SR | 5184 | Haines City | 72 | 24:05.3 | 7:01.6 | 7:44.7 | 4:49.0 |
80 | GARCIA, Enrique | FR | 5496 | Winter Haven | -- | 24:21.2 | 7:17.5 | 7:49.8 | 4:52.2 |
81 | GRAY, Avery | JR | 5181 | Haines City | 73 | 24:21.3 | 7:17.6 | 7:49.8 | 4:52.2 |
82 | JENKS, Cooper | FR | 5054 | Bartow | 74 | 25:16.9 | 8:13.2 | 8:07.7 | 5:03.4 |
83 | MERRITT, Jayson | SO | 5186 | Haines City | 75 | 25:20.0 | 8:15.3 | 8:08.7 | 5:04.0 |
84 | WILSON, Wilson | JR | 5115 | Discovery | 76 | 25:41.2 | 8:37.5 | 8:15.5 | 5:08.2 |
85 | KNOWLES, Nicholas | SR | 5027 | Auburndale | 77 | 25:44.8 | 8:41.1 | 8:16.7 | 5:09.0 |
86 | ESPOSITO, Landon | FR | 5253 | Lake Wales | 78 | 25:46.7 | 8:43.0 | 8:17.3 | 5:09.3 |
87 | JOHNSON, John (Colton) | SR | 5103 | Discovery | 79 | 25:52.9 | 8:49.2 | 8:19.3 | 5:10.6 |
88 | ADAMS, Hadden | FR | 5044 | Bartow | 80 | 26:06.7 | 9:03.0 | 8:23.7 | 5:13.3 |
89 | HORNEIJ, Joran | SO | 5485 | Victory Christian (LL) | -- | 26:08.1 | 9:04.4 | 8:24.2 | 5:13.6 |
90 | STOVER, Eidon | SO | 5467 | Ridgeview Global Studies | -- | 27:01.2 | 9:57.5 | 8:41.3 | 5:24.2 |
91 | NIKEL, Thomas | JR | 5461 | Ridgeview Global Studies | -- | 27:08.6 | 10:04.9 | 8:43.7 | 5:25.7 |
92 | WONDERS, James | SR | 5281 | Lakeland | 81 | 27:10.3 | 10:06.6 | 8:44.2 | 5:26.1 |
93 | ISOM, Chazzie | FR | 5275 | Lakeland | 82 | 27:12.0 | 10:07.3 | 8:44.8 | 5:26.4 |
94 | CHARTRAND, Austin | SO | 5001 | All Saints' | 83 | 27:19.2 | 10:15.5 | 8:47.1 | 5:27.8 |
95 | MATHEWS, Seth | SR | 5105 | Discovery | 84 | 27:25.2 | 10:21.5 | 8:49.0 | 5:29.0 |
96 | DUBLIN, Melyk | JR | 5098 | Discovery | 85 | 27:46.2 | 10:42.5 | 8:55.7 | 5:33.2 |
97 | LANDETA, Juan | JR | 5056 | Bartow | 86 | 27:47.1 | 10:43.4 | 8:56.0 | 5:33.4 |
98 | CREIDER, Dorian | FR | 5051 | Bartow | 87 | 27:48.0 | 10:43.3 | 8:56.3 | 5:33.6 |
99 | ADKINS, Carter | SO | 5047 | Bartow | -- | 27:59.0 | 10:54.3 | 8:59.9 | 5:35.8 |
100 | MWELWA, Lazarous | SR | 5107 | Discovery | 88 | 28:00.7 | 10:57.0 | 9:00.4 | 5:36.1 |
101 | SAINT FLEUR, Phiferson | 5110 | Discovery | -- | 28:05.5 | 11:01.8 | 9:02.0 | 5:37.1 | |
102 | ADAMS, Hendrix | FR | 5045 | Bartow | -- | 28:07.0 | 11:02.3 | 9:02.4 | 5:37.4 |
103 | LILLIE, Christopher | 8 | 5486 | Victory Christian (LL) | -- | 28:56.8 | 11:53.1 | 9:18.4 | 5:47.3 |
104 | JARAMILLO, Juan | SO | 5004 | All Saints' | 89 | 29:36.6 | 12:32.9 | 9:31.2 | 5:55.3 |
105 | BERNARD, Kavon | SR | 5080 | Brandon | -- | 29:52.5 | 12:48.8 | 9:36.4 | 5:58.5 |
106 | ADKINS, Seth | SR | 5048 | Bartow | -- | 31:32.2 | 14:28.5 | 10:08.4 | 6:18.4 |
107 | RACOSKY, Brody | JR | 5009 | All Saints' | 90 | 34:19.4 | 17:15.7 | 11:02.2 | 6:51.9 |
108 | COLLINS, Elijah | FR | 5050 | Bartow | -- | 34:40.8 | 17:37.1 | 11:09.1 | 6:56.2 |
109 | HANN, Ian | 6 | 5003 | All Saints' | -- | 34:44.5 | 17:40.8 | 11:10.3 | 6:56.9 |
110 | BEEKS, Brandon | SR | 5209 | Lake Gibson | -- | 35:00.9 | 17:57.2 | 11:15.5 | 7:00.2 |
111 | SPEER, Sawyer | SO | 5010 | All Saints' | -- | 35:13.2 | 18:09.5 | 11:19.5 | 7:02.6 |
112 | ANDERSON, Caleb | 7 | 5555 | All Saints' | -- | 41:17.8 | 24:14.1 | 13:16.7 | 8:15.5 |
Race #3
Mixed JV 5K Boys
Start Time: 9:00 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Newsome | 31 | 1-3-7-9-11(13)(14) | 1:46:24 | 21:17 | 1:38.1 | |
2 | McKeel | 72* | 5-6-15-22-24(28)(29) | 1:55:20 | 23:04 | 3:44.4 | |
3 | George Jenkins | 72* | 2-4-8-25-33 | 1:54:43 | 22:57 | 6:01.9 | |
4 | Geneva Classical Academy | 98 | 10-12-23-26-27(30)(31) | 1:58:54 | 23:47 | 3:08.1 | |
5 | Lakeland Christian | 102 | 16-17-18-19-32(34)(35) | 2:00:57 | 24:12 | 2:50.0 | |
6 | Haines City | 159 | 20-21-37-40-41(45)(47) | 2:15:12 | 27:03 | 4:33.0 | |
7 | Lake Region | 230 | 36-38-43-56-57 | 2:52:13 | 34:27 | 19:52.6 | |
8 | Ridgeview Global Studies | 239* | 44-46-48-50-51(52)(53) | 2:35:50 | 31:10 | 2:25.7 | |
9 | Winter Haven | 239* | 39-42-49-54-55 | 2:45:28 | 33:06 | 9:59.0 |
*Tiebreakers | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | SMITH, Patrick | FR | 5420 | Newsome | 1 | 20:21.4 | --- | 6:32.7 | 4:04.3 |
