Ft Myers, FL
Kelly Rd Park
Ft Myers HS
9/10/2022
Meet Director:
Yancey Palmer
Meet Referee:
CFTOA
Timing:
Elite Timing
Race #1
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Lourdes | 78 | 1-10-15-22-30(32)(34) | 1:44:48 | 20:58 | 2:33.0 | |
2 | St. Thomas Aquinas | 124 | 5-6-12-33-68(71)(81) | 1:46:09 | 21:14 | 3:17.7 | |
3 | Fort Myers | 157 | 13-20-29-47-48(53)(74) | 1:49:35 | 21:55 | 1:37.8 | |
4 | American Heritage (DB) | 171 | 19-25-36-37-54(103) | 1:50:26 | 22:06 | 1:21.1 | |
5 | Naples | 201 | 3-4-56-65-73(80) | 1:49:20 | 21:52 | 3:51.2 | |
6 | Community School (Naples) | 227 | 18-41-45-61-62(90)(151) | 1:52:31 | 22:31 | 1:42.8 | |
7 | Village School | 240 | 17-31-43-72-77(167) | 1:53:01 | 22:37 | 2:13.8 | |
8 | Oasis | 246 | 11-16-52-69-98(130)(146) | 1:52:46 | 22:34 | 4:01.5 | |
9 | Charlotte | 269 | 14-40-42-59-114(143) | 1:54:01 | 22:49 | 4:16.9 | |
10 | Out-of-Door | 299 | 26-39-67-78-89(120)(135) | 1:55:18 | 23:04 | 2:32.5 | |
11 | Gulf Coast | 312 | 27-44-76-82-83(84)(108) | 1:55:29 | 23:06 | 2:00.0 | |
12 | Bishop Verot | 322 | 2-9-79-110-122 | 1:54:30 | 22:54 | 6:11.3 | |
13 | North Fort Myers | 366 | 38-46-86-95-101(118) | 1:58:13 | 23:39 | 2:32.8 | |
14 | Barron Collier | 375 | 21-51-87-100-116(126)(141) | 1:58:36 | 23:44 | 3:58.4 | |
15 | Southwest Florida Christian | 393 | 35-50-58-119-131(166)(172) | 1:59:29 | 23:54 | 4:00.3 | |
16 | Lemon Bay | 418 | 63-64-75-93-123(139)(150) | 2:00:09 | 24:02 | 2:41.6 | |
17 | South Fort Myers | 476 | 8-70-113-132-153 | 2:02:49 | 24:34 | 7:20.5 | |
18 | Riverview (Sarasota) | 485 | 57-92-94-105-137 | 2:03:07 | 24:38 | 3:27.1 | |
19 | Pine School | 492 | 28-85-117-128-134 | 2:03:36 | 24:44 | 4:19.6 | |
20 | Donahue Academy | 509 | 60-106-107-112-124(136)(162) | 2:04:17 | 24:52 | 2:51.4 | |
21 | Cape Coral | 513 | 49-96-97-127-144(157) | 2:04:54 | 24:59 | 4:32.6 | |
22 | LaBelle | 541 | 55-66-104-156-160(169) | 2:07:28 | 25:30 | 5:32.8 | |
23 | Canterbury (FM) | 556 | 7-111-129-148-161(168) | 2:07:33 | 25:31 | 8:09.6 | |
24 | Mason Classical Academy | 577 | 24-88-133-159-173 | 2:13:00 | 26:36 | 11:08.6 | |
25 | Ida Baker | 614 | 102-109-121-140-142(145)(147) | 2:09:33 | 25:55 | 2:04.5 | |
26 | Palmetto Ridge | 615 | 23-115-149-154-174 | 2:18:11 | 27:39 | 14:36.5 | |
27 | Immokalee | 666 | 91-99-155-158-163(165) | 2:13:39 | 26:44 | 4:12.0 | |
28 | Cypress Lake | 749 | 125-138-152-164-170(171) | 2:19:50 | 27:58 | 4:54.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | POVICH, Ava | SR | 3786 | Evangelical Christian | -- | 19:12.67 | --- | 6:10.6 | 3:50.5 |
2 | FRAGA, Olivia | SR | 4027 | Lourdes | 1 | 19:25.75 | 13.08 | 6:14.8 | 3:53.2 |
3 | DE LISLE, Mackenzie | SO | 3562 | Bishop Verot | 2 | 19:30.78 | 18.11 | 6:16.5 | 3:54.2 |
4 | WATKINS, Tara | SO | 4108 | Naples | 3 | 19:41.97 | 29.30 | 6:20.1 | 3:56.4 |
5 | DALEY, Annabelle | JR | 4095 | Naples | 4 | 20:00.86 | 48.19 | 6:26.1 | 4:00.2 |
6 | COLLINS, Ella | FR | 4424 | St. Thomas Aquinas | 5 | 20:01.03 | 48.36 | 6:26.2 | 4:00.2 |
7 | FINNERAN, Grace | SO | 4428 | St. Thomas Aquinas | 6 | 20:01.76 | 49.09 | 6:26.4 | 4:00.4 |
8 | SANTUCCI, Gabriella | SR | 3606 | Canterbury (FM) | 7 | 20:19.29 | 1:06.62 | 6:32.1 | 4:03.9 |
9 | TORRES, Sofia | SR | 4350 | South Fort Myers | 8 | 20:20.90 | 1:08.23 | 6:32.6 | 4:04.2 |
10 | THOMAS, Kylie | SR | 3572 | Bishop Verot | 9 | 20:25.10 | 1:12.43 | 6:33.9 | 4:05.0 |
11 | RODRIGUEZ, Olivia | SO | 4032 | Lourdes | 10 | 20:38.56 | 1:25.89 | 6:38.3 | 4:07.7 |
12 | FORBES, Jazlyn | FR | 4165 | Oasis | 11 | 20:38.89 | 1:26.22 | 6:38.4 | 4:07.8 |
13 | GIACOBBE, Zoe | SO | 4434 | St. Thomas Aquinas | 12 | 20:39.77 | 1:27.10 | 6:38.6 | 4:08.0 |
14 | DOROFEEV, Masha | SO | 3834 | Fort Myers | 13 | 20:58.36 | 1:45.69 | 6:44.6 | 4:11.7 |
15 | TAYLOR, Ava | SO | 3671 | Charlotte | 14 | 20:59.12 | 1:46.45 | 6:44.9 | 4:11.8 |
16 | FERNANDEZ, Kylie | FR | 4025 | Lourdes | 15 | 21:15.16 | 2:02.49 | 6:50.0 | 4:15.0 |
17 | ROSADO, Jenna | SR | 4168 | Oasis | 16 | 21:21.81 | 2:09.14 | 6:52.2 | 4:16.4 |
18 | ADAMS, Bella | JR | 4450 | Village School | 17 | 21:24.00 | 2:11.33 | 6:52.9 | 4:16.8 |
19 | WHEELER, Sloan | SO | 3702 | Community School (Naples) | 18 | 21:25.69 | 2:13.02 | 6:53.4 | 4:17.1 |
20 | MERAN , Torey | SO | 3509 | American Heritage (DB) | 19 | 21:27.74 | 2:15.07 | 6:54.1 | 4:17.5 |
21 | OLNEY, Olivia | SR | 3846 | Fort Myers | 20 | 21:28.28 | 2:15.61 | 6:54.2 | 4:17.7 |
22 | GURICK, Addison | FR | 3535 | Barron Collier | 21 | 21:28.38 | 2:15.71 | 6:54.3 | 4:17.7 |
23 | CASTILLO-RIOS, Lucia | SO | 4023 | Lourdes | 22 | 21:29.65 | 2:16.98 | 6:54.7 | 4:17.9 |
24 | GILES, Bailey | JR | 4234 | Palmetto Ridge | 23 | 21:34.83 | 2:22.16 | 6:56.3 | 4:19.0 |
25 | RENDA, Antonia | FR | 4078 | Mason Classical Academy | 24 | 21:37.48 | 2:24.81 | 6:57.2 | 4:19.5 |
26 | FLEURIGENE , Kishma | SO | 3508 | American Heritage (DB) | 25 | 21:39.69 | 2:27.02 | 6:57.9 | 4:19.9 |
27 | SHAW, Maria | SR | 4199 | Out-of-Door | 26 | 21:45.29 | 2:32.62 | 6:59.7 | 4:21.1 |
28 | CALLIS, Kaia | JR | 3885 | Gulf Coast | 27 | 21:48.38 | 2:35.71 | 7:00.7 | 4:21.7 |
29 | GALBRAITH, Amelie | JR | 4257 | Pine School | 28 | 21:52.27 | 2:39.60 | 7:02.0 | 4:22.5 |
30 | MCHUGH, Elizabeth | JR | 3844 | Fort Myers | 29 | 21:57.49 | 2:44.82 | 7:03.6 | 4:23.5 |
31 | TIMIRAOS, Caro | JR | 4035 | Lourdes | 30 | 21:58.69 | 2:46.02 | 7:04.0 | 4:23.7 |
32 | LAPPIN, Lauren | JR | 4453 | Village School | 31 | 22:00.89 | 2:48.22 | 7:04.7 | 4:24.2 |
33 | COMAS-SANCHEZ, Andrea | JR | 4024 | Lourdes | 32 | 22:02.14 | 2:49.47 | 7:05.1 | 4:24.4 |
34 | HURTADO, Gabriella | JR | 4436 | St. Thomas Aquinas | 33 | 22:07.23 | 2:54.56 | 7:06.8 | 4:25.4 |
35 | FRAGA, Daniella | FR | 4026 | Lourdes | 34 | 22:08.48 | 2:55.81 | 7:07.2 | 4:25.7 |
36 | BADE, Tommie | SR | 4367 | Southwest Florida Christian | 35 | 22:08.94 | 2:56.27 | 7:07.3 | 4:25.8 |
37 | BLAU, Savannah | JR | 3506 | American Heritage (DB) | 36 | 22:12.12 | 2:59.45 | 7:08.3 | 4:26.4 |
38 | MACHADO, Katrina | JR | 4280 | Port Charlotte | -- | 22:17.51 | 3:04.84 | 7:10.1 | 4:27.5 |
39 | FEDELE, Mariana | SR | 3507 | American Heritage (DB) | 37 | 22:17.59 | 3:04.92 | 7:10.1 | 4:27.5 |
40 | NEUMANN, Alexis | SO | 4143 | North Fort Myers | 38 | 22:17.62 | 3:04.95 | 7:10.1 | 4:27.5 |
41 | FULK, Bailey | 7 | 4194 | Out-of-Door | 39 | 22:20.51 | 3:07.84 | 7:11.0 | 4:28.1 |
42 | HARRISON, Iris | FR | 3656 | Charlotte | 40 | 22:22.24 | 3:09.57 | 7:11.6 | 4:28.4 |
43 | HAGENBUCKLE, Hanna | FR | 3694 | Community School (Naples) | 41 | 22:22.69 | 3:10.02 | 7:11.7 | 4:28.5 |
44 | MARTIN, Hanna | JR | 3660 | Charlotte | 42 | 22:24.40 | 3:11.73 | 7:12.3 | 4:28.9 |
45 | VAN DE WOUW, Mylee | FR | 4455 | Village School | 43 | 22:25.56 | 3:12.89 | 7:12.7 | 4:29.1 |
46 | HIGGINS, Nichole | SO | 3892 | Gulf Coast | 44 | 22:27.15 | 3:14.48 | 7:13.2 | 4:29.4 |
47 | CONFER, Riley | SO | 3692 | Community School (Naples) | 45 | 22:28.81 | 3:16.14 | 7:13.7 | 4:29.8 |
48 | HULL, Isabella | FR | 4139 | North Fort Myers | 46 | 22:29.63 | 3:16.96 | 7:14.0 | 4:29.9 |
49 | HARRIS, Lily | SR | 3836 | Fort Myers | 47 | 22:34.51 | 3:21.84 | 7:15.5 | 4:30.9 |
50 | PANDOLFINI, Rori | JR | 3848 | Fort Myers | 48 | 22:36.09 | 3:23.42 | 7:16.0 | 4:31.2 |
51 | SIBBRELL, Isabella | SR | 4458 | Cape Coral | 49 | 22:36.69 | 3:24.02 | 7:16.2 | 4:31.3 |
52 | MCKINNEY, Riley | JR | 4374 | Southwest Florida Christian | 50 | 22:40.78 | 3:28.11 | 7:17.5 | 4:32.2 |
53 | MORRISON, Rilee | JR | 3540 | Barron Collier | 51 | 22:42.27 | 3:29.60 | 7:18.0 | 4:32.5 |
54 | LOPEZ, Sofia | SR | 4029 | Lourdes | -- | 22:43.26 | 3:30.59 | 7:18.3 | 4:32.7 |
55 | VEZZOLA, Erin | FR | 4171 | Oasis | 52 | 22:43.44 | 3:30.77 | 7:18.4 | 4:32.7 |
56 | PALMER, Wren | FR | 3847 | Fort Myers | 53 | 22:43.63 | 3:30.96 | 7:18.5 | 4:32.7 |
57 | PACH, Tanya | SR | 3510 | American Heritage (DB) | 54 | 22:48.78 | 3:36.11 | 7:20.1 | 4:33.8 |
58 | CHACHERE, Kate | JR | 4389 | St. John Neumann | -- | 22:52.78 | 3:40.11 | 7:21.4 | 4:34.6 |
59 | CAMACHO, Alexis | SR | 3961 | LaBelle | 55 | 22:53.87 | 3:41.20 | 7:21.8 | 4:34.8 |
60 | BATES, Madison | SO | 4093 | Naples | 56 | 22:54.12 | 3:41.45 | 7:21.8 | 4:34.8 |
61 | FONTAINE, Olivia | SR | 4326 | Riverview (Sarasota) | 57 | 22:55.79 | 3:43.12 | 7:22.4 | 4:35.2 |
62 | FLYNN, Grace | FR | 4368 | Southwest Florida Christian | 58 | 22:56.19 | 3:43.52 | 7:22.5 | 4:35.2 |
63 | HOBBS, Ambrea | SR | 3658 | Charlotte | 59 | 22:59.03 | 3:46.36 | 7:23.4 | 4:35.8 |
64 | MEYER, Isabelle | SO | 3756 | Donahue Academy | 60 | 23:01.53 | 3:48.86 | 7:24.2 | 4:36.3 |
65 | HOBBS, Elizabeth | SO | 3696 | Community School (Naples) | 61 | 23:05.14 | 3:52.47 | 7:25.4 | 4:37.0 |
66 | AUDREY, Sienna | FR | 3690 | Community School (Naples) | 62 | 23:08.43 | 3:55.76 | 7:26.4 | 4:37.7 |
67 | CARLEY, Charlotte | SR | 4010 | Lemon Bay | 63 | 23:08.76 | 3:56.09 | 7:26.5 | 4:37.8 |
68 | MARTIN, Mackenzie | FR | 4019 | Lemon Bay | 64 | 23:09.03 | 3:56.36 | 7:26.6 | 4:37.8 |
69 | GRANEY, Isabelle | SO | 4096 | Naples | 65 | 23:09.64 | 3:56.97 | 7:26.8 | 4:37.9 |
70 | ZANDER, Madison | JR | 3969 | LaBelle | 66 | 23:11.47 | 3:58.80 | 7:27.4 | 4:38.3 |
71 | ARRIGO, Emma | JR | 4192 | Out-of-Door | 67 | 23:12.74 | 4:00.07 | 7:27.8 | 4:38.5 |
72 | DUQUESNAY, Emily | JR | 4426 | St. Thomas Aquinas | 68 | 23:18.69 | 4:06.02 | 7:29.7 | 4:39.7 |
73 | MARS, Jaclynn | SR | 4166 | Oasis | 69 | 23:21.36 | 4:08.69 | 7:30.6 | 4:40.3 |
74 | BONILLA-MAS, Jayda | SO | 4345 | South Fort Myers | 70 | 23:22.00 | 4:09.33 | 7:30.8 | 4:40.4 |
75 | ALBER, Celina | JR | 3982 | Lely | -- | 23:26.92 | 4:14.25 | 7:32.4 | 4:41.4 |
76 | FRIEDHOFF, Sophia | JR | 3989 | Lely | -- | 23:32.10 | 4:19.43 | 7:34.1 | 4:42.4 |
77 | MAUS, Ivy | FR | 4441 | St. Thomas Aquinas | 71 | 23:32.42 | 4:19.75 | 7:34.2 | 4:42.5 |
78 | STUBEN, Dylan | SO | 4454 | Village School | 72 | 23:32.69 | 4:20.02 | 7:34.2 | 4:42.5 |
79 | BATES, Cameron | SO | 4092 | Naples | 73 | 23:33.15 | 4:20.48 | 7:34.4 | 4:42.6 |
80 | HILL, Lindsay | SO | 3837 | Fort Myers | 74 | 23:34.62 | 4:21.95 | 7:34.9 | 4:42.9 |
81 | MARSICOVETERE, Haylee | SR | 4018 | Lemon Bay | 75 | 23:35.66 | 4:22.99 | 7:35.2 | 4:43.1 |
82 | YOUNG, Erica | SR | 3905 | Gulf Coast | 76 | 23:36.69 | 4:24.02 | 7:35.5 | 4:43.3 |
83 | GARNER, Emma | FR | 4452 | Village School | 77 | 23:37.71 | 4:25.04 | 7:35.9 | 4:43.5 |
84 | DILLINGHAM, Julia | 8 | 4193 | Out-of-Door | 78 | 23:41.40 | 4:28.73 | 7:37.0 | 4:44.3 |
85 | ROMERO, Erika | SO | 3570 | Bishop Verot | 79 | 23:41.91 | 4:29.24 | 7:37.2 | 4:44.4 |
86 | SCHAAB, Emily | FR | 4105 | Naples | 80 | 23:46.51 | 4:33.84 | 7:38.7 | 4:45.3 |
87 | DUFFNER, Lindsey | JR | 4425 | St. Thomas Aquinas | 81 | 23:47.44 | 4:34.77 | 7:39.0 | 4:45.5 |
88 | MITCHELL, Hannah | SR | 3895 | Gulf Coast | 82 | 23:47.93 | 4:35.26 | 7:39.1 | 4:45.6 |
89 | FIELDING, Breanna | SR | 3890 | Gulf Coast | 83 | 23:48.36 | 4:35.69 | 7:39.3 | 4:45.7 |
90 | STASKIEWICZ, Mackenzie | FR | 3902 | Gulf Coast | 84 | 23:56.56 | 4:43.89 | 7:41.9 | 4:47.3 |
91 | STRINGFELLOW, Fripp | FR | 4260 | Pine School | 85 | 23:59.04 | 4:46.37 | 7:42.7 | 4:47.8 |
92 | STEVENS, Skyla | SO | 4146 | North Fort Myers | 86 | 24:06.06 | 4:53.39 | 7:45.0 | 4:49.2 |
93 | HAMSHER, Lyndsey | JR | 4277 | Port Charlotte | -- | 24:09.28 | 4:56.61 | 7:46.0 | 4:49.9 |
94 | THOMSEN, Ada | JR | 3548 | Barron Collier | 87 | 24:09.58 | 4:56.91 | 7:46.1 | 4:49.9 |
95 | DE LEON, Isabella | 7 | 4074 | Mason Classical Academy | 88 | 24:09.75 | 4:57.08 | 7:46.2 | 4:49.9 |
96 | MILLER, Emerson | FR | 4197 | Out-of-Door | 89 | 24:17.78 | 5:05.11 | 7:48.7 | 4:51.6 |
97 | HAGENBUCKLE, Karina | FR | 3695 | Community School (Naples) | 90 | 24:18.25 | 5:05.58 | 7:48.9 | 4:51.7 |
98 | BRIONES, Mariana | SR | 3930 | Immokalee | 91 | 24:20.44 | 5:07.77 | 7:49.6 | 4:52.1 |
99 | DAVERIO, Alexa | SO | 4324 | Riverview (Sarasota) | 92 | 24:21.82 | 5:09.15 | 7:50.0 | 4:52.4 |
100 | DUFER, Jameson | FR | 4012 | Lemon Bay | 93 | 24:24.44 | 5:11.77 | 7:50.9 | 4:52.9 |
101 | SCHAUB, Logan | FR | 4335 | Riverview (Sarasota) | 94 | 24:26.01 | 5:13.34 | 7:51.4 | 4:53.2 |
102 | ANDRADE-LERMA, Ashley | SR | 3983 | Lely | -- | 24:26.52 | 5:13.85 | 7:51.5 | 4:53.3 |
103 | BALL, Ava | FR | 4042 | Marco Island Academy | -- | 24:27.25 | 5:14.58 | 7:51.8 | 4:53.5 |
104 | MARTIN, Madison | JR | 4141 | North Fort Myers | 95 | 24:28.55 | 5:15.88 | 7:52.2 | 4:53.7 |
105 | MORAN, Mia | JR | 3634 | Cape Coral | 96 | 24:30.90 | 5:18.23 | 7:53.0 | 4:54.2 |
106 | MICHAELS, Makiah | SO | 3633 | Cape Coral | 97 | 24:36.25 | 5:23.58 | 7:54.7 | 4:55.3 |
107 | BATTAGLIA, Piper | FR | 4420 | St. Thomas Aquinas | -- | 24:38.03 | 5:25.36 | 7:55.3 | 4:55.6 |
108 | BOYKO, Madison | FR | 4164 | Oasis | 98 | 24:40.35 | 5:27.68 | 7:56.0 | 4:56.1 |
109 | DIANEY , Cruz-Cortez | SR | 3934 | Immokalee | 99 | 24:45.26 | 5:32.59 | 7:57.6 | 4:57.1 |
110 | THOMAS, Lily | FR | 3547 | Barron Collier | 100 | 24:48.63 | 5:35.96 | 7:58.7 | 4:57.7 |
111 | BAKER, Makenzee | JR | 4132 | North Fort Myers | 101 | 24:50.41 | 5:37.74 | 7:59.2 | 4:58.1 |
112 | BOOS, Sophie | SR | 4388 | St. John Neumann | -- | 24:50.56 | 5:37.89 | 7:59.3 | 4:58.1 |
113 | DREW, Maya | SO | 3915 | Ida Baker | 102 | 24:52.32 | 5:39.65 | 7:59.8 | 4:58.5 |
114 | JOHNSON, Kasey | SO | 3782 | Evangelical Christian | -- | 24:53.31 | 5:40.64 | 8:00.2 | 4:58.7 |
115 | PUCCI, Mia | FR | 3511 | American Heritage (DB) | 103 | 24:56.36 | 5:43.69 | 8:01.1 | 4:59.3 |
116 | SALGADO, Nathalia | SO | 3967 | LaBelle | 104 | 24:56.71 | 5:44.04 | 8:01.3 | 4:59.3 |
117 | CHAN, Bella | JR | 4323 | Riverview (Sarasota) | 105 | 24:59.69 | 5:47.02 | 8:02.2 | 4:59.9 |
118 | TADDEI, Charlotte | JR | 3761 | Donahue Academy | 106 | 25:02.26 | 5:49.59 | 8:03.0 | 5:00.5 |
119 | ROMERO, Faith | SR | 3758 | Donahue Academy | 107 | 25:05.36 | 5:52.69 | 8:04.0 | 5:01.1 |
120 | CHANDRAN, Keerthi | FR | 3886 | Gulf Coast | 108 | 25:06.38 | 5:53.71 | 8:04.4 | 5:01.3 |
121 | TANSEY, Aubrey | SO | 3922 | Ida Baker | 109 | 25:09.18 | 5:56.51 | 8:05.3 | 5:01.8 |
122 | PARKER, McKinley | JR | 3566 | Bishop Verot | 110 | 25:10.10 | 5:57.43 | 8:05.6 | 5:02.0 |
123 | THIESSEN, Clara | 8 | 3607 | Canterbury (FM) | 111 | 25:13.81 | 6:01.14 | 8:06.8 | 5:02.8 |
124 | PERREAULT, Celina | SO | 3757 | Donahue Academy | 112 | 25:14.26 | 6:01.59 | 8:06.9 | 5:02.9 |
125 | SANDFORD, Sara | SR | 4349 | South Fort Myers | 113 | 25:14.49 | 6:01.82 | 8:07.0 | 5:02.9 |
126 | CARLSON, Lilliana | JR | 3654 | Charlotte | 114 | 25:15.93 | 6:03.26 | 8:07.4 | 5:03.2 |
127 | CETO, Grace | SO | 4230 | Palmetto Ridge | 115 | 25:16.96 | 6:04.29 | 8:07.8 | 5:03.4 |
128 | CARTWRIGHT, Janie | SO | 4043 | Marco Island Academy | -- | 25:18.89 | 6:06.22 | 8:08.4 | 5:03.8 |
129 | DONALDSON, Meghan | FR | 4044 | Marco Island Academy | -- | 25:21.16 | 6:08.49 | 8:09.1 | 5:04.2 |
130 | BEVAN, Haley | SR | 3528 | Barron Collier | 116 | 25:26.70 | 6:14.03 | 8:10.9 | 5:05.3 |
131 | VEIN, Mia | 8 | 4261 | Pine School | 117 | 25:29.13 | 6:16.46 | 8:11.7 | 5:05.8 |
132 | WHITE, Ava | SO | 4147 | North Fort Myers | 118 | 25:31.73 | 6:19.06 | 8:12.5 | 5:06.3 |
133 | LEEF, Madeline | SR | 4371 | Southwest Florida Christian | 119 | 25:33.06 | 6:20.39 | 8:12.9 | 5:06.6 |
134 | ROBERTS, Sophia | 7 | 4198 | Out-of-Door | 120 | 25:37.17 | 6:24.50 | 8:14.3 | 5:07.4 |
135 | WILSON, Emily | FR | 3923 | Ida Baker | 121 | 25:40.69 | 6:28.02 | 8:15.4 | 5:08.1 |
136 | SWEENEY, Jocelyn | SO | 3571 | Bishop Verot | 122 | 25:42.01 | 6:29.34 | 8:15.8 | 5:08.4 |
137 | MERIDA, Michelle | JR | 3735 | DeSoto County | -- | 25:49.91 | 6:37.24 | 8:18.4 | 5:10.0 |
138 | GATTO, Sofia | FR | 4014 | Lemon Bay | 123 | 25:50.31 | 6:37.64 | 8:18.5 | 5:10.1 |
139 | KINNICK, Rachel | SO | 3753 | Donahue Academy | 124 | 25:52.92 | 6:40.25 | 8:19.3 | 5:10.6 |
140 | DESMOND, Kiera | FR | 3714 | Cypress Lake | 125 | 25:54.51 | 6:41.84 | 8:19.8 | 5:10.9 |
141 | BROWN, Ann Campbell | JR | 3532 | Barron Collier | 126 | 25:59.70 | 6:47.03 | 8:21.5 | 5:11.9 |
142 | BEGIC, Salima | JR | 3625 | Cape Coral | 127 | 26:00.33 | 6:47.66 | 8:21.7 | 5:12.1 |
143 | BASSION, Elizabeth | 8 | 4255 | Pine School | 128 | 26:02.87 | 6:50.20 | 8:22.5 | 5:12.6 |
144 | LANGFORD, Kaya | SO | 3603 | Canterbury (FM) | 129 | 26:07.14 | 6:54.47 | 8:23.9 | 5:13.4 |
145 | SHELDON, Hunter | JR | 4169 | Oasis | 130 | 26:08.47 | 6:55.80 | 8:24.3 | 5:13.7 |
146 | VOLZ, Ruthie | SR | 4377 | Southwest Florida Christian | 131 | 26:09.22 | 6:56.55 | 8:24.6 | 5:13.8 |
147 | CHRISTLY, Olivia | JR | 4346 | South Fort Myers | 132 | 26:09.30 | 6:56.63 | 8:24.6 | 5:13.9 |
148 | CHOU, Kimberly | JR | 3771 | East Lee County | -- | 26:11.29 | 6:58.62 | 8:25.2 | 5:14.3 |
149 | MCCROSKERY, Delaney | SO | 4075 | Mason Classical Academy | 133 | 26:11.58 | 6:58.91 | 8:25.3 | 5:14.3 |
150 | MACMILLAN, Hana | 8 | 4259 | Pine School | 134 | 26:11.81 | 6:59.14 | 8:25.4 | 5:14.4 |
151 | WAHL, Hannah | SR | 4201 | Out-of-Door | 135 | 26:11.96 | 6:59.29 | 8:25.5 | 5:14.4 |
152 | GUERNSEY, Elizabeth | JR | 3752 | Donahue Academy | 136 | 26:13.63 | 7:00.96 | 8:26.0 | 5:14.7 |
153 | RESLAN, Priscilla | FR | 4282 | Port Charlotte | -- | 26:17.00 | 7:04.33 | 8:27.1 | 5:15.4 |
154 | SEGER, Olivia | JR | 4336 | Riverview (Sarasota) | 137 | 26:22.80 | 7:10.13 | 8:28.9 | 5:16.6 |
155 | MENEZES, Iasmyn | JR | 3718 | Cypress Lake | 138 | 26:32.39 | 7:19.72 | 8:32.0 | 5:18.5 |
156 | LONG, Maliaya | SO | 4016 | Lemon Bay | 139 | 26:32.72 | 7:20.05 | 8:32.1 | 5:18.5 |
157 | BEAUCHAMP, Emma | JR | 3912 | Ida Baker | 140 | 26:53.50 | 7:40.83 | 8:38.8 | 5:22.7 |
158 | PACTER, Allison | SO | 3542 | Barron Collier | 141 | 26:55.91 | 7:43.24 | 8:39.6 | 5:23.2 |
159 | DELUCA, Molly | JR | 3914 | Ida Baker | 142 | 26:56.74 | 7:44.07 | 8:39.9 | 5:23.3 |
160 | OLARTE, Amelie | JR | 3664 | Charlotte | 143 | 27:07.81 | 7:55.14 | 8:43.4 | 5:25.6 |
161 | MCFARLAND, Riley | JR | 3632 | Cape Coral | 144 | 27:09.21 | 7:56.54 | 8:43.9 | 5:25.8 |
162 | BROWN, McKenzie | JR | 3913 | Ida Baker | 145 | 27:10.69 | 7:58.02 | 8:44.3 | 5:26.1 |
163 | SYKES, Abigail | FR | 4170 | Oasis | 146 | 27:11.66 | 7:58.99 | 8:44.6 | 5:26.3 |
164 | HOUGHTALLING, Jennalyn | JR | 3916 | Ida Baker | 147 | 27:23.11 | 8:10.44 | 8:48.3 | 5:28.6 |
165 | MORISSEAU, Cheyenne | FR | 3604 | Canterbury (FM) | 148 | 27:23.12 | 8:10.45 | 8:48.3 | 5:28.6 |
166 | WISE, McKenna | SR | 4243 | Palmetto Ridge | 149 | 27:25.50 | 8:12.83 | 8:49.1 | 5:29.1 |
167 | DUFER, Madeline | SO | 4013 | Lemon Bay | 150 | 27:28.05 | 8:15.38 | 8:49.9 | 5:29.6 |
168 | SCHMIEDING, Mia | FR | 3699 | Community School (Naples) | 151 | 27:31.15 | 8:18.48 | 8:50.9 | 5:30.2 |
169 | FARRELL, Rory | FR | 3715 | Cypress Lake | 152 | 27:37.25 | 8:24.58 | 8:52.9 | 5:31.5 |
170 | KOVACS, Caitlyn | SO | 4348 | South Fort Myers | 153 | 27:41.34 | 8:28.67 | 8:54.2 | 5:32.3 |
171 | VARGAS, Isabella | FR | 4242 | Palmetto Ridge | 154 | 27:42.18 | 8:29.51 | 8:54.5 | 5:32.4 |
172 | THELISMA, Kenisha | JR | 3939 | Immokalee | 155 | 27:46.33 | 8:33.66 | 8:55.8 | 5:33.3 |
173 | ESQUIVEL, Mariah | JR | 3963 | LaBelle | 156 | 27:58.68 | 8:46.01 | 8:59.8 | 5:35.7 |
174 | GREEN, Hannah | SO | 3629 | Cape Coral | 157 | 27:59.24 | 8:46.57 | 8:59.9 | 5:35.8 |
175 | EVERAGE, Brynley | SR | 3988 | Lely | -- | 28:02.14 | 8:49.47 | 9:00.9 | 5:36.4 |
176 | FRANCISCO, Regina | SR | 3935 | Immokalee | 158 | 28:13.70 | 9:01.03 | 9:04.6 | 5:38.7 |
177 | MUMMERT, Ciara | 6 | 4076 | Mason Classical Academy | 159 | 28:15.14 | 9:02.47 | 9:05.1 | 5:39.0 |
178 | VASQUEZ, Alizay | JR | 3960 | LaBelle | 160 | 28:26.63 | 9:13.96 | 9:08.8 | 5:41.3 |
179 | SALTER, Olivia | FR | 3605 | Canterbury (FM) | 161 | 28:28.88 | 9:16.21 | 9:09.5 | 5:41.8 |
180 | SHMINA, Rebecca | SO | 3760 | Donahue Academy | 162 | 28:30.69 | 9:18.02 | 9:10.1 | 5:42.1 |
181 | CALIHUA-PANZO, Yeneisi | JR | 3932 | Immokalee | 163 | 28:32.38 | 9:19.71 | 9:10.6 | 5:42.5 |
182 | JENKINSON, Mya | FR | 3716 | Cypress Lake | 164 | 28:56.16 | 9:43.49 | 9:18.3 | 5:47.2 |
183 | KEMMISH, Kayleigh | FR | 4045 | Marco Island Academy | -- | 28:57.63 | 9:44.96 | 9:18.7 | 5:47.5 |
