Lakeland, FL
Holloway Park
FLYRA
10/29/2021 - 10/30/2021
Meet Director:
Laura Fredrickson
Meet Referee:
Timing:
Elite Timing
Race #1
Boys Open
Start Time: 10:30 am Conditions: sunny, breezy Temperature: 65 degrees Winds: NW @ 8mph
Meet Starter: James Fredrickson
Final Standings | Score | Scoring Order | Total | Avg. | Division | |
---|---|---|---|---|---|---|
1 | No Excuses RC | 23 | 1-2-3-8-9(14)(24) | 58:46 | 11:46 | Club |
2 | Soldier City Striders | 61 | 4-6-7-16-28(30)(35) | 1:00:13 | 12:03 | Club |
3 | Conchita Espinosa Academy | 134 | 18-20-21-23-52(56)(70) | 1:03:19 | 12:40 | Private |
4 | Liza Jackson Preparatory School | 160 | 22-25-36-37-40(46)(51) | 1:03:51 | 12:47 | Charter |
5 | Hillsborough Harriers | 201 | 11-26-31-55-78(100)(118) | 1:05:03 | 13:01 | Club |
6 | Wesley Chapel New Tampa Mustangs | 216 | 5-17-39-62-93(110)(120) | 1:05:20 | 13:04 | Club |
7 | Tavares Middle School | 221 | 15-38-42-60-66(127)(128) | 1:05:51 | 13:11 | Public |
8 | Bolles HS | 231 | 19-33-47-48-84(86)(97) | 1:06:14 | 13:15 | Private |
9 | East Ridge Middle School | 277 | 27-45-64-65-76(89)(124) | 1:07:45 | 13:33 | Public |
10 | Geneva Classical Academy | 279 | 12-32-63-85-87(106)(108) | 1:07:33 | 13:31 | Private |
11 | Gulf Coast Runners Youth Team | 293 | 41-49-59-71-73(79)(81) | 1:08:14 | 13:39 | Club |
12 | Creekside Middle School | 312 | 10-53-67-69-113 | 1:08:25 | 13:41 | Public |
13 | Maclay School | 341 | 43-44-61-95-98(107)(123) | 1:09:49 | 13:58 | Private |
14 | Lakeland Runners Club | 365 | 34-54-80-92-105(119)(122) | 1:10:14 | 14:03 | Club |
15 | Httr Tornadoes | 369 | 29-50-72-103-115(116)(126) | 1:10:16 | 14:04 | Club |
16 | Tampa Bay HEAT | 388 | 13-57-99-102-117(121) | 1:10:42 | 14:09 | Private |
17 | Terrace Community Middle School | 390 | 68-75-77-82-88(96)(111) | 1:11:24 | 14:17 | Charter |
18 | Rampello K-8 School | 439 | 74-83-90-91-101(109)(114) | 1:12:48 | 14:34 | Public |
19 | Oakleaf Junior High School | 493 | 58-94-104-112-125 | 1:15:57 | 15:12 | Public |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HOFMAN, Andrew | 655 | GCU Elite Racing | -- | 10:57.94 | --- | 3:31.6 |
2 | GONZALEZ, Maddox | 654 | GCU Elite Racing | -- | 11:11.64 | 13.70 | 3:36.0 |
3 | CIRILLO, Benjamin | 53 | Belen Jesuit Preparatory School | -- | 11:22.84 | 24.90 | 3:39.6 |
4 | PEOPLES, Michael | 1503 | Peak Performance Warriors (Miami | -- | 11:32.97 | 35.03 | 3:42.8 |
5 | CASSIANI, Samuel | 1254 | No Excuses RC | 1 | 11:34.45 | 36.51 | 3:43.3 |
6 | FERNANDEZ, Sebastian | 55 | Belen Jesuit Preparatory School | -- | 11:34.60 | 36.66 | 3:43.3 |
7 | COURSON, Ethan | 1259 | No Excuses RC | 2 | 11:37.13 | 39.19 | 3:44.2 |
8 | HAZLEWOOD, Joshua | 1265 | No Excuses RC | 3 | 11:43.92 | 45.98 | 3:46.3 |
9 | HAPPL, AJ | 1762 | Soldier City Striders | 4 | 11:44.44 | 46.50 | 3:46.5 |
10 | HIGGINS, Caedmon | 2128 | Wesley Chapel New Tampa Mustangs | 5 | 11:45.16 | 47.22 | 3:46.7 |
11 | MORALES, Johan | 1765 | Soldier City Striders | 6 | 11:45.44 | 47.50 | 3:46.8 |
12 | ROBERTS, Nolan | 2069 | Unattached | -- | 11:46.93 | 48.99 | 3:47.3 |
13 | GUADALUPE, Luis | 1761 | Soldier City Striders | 7 | 11:53.73 | 55.79 | 3:49.5 |
14 | COLLETTE, Aaron | 1256 | No Excuses RC | 8 | 11:54.52 | 56.58 | 3:49.7 |
15 | DEGRAW, John | 165 | Bok Academy North | -- | 11:54.96 | 57.02 | 3:49.9 |
16 | MCRAE, Logan | 1270 | No Excuses RC | 9 | 11:55.76 | 57.82 | 3:50.1 |
17 | GOULD, Landon | 407 | Creekside Middle School | 10 | 11:56.93 | 58.99 | 3:50.5 |
18 | DOSS, Dillon | 735 | Hillsborough Harriers | 11 | 11:57.39 | 59.45 | 3:50.7 |
19 | HOLZER, Liam | 665 | Geneva Classical Academy | 12 | 11:58.83 | 1:00.89 | 3:51.1 |
20 | PARKER, Aschalew | 2214 | Unattached | -- | 12:00.79 | 1:02.85 | 3:51.8 |
21 | PORTER, Anthony | 1504 | Peak Performance Warriors (Miami | -- | 12:01.46 | 1:03.52 | 3:52.0 |
22 | DAMRON, Walker | 1890 | Tampa Bay HEAT | 13 | 12:02.68 | 1:04.74 | 3:52.4 |
23 | HART, Will | 1264 | No Excuses RC | 14 | 12:08.47 | 1:10.53 | 3:54.2 |
24 | WICKSON, Logan | 1936 | Tavares Middle School | 15 | 12:08.84 | 1:10.90 | 3:54.4 |
25 | CARDENAS-GOMEZ, PJ | 1197 | Miami Vice Project | -- | 12:08.95 | 1:11.01 | 3:54.4 |
26 | VILLALON, Luis | 989 | Lakeland Southwest Middle School | -- | 12:12.01 | 1:14.07 | 3:55.4 |
27 | WESTFALL, Chase | 1770 | Soldier City Striders | 16 | 12:12.34 | 1:14.40 | 3:55.5 |
28 | BOLT, Laettner | 1529 | Power House Athletics | -- | 12:12.71 | 1:14.77 | 3:55.6 |
29 | DOMICO, Eli | 2125 | Wesley Chapel New Tampa Mustangs | 17 | 12:12.79 | 1:14.85 | 3:55.6 |
30 | RAGOT, Thomas | 1800 | Spruce Creek Running & Fitness | -- | 12:18.63 | 1:20.69 | 3:57.5 |
31 | CROWLEY, Trace | 1535 | Providence School | -- | 12:19.62 | 1:21.68 | 3:57.8 |
32 | GRANDE, Andres | 324 | Conchita Espinosa Academy | 18 | 12:21.77 | 1:23.83 | 3:58.5 |
33 | JAMES, Paris | 179 | Bolles HS | 19 | 12:22.25 | 1:24.31 | 3:58.7 |
34 | BARNHART, Benito | 2215 | Unattached | -- | 12:27.58 | 1:29.64 | 4:00.4 |
35 | ATIENZA, Santiago | 309 | Conchita Espinosa Academy | 20 | 12:29.51 | 1:31.57 | 4:01.0 |
36 | MARTINEZ, Michael | 332 | Conchita Espinosa Academy | 21 | 12:29.64 | 1:31.70 | 4:01.0 |
37 | DOWNS, Finn | 1036 | Liza Jackson Preparatory School | 22 | 12:32.57 | 1:34.63 | 4:02.0 |
38 | REUS, Eric | 340 | Conchita Espinosa Academy | 23 | 12:32.60 | 1:34.66 | 4:02.0 |
39 | WEST, Charley | 1283 | No Excuses RC | 24 | 12:34.15 | 1:36.21 | 4:02.5 |
40 | MARLER, Eli | 1048 | Liza Jackson Preparatory School | 25 | 12:34.39 | 1:36.45 | 4:02.6 |
41 | RUPERTO, Caleb | 763 | Hillsborough Harriers | 26 | 12:34.85 | 1:36.91 | 4:02.7 |
42 | RIEDI, Kavi | 1862 | St. Stephens Episcopal School | -- | 12:35.36 | 1:37.42 | 4:02.9 |
43 | ESCALONA, Mauricio | 1191 | Miami Milers | -- | 12:35.86 | 1:37.92 | 4:03.0 |
44 | NASSER, Dayton | 510 | East Ridge Middle School | 27 | 12:36.14 | 1:38.20 | 4:03.1 |
45 | HAPPL, Jacob | 1763 | Soldier City Striders | 28 | 12:36.83 | 1:38.89 | 4:03.4 |
46 | WIDLAK, Luke | 827 | Httr Tornadoes | 29 | 12:37.58 | 1:39.64 | 4:03.6 |
47 | GRIFFIN, Howie | 1760 | Soldier City Striders | 30 | 12:39.43 | 1:41.49 | 4:04.2 |
48 | ROSE, Jaxson | 761 | Hillsborough Harriers | 31 | 12:40.17 | 1:42.23 | 4:04.4 |
49 | WILLIAMS, Aiden | 2037 | Top Flight Miami | -- | 12:40.25 | 1:42.31 | 4:04.5 |
50 | DEMPSEY, Oliver | 663 | Geneva Classical Academy | 32 | 12:40.30 | 1:42.36 | 4:04.5 |
51 | ST.DENIS, Brody | 1542 | Providence School | -- | 12:41.12 | 1:43.18 | 4:04.7 |
52 | THOMAS, Benjamin | 185 | Bolles HS | 33 | 12:41.42 | 1:43.48 | 4:04.8 |
53 | SAPP, George | 975 | Lakeland Runners Club | 34 | 12:42.86 | 1:44.92 | 4:05.3 |
54 | ORTIZ, Diomar | 1767 | Soldier City Striders | 35 | 12:46.94 | 1:49.00 | 4:06.6 |
55 | CONWAY, Logan | 1437 | Oasis Christian Academy | -- | 12:47.59 | 1:49.65 | 4:06.8 |
56 | HENSLEY, Heath | 1457 | Ocala Distance Project | -- | 12:47.86 | 1:49.92 | 4:06.9 |
57 | HOOKS, Aodhan | 1041 | Liza Jackson Preparatory School | 36 | 12:49.07 | 1:51.13 | 4:07.3 |
58 | PEREZ, Yulian | 954 | Labelle Middle School | -- | 12:50.13 | 1:52.19 | 4:07.6 |
59 | WILLIAMS, Ely | 1285 | No Excuses RC | -- | 12:50.19 | 1:52.25 | 4:07.6 |
60 | TINKER, Kellen | 1282 | No Excuses RC | -- | 12:50.49 | 1:52.55 | 4:07.7 |
61 | BRYANT, Warren | 2046 | Unattached | -- | 12:52.51 | 1:54.57 | 4:08.4 |
62 | PEELER, Kiptyn | 72 | Belmont Academy Charter School | -- | 12:52.74 | 1:54.80 | 4:08.5 |
63 | XIA, Justin | 134 | Boca Warriors Track Club | -- | 12:52.89 | 1:54.95 | 4:08.5 |
64 | WILSON JR, Sheldon | 2038 | Top Flight Miami | -- | 12:53.38 | 1:55.44 | 4:08.7 |
65 | SIMON, Sean | 1050 | Liza Jackson Preparatory School | 37 | 12:53.44 | 1:55.50 | 4:08.7 |
66 | ANSBAUGH, Brody | 1757 | Soldier City Striders | -- | 12:53.46 | 1:55.52 | 4:08.7 |
67 | PIOTROSKI, Nathan | 1768 | Soldier City Striders | -- | 12:53.75 | 1:55.81 | 4:08.8 |
68 | RYAN, Nathaniel | 1935 | Tavares Middle School | 38 | 12:53.87 | 1:55.93 | 4:08.8 |
69 | LECUNA, Sebastian | 123 | Boca Warriors Track Club | -- | 12:54.45 | 1:56.51 | 4:09.0 |
70 | YUENGLING, Preston | 2146 | Wesley Chapel New Tampa Mustangs | 39 | 12:54.61 | 1:56.67 | 4:09.1 |
71 | RIEDI, Kian | 1863 | St. Stephens Episcopal School | -- | 12:56.22 | 1:58.28 | 4:09.6 |
72 | CASIANO, Isaiah | 1758 | Soldier City Striders | -- | 12:56.24 | 1:58.30 | 4:09.6 |
73 | SIMMONS, Qamari | 291 | Central Florida Gliders | -- | 13:00.68 | 2:02.74 | 4:11.0 |
74 | DOWNS, Sawyer | 1037 | Liza Jackson Preparatory School | 40 | 13:01.21 | 2:03.27 | 4:11.2 |
75 | LEAMING, Landon | 1764 | Soldier City Striders | -- | 13:06.78 | 2:08.84 | 4:13.0 |
76 | CASTANEDO, Jacob | 1198 | Miami Vice Project | -- | 13:06.92 | 2:08.98 | 4:13.0 |
77 | MCKINNON, Cole | 1489 | Ormond Beach Middle School | -- | 13:11.10 | 2:13.16 | 4:14.4 |
78 | JIMENEZ, Gavin | 690 | Gulf Coast Runners Youth Team | 41 | 13:12.40 | 2:14.46 | 4:14.8 |
79 | MCCARTHY, AJ | 1394 | Oasis Charter Middle School | -- | 13:16.71 | 2:18.77 | 4:16.2 |
80 | MARS, Maddox | 1930 | Tavares Middle School | 42 | 13:17.06 | 2:19.12 | 4:16.3 |
81 | MILLER, Cole | 904 | Ivy Hawn Charter School of the A | -- | 13:17.69 | 2:19.75 | 4:16.5 |
82 | BUNGE, Briac | 1102 | Maclay School | 43 | 13:17.72 | 2:19.78 | 4:16.5 |
83 | BARBER, Anthony | 2100 | Veritas Florida | -- | 13:18.40 | 2:20.46 | 4:16.7 |
84 | HO, Evan | 1108 | Maclay School | 44 | 13:18.73 | 2:20.79 | 4:16.8 |
85 | BENJAMIN, Nathan | 500 | East Ridge Middle School | 45 | 13:20.35 | 2:22.41 | 4:17.3 |
86 | MATTHES, Ricky | 2063 | Unattached | -- | 13:20.53 | 2:22.59 | 4:17.4 |
87 | FERRIERA, Mathues | 1038 | Liza Jackson Preparatory School | 46 | 13:20.53 | 2:22.59 | 4:17.4 |
88 | DEALEXANDRIS, Ben | 178 | Bolles HS | 47 | 13:20.60 | 2:22.66 | 4:17.4 |
89 | BARRAGAN, Vincent | 172 | Bolles HS | 48 | 13:21.13 | 2:23.19 | 4:17.6 |
90 | THOMSON, Evan | 1466 | Ocala Distance Project | -- | 13:22.98 | 2:25.04 | 4:18.2 |
91 | SUAYERO, Giovanni | 695 | Gulf Coast Runners Youth Team | 49 | 13:23.10 | 2:25.16 | 4:18.2 |
92 | HUDGINS, Byrce | 1266 | No Excuses RC | -- | 13:23.51 | 2:25.57 | 4:18.4 |
93 | JOLLEY, Luke | 815 | Httr Tornadoes | 50 | 13:24.22 | 2:26.28 | 4:18.6 |
94 | CARRION, Santiago | 1263 | No Excuses RC | -- | 13:24.23 | 2:26.29 | 4:18.6 |
95 | IBSEN, Nolan | 1043 | Liza Jackson Preparatory School | 51 | 13:24.89 | 2:26.95 | 4:18.8 |
96 | ILLAS, Marcel | 328 | Conchita Espinosa Academy | 52 | 13:25.05 | 2:27.11 | 4:18.9 |
97 | AVANT, Jesse | 404 | Creekside Middle School | 53 | 13:25.30 | 2:27.36 | 4:18.9 |
98 | SADLER, Park | 974 | Lakeland Runners Club | 54 | 13:26.56 | 2:28.62 | 4:19.3 |
99 | MEYER, Merrick | 1540 | Providence School | -- | 13:27.27 | 2:29.33 | 4:19.6 |
100 | BERRY, Micah | 652 | GCU Elite Racing | -- | 13:27.47 | 2:29.53 | 4:19.6 |
101 | BUCKMASTER, Charles | 1486 | Ormond Beach Middle School | -- | 13:30.58 | 2:32.64 | 4:20.6 |
102 | HOOKS, Ronan | 1042 | Liza Jackson Preparatory School | -- | 13:30.75 | 2:32.81 | 4:20.7 |
103 | ATIYEH, Ezra | 728 | Hillsborough Harriers | 55 | 13:31.44 | 2:33.50 | 4:20.9 |
104 | JOVA, Jason | 329 | Conchita Espinosa Academy | 56 | 13:33.53 | 2:35.59 | 4:21.6 |
105 | AHMED, Aydin | 60 | Bell Creek Academy | -- | 13:33.56 | 2:35.62 | 4:21.6 |
106 | OSBORNE, Walter | 1896 | Tampa Bay HEAT | 57 | 13:33.61 | 2:35.67 | 4:21.6 |
107 | ADAMS, Hunter | 429 | Daniel Jenkins Middle School | -- | 13:35.49 | 2:37.55 | 4:22.2 |
108 | GARMON, Jayce | 1262 | No Excuses RC | -- | 13:35.54 | 2:37.60 | 4:22.2 |
109 | O'BRIEN, Caden | 2104 | Veritas Florida | -- | 13:35.69 | 2:37.75 | 4:22.3 |
110 | HIGHTOWER, Jaylen | 1343 | Oakleaf Junior High School | 58 | 13:36.87 | 2:38.93 | 4:22.7 |
111 | RAMOS, Michael | 1769 | Soldier City Striders | -- | 13:37.01 | 2:39.07 | 4:22.7 |
112 | GALL, Noah | 1439 | Oasis Christian Academy | -- | 13:37.32 | 2:39.38 | 4:22.8 |
113 | GONZALEZ, Ulises | 686 | Gulf Coast Runners Youth Team | 59 | 13:37.62 | 2:39.68 | 4:22.9 |
114 | PREDDY, Stephen | 1274 | No Excuses RC | -- | 13:37.96 | 2:40.02 | 4:23.0 |
115 | CARDWELL, Wesley | 2211 | Tavares Middle School | 60 | 13:38.95 | 2:41.01 | 4:23.3 |
116 | PROCTOR, Henry | 1111 | Maclay School | 61 | 13:39.65 | 2:41.71 | 4:23.6 |
117 | FLOYD, Parker | 1039 | Liza Jackson Preparatory School | -- | 13:40.14 | 2:42.20 | 4:23.7 |
118 | NASH, Charlie | 36 | Bayshore Project | -- | 13:41.78 | 2:43.84 | 4:24.2 |
119 | MORSE, Logan | 1766 | Soldier City Striders | -- | 13:43.72 | 2:45.78 | 4:24.9 |
120 | SCHLOETER, Otto | 2139 | Wesley Chapel New Tampa Mustangs | 62 | 13:43.74 | 2:45.80 | 4:24.9 |
121 | STAINSBY, Jude | 670 | Geneva Classical Academy | 63 | 13:45.15 | 2:47.21 | 4:25.3 |
122 | OWENS, Johnny | 513 | East Ridge Middle School | 64 | 13:46.12 | 2:48.18 | 4:25.6 |
123 | MCINTEE, Lane | 434 | Daniel Jenkins Middle School | -- | 13:47.08 | 2:49.14 | 4:25.9 |
124 | MILLER, Reid | 2065 | Unattached | -- | 13:47.58 | 2:49.64 | 4:26.1 |
125 | BLAZER, Brody | 1250 | No Excuses RC | -- | 13:48.79 | 2:50.85 | 4:26.5 |
126 | ISSAC, Darrien | 901 | Ivy Hawn Charter School of the A | -- | 13:50.43 | 2:52.49 | 4:27.0 |
127 | FORWERCK, Cooper | 1759 | Soldier City Striders | -- | 13:50.58 | 2:52.64 | 4:27.1 |
128 | PING, Joshua | 516 | East Ridge Middle School | 65 | 13:51.33 | 2:53.39 | 4:27.3 |
129 | NAYAK, Akhil | 37 | Bayshore Project | -- | 13:51.49 | 2:53.55 | 4:27.4 |
130 | MEWBORNE, Evan | 1934 | Tavares Middle School | 66 | 13:51.78 | 2:53.84 | 4:27.5 |
131 | MARTINEZ CARVER, Noah | 411 | Creekside Middle School | 67 | 13:53.68 | 2:55.74 | 4:28.1 |
132 | SHEA, COLIN | 1997 | Terrace Community Middle School | 68 | 13:54.93 | 2:56.99 | 4:28.5 |
133 | SULLIVAN, Sam | 413 | Creekside Middle School | 69 | 13:55.69 | 2:57.75 | 4:28.7 |
134 | CANTO, Nicholas | 313 | Conchita Espinosa Academy | 70 | 13:56.58 | 2:58.64 | 4:29.0 |
135 | GONZALEZ, Joel | 653 | GCU Elite Racing | -- | 13:58.22 | 3:00.28 | 4:29.5 |
136 | ALTMAN, Jordan | 680 | Gulf Coast Runners Youth Team | 71 | 13:58.52 | 3:00.58 | 4:29.6 |
137 | THOMPSON, Austin | 587 | Evangelical Christian School | -- | 13:59.57 | 3:01.63 | 4:30.0 |
138 | LOVEALL, Alexander | 818 | Httr Tornadoes | 72 | 14:00.08 | 3:02.14 | 4:30.1 |
139 | KHALIL, Khalil | 1046 | Liza Jackson Preparatory School | -- | 14:00.49 | 3:02.55 | 4:30.3 |
140 | FENNER, Colin | 289 | Central Florida Gliders | -- | 14:00.63 | 3:02.69 | 4:30.3 |
141 | MCCARTHY FISHER, Zane | 1134 | Marco Island Charter Middle Scho | -- | 14:00.70 | 3:02.76 | 4:30.3 |
142 | HERNANDEZ, David | 1215 | Mona Jain Middle School | -- | 14:01.05 | 3:03.11 | 4:30.4 |
143 | BOWEN, Oliver | 682 | Gulf Coast Runners Youth Team | 73 | 14:02.11 | 3:04.17 | 4:30.8 |
144 | YOUNG, Dylan | 1053 | Liza Jackson Preparatory School | -- | 14:04.15 | 3:06.21 | 4:31.4 |
145 | MIELGO, Angel | 333 | Conchita Espinosa Academy | -- | 14:04.76 | 3:06.82 | 4:31.6 |
146 | TEELING, Garrett | 1606 | Rampello K-8 School | 74 | 14:04.80 | 3:06.86 | 4:31.6 |
147 | BOLT, Ethan | 1528 | Power House Athletics | -- | 14:06.69 | 3:08.75 | 4:32.2 |
148 | BAIRD, LANDON | 1973 | Terrace Community Middle School | 75 | 14:09.93 | 3:11.99 | 4:33.3 |
149 | JONES, Logan | 505 | East Ridge Middle School | 76 | 14:10.65 | 3:12.71 | 4:33.5 |
150 | DODARD, ISAAC | 1982 | Terrace Community Middle School | 77 | 14:12.71 | 3:14.77 | 4:34.2 |
151 | ISSAC, Mateo | 902 | Ivy Hawn Charter School of the A | -- | 14:13.35 | 3:15.41 | 4:34.4 |
152 | THORNE, Reilly | 1051 | Liza Jackson Preparatory School | -- | 14:13.89 | 3:15.95 | 4:34.6 |
153 | GRIFFIS, Tucker | 221 | Bradford Middle School | -- | 14:13.96 | 3:16.02 | 4:34.6 |
154 | ROY, Keagan | 762 | Hillsborough Harriers | 78 | 14:18.98 | 3:21.04 | 4:36.2 |
155 | HARTMAN, Bryce | 687 | Gulf Coast Runners Youth Team | 79 | 14:19.18 | 3:21.24 | 4:36.3 |
156 | BENDROSS, Camden | 966 | Lakeland Runners Club | 80 | 14:20.41 | 3:22.47 | 4:36.7 |
157 | ADAMS, Hadden | 427 | Daniel Jenkins Middle School | -- | 14:20.46 | 3:22.52 | 4:36.7 |
158 | GRAMLING, Dawson | 900 | Ivy Hawn Charter School of the A | -- | 14:20.99 | 3:23.05 | 4:36.8 |
159 | BREWER, Nico | 683 | Gulf Coast Runners Youth Team | 81 | 14:25.56 | 3:27.62 | 4:38.3 |
160 | BURKE, Pauley | 1127 | Marco Island Charter Middle Scho | -- | 14:26.50 | 3:28.56 | 4:38.6 |
161 | ROJAS, SANTIAGO | 1995 | Terrace Community Middle School | 82 | 14:27.76 | 3:29.82 | 4:39.0 |
162 | FALWELL, Zach | 1586 | Rampello K-8 School | 83 | 14:28.28 | 3:30.34 | 4:39.2 |
163 | CLUTTER, Rapha | 177 | Bolles HS | 84 | 14:28.38 | 3:30.44 | 4:39.2 |
164 | STAINSBY, Oliver | 671 | Geneva Classical Academy | 85 | 14:30.56 | 3:32.62 | 4:39.9 |
165 | CANSDALE, Benjamin | 1034 | Liza Jackson Preparatory School | -- | 14:31.76 | 3:33.82 | 4:40.3 |
166 | DAVIS, Cody | 684 | Gulf Coast Runners Youth Team | -- | 14:33.22 | 3:35.28 | 4:40.8 |
167 | SHARMA, Arrian | 184 | Bolles HS | 86 | 14:36.58 | 3:38.64 | 4:41.9 |
168 | SUITS, Titus | 672 | Geneva Classical Academy | 87 | 14:37.62 | 3:39.68 | 4:42.2 |
169 | LOCKHART, AYELE | 1988 | Terrace Community Middle School | 88 | 14:38.31 | 3:40.37 | 4:42.4 |
170 | FUENTES, Joshua | 503 | East Ridge Middle School | 89 | 14:38.89 | 3:40.95 | 4:42.6 |
171 | TYSON, Kyle | 1601 | Rampello K-8 School | 90 | 14:39.14 | 3:41.20 | 4:42.7 |
172 | MARTINO, Dillon | 1595 | Rampello K-8 School | 91 | 14:39.70 | 3:41.76 | 4:42.9 |
173 | FISHER, David | 32 | Bayshore Project | -- | 14:41.64 | 3:43.70 | 4:43.5 |
174 | ADLER, Cody | 1366 | Oakleaf Runners | -- | 14:42.49 | 3:44.55 | 4:43.8 |
175 | PARRISH, Rowan | 973 | Lakeland Runners Club | 92 | 14:42.68 | 3:44.74 | 4:43.8 |
176 | BURNETT, Jackson | 2123 | Wesley Chapel New Tampa Mustangs | 93 | 14:43.35 | 3:45.41 | 4:44.0 |
177 | HUMBERT, Christian | 1344 | Oakleaf Junior High School | 94 | 14:44.11 | 3:46.17 | 4:44.3 |
178 | GRANT, Connor | 1107 | Maclay School | 95 | 14:44.27 | 3:46.33 | 4:44.3 |
179 | CATALAN, Mario | 317 | Conchita Espinosa Academy | -- | 14:46.10 | 3:48.16 | 4:44.9 |
180 | MALLEY, AUSTIN | 1990 | Terrace Community Middle School | 96 | 14:46.62 | 3:48.68 | 4:45.1 |
181 | CAMP, Teddy | 175 | Bolles HS | 97 | 14:46.98 | 3:49.04 | 4:45.2 |
182 | RAPOSO, John | 1219 | Mona Jain Middle School | -- | 14:47.73 | 3:49.79 | 4:45.4 |
183 | MCCABE, Cormac | 1109 | Maclay School | 98 | 14:47.87 | 3:49.93 | 4:45.5 |
184 | CHAPMAN, Hayden | 1887 | Tampa Bay HEAT | 99 | 14:47.99 | 3:50.05 | 4:45.5 |
185 | ATIYEH, Roman | 729 | Hillsborough Harriers | 100 | 14:50.87 | 3:52.93 | 4:46.5 |
186 | KISHE, Ethan | 61 | Bell Creek Academy | -- | 14:54.92 | 3:56.98 | 4:47.8 |
187 | BURKE, Milo | 1583 | Rampello K-8 School | 101 | 14:55.40 | 3:57.46 | 4:47.9 |
188 | CHAFFIN, Evan | 1384 | Oasis Charter Middle School | -- | 14:55.90 | 3:57.96 | 4:48.1 |
189 | ROSES, Aidan | 1899 | Tampa Bay HEAT | 102 | 14:56.84 | 3:58.90 | 4:48.4 |
190 | MULDOON, Gavin | 821 | Httr Tornadoes | 103 | 14:57.57 | 3:59.63 | 4:48.6 |
191 | SERENO, Ryan | 1350 | Oakleaf Junior High School | 104 | 14:59.11 | 4:01.17 | 4:49.1 |
192 | NAZARKO, Mekyle | 1136 | Marco Island Charter Middle Scho | -- | 14:59.26 | 4:01.32 | 4:49.2 |
193 | TODD, Timmy | 80 | Belmont Academy Charter School | -- | 14:59.86 | 4:01.92 | 4:49.3 |
194 | DINGLE, James | 1561 | Queen of Peace Academy | -- | 15:00.28 | 4:02.34 | 4:49.5 |
195 | LESLIE, Jack | 971 | Lakeland Runners Club | 105 | 15:01.23 | 4:03.29 | 4:49.8 |
196 | LAUK, Henry | 667 | Geneva Classical Academy | 106 | 15:01.72 | 4:03.78 | 4:49.9 |
197 | SCHROEDER, Luke | 1220 | Mona Jain Middle School | -- | 15:02.33 | 4:04.39 | 4:50.1 |
198 | BJORKLUND, Daniel | 1101 | Maclay School | 107 | 15:02.84 | 4:04.90 | 4:50.3 |
199 | ROTUNNO, Vincenzo | 344 | Conchita Espinosa Academy | -- | 15:03.96 | 4:06.02 | 4:50.7 |
200 | RAYMAN-MOORE, Cormac | 2067 | Unattached | -- | 15:04.78 | 4:06.84 | 4:50.9 |
201 | MOODY, Joseph | 2066 | Unattached | -- | 15:05.83 | 4:07.89 | 4:51.3 |
202 | BAUGH, Jackson | 1031 | Liza Jackson Preparatory School | -- | 15:06.00 | 4:08.06 | 4:51.3 |
203 | HARRIS, Benjamin | 1833 | St. Paul Lutheran Church & Schoo | -- | 15:08.11 | 4:10.17 | 4:52.0 |
204 | DEMPSEY, Ryder | 664 | Geneva Classical Academy | 108 | 15:09.13 | 4:11.19 | 4:52.3 |
205 | CIMINO, D'Mitri | 1584 | Rampello K-8 School | 109 | 15:10.19 | 4:12.25 | 4:52.7 |
206 | HERBERT, Clay | 2126 | Wesley Chapel New Tampa Mustangs | 110 | 15:10.22 | 4:12.28 | 4:52.7 |
207 | SWANSON, ELIJAH | 1998 | Terrace Community Middle School | 111 | 15:11.58 | 4:13.64 | 4:53.1 |
208 | JACKSON, Dayton | 1346 | Oakleaf Junior High School | 112 | 15:11.93 | 4:13.99 | 4:53.2 |
209 | GRANT, Nathan | 408 | Creekside Middle School | 113 | 15:12.45 | 4:14.51 | 4:53.4 |
210 | MARSHALL, Oliver | 1594 | Rampello K-8 School | 114 | 15:15.23 | 4:17.29 | 4:54.3 |
211 | O'CONNELL, TJ | 822 | Httr Tornadoes | 115 | 15:15.95 | 4:18.01 | 4:54.5 |
212 | ORIANS, Edson | 1823 | St. Johns Striders | -- | 15:16.42 | 4:18.48 | 4:54.7 |
213 | DUBRAWSKI, Christopher | 31 | Bayshore Project | -- | 15:17.98 | 4:20.04 | 4:55.2 |
214 | KEEHN, Pierce | 1592 | Rampello K-8 School | -- | 15:18.86 | 4:20.92 | 4:55.5 |
215 | REYEZ, Herbert | 825 | Httr Tornadoes | 116 | 15:19.83 | 4:21.89 | 4:55.8 |
216 | CRUSE, Rowan | 91 | Berkeley Prep HS | -- | 15:20.34 | 4:22.40 | 4:55.9 |
217 | ANDREWS, NAVEEN | 1972 | Terrace Community Middle School | -- | 15:20.47 | 4:22.53 | 4:56.0 |
