North Port, FL
Bobcat XC Course
North Port HS
10/29/2022
Meet Director:
Phu Nguyen
Meet Referee:
CFTOA
Timing:
Elite Timing
Race #1
Boy's Championship 5K
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Sunlake | 67 | 2-10-14-15-26(35)(61) | 1:20:10 | |
2 | Plant | 103 | 5-11-22-25-40(43)(101) | 1:21:11 | |
3 | Newsome | 115 | 9-13-19-32-42(55)(93) | 1:21:41 | |
4 | Palmetto Ridge | 124 | 1-8-27-36-52(73)(83) | 1:21:17 | |
5 | Sarasota | 149 | 3-7-30-53-56(64)(77) | 1:21:48 | |
6 | George Steinbrenner | 183 | 29-31-38-41-44(66)(75) | 1:23:13 | |
7 | Wiregrass Ranch | 216 | 17-20-49-59-71(81)(82) | 1:24:14 | |
8 | Bloomingdale | 239 | 12-23-57-63-84(95)(108) | 1:24:56 | |
9 | Palm Harbor University | 262 | 39-45-46-60-72(89)(103) | 1:25:12 | |
10 | Sickles | 270 | 18-21-62-78-91(102)(112) | 1:25:58 | |
11 | Riverview (Sarasota) | 277 | 47-48-54-58-70(79)(94) | 1:25:29 | |
12 | George Jenkins | 282 | 24-28-33-98-99(106)(107) | 1:26:46 | |
13 | North Port | 285 | 4-34-69-88-90(109)(111) | 1:26:06 | |
14 | Gulf Coast | 292 | 6-37-76-86-87(104)(105) | 1:26:16 | |
15 | Venice | 310 | 16-67-68-74-85(97)(110) | 1:27:17 | |
16 | Land O'Lakes | 338 | 50-51-65-80-92(96)(100) | 1:27:27 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BARNHART, Bernardo Q | SR | 4217 | Palmetto Ridge | 1 | 15:18.50 | --- | 4:55.3 |
2 | PENA, Alex Q | SR | 4343 | Sunlake | 2 | 15:19.57 | 1.07 | 4:55.7 |
3 | MILLER, Alec Q | SR | 4302 | Sarasota | 3 | 15:22.53 | 4.03 | 4:56.6 |
4 | CRANE, Evan q | SR | 4180 | North Port | 4 | 15:29.78 | 11.28 | 4:59.0 |
5 | TAWIL-BROWN, Albert Q | SR | 4241 | Plant | 5 | 15:33.11 | 14.61 | 5:00.0 |
6 | MONTANYE, William q | JR | 4084 | Gulf Coast | 6 | 15:34.91 | 16.41 | 5:00.6 |
7 | HARTVIGSEN, William Q | SR | 4298 | Sarasota | 7 | 15:52.64 | 34.14 | 5:06.3 |
8 | AMADOR, Chris Q | SR | 4216 | Palmetto Ridge | 8 | 15:56.29 | 37.79 | 5:07.5 |
9 | UHRIG, Joshua Q | JR | 4162 | Newsome | 9 | 15:59.98 | 41.48 | 5:08.7 |
10 | HINDMAN, Christian Q | FR | 4341 | Sunlake | 10 | 16:05.28 | 46.78 | 5:10.4 |
11 | DIRKS, George Q | JR | 4233 | Plant | 11 | 16:07.89 | 49.39 | 5:11.2 |
12 | SCHILLING, Thomas Q | SR | 4025 | Bloomingdale | 12 | 16:08.26 | 49.76 | 5:11.3 |
13 | CONNATSER, Trevor Q | SR | 4152 | Newsome | 13 | 16:09.87 | 51.37 | 5:11.9 |
14 | CULPEPPER, Cade Q | SO | 4340 | Sunlake | 14 | 16:09.90 | 51.40 | 5:11.9 |
15 | HINDMAN, Joshua Q | JR | 4342 | Sunlake | 15 | 16:10.10 | 51.60 | 5:11.9 |
16 | TARY, Benjamin q | SR | 4370 | Venice | 16 | 16:11.13 | 52.63 | 5:12.3 |
17 | CANDELERIA, Jaime Q | SR | 4388 | Wiregrass Ranch | 17 | 16:11.76 | 53.26 | 5:12.5 |
18 | CHESSER, Cooper | SO | 4326 | Sickles | 18 | 16:13.48 | 54.98 | 5:13.0 |
19 | FOSTER, Santiago Q | SO | 4155 | Newsome | 19 | 16:13.51 | 55.01 | 5:13.0 |
20 | BOGGS, Hunter Q | JR | 4386 | Wiregrass Ranch | 20 | 16:16.50 | 58.00 | 5:14.0 |
21 | GLOVER, Zachary | SO | 4330 | Sickles | 21 | 16:19.15 | 1:00.65 | 5:14.8 |
22 | ROGERS, Tyler Q | SR | 4239 | Plant | 22 | 16:22.28 | 1:03.78 | 5:15.8 |
23 | WITHEROW, Brandon Q | SO | 4029 | Bloomingdale | 23 | 16:22.85 | 1:04.35 | 5:16.0 |
24 | MILO, Brandon | SO | 4037 | George Jenkins | 24 | 16:24.13 | 1:05.63 | 5:16.4 |
25 | GOLDBERG, Ben Q | SO | 4236 | Plant | 25 | 16:24.62 | 1:06.12 | 5:16.6 |
26 | BALLARD, Liam Q | SR | 4337 | Sunlake | 26 | 16:25.04 | 1:06.54 | 5:16.7 |
27 | CLARK, Hayden Q | SO | 4221 | Palmetto Ridge | 27 | 16:29.68 | 1:11.18 | 5:18.2 |
28 | OTERO, Samuel | SO | 4039 | George Jenkins | 28 | 16:30.58 | 1:12.08 | 5:18.5 |
29 | PUGH, Nicholas Q | JR | 4062 | George Steinbrenner | 29 | 16:31.75 | 1:13.25 | 5:18.9 |
30 | PULFER, Owen Q | FR | 4305 | Sarasota | 30 | 16:32.32 | 1:13.82 | 5:19.1 |
31 | PEIFER, Brady Q | SO | 4061 | George Steinbrenner | 31 | 16:34.02 | 1:15.52 | 5:19.6 |
32 | BERG, William Q | JR | 4151 | Newsome | 32 | 16:34.16 | 1:15.66 | 5:19.7 |
33 | BAKER, Caden | SO | 4032 | George Jenkins | 33 | 16:34.19 | 1:15.69 | 5:19.7 |
34 | DUQUE, Jeremy | SR | 4181 | North Port | 34 | 16:34.53 | 1:16.03 | 5:19.8 |
35 | BROWN, Oscar Q | FR | 4339 | Sunlake | 35 | 16:34.88 | 1:16.38 | 5:19.9 |
36 | SAINT-PAUL, Jayden Q | JR | 4227 | Palmetto Ridge | 36 | 16:35.58 | 1:17.08 | 5:20.1 |
37 | SHETH, Aarnav | JR | 4086 | Gulf Coast | 37 | 16:35.72 | 1:17.22 | 5:20.2 |
38 | ABANSES, Joaquin Q | SO | 4053 | George Steinbrenner | 38 | 16:38.18 | 1:19.68 | 5:21.0 |
39 | GALLEY, Tyler | SR | 4205 | Palm Harbor University | 39 | 16:39.37 | 1:20.87 | 5:21.3 |
40 | COYLE, Joey Q | SR | 4231 | Plant | 40 | 16:42.28 | 1:23.78 | 5:22.3 |
41 | CLARK, Charles Q | SO | 4055 | George Steinbrenner | 41 | 16:43.09 | 1:24.59 | 5:22.5 |
42 | EAVES, Ethan Q | SR | 4154 | Newsome | 42 | 16:43.26 | 1:24.76 | 5:22.6 |
43 | FISHER, Trey Q | FR | 4234 | Plant | 43 | 16:43.72 | 1:25.22 | 5:22.7 |
44 | RUSS, Ethan Q | JR | 4063 | George Steinbrenner | 44 | 16:45.37 | 1:26.87 | 5:23.3 |
45 | KRYK, Carson | SO | 4207 | Palm Harbor University | 45 | 16:45.57 | 1:27.07 | 5:23.3 |
46 | HARDIN, Abdu | SO | 4206 | Palm Harbor University | 46 | 16:48.21 | 1:29.71 | 5:24.2 |
47 | SKAGGS, Ben | SO | 4281 | Riverview (Sarasota) | 47 | 16:48.87 | 1:30.37 | 5:24.4 |
48 | GYURKA, Kevin | FR | 4275 | Riverview (Sarasota) | 48 | 16:49.37 | 1:30.87 | 5:24.6 |
49 | PHEFFER, Wesley Q | JR | 4396 | Wiregrass Ranch | 49 | 16:50.50 | 1:32.00 | 5:24.9 |
50 | SESSIONS, Caden | SR | 4123 | Land O'Lakes | 50 | 16:50.86 | 1:32.36 | 5:25.0 |
51 | SALLENGS, Dalton | SR | 4122 | Land O'Lakes | 51 | 16:54.45 | 1:35.95 | 5:26.2 |
52 | CASTRILLO-PERALES, Marcus Q | SO | 4220 | Palmetto Ridge | 52 | 16:56.66 | 1:38.16 | 5:26.9 |
53 | HOMER, Cole Q | JR | 4300 | Sarasota | 53 | 16:57.83 | 1:39.33 | 5:27.3 |
54 | LOPEZ, Evan | SR | 4276 | Riverview (Sarasota) | 54 | 17:00.10 | 1:41.60 | 5:28.0 |
55 | DIMUZIO, Anthony Q | SO | 4153 | Newsome | 55 | 17:00.64 | 1:42.14 | 5:28.2 |
56 | LEATT, Jonathan | SO | 4105 | Lakewood Ranch | -- | 17:01.47 | 1:42.97 | 5:28.4 |
57 | BILLER, Austin Q | SO | 4295 | Sarasota | 56 | 17:01.81 | 1:43.31 | 5:28.6 |
58 | CHERIDENT, Wisny Q | SR | 4017 | Bloomingdale | 57 | 17:05.84 | 1:47.34 | 5:29.9 |
59 | ROPER, Brendan | SR | 4279 | Riverview (Sarasota) | 58 | 17:07.10 | 1:48.60 | 5:30.3 |
60 | MOORE, Henry Q | SR | 4395 | Wiregrass Ranch | 59 | 17:10.60 | 1:52.10 | 5:31.4 |
61 | THORNTON, Logan | SO | 4213 | Palm Harbor University | 60 | 17:10.94 | 1:52.44 | 5:31.5 |
62 | SCHEMBRI, Kruz | SO | 4259 | Ridge Community | -- | 17:13.28 | 1:54.78 | 5:32.2 |
63 | BORTON, Benjamin Q | SR | 4338 | Sunlake | 61 | 17:15.63 | 1:57.13 | 5:33.0 |
64 | DEVPURA, Abhinav | JR | 4327 | Sickles | 62 | 17:16.27 | 1:57.77 | 5:33.2 |
65 | HAGENBARTH, Jeremy Q | SR | 4018 | Bloomingdale | 63 | 17:18.00 | 1:59.50 | 5:33.8 |
66 | MOSCICKI, Rafal Q | SR | 4303 | Sarasota | 64 | 17:25.44 | 2:06.94 | 5:36.2 |
67 | MORALES, Nehemiah | JR | 4121 | Land O'Lakes | 65 | 17:30.35 | 2:11.85 | 5:37.7 |
68 | MUNOZ, Jorge Q | SO | 4060 | George Steinbrenner | 66 | 17:31.74 | 2:13.24 | 5:38.2 |
69 | PALMER, Elijah | JR | 4367 | Venice | 67 | 17:32.61 | 2:14.11 | 5:38.5 |
70 | WARD, Brady | JR | 4335 | Sumner | -- | 17:37.28 | 2:18.78 | 5:40.0 |
71 | MACDONALD, Patrick | SO | 4362 | Venice | 68 | 17:40.38 | 2:21.88 | 5:41.0 |
72 | SABO, Taggert | SO | 4188 | North Port | 69 | 17:41.13 | 2:22.63 | 5:41.2 |
73 | DONNELLY, Andrew | SR | 4273 | Riverview (Sarasota) | 70 | 17:43.13 | 2:24.63 | 5:41.8 |
74 | WEST, Brandon Q | SO | 4399 | Wiregrass Ranch | 71 | 17:44.26 | 2:25.76 | 5:42.2 |
75 | PENN, Jack | JR | 4210 | Palm Harbor University | 72 | 17:47.20 | 2:28.70 | 5:43.2 |
76 | BASSANO, John Q | JR | 4219 | Palmetto Ridge | 73 | 17:47.22 | 2:28.72 | 5:43.2 |
77 | WOODY, Joshua | SO | 4371 | Venice | 74 | 17:50.12 | 2:31.62 | 5:44.1 |
78 | WINSLOW, Ryan | SR | 4002 | Alonso | -- | 17:51.37 | 2:32.87 | 5:44.5 |
79 | SMITH, Jacob Q | SR | 4065 | George Steinbrenner | 75 | 17:53.38 | 2:34.88 | 5:45.1 |
80 | COOPER, Preston | SO | 4001 | Alonso | -- | 17:53.51 | 2:35.01 | 5:45.2 |
81 | KROHMAN, Gavin | SO | 4083 | Gulf Coast | 76 | 17:55.05 | 2:36.55 | 5:45.7 |
82 | PRZEKWAS, Brayden Q | SR | 4304 | Sarasota | 77 | 17:56.03 | 2:37.53 | 5:46.0 |
83 | LOGAN, Lance | JR | 4332 | Sickles | 78 | 17:56.67 | 2:38.17 | 5:46.2 |
84 | PURDY, Ryan | SO | 4277 | Riverview (Sarasota) | 79 | 17:57.06 | 2:38.56 | 5:46.3 |
85 | COSLIN, Connor | SO | 4115 | Land O'Lakes | 80 | 17:57.42 | 2:38.92 | 5:46.4 |
86 | DELOACH, Ben Q | JR | 4390 | Wiregrass Ranch | 81 | 17:58.17 | 2:39.67 | 5:46.7 |
87 | DANA, Tyler Q | SO | 4389 | Wiregrass Ranch | 82 | 17:58.89 | 2:40.39 | 5:46.9 |
88 | ALLEN, John Q | FR | 4215 | Palmetto Ridge | 83 | 17:59.40 | 2:40.90 | 5:47.1 |
89 | LEISURE, Keagan Q | JR | 4021 | Bloomingdale | 84 | 18:00.32 | 2:41.82 | 5:47.4 |
90 | JOHNSON, Dylan | SO | 4104 | Lakewood Ranch | -- | 18:01.94 | 2:43.44 | 5:47.9 |
91 | BUSALACKI, Owen | SO | 4357 | Venice | 85 | 18:02.17 | 2:43.67 | 5:48.0 |
92 | POPE, Joey | JR | 4085 | Gulf Coast | 86 | 18:03.25 | 2:44.75 | 5:48.3 |
93 | BRADBURY, Vincent | JR | 4081 | Gulf Coast | 87 | 18:06.67 | 2:48.17 | 5:49.4 |
94 | PORTILLO, Alejandro | JR | 4187 | North Port | 88 | 18:09.66 | 2:51.16 | 5:50.4 |
95 | WALTZ, Brody | FR | 4214 | Palm Harbor University | 89 | 18:10.25 | 2:51.75 | 5:50.6 |
96 | STORINO, Matteo | FR | 4191 | North Port | 90 | 18:10.43 | 2:51.93 | 5:50.6 |
97 | FARNAN, Evan | JR | 4328 | Sickles | 91 | 18:12.16 | 2:53.66 | 5:51.2 |
98 | WEBB, Nathan | SO | 4124 | Land O'Lakes | 92 | 18:13.18 | 2:54.68 | 5:51.5 |
99 | MALIK, Haider Q | JR | 4156 | Newsome | 93 | 18:14.36 | 2:55.86 | 5:51.9 |
100 | SANTAR, Bryce | SO | 4280 | Riverview (Sarasota) | 94 | 18:16.38 | 2:57.88 | 5:52.5 |
101 | TURNER, Brandon Q | SR | 4026 | Bloomingdale | 95 | 18:24.62 | 3:06.12 | 5:55.2 |
102 | BOZEMAN, Trey | SR | 4114 | Land O'Lakes | 96 | 18:28.39 | 3:09.89 | 5:56.4 |
103 | MATHIS, Parker | SO | 4365 | Venice | 97 | 18:34.47 | 3:15.97 | 5:58.4 |
104 | MARTIN, Justin | FR | 4036 | George Jenkins | 98 | 18:35.39 | 3:16.89 | 5:58.6 |
105 | TWISS, Steven | SO | 4040 | George Jenkins | 99 | 18:40.95 | 3:22.45 | 6:00.4 |
106 | GARCIA, Lucas | JR | 4117 | Land O'Lakes | 100 | 18:42.92 | 3:24.42 | 6:01.1 |
107 | LIND, Andrew Q | JR | 4237 | Plant | 101 | 18:42.97 | 3:24.47 | 6:01.1 |
108 | JENNESSEE, Charles | SR | 4331 | Sickles | 102 | 18:50.99 | 3:32.49 | 6:03.7 |
109 | MANOVILL, Gavin | FR | 4208 | Palm Harbor University | 103 | 18:59.40 | 3:40.90 | 6:06.4 |
110 | WALKER, Beckett | SO | 4089 | Gulf Coast | 104 | 19:05.58 | 3:47.08 | 6:08.4 |
111 | SOROKIN, Stanyslav | JR | 4087 | Gulf Coast | 105 | 19:05.79 | 3:47.29 | 6:08.4 |
112 | ORTIZ, Jaiden | JR | 4038 | George Jenkins | 106 | 19:07.12 | 3:48.62 | 6:08.8 |
113 | JENKINS, Anthony | SO | 4035 | George Jenkins | 107 | 19:11.35 | 3:52.85 | 6:10.2 |
114 | WILLIAMS, Andre Q | JR | 4028 | Bloomingdale | 108 | 19:18.13 | 3:59.63 | 6:12.4 |
115 | DUQUE, Justin | SO | 4182 | North Port | 109 | 19:27.32 | 4:08.82 | 6:15.3 |
116 | HARRIS, Gabe | FR | 4360 | Venice | 110 | 19:40.39 | 4:21.89 | 6:19.5 |
117 | BAIRD, Colin | JR | 4177 | North Port | 111 | 20:40.58 | 5:22.08 | 6:38.9 |
118 | BENEDICT, William | SR | 4325 | Sickles | 112 | 21:58.74 | 6:40.24 | 7:04.0 |
Race #2
Girl's Championship 5K
Final Standings | Score | Scoring Order | Total | Division | |
---|---|---|---|---|---|
1 | Newsome | 70 | 9-10-12-13-26(35)(55) | 1:39:54 | |
2 | Sunlake | 105 | 2-11-18-36-38(39)(43) | 1:40:35 | |
3 | Sarasota | 107 | 4-5-15-25-58(60)(64) | 1:39:46 | |
4 | Plant | 141 | 20-28-29-30-34(37)(42) | 1:42:54 | |
5 | George Jenkins | 187 | 3-21-31-47-85(91) | 1:43:35 | |
6 | Wiregrass Ranch | 196 | 6-17-54-57-62(65)(68) | 1:43:50 | |
7 | Land O'Lakes | 200 | 14-33-50-51-52(87)(89) | 1:44:49 | |
8 | Lakewood Ranch | 238 | 7-19-45-75-92(99)(107) | 1:45:49 | |
9 | Alonso | 246 | 23-27-49-69-78(83) | 1:46:32 | |
10 | George Steinbrenner | 248 | 24-32-59-61-72(80)(106) | 1:46:40 | |
11 | Mitchell | 286 | 41-46-56-70-73(74)(90) | 1:47:56 | |
12 | Riverview | 310 | 8-22-82-97-101(102)(104) | 1:48:48 | |
13 | Gulf Coast | 319 | 16-63-66-86-88(95)(108) | 1:48:55 | |
14 | Riverview (Sarasota) | 324 | 40-44-67-79-94(96)(100) | 1:49:25 | |
15 | Venice | 325 | 48-53-71-76-77(81)(84) | 1:49:27 | |
16 | North Port | 400 | 1-93-98-103-105(109)(110) | 1:52:24 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | RAQUET, Alexandra q | SR | 4334 | Sickles | -- | 18:16.18 | --- | 5:52.5 |
2 | HAMBRICK, Malia q | FR | 4195 | North Port | 1 | 18:29.99 | 13.81 | 5:56.9 |
3 | WILLIAMS, Abigail Q | JR | 4355 | Sunlake | 2 | 18:48.33 | 32.15 | 6:02.8 |
4 | MCBRIDE, Jaade Q | JR | 4051 | George Jenkins | 3 | 18:52.38 | 36.20 | 6:04.1 |
5 | GRAJALEZ, Indy Q | SO | 4315 | Sarasota | 4 | 18:52.62 | 36.44 | 6:04.2 |
6 | MENKE, Ella Q | SR | 4319 | Sarasota | 5 | 18:55.44 | 39.26 | 6:05.1 |
7 | SCHMITT, Ava Q | SO | 4410 | Wiregrass Ranch | 6 | 19:09.51 | 53.33 | 6:09.6 |
8 | SPIEGEL, Olivia Q | SO | 4113 | Lakewood Ranch | 7 | 19:19.13 | 1:02.95 | 6:12.7 |
9 | DEL-PIZZO, Gianna q | JR | 4137 | Lehigh | -- | 19:27.04 | 1:10.86 | 6:15.3 |
10 | TINE, Alexia | SO | 4269 | Riverview | 8 | 19:39.79 | 1:23.61 | 6:19.4 |
11 | BRICKHAUS, Jessica Q | JR | 4165 | Newsome | 9 | 19:50.90 | 1:34.72 | 6:22.9 |
12 | WALTERS, Jasmine Mimi Q | JR | 4173 | Newsome | 10 | 19:51.93 | 1:35.75 | 6:23.3 |
13 | MOYER, Ally Q | JR | 4352 | Sunlake | 11 | 19:52.07 | 1:35.89 | 6:23.3 |
14 | HARRAR, Rachel Q | SO | 4166 | Newsome | 12 | 19:53.12 | 1:36.94 | 6:23.6 |
15 | OGRADY, Madeline Q | SO | 4168 | Newsome | 13 | 19:53.18 | 1:37.00 | 6:23.7 |
16 | CASTILLO, Aileen Q | JR | 4127 | Land O'Lakes | 14 | 19:59.60 | 1:43.42 | 6:25.7 |
17 | ANTCZAK, Aubri Q | FR | 4310 | Sarasota | 15 | 19:59.84 | 1:43.66 | 6:25.8 |
18 | CALLIS, Kaia | JR | 4090 | Gulf Coast | 16 | 20:01.74 | 1:45.56 | 6:26.4 |
19 | WILLIAMS, Landyn Q | SR | 4412 | Wiregrass Ranch | 17 | 20:07.05 | 1:50.87 | 6:28.1 |
20 | FORD, Kailyn Q | FR | 4347 | Sunlake | 18 | 20:07.16 | 1:50.98 | 6:28.2 |
21 | SHEA, Addison Q | SO | 4112 | Lakewood Ranch | 19 | 20:07.53 | 1:51.35 | 6:28.3 |
22 | KEYSER, Kristin Q | SR | 4252 | Plant | 20 | 20:10.83 | 1:54.65 | 6:29.3 |
23 | RUSK, Payton Q | SR | 4052 | George Jenkins | 21 | 20:11.29 | 1:55.11 | 6:29.5 |
24 | PALACIOS, Gianna | SR | 4265 | Riverview | 22 | 20:12.81 | 1:56.63 | 6:30.0 |
25 | GILLETT, Skyler | SR | 4005 | Alonso | 23 | 20:18.05 | 2:01.87 | 6:31.7 |
26 | AESCHLEMAN, Ainsley | FR | 4066 | George Steinbrenner | 24 | 20:22.56 | 2:06.38 | 6:33.1 |
27 | ALMEIDA, Flavia Q | SR | 4309 | Sarasota | 25 | 20:24.18 | 2:08.00 | 6:33.6 |
28 | TYLL, Peyton Q | SO | 4171 | Newsome | 26 | 20:24.48 | 2:08.30 | 6:33.7 |
29 | MALLO, Nathalia | SR | 4011 | Alonso | 27 | 20:31.67 | 2:15.49 | 6:36.0 |
30 | FISHER, Katherine Q | SO | 4248 | Plant | 28 | 20:33.98 | 2:17.80 | 6:36.8 |
31 | DICUS, Sophia Q | SO | 4246 | Plant | 29 | 20:35.82 | 2:19.64 | 6:37.4 |
32 | RAILE, Aubrey | SR | 4385 | Wharton | -- | 20:36.29 | 2:20.11 | 6:37.5 |
33 | GRIDER, Elle Q | JR | 4250 | Plant | 30 | 20:44.87 | 2:28.69 | 6:40.3 |
34 | COOK, Kelsey Q | FR | 4045 | George Jenkins | 31 | 20:45.50 | 2:29.32 | 6:40.5 |
35 | DAVID, Mckenzie | JR | 4071 | George Steinbrenner | 32 | 20:47.45 | 2:31.27 | 6:41.1 |
36 | KUSHMAN, Thalia Q | JR | 4132 | Land O'Lakes | 33 | 20:47.55 | 2:31.37 | 6:41.1 |
37 | RUSSOM, Fiyori Q | FR | 4255 | Plant | 34 | 20:47.92 | 2:31.74 | 6:41.3 |
38 | SECOR, Kyleigh Q | JR | 4170 | Newsome | 35 | 20:48.31 | 2:32.13 | 6:41.4 |
39 | WICKERT, Jaiden Q | SR | 4354 | Sunlake | 36 | 20:51.16 | 2:34.98 | 6:42.3 |
40 | GARDNER, Frances Q | FR | 4249 | Plant | 37 | 20:53.73 | 2:37.55 | 6:43.1 |
41 | GILES, Bailey | JR | 4230 | Palmetto Ridge | -- | 20:55.63 | 2:39.45 | 6:43.7 |
42 | WINBORN, Annie Q | SR | 4356 | Sunlake | 38 | 20:55.87 | 2:39.69 | 6:43.8 |
43 | BALLARD, Meaghan Q | FR | 4346 | Sunlake | 39 | 20:56.43 | 2:40.25 | 6:44.0 |
44 | SCHAUB, Logan | FR | 4291 | Riverview (Sarasota) | 40 | 20:57.93 | 2:41.75 | 6:44.5 |
45 | KROMOLICKI, Carlee | FR | 4144 | Mitchell | 41 | 21:00.97 | 2:44.79 | 6:45.5 |
46 | POLLARD, Kate Q | SR | 4254 | Plant | 42 | 21:01.38 | 2:45.20 | 6:45.6 |
47 | STEADY, Isabella Q | SR | 4353 | Sunlake | 43 | 21:06.97 | 2:50.79 | 6:47.4 |
48 | KEITH, Jane | SR | 4138 | Lennard | -- | 21:08.44 | 2:52.26 | 6:47.9 |
49 | FONTAINE, Olivia | SR | 4286 | Riverview (Sarasota) | 44 | 21:09.29 | 2:53.11 | 6:48.1 |
50 | QUIGLEY, Skyler Q | FR | 4111 | Lakewood Ranch | 45 | 21:10.44 | 2:54.26 | 6:48.5 |
51 | ERWIN, Jessica | SR | 4142 | Mitchell | 46 | 21:11.45 | 2:55.27 | 6:48.8 |
52 | BOATRIGHT, Grace Q | SR | 4043 | George Jenkins | 47 | 21:11.81 | 2:55.63 | 6:48.9 |
53 | KOREC, Kelly | JR | 4375 | Venice | 48 | 21:13.37 | 2:57.19 | 6:49.4 |
54 | ORTIZ, Maria | SO | 4012 | Alonso | 49 | 21:15.55 | 2:59.37 | 6:50.1 |
55 | CULLOM, Aaralyn Q | JR | 4130 | Land O'Lakes | 50 | 21:19.04 | 3:02.86 | 6:51.3 |
56 | SHAW, Sadie Q | SO | 4413 | Land O'Lakes | 51 | 21:20.87 | 3:04.69 | 6:51.9 |
57 | ADRIANI, Ava Q | JR | 4125 | Land O'Lakes | 52 | 21:21.39 | 3:05.21 | 6:52.0 |
58 | SIEVE, Sierra | SO | 4382 | Venice | 53 | 21:23.13 | 3:06.95 | 6:52.6 |
59 | ALAGAL, Sydnie Q | JR | 4401 | Wiregrass Ranch | 54 | 21:23.64 | 3:07.46 | 6:52.7 |
60 | KNOTT, Skyler Q | SR | 4167 | Newsome | 55 | 21:23.78 | 3:07.60 | 6:52.8 |
61 | D'PIAZZA, Adia | SR | 4140 | Mitchell | 56 | 21:25.26 | 3:09.08 | 6:53.3 |
62 | JOHNSON, Abbey Q | FR | 4404 | Wiregrass Ranch | 57 | 21:27.61 | 3:11.43 | 6:54.0 |
63 | BELCHER, Tori Q | SR | 4311 | Sarasota | 58 | 21:33.66 | 3:17.48 | 6:56.0 |
64 | SIMPSON, Reyna | SR | 4078 | George Steinbrenner | 59 | 21:38.54 | 3:22.36 | 6:57.5 |
65 | FENOLIO, Sabrina Q | SR | 4314 | Sarasota | 60 | 21:38.97 | 3:22.79 | 6:57.7 |
66 | COLUCCI, Gianna | SR | 4068 | George Steinbrenner | 61 | 21:39.62 | 3:23.44 | 6:57.9 |
67 | SHEEN, Hannah Q | SR | 4411 | Wiregrass Ranch | 62 | 21:41.89 | 3:25.71 | 6:58.6 |
68 | HIGGINS, Nichole | SO | 4094 | Gulf Coast | 63 | 21:44.78 | 3:28.60 | 6:59.5 |
69 | TRICE-FARRELLY, Mariah Q | JR | 4322 | Sarasota | 64 | 21:48.69 | 3:32.51 | 7:00.8 |
70 | MCFAUL, Jasalynn Q | SR | 4405 | Wiregrass Ranch | 65 | 21:50.43 | 3:34.25 | 7:01.4 |
71 | YOUNG, Erica | SR | 4103 | Gulf Coast | 66 | 21:53.71 | 3:37.53 | 7:02.4 |
72 | DAVERIO, Alexa | SO | 4284 | Riverview (Sarasota) | 67 | 21:54.50 | 3:38.32 | 7:02.7 |
73 | PFALTZGRAFF, Brooke Q | SO | 4408 | Wiregrass Ranch | 68 | 21:56.36 | 3:40.18 | 7:03.3 |
74 | QUINLAN, Isabella | SO | 4014 | Alonso | 69 | 22:02.54 | 3:46.36 | 7:05.3 |
75 | SARAKUN, Lily | JR | 4149 | Mitchell | 70 | 22:04.81 | 3:48.63 | 7:06.0 |
76 | SABADIN, Tyler | SR | 4381 | Venice | 71 | 22:08.85 | 3:52.67 | 7:07.3 |
77 | MORIN, Hannah | FR | 4076 | George Steinbrenner | 72 | 22:11.27 | 3:55.09 | 7:08.1 |
78 | RUSH, Karley | JR | 4148 | Mitchell | 73 | 22:12.53 | 3:56.35 | 7:08.5 |
79 | HUDZIETZ, Olivia | SO | 4143 | Mitchell | 74 | 22:19.14 | 4:02.96 | 7:10.6 |
80 | HALLORAN, Kyleigh Q | SO | 4106 | Lakewood Ranch | 75 | 22:19.39 | 4:03.21 | 7:10.7 |
81 | SABADIN, Tori | SO | 4380 | Venice | 76 | 22:19.92 | 4:03.74 | 7:10.8 |
82 | MOGFORD, Emma | SR | 4378 | Venice | 77 | 22:21.06 | 4:04.88 | 7:11.2 |
83 | HENRY, Carlson | JR | 4006 | Alonso | 78 | 22:24.13 | 4:07.95 | 7:12.2 |
84 | TUCKER, Audrey | SR | 4293 | Riverview (Sarasota) | 79 | 22:25.08 | 4:08.90 | 7:12.5 |
85 | DAUGHTREY, Grace | SR | 4070 | George Steinbrenner | 80 | 22:26.71 | 4:10.53 | 7:13.0 |
86 | SWEIDERK, Jaime | FR | 4383 | Venice | 81 | 22:28.93 | 4:12.75 | 7:13.7 |
87 | RUSSELL, Maggie | SR | 4267 | Riverview | 82 | 22:30.00 | 4:13.82 | 7:14.1 |
88 | SEALES, Megan | SO | 4016 | Alonso | 83 | 22:33.39 | 4:17.21 | 7:15.2 |
89 | MYBURGH, Mia | FR | 4379 | Venice | 84 | 22:33.56 | 4:17.38 | 7:15.2 |
90 | BAKER, Lillian Q | FR | 4041 | George Jenkins | 85 | 22:33.79 | 4:17.61 | 7:15.3 |
91 | STASKIEWICZ, Mackenzie | FR | 4101 | Gulf Coast | 86 | 22:35.28 | 4:19.10 | 7:15.8 |
92 | REYNOLDS, Madeline Q | JR | 4134 | Land O'Lakes | 87 | 22:36.50 | 4:20.32 | 7:16.2 |
