FHSAA 3AD3 Championship 2024

Orange Park, FL

4/30/2024
Back to event list

#3 Men's 200 Meters (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL Note
1 196 TAYLOR, Micajah SR Westside 22.40 -0.3 10 4 (1)
2 271 MUSA, Abdul SR Stanton 22.51 -0.9 8 3 (1)
3 37 JOHNSON, Hakim SO Riverside 22.70 -0.3 6 4 (2)
4 12 EPPS, Derion JR Riverside 22.74 -0.3 5 4 (3)
5 8 CHAPLIN, Jeremi SO Riverside 22.83 -0.3 4 4 (4)
6 214 GREEN, Deshawn SO Westside 22.94 -0.3 3 4 (5)
7 293 MERCER, Jayson SO Ed White 23.14 -0.3 2 4 (6)
8 99 SMITH, Yerawn SO Englewood 23.27 -0.9 1 3 (2)
9 241 SHARP, Kamryn JR Stanton 23.30 -0.3   4 (7)
10 172 LIMEHOUSE, SiDonie SO Terry Parker 23.41 -0.9   3 (3)
11 107 CAMPBELL, Markell FR Orange Park 23.51 -0.9   3 (4)
12 150 MURPHY, Zachariah FR Orange Park 23.53 -0.9   3 (5)
13 233 LAWRENCE, Garrett SO Stanton 23.66 -0.9   3 (6)
14 169 KENNEDY, Tony SO Terry Parker 23.81 -0.9   2 (1)
15 207 LEWIS, Robert SR Westside 23.93 -0.9   2 (2)
16 54 CAPERS, Miles JR Baker County 24.28 -0.9   3 (7)
17 183 TAIWO, Adetola SR Terry Parker 24.38 -0.9   3 (8)
18 190 GORDON, Ezekiel JR Terry Parker 24.45 -0.9   2 (3)
19 236 HOWARD, Tumarcus SO Stanton 24.63 -0.9   2 (4)
20 137 COOPER, Josiah SR Orange Park 24.91 -0.9   2 (5)
21 15 JOHNSON, Jordan SO Riverside 25.26 -0.9   2 (6)
22 84 WATKINS, Tye'ron JR Englewood 25.82 -0.5   1 (1)
23 78 CASTILLO, Dyven SO Englewood 26.76 -0.5   1 (2)
81 HILL, Adrian FR Englewood DNF -0.9  
210 WYCHE, Khamari JR Westside DQ -0.5   Ineligible
116 RICHARDSON, Daniel JR Orange Park DNS -0.3  

Finals Section: 1

Wind: -0.5

HPL JD # Athlete Yr. Team Time Pts Note
1 84 WATKINS, Tye'ron JR Englewood25.82  
2 78 CASTILLO, Dyven SO Englewood26.76  
210 WYCHE, Khamari JR WestsideDQ   Ineligible


Finals Section: 2

Wind: -0.9

HPL JD # Athlete Yr. Team Time Pts Note
1 169 KENNEDY, Tony SO Terry Parker23.81  
2 207 LEWIS, Robert SR Westside23.93  
3 190 GORDON, Ezekiel JR Terry Parker24.45  
4 236 HOWARD, Tumarcus SO Stanton24.63  
5 137 COOPER, Josiah SR Orange Park24.91  
6 15 JOHNSON, Jordan SO Riverside25.26  
81 HILL, Adrian FR EnglewoodDNF  


Finals Section: 3

Wind: -0.9

HPL JD # Athlete Yr. Team Time Pts Note
1 271 MUSA, Abdul SR Stanton22.51 8
2 99 SMITH, Yerawn SO Englewood23.27 1
3 172 LIMEHOUSE, SiDonie SO Terry Parker23.41  
4 107 CAMPBELL, Markell FR Orange Park23.51  
5 150 MURPHY, Zachariah FR Orange Park23.53  
6 233 LAWRENCE, Garrett SO Stanton23.66  
7 54 CAPERS, Miles JR Baker County24.28  
8 183 TAIWO, Adetola SR Terry Parker24.38  


Finals Section: 4

Wind: -0.3

HPL JD # Athlete Yr. Team Time Pts Note
1 196 TAYLOR, Micajah SR Westside22.40 10
2 37 JOHNSON, Hakim SO Riverside22.70 6
3 12 EPPS, Derion JR Riverside22.74 5
4 8 CHAPLIN, Jeremi SO Riverside22.83 4
5 214 GREEN, Deshawn SO Westside22.94 3
6 293 MERCER, Jayson SO Ed White23.14 2
7 241 SHARP, Kamryn JR Stanton23.30  
116 RICHARDSON, Daniel JR Orange ParkDNS  


Generated at 5/1/2024 11:54 AM