FHSAA 2A District 8 2021Satellite Beach, FL
4/16/2021

< Back

#1 Boys 100 Meters (Varsity) Results

Finals

PL JD # Athlete Yr. Team Time Wind Pts HPL Note
1 120 HOLMES, Xavier SO Cocoa 11.29 -2.1 10 3 (1)
2 110 HOPKINS, Marcus JR Cocoa 11.34 -2.1 8 3 (2)
3 92 BAILEY, Gar'Mar FR Cocoa 11.57 -2.1 6 3 (3)
4 184 COMBS, Eddie SO Satellite 11.83 -2.1 5 3 (4)
5 243 KROMASH, Peyton JR Edgewood 12.04 -2.1 4 3 (5)
6 209 PAYNE, Damian JR Satellite 12.08 -2.1 3 3 (6)
7 139 MORRISON, Yan SR Lincoln Park 12.38 -1.1 2 2 (1)
8 189 HENKEL, Miles SR Satellite 12.53 -2.1 1 3 (7)
9 182 BAWGUS, Israel SO Space Coast 12.68 -1.1   2 (2)
10 176 RUTLEDGE, Aidan SO Space Coast 13.02 -1.1   2 (3) 13.013
10 12 LANGENDERFER, Braeden FR West Shore 13.02 -2.1   3 (8) 13.013
12 179 STURGAN, Travis JR Space Coast 13.14 -1.1   2 (4)
13 40 ARNOLD-ROGERS, Cayden SO Cocoa Beach 13.37 -1.1   2 (5)
14 244 ALARIO, Anthony JR Edgewood 13.48 -1.1   2 (6)
15 66 TSOUCHLOS, Alex 8 Cocoa Beach 13.50 -1.1   2 (7)
16 246 ALARIO, Matthew SO Edgewood 13.79 -1.1   2 (8)
17 10 MADDIKONDA, Ayush JR West Shore 14.49 -1.7   1 (1)
18 128 FORGUE-LEDERS, Edwin JR Lincoln Park 14.85 -1.7   1 (2)
19 44 TRENT, Trevyn 8 Cocoa Beach 15.37 -1.7   1 (3)

Finals Section: 1

Wind: -1.7

HPL JD # Athlete Yr. Team Time Pts Note
1 10 MADDIKONDA, Ayush JR West Shore14.49  
2 128 FORGUE-LEDERS, Edwin JR Lincoln Park14.85  
3 44 TRENT, Trevyn 8 Cocoa Beach15.37  


Finals Section: 2

Wind: -1.1

HPL JD # Athlete Yr. Team Time Pts Note
1 139 MORRISON, Yan SR Lincoln Park12.38 2
2 182 BAWGUS, Israel SO Space Coast12.68  
3 176 RUTLEDGE, Aidan SO Space Coast13.02   13.013
4 179 STURGAN, Travis JR Space Coast13.14  
5 40 ARNOLD-ROGERS, Cayden SO Cocoa Beach13.37  
6 244 ALARIO, Anthony JR Edgewood13.48  
7 66 TSOUCHLOS, Alex 8 Cocoa Beach13.50  
8 246 ALARIO, Matthew SO Edgewood13.79  


Finals Section: 3

Wind: -2.1

HPL JD # Athlete Yr. Team Time Pts Note
1 120 HOLMES, Xavier SO Cocoa11.29 10
2 110 HOPKINS, Marcus JR Cocoa11.34 8
3 92 BAILEY, Gar'Mar FR Cocoa11.57 6
4 184 COMBS, Eddie SO Satellite11.83 5
5 243 KROMASH, Peyton JR Edgewood12.04 4
6 209 PAYNE, Damian JR Satellite12.08 3
7 189 HENKEL, Miles SR Satellite12.53 1
8 12 LANGENDERFER, Braeden FR West Shore13.02   13.013