| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Highland Prep |
A | 10:07.00 |
|
|
|
|
10 | |||||||||
| 2 | Bishop Moore |
A | 10:26.20 |
|
|
|
|
8 | |||||||||
| 3 | Windermere Prep |
A | 10:33.48 |
|
|
|
|
6 | |||||||||
| 4 | Trinity Prep |
A | 10:50.20 |
|
|
|
|
5 | |||||||||
| 5 | Eustis |
A | 13:02.40 |
|
|
|
|
4 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Highland Prep |
A | 10:07.00 |
|
|
|
|
10 | ||||||||||
| 2 | Bishop Moore |
A | 10:26.20 |
|
|
|
|
8 | ||||||||||
| 3 | Windermere Prep |
A | 10:33.48 |
|
|
|
|
6 | ||||||||||
| 4 | Trinity Prep |
A | 10:50.20 |
|
|
|
|
5 | ||||||||||
| 5 | Eustis |
A | 13:02.40 |
|
|
|
|
4 |