| 1 | 
		135 | 
		SUMMERS, Cole | 
		JR | 
		Lakewood | 
		4:42.99 | 
		4:42.99 John Tasopolos Memorial Invite | 
		
		| 2 | 
		149 | 
		DELONG, Jacob | 
		JR | 
		Sebring | 
		4:48.55 | 
		4:48.55 Lake Placid Meet #2 | 
		
		| 3 | 
		14 | 
		STRUNK, Adrian | 
		SR | 
		Parrish | 
		4:50.82 | 
		4:50.82 Manatee County Championships | 
		
		| 4 | 
		260 | 
		DIMUZIO, Anthony | 
		FR | 
		Bell Creek | 
		4:53.60 | 
		4:53.60 North Port Invite 2022 | 
		
		| 5 | 
		23 | 
		BUICE, Sidney | 
		JR | 
		Parrish | 
		4:55.66 | 
		4:55.66 Hurricane Invite | 
		
		| 6 | 
		173 | 
		MORGAN, Daniel | 
		SR | 
		Sebring | 
		4:56.09 | 
		4:56.09 Lake Placid Meet #2 | 
		
		| 7 | 
		70 | 
		DUNCAN, Jacob | 
		SO | 
		Hardee | 
		4:57.80 | 
		4:57.80 North Port Invite 2022 | 
		
		| 8 | 
		12 | 
		BUICE, Cohan | 
		JR | 
		Parrish | 
		4:59.40 | 
		4:59.40 Hurricane Invite | 
		
		| 9 | 
		254 | 
		PURVIS, Maxwell | 
		8 | 
		Bell Creek | 
		5:04.32 | 
		5:04.32 Thomas Jet Jackson Invitational | 
		
		| 10 | 
		103 | 
		AVILES, Angel | 
		SR | 
		Hardee | 
		5:10.13 | 
		5:10.13 2022 Hardee Wildcat Relays | 
		
		| 11 | 
		84 | 
		NADASKAY, Caleb | 
		FR | 
		Hardee | 
		5:10.17 | 
		5:10.17 Riverview Ram Invite 2022 | 
		
		| 12 | 
		144 | 
		MCNULTY, Seren | 
		FR | 
		Lakewood | 
		5:12.84 | 
		5:12.84 John Tasopolos Memorial Invite | 
		
		| 13 | 
		68 | 
		REYES, Anthony | 
		SO | 
		Lake Placid | 
		5:19.26 | 
		5:19.26 Lake Placid Meet #2 | 
		
		| 14 | 
		186 | 
		GARCIA, David | 
		SR | 
		Sebring | 
		5:20.20 | 
		5:20.20 Lake Placid Meet #3 | 
		
		| 15 | 
		246 | 
		HART, Brad | 
		FR | 
		Bell Creek | 
		5:30.28 | 
		5:30.28 North Port Invite 2022 | 
		
		| 16 | 
		210 | 
		HARRIS, Isreal | 
		JR | 
		Gibbs | 
		5:33.66 | 
		5:33.66 Mustang Invitational | 
		
		| 17 | 
		63 | 
		GONZALEZ, Angel | 
		JR | 
		Lake Placid | 
		5:38.09 | 
		5:38.09 Clewiston Big Lake Invitational 2022 | 
		
		| 18 | 
		209 | 
		EDWARDS, Jayden | 
		SO | 
		Gibbs | 
		5:38.38 | 
		5:38.38 Mustang Invitational | 
		
		| 19 | 
		196 | 
		SOSTRE-SOTO, Anthony | 
		JR | 
		Avon Park | 
		6:20.87 | 
		6:20.87 Lake Placid Meet #2 | 
		
		| 20 | 
		127 | 
		SHAPIRO, Zane | 
		SR | 
		Lakewood | 
		6:30.07 | 
		6:30.07 Green Devil Classic | 
		
		| 21 | 
		47 | 
		GONZALEZ-RUIZ, Alex | 
		JR | 
		Lake Placid | 
		NT | 
		 |