| 1 | 
		 | 
		JONSSON, Jackson | 
		SO | 
		McKeel | 
		1.72m | 
		5'7.75" | 
		
			
				
				
				| 1.37 | 
				1.42 | 
				1.47 | 
				1.52 | 
				1.57 | 
				1.62 | 
				1.67 | 
				1.72 | 
				1.77 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				XO | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		HALL, Aidan | 
		FR | 
		McKeel | 
		1.67m | 
		5'5.75" | 
		
			
				
				
				| 1.37 | 
				1.42 | 
				1.47 | 
				1.52 | 
				1.57 | 
				1.62 | 
				1.67 | 
				1.72 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		GAMMAGE, Eddie | 
		SO | 
		Frostproof | 
		1.62m | 
		5'3.75" | 
		
			
				
				
				| 1.37 | 
				1.42 | 
				1.47 | 
				1.52 | 
				1.57 | 
				1.62 | 
				1.67 | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				XXO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		SMITH, Amari | 
		JR | 
		Lake Region | 
		1.57m | 
		5'1.75" | 
		
			
				
				
				| 1.37 | 
				1.42 | 
				1.47 | 
				1.52 | 
				1.57 | 
				1.62 | 
				1.67 | 
				1.72 | 
				 
				
				
				
				| O | 
				O | 
				O | 
				O | 
				O | 
				P | 
				P | 
				XXX | 
				 
				
			 
		 | 
		5 | 
		
		
		| 5 | 
		 | 
		VITAL, Jahvony | 
		FR | 
		Lake Region | 
		1.47m | 
		4'9.75" | 
		
			
				
				
				| 1.37 | 
				1.42 | 
				1.47 | 
				1.52 | 
				 
				
				
				
				| O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		4 | 
		
		
		| 6 | 
		 | 
		PIERRE-LOUIS, Lensley | 
		SO | 
		Lake Region | 
		1.47m | 
		4'9.75" | 
		
			
				
				
				| 1.37 | 
				1.42 | 
				1.47 | 
				1.52 | 
				 
				
				
				
				| XO | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		3 | 
		
		
		| 7 | 
		 | 
		JOHNSON, Jamal | 
		FR | 
		Tenoroc | 
		1.37m | 
		4'6" | 
		
			
		 | 
		2 | 
		
		
		 | 
		 | 
		WILLIAMS, Davieon | 
		SR | 
		Frostproof | 
		DNS | 
		 | 
		  | 
		  |