Daytona Beach, FL
ERAU XC Course
ERAU
9/25/2021
Meet Director:
Mike Rosolino
Meet Referee:
CFTOA
Timing:
Elite Timing
Race #1
Men's 8K
Start Time: 7:20 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Embry-Riddle | 17 | 1-2-3-4-7(8)(15) | 2:13:31 | 26:43 | 1:02.6 | |
2 | Seton Hall | 59 | 9-10-11-13-16(23)(31) | 2:18:51 | 27:47 | 0:48.8 | |
3 | Daytona State College | 64 | 5-6-12-20-21(24)(30) | 2:19:10 | 27:50 | 1:29.9 | |
4 | Flagler | 142 | 17-18-27-38-42(51)(56) | 2:25:29 | 29:06 | 1:34.9 | |
5 | Lake Sumter State College | 157 | 19-25-28-33-52(55)(64) | 2:26:28 | 29:18 | 1:41.2 | |
6 | Florida Tech | 185 | 22-26-40-48-49(59)(63) | 2:27:32 | 29:31 | 1:23.3 | |
7 | Jacksonville | 249 | 35-43-53-57-61(62)(66) | 2:30:46 | 30:10 | 1:07.2 | |
8 | FSCJ (Jacksonville) | 271 | 29-36-37-82-87 | 2:38:41 | 31:45 | 7:14.1 | |
9 | Seminole State College | 273 | 32-50-54-68-69(71)(73) | 2:32:07 | 30:26 | 1:46.7 | |
10 | Florida Running Club | 274 | 41-45-46-65-77(86) | 2:32:47 | 30:34 | 2:21.9 | |
11 | Florida College | 288 | 14-47-74-75-78 | 2:34:26 | 30:54 | 4:20.3 | |
12 | Truett-McConnell | 316 | 39-58-67-72-80(83)(88) | 2:36:27 | 31:18 | 3:39.8 | |
13 | Bethune-Cookman | 361* | 44-70-76-81-90 | 2:48:18 | 33:40 | 11:13.4 | |
14 | Break Away | 361* | 34-60-85-89-93 | 3:00:49 | 36:10 | 15:10.8 | |
15 | Edward Waters | 440 | 79-84-91-92-94(95) | 3:22:20 | 40:28 | 12:06.2 |
*Tiebreakers | |||||||
---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Kraemer, Paul | FR | 5341 | Embry-Riddle | 1 | 26:09.62 | --- | 5:15.8 |
2 | Szklany, Ryan | JR | 5348 | Embry-Riddle | 2 | 26:09.65 | .03 | 5:15.8 |
3 | Figueroa, Jan | SR | 5837 | Unattached | -- | 26:54.99 | 45.37 | 5:24.9 |
4 | Shea, Brendon | FR | 5347 | Embry-Riddle | 3 | 26:55.38 | 45.76 | 5:25.0 |
5 | Croy, Alexander | 5834 | Unattached | -- | 27:02.53 | 52.91 | 5:26.5 | |
6 | Blair, Micah | FR | 5330 | Embry-Riddle | 4 | 27:03.69 | 54.07 | 5:26.7 |
7 | Hernandez, Sebastian | FR | 5299 | Daytona State College | 5 | 27:03.96 | 54.34 | 5:26.8 |
8 | Martinez, Andy | SO | 5301 | Daytona State College | 6 | 27:07.27 | 57.65 | 5:27.4 |
9 | Bullock, Shaun | SR | 5333 | Embry-Riddle | 7 | 27:12.16 | 1:02.54 | 5:28.4 |
10 | Rosolino, Tanner | SO | 5346 | Embry-Riddle | 8 | 27:20.37 | 1:10.75 | 5:30.1 |
11 | WAGNER, patrick | 5745 | Seton Hall | 9 | 27:22.94 | 1:13.32 | 5:30.6 | |
12 | HARKNESS, declan | 5736 | Seton Hall | 10 | 27:32.63 | 1:23.01 | 5:32.5 | |
13 | Kretlow, Cole | 5737 | Seton Hall | 11 | 27:44.27 | 1:34.65 | 5:34.9 | |
14 | Ruocco, Christian | FR | 5305 | Daytona State College | 12 | 27:52.65 | 1:43.03 | 5:36.5 |
15 | Affrunte, Brandin | 5734 | Seton Hall | 13 | 27:58.78 | 1:49.16 | 5:37.8 | |
16 | Cook, Jay | JR | 5415 | Florida College | 14 | 28:03.18 | 1:53.56 | 5:38.7 |
17 | Epstein, Austin | SR | 5338 | Embry-Riddle | 15 | 28:09.38 | 1:59.76 | 5:39.9 |
18 | Allone, Justin | 5735 | Seton Hall | 16 | 28:11.71 | 2:02.09 | 5:40.4 | |
19 | Stokes, A'Jani | SO | 5401 | Flagler | 17 | 28:17.35 | 2:07.73 | 5:41.5 |
20 | Seifert, Logan | SO | 5399 | Flagler | 18 | 28:21.58 | 2:11.96 | 5:42.4 |
21 | Collins, Josh | JR | 5336 | Embry-Riddle | -- | 28:23.60 | 2:13.98 | 5:42.8 |
22 | Atkinson, Nicholas | SO | 5498 | Lake Sumter State College | 19 | 28:23.70 | 2:14.08 | 5:42.8 |
23 | Beam, Josh | FR | 5329 | Embry-Riddle | -- | 28:29.16 | 2:19.54 | 5:43.9 |
24 | Curtis, Mitchell | FR | 5298 | Daytona State College | 20 | 28:31.70 | 2:22.08 | 5:44.4 |
25 | Ayala, Jerdary | FR | 5294 | Daytona State College | 21 | 28:33.86 | 2:24.24 | 5:44.8 |
26 | Daniele, Christopher | SR | 5443 | Florida Tech | 22 | 28:35.88 | 2:26.26 | 5:45.2 |
27 | MINIKEL, nicholas | 5740 | Seton Hall | 23 | 28:38.50 | 2:28.88 | 5:45.8 | |
28 | Clemente, Jesus | FR | 5297 | Daytona State College | 24 | 28:49.81 | 2:40.19 | 5:48.1 |
29 | Noltemeyer, Garrett | SR | 5344 | Embry-Riddle | -- | 28:53.12 | 2:43.50 | 5:48.7 |
30 | Berquist, Colton | FR | 5499 | Lake Sumter State College | 25 | 29:09.47 | 2:59.85 | 5:52.0 |
31 | Cook, Avery | SO | 5441 | Florida Tech | 26 | 29:11.70 | 3:02.08 | 5:52.5 |
32 | West, Aidan | FR | 5402 | Flagler | 27 | 29:15.92 | 3:06.30 | 5:53.3 |
33 | Krug, Cooper | FR | 5503 | Lake Sumter State College | 28 | 29:17.08 | 3:07.46 | 5:53.5 |
34 | Popik, Brennan | FR | 5463 | FSCJ (Jacksonville) | 29 | 29:18.05 | 3:08.43 | 5:53.7 |
35 | Lebron, Richard | FR | 5300 | Daytona State College | 30 | 29:26.76 | 3:17.14 | 5:55.5 |
36 | WASHBURN, daniel | 5747 | Seton Hall | 31 | 29:27.42 | 3:17.80 | 5:55.6 | |
37 | D'Aleo, Jacob | FR | 5337 | Embry-Riddle | -- | 29:27.70 | 3:18.08 | 5:55.7 |
38 | Decker, John | JR | 5835 | Unattached | -- | 29:28.24 | 3:18.62 | 5:55.8 |
39 | Fritz, Jacob | FR | 5722 | Seminole State College | 32 | 29:30.20 | 3:20.58 | 5:56.2 |
40 | Davis, Jockyll | FR | 5501 | Lake Sumter State College | 33 | 29:32.22 | 3:22.60 | 5:56.6 |
41 | Bradshaw, Lash | 5278 | Break Away | 34 | 29:34.16 | 3:24.54 | 5:57.0 | |
42 | Riley, Maher | FR | 5484 | Jacksonville | 35 | 29:34.59 | 3:24.97 | 5:57.1 |
43 | Figueroa , Adrian | FR | 5460 | FSCJ (Jacksonville) | 36 | 29:35.83 | 3:26.21 | 5:57.3 |
44 | Bear jr., John | SO | 5459 | FSCJ (Jacksonville) | 37 | 29:40.96 | 3:31.34 | 5:58.3 |
45 | Scheid, Luke | SO | 5398 | Flagler | 38 | 29:41.31 | 3:31.69 | 5:58.4 |
46 | Flores, Marco | 5820 | Truett-McConnell | 39 | 29:44.79 | 3:35.17 | 5:59.1 | |
47 | Larrivee, Alex | FR | 5446 | Florida Tech | 40 | 29:45.39 | 3:35.77 | 5:59.2 |
48 | Brooks, Jack | FR | 5331 | Embry-Riddle | -- | 29:47.10 | 3:37.48 | 5:59.6 |
49 | Martinez-Wittingham, Sebastian | FR | 5435 | Florida Running Club | 41 | 29:48.70 | 3:39.08 | 5:59.9 |
50 | McGuffin, Chris | FR | 5395 | Flagler | 42 | 29:52.24 | 3:42.62 | 6:00.6 |
51 | Skelton, Owen | SO | 5486 | Jacksonville | 43 | 29:52.30 | 3:42.68 | 6:00.6 |
52 | Brown, Malcolm | FR | 5262 | Bethune-Cookman | 44 | 29:54.99 | 3:45.37 | 6:01.2 |
53 | Arnold, Benjamin | SO | 5432 | Florida Running Club | 45 | 29:56.34 | 3:46.72 | 6:01.4 |
54 | McKenzie, Paul | SO | 5436 | Florida Running Club | 46 | 29:56.47 | 3:46.85 | 6:01.5 |
55 | Turner, Donald | SR | 5421 | Florida College | 47 | 29:57.31 | 3:47.69 | 6:01.6 |
56 | Riordan, Matthew | SO | 5447 | Florida Tech | 48 | 29:59.15 | 3:49.53 | 6:02.0 |
57 | Adler, David | FR | 5439 | Florida Tech | 49 | 29:59.16 | 3:49.54 | 6:02.0 |
58 | WALDE, andrew | 5746 | Seton Hall | -- | 29:59.94 | 3:50.32 | 6:02.2 | |
59 | Royston, Joe | SO | 5727 | Seminole State College | 50 | 30:00.23 | 3:50.61 | 6:02.2 |
60 | Whelan, Anthony | SR | 5403 | Flagler | 51 | 30:00.38 | 3:50.76 | 6:02.2 |
61 | Paladino, Zachary | FR | 5505 | Lake Sumter State College | 52 | 30:04.85 | 3:55.23 | 6:03.1 |
62 | Kobe, Latimer | FR | 5478 | Jacksonville | 53 | 30:10.04 | 4:00.42 | 6:04.2 |
63 | Henery, Sam | FR | 5723 | Seminole State College | 54 | 30:13.55 | 4:03.93 | 6:04.9 |
64 | Rojas, Julio | FR | 5506 | Lake Sumter State College | 55 | 30:19.29 | 4:09.67 | 6:06.1 |
65 | Klein, Mike | SO | 5340 | Embry-Riddle | -- | 30:19.51 | 4:09.89 | 6:06.1 |
66 | Lyons, Matt | JR | 5394 | Flagler | 56 | 30:21.60 | 4:11.98 | 6:06.5 |
67 | Thomas, Hellenbrand | FR | 5487 | Jacksonville | 57 | 30:26.53 | 4:16.91 | 6:07.5 |
68 | Gibson, Cooper | FR | 5821 | Truett-McConnell | 58 | 30:29.43 | 4:19.81 | 6:08.1 |
69 | Brown, Justin | SO | 5332 | Embry-Riddle | -- | 30:29.47 | 4:19.85 | 6:08.1 |
70 | Bugielski, Alex | JR | 5440 | Florida Tech | 59 | 30:34.70 | 4:25.08 | 6:09.2 |
71 | Reyes, Jonathan | FR | 5303 | Daytona State College | -- | 30:41.01 | 4:31.39 | 6:10.4 |
72 | Bradshaw, Tavin | 5279 | Break Away | 60 | 30:41.32 | 4:31.70 | 6:10.5 | |
73 | Douglas, Kukura | FR | 5475 | Jacksonville | 61 | 30:41.75 | 4:32.13 | 6:10.6 |
74 | Everett, Kody | SO | 5477 | Jacksonville | 62 | 30:45.90 | 4:36.28 | 6:11.4 |
75 | Cowles, Michael | FR | 5442 | Florida Tech | 63 | 30:47.28 | 4:37.66 | 6:11.7 |
76 | Gibson, Nikolas | FR | 5502 | Lake Sumter State College | 64 | 30:50.59 | 4:40.97 | 6:12.4 |
77 | Eggers, Tommy | SO | 5433 | Florida Running Club | 65 | 30:54.86 | 4:45.24 | 6:13.2 |
78 | Arciniegas, Nicolas | SO | 5473 | Jacksonville | 66 | 30:56.89 | 4:47.27 | 6:13.6 |
79 | Nobles, Owen | 5823 | Truett-McConnell | 67 | 30:57.54 | 4:47.92 | 6:13.8 | |
80 | Hayeck, Michael | JR | 5392 | Flagler | -- | 31:05.81 | 4:56.19 | 6:15.4 |
81 | Stella, Austin | SO | 5728 | Seminole State College | 68 | 31:05.88 | 4:56.26 | 6:15.4 |
82 | Musil, Ryan | SO | 5342 | Embry-Riddle | -- | 31:13.40 | 5:03.78 | 6:16.9 |
83 | Van Putten, Reese | SO | 5448 | Florida Tech | -- | 31:13.68 | 5:04.06 | 6:17.0 |
84 | Williams, Zedrick | FR | 5730 | Seminole State College | 69 | 31:16.87 | 5:07.25 | 6:17.6 |
85 | Pastrana, Christian | FR | 5302 | Daytona State College | -- | 31:37.71 | 5:28.09 | 6:21.8 |
86 | Little, DaMauri | SO | 5266 | Bethune-Cookman | 70 | 31:40.08 | 5:30.46 | 6:22.3 |
87 | Kruger-Lagomarsino, Sebastian | FR | 5725 | Seminole State College | 71 | 31:43.12 | 5:33.50 | 6:22.9 |
88 | Bond, Kevin | FR | 5838 | Webber | -- | 31:47.32 | 5:37.70 | 6:23.8 |
89 | Hernandez, Yael Bradley | FR | 5822 | Truett-McConnell | 72 | 31:49.87 | 5:40.25 | 6:24.3 |
90 | Stella, Kyle | SO | 5729 | Seminole State College | 73 | 31:51.86 | 5:42.24 | 6:24.7 |
91 | Travis, Fruend | FR | 5488 | Jacksonville | -- | 31:52.36 | 5:42.74 | 6:24.8 |
92 | Turner, Thomas | SR | 5422 | Florida College | 74 | 31:52.48 | 5:42.86 | 6:24.8 |
93 | Hall, Andrew | JR | 5416 | Florida College | 75 | 32:09.14 | 5:59.52 | 6:28.2 |
94 | Johnson, Isaiah | FR | 5265 | Bethune-Cookman | 76 | 32:09.45 | 5:59.83 | 6:28.2 |
95 | Schultz, Daniel | 5438 | Florida Running Club | 77 | 32:10.60 | 6:00.98 | 6:28.5 | |
96 | Wethington, Ryan | SO | 5489 | Jacksonville | -- | 32:15.39 | 6:05.77 | 6:29.4 |
97 | Romer, Stephen | FR | 5726 | Seminole State College | -- | 32:16.01 | 6:06.39 | 6:29.5 |
98 | Fratello, Tristan | FR | 5391 | Flagler | -- | 32:17.14 | 6:07.52 | 6:29.8 |
99 | Wozar, Jacob | 5748 | Seton Hall | -- | 32:19.61 | 6:09.99 | 6:30.3 | |
100 | Hardin, Joel | JR | 5417 | Florida College | 78 | 32:23.39 | 6:13.77 | 6:31.0 |
101 | Chancey, Cole | FR | 5390 | Flagler | -- | 32:24.75 | 6:15.13 | 6:31.3 |
102 | Pierson, Chris | FR | 5396 | Flagler | -- | 32:30.33 | 6:20.71 | 6:32.4 |
103 | Davich, Milan | FR | 5721 | Seminole State College | -- | 32:47.47 | 6:37.85 | 6:35.9 |
104 | Dela Cruz, Parks | 5836 | Unattached | -- | 32:55.90 | 6:46.28 | 6:37.6 | |
105 | Bell, Jourdan | SR | 5315 | Edward Waters | 79 | 33:09.04 | 6:59.42 | 6:40.2 |
106 | Quincy, Foster | FR | 5483 | Jacksonville | -- | 33:09.58 | 6:59.96 | 6:40.3 |
107 | Santana, Kevin | FR | 5824 | Truett-McConnell | 80 | 33:24.52 | 7:14.90 | 6:43.3 |
108 | Richards, David | FR | 5268 | Bethune-Cookman | 81 | 33:24.84 | 7:15.22 | 6:43.4 |
109 | Anthony, Yochum | FR | 5472 | Jacksonville | -- | 33:25.05 | 7:15.43 | 6:43.4 |
110 | Reyes, Daniel | FR | 5397 | Flagler | -- | 33:25.39 | 7:15.77 | 6:43.5 |
111 | Stone, Andrew | SO | 5464 | FSCJ (Jacksonville) | 82 | 33:33.17 | 7:23.55 | 6:45.1 |
112 | Horanic, Eric | SO | 5724 | Seminole State College | -- | 33:54.84 | 7:45.22 | 6:49.4 |
113 | Nagy, Ryan | JR | 5479 | Jacksonville | -- | 34:16.78 | 8:07.16 | 6:53.8 |
114 | Skelton, Tyler | FR | 5507 | Lake Sumter State College | -- | 34:56.12 | 8:46.50 | 7:01.8 |
115 | Deppe, Ethan | FR | 5819 | Truett-McConnell | 83 | 35:15.91 | 9:06.29 | 7:05.7 |
116 | McCants, Jaquan | SO | 5319 | Edward Waters | 84 | 36:17.08 | 10:07.46 | 7:18.0 |
117 | Teodoru, Cristopher | 5282 | Break Away | 85 | 36:17.73 | 10:08.11 | 7:18.2 | |
118 | Ewe, Alexander | FR | 5434 | Florida Running Club | 86 | 36:21.56 | 10:11.94 | 7:18.9 |
119 | VanGinkel, Lucas | SO | 5465 | FSCJ (Jacksonville) | 87 | 36:32.07 | 10:22.45 | 7:21.1 |
120 | Calderon, Max | 5818 | Truett-McConnell | 88 | 37:01.03 | 10:51.41 | 7:26.9 | |
121 | Reynolds, Carter | FR | 5840 | Webber | -- | 37:02.95 | 10:53.33 | 7:27.3 |
122 | Lyford, Jonah | FR | 5504 | Lake Sumter State College | -- | 38:25.41 | 12:15.79 | 7:43.9 |
123 | Coder, Thomas | FR | 5500 | Lake Sumter State College | -- | 38:31.23 | 12:21.61 | 7:45.0 |
124 | Crispini, Dominic | 5280 | Break Away | 89 | 39:30.79 | 13:21.17 | 7:57.0 | |
125 | Taylor, Christian | FR | 5269 | Bethune-Cookman | 90 | 41:08.37 | 14:58.75 | 8:16.7 |
126 | Gilbreath, Cole | FR | 5839 | Webber | -- | 42:37.15 | 16:27.53 | 8:34.5 |
127 | Collins, Malik | FR | 5316 | Edward Waters | 91 | 43:22.42 | 17:12.80 | 8:43.6 |
128 | Puryear Jr, Aaron | FR | 5320 | Edward Waters | 92 | 44:15.55 | 18:05.93 | 8:54.3 |
129 | Teodoru, Anthony | 5281 | Break Away | 93 | 44:44.90 | 18:35.28 | 9:00.2 | |
130 | Degraffread, Larry | FR | 5317 | Edward Waters | 94 | 45:15.19 | 19:05.57 | 9:06.3 |
131 | Laster, Isaiah | FR | 5318 | Edward Waters | 95 | 45:43.39 | 19:33.77 | 9:12.0 |
Brown, Darian | FR | 5833 | Unattached | -- | DNF | --- |
Race #2
Women's 5K
Start Time: 7:50 am
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Seton Hall | 32 | 1-4-6-9-12(15)(16) | 1:40:43 | 20:09 | 1:10.0 | |
2 | Embry-Riddle | 41 | 2-5-10-11-13(18)(21) | 1:41:27 | 20:18 | 1:03.5 | |
3 | Truett-McConnell | 103 | 3-14-23-28-35 | 1:48:05 | 21:37 | 3:26.4 | |
4 | Flagler | 107 | 17-19-22-24-25(26)(31) | 1:48:16 | 21:40 | 0:40.8 | |
5 | Daytona State College | 115 | 7-8-27-34-39(43)(45) | 1:49:15 | 21:51 | 3:27.8 | |
6 | Florida College | 185 | 29-36-37-41-42(50)(53) | 1:57:23 | 23:29 | 2:08.9 | |
7 | Lake Sumter State College | 211 | 20-40-48-51-52(55)(59) | 2:03:24 | 24:41 | 4:45.3 | |
8 | FSCJ (Jacksonville) | 223 | 30-32-44-56-61(65) | 2:09:07 | 25:50 | 8:44.9 | |
9 | Rollins Cross Country | 258 | 33-49-54-58-64 | 2:15:58 | 27:12 | 8:38.6 | |
10 | Pensacola State College | 267 | 38-47-57-62-63 | 2:19:35 | 27:55 | 7:55.5 | |
11 | Edward Waters | 307 | 46-60-66-67-68 | 2:35:22 | 31:05 | 8:17.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HABIB, nancy | 5754 | Seton Hall | 1 | 19:30.55 | --- | 6:16.4 | |
2 | Beckwith, Ukeyvia | SR | 5350 | Embry-Riddle | 2 | 19:39.92 | 9.37 | 6:19.4 |
3 | Campbell, Savannah | 5826 | Truett-McConnell | 3 | 19:49.86 | 19.31 | 6:22.6 | |
4 | SMITH, JULIA | FR | 5764 | Seton Hall | 4 | 19:57.63 | 27.08 | 6:25.1 |
5 | Miller, Anna | SO | 5360 | Embry-Riddle | 5 | 19:57.90 | 27.35 | 6:25.2 |
6 | LANIER, TAJ | FR | 5759 | Seton Hall | 6 | 20:07.68 | 37.13 | 6:28.3 |
7 | Bilz Crist, Harleigh | FR | 5308 | Daytona State College | 7 | 20:10.47 | 39.92 | 6:29.2 |
8 | St Angelo, Juliet | FR | 5314 | Daytona State College | 8 | 20:16.20 | 45.65 | 6:31.1 |
9 | HUGHES, abigail | 5758 | Seton Hall | 9 | 20:26.18 | 55.63 | 6:34.3 | |
10 | Jones, Rachel | JR | 5358 | Embry-Riddle | 10 | 20:26.92 | 56.37 | 6:34.5 |
11 | Allen, Maggie | SR | 5349 | Embry-Riddle | 11 | 20:38.32 | 1:07.77 | 6:38.2 |
12 | Ginefra, Lauren | 5753 | Seton Hall | 12 | 20:40.47 | 1:09.92 | 6:38.9 | |
13 | Steffens, Kelly | FR | 5362 | Embry-Riddle | 13 | 20:43.35 | 1:12.80 | 6:39.8 |
14 | Chock, Simone | 5828 | Truett-McConnell | 14 | 21:08.33 | 1:37.78 | 6:47.8 | |
15 | CARSON, AMELIA | FR | 5751 | Seton Hall | 15 | 21:11.19 | 1:40.64 | 6:48.7 |
16 | Aseere, Ava | 5283 | Break Away | -- | 21:14.93 | 1:44.38 | 6:49.9 | |
17 | cochran, kate | 5752 | Seton Hall | 16 | 21:16.30 | 1:45.75 | 6:50.4 | |
18 | Farley, Olivia | JR | 5406 | Flagler | 17 | 21:20.60 | 1:50.05 | 6:51.8 |
19 | Edge, Ravyn | FR | 5354 | Embry-Riddle | 18 | 21:21.76 | 1:51.21 | 6:52.1 |
20 | Santeufemio, Isabella | FR | 5411 | Flagler | 19 | 21:27.27 | 1:56.72 | 6:53.9 |
21 | Williams, Kyja | SO | 5515 | Lake Sumter State College | 20 | 21:33.28 | 2:02.73 | 6:55.8 |
22 | Tallman-Bogusta, Laina | FR | 5364 | Embry-Riddle | 21 | 21:36.71 | 2:06.16 | 6:56.9 |
23 | Newgarden, Emma | 5760 | Seton Hall | -- | 21:37.57 | 2:07.02 | 6:57.2 | |
24 | Rodriguez, Madeline | FR | 5410 | Flagler | 22 | 21:37.62 | 2:07.07 | 6:57.2 |
25 | Craft, Allison | FR | 5829 | Truett-McConnell | 23 | 21:38.76 | 2:08.21 | 6:57.6 |
26 | Becker, Daniel | 5749 | Seton Hall | -- | 21:39.99 | 2:09.44 | 6:58.0 | |
27 | Towers, Sara | SR | 5365 | Embry-Riddle | -- | 21:42.24 | 2:11.69 | 6:58.7 |
28 | DeYoung, Savanna | FR | 5405 | Flagler | 24 | 21:48.65 | 2:18.10 | 7:00.8 |
29 | Carter, Riley | FR | 5404 | Flagler | 25 | 22:01.38 | 2:30.83 | 7:04.9 |
30 | Labrato, Christina | FR | 5732 | Seminole State College | -- | 22:02.09 | 2:31.54 | 7:05.1 |
31 | Manning, Emily | FR | 5408 | Flagler | 26 | 22:05.45 | 2:34.90 | 7:06.2 |
32 | Fulton, Ayanna | FR | 5309 | Daytona State College | 27 | 22:07.42 | 2:36.87 | 7:06.8 |
33 | ongsiako, rica | 5761 | Seton Hall | -- | 22:09.27 | 2:38.72 | 7:07.4 | |
34 | Sims, Eleanor | FR | 5831 | Truett-McConnell | 28 | 22:11.73 | 2:41.18 | 7:08.2 |
35 | Valley, Abby | FR | 5366 | Embry-Riddle | -- | 22:15.30 | 2:44.75 | 7:09.4 |
36 | Gilligan, Tara | FR | 5355 | Embry-Riddle | -- | 22:15.36 | 2:44.81 | 7:09.4 |
37 | Hilt, Shelby | JR | 5427 | Florida College | 29 | 22:16.60 | 2:46.05 | 7:09.8 |
38 | Ziegler, Hannah | SO | 5471 | FSCJ (Jacksonville) | 30 | 22:24.33 | 2:53.78 | 7:12.3 |
39 | Mott, Sara | 5832 | UNA-Daytona State College | -- | 22:27.53 | 2:56.98 | 7:13.3 | |
40 | Ma, Kaijah | FR | 5359 | Embry-Riddle | -- | 22:32.52 | 3:01.97 | 7:14.9 |
41 | Megge, Payton | FR | 5409 | Flagler | 31 | 22:33.92 | 3:03.37 | 7:15.3 |
42 | PEIFFER, BRIANNA | FR | 5762 | Seton Hall | -- | 22:35.37 | 3:04.82 | 7:15.8 |
43 | Rider, Alaina | FR | 5361 | Embry-Riddle | -- | 22:46.66 | 3:16.11 | 7:19.4 |
44 | Smith , Hailey | FR | 5470 | FSCJ (Jacksonville) | 32 | 22:50.76 | 3:20.21 | 7:20.8 |
45 | Sayward, Summer | FR | 5412 | Flagler | -- | 22:58.51 | 3:27.96 | 7:23.3 |
46 | Smith, Brycyn | 5641 | Rollins Cross Country | 33 | 22:58.53 | 3:27.98 | 7:23.3 | |
47 | Chummar, Nithya | FR | 5351 | Embry-Riddle | -- | 23:00.60 | 3:30.05 | 7:23.9 |
48 | Abastida, Nathaly | FR | 5306 | Daytona State College | 34 | 23:02.22 | 3:31.67 | 7:24.4 |
49 | Grotzinger, Brianna | FR | 5356 | Embry-Riddle | -- | 23:06.14 | 3:35.59 | 7:25.7 |
50 | Canady, Hannah | 5827 | Truett-McConnell | 35 | 23:16.25 | 3:45.70 | 7:29.0 | |
51 | Petras, Bailey | FR | 5430 | Florida College | 36 | 23:18.55 | 3:48.00 | 7:29.7 |
52 | Hammond, Abigail | JR | 5426 | Florida College | 37 | 23:19.84 | 3:49.29 | 7:30.1 |
53 | Tolbert, Anna | FR | 5413 | Flagler | -- | 23:24.15 | 3:53.60 | 7:31.5 |
54 | Pinckney, Kaliece | JR | 5275 | Bethune-Cookman | -- | 23:25.13 | 3:54.58 | 7:31.8 |
55 | Tibbetts, Maria | FR | 5636 | Pensacola State College | 38 | 23:33.52 | 4:02.97 | 7:34.5 |
56 | Moros, Audrey | FR | 5311 | Daytona State College | 39 | 23:38.18 | 4:07.63 | 7:36.0 |
57 | Romani, Thamia | 5289 | Break Away | -- | 23:41.34 | 4:10.79 | 7:37.0 | |
58 | Branton, Alexandra | FR | 5450 | Florida Tech | -- | 23:55.07 | 4:24.52 | 7:41.4 |
59 | Bunk, Erica | FR | 5508 | Lake Sumter State College | 40 | 23:55.42 | 4:24.87 | 7:41.5 |
60 | Anders, Peyton | SO | 5449 | Florida Tech | -- | 23:58.27 | 4:27.72 | 7:42.5 |
61 | Palmer, Macy | JR | 5429 | Florida College | 41 | 24:01.87 | 4:31.32 | 7:43.6 |
62 | Kimble, Kaiel | FR | 5273 | Bethune-Cookman | -- | 24:07.36 | 4:36.81 | 7:45.4 |
63 | Dalberg, Olivia | FR | 5352 | Embry-Riddle | -- | 24:24.89 | 4:54.34 | 7:51.0 |
64 | Cooper, Sarah | SR | 5424 | Florida College | 42 | 24:25.41 | 4:54.86 | 7:51.2 |
65 | Arterburn, Kennedy | FR | 5307 | Daytona State College | 43 | 24:41.09 | 5:10.54 | 7:56.2 |
66 | Bonser, Meghan | FR | 5466 | FSCJ (Jacksonville) | 44 | 24:49.99 | 5:19.44 | 7:59.1 |
67 | Khrino, Angel | FR | 5310 | Daytona State College | 45 | 24:50.12 | 5:19.57 | 7:59.1 |
68 | Taylor, Tiara | SR | 5325 | Edward Waters | 46 | 25:12.67 | 5:42.12 | 8:06.4 |
69 | Brothers, Jabria | SO | 5633 | Pensacola State College | 47 | 25:13.82 | 5:43.27 | 8:06.8 |
70 | Clark, Stacey | FR | 5509 | Lake Sumter State College | 48 | 25:30.08 | 5:59.53 | 8:12.0 |
71 | Thompson, Abigail | SR | 5843 | Webber | -- | 25:44.81 | 6:14.26 | 8:16.7 |
72 | Le Heux, Kayla | 5639 | Rollins Cross Country | 49 | 25:52.66 | 6:22.11 | 8:19.2 | |
73 | Green, Ariah | SO | 5841 | Webber | -- | 26:00.06 | 6:29.51 | 8:21.6 |
74 | Dillman, Lillia | SO | 5425 | Florida College | 50 | 26:04.84 | 6:34.29 | 8:23.2 |
75 | Doll, Alexis | FR | 5510 | Lake Sumter State College | 51 | 26:06.06 | 6:35.51 | 8:23.6 |
76 | Saint-Louis, Amenda | FR | 5276 | Bethune-Cookman | -- | 26:15.67 | 6:45.12 | 8:26.6 |
77 | Richemond, Meridith | FR | 5514 | Lake Sumter State College | 52 | 26:18.56 | 6:48.01 | 8:27.6 |
78 | Frischkorn, Victoria | FR | 5451 | Florida Tech | -- | 26:30.12 | 6:59.57 | 8:31.3 |
79 | Wells, Vel'Lance | SO | 5277 | Bethune-Cookman | -- | 26:58.30 | 7:27.75 | 8:40.4 |
80 | Hurt, Jordan | JR | 5428 | Florida College | 53 | 27:06.82 | 7:36.27 | 8:43.1 |
81 | Carroll, Kerstin | 5638 | Rollins Cross Country | 54 | 27:18.85 | 7:48.30 | 8:47.0 | |
82 | Hernandez Nieves, Jarinet | FR | 5511 | Lake Sumter State College | 55 | 27:31.96 | 8:01.41 | 8:51.2 |
