Embry Riddle Blue and Gold Invite 2024Daytona Beach, FL
3/2/2024

< Back

#18 Women's 3000m Steeple Results

Finals

PL JD # Athlete Yr. Team Time Splits
1 426 STEFFENS, Kelly JR Embry-Riddle 11:46.47
46.91 1:31.74 1:33.13 1:33.55
  (2:18.64) (3:51.77) (5:25.31)
1:35.11 1:36.15 1:37.01 1:32.91
(7:00.42) (8:36.57) (10:13.57) (11:46.47)
2 125 MULLINS, Brooke JR Lynn 11:59.56
44.28 1:28.03 1:34.74 1:36.89
  (2:12.30) (3:47.03) (5:23.92)
1:39.96 1:40.05 1:39.79 1:35.85
(7:03.88) (8:43.92) (10:23.71) (11:59.56)
3 141 PACH, Tanya FR Lynn 13:11.79
47.45 1:33.58 1:41.46 1:46.92
  (2:21.02) (4:02.47) (5:49.39)
1:49.80 1:51.68 1:54.02 1:46.92
(7:39.19) (9:30.86) (11:24.87) (13:11.79)
4 198 MATHIS, Whitney SO Florida College 15:16.04
49.66 1:55.44 1:59.98 2:02.51
  (2:45.09) (4:45.07) (6:47.57)
2:07.84 2:08.71 2:10.96 2:00.98
(8:55.41) (11:04.11) (13:15.07) (15:16.04)
5 3 HORAN, Lillian Beacon College 15:26.97
49.19 1:51.53 2:03.29 2:07.49
  (2:40.71) (4:44.00) (6:51.49)
2:08.82 2:10.05 2:09.62 2:07.00
(9:00.31) (11:10.36) (13:19.97) (15:26.97)
6 196 RAIF, Katherine FR Florida College 17:40.77
55.84 2:04.70 2:19.24 2:23.43
  (3:00.54) (5:19.78) (7:43.20)
2:29.87 2:31.73 2:32.22 2:23.77
(10:13.07) (12:44.79) (15:17.01) (17:40.77)
299 RHANEY, Zamya JR Albany State DNS
21 ANDERSON, Ariana UNA UNAT-Embry-Riddle DNS

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 426 STEFFENS, Kelly JR Embry-Riddle11:46.47
46.91 1:31.74 1:33.13 1:33.55
  (2:18.64) (3:51.77) (5:25.31)
1:35.11 1:36.15 1:37.01 1:32.91
(7:00.42) (8:36.57) (10:13.57) (11:46.47)
2 125 MULLINS, Brooke JR Lynn11:59.56
44.28 1:28.03 1:34.74 1:36.89
  (2:12.30) (3:47.03) (5:23.92)
1:39.96 1:40.05 1:39.79 1:35.85
(7:03.88) (8:43.92) (10:23.71) (11:59.56)
3 141 PACH, Tanya FR Lynn13:11.79
47.45 1:33.58 1:41.46 1:46.92
  (2:21.02) (4:02.47) (5:49.39)
1:49.80 1:51.68 1:54.02 1:46.92
(7:39.19) (9:30.86) (11:24.87) (13:11.79)
4 198 MATHIS, Whitney SO Florida College15:16.04
49.66 1:55.44 1:59.98 2:02.51
  (2:45.09) (4:45.07) (6:47.57)
2:07.84 2:08.71 2:10.96 2:00.98
(8:55.41) (11:04.11) (13:15.07) (15:16.04)
5 3 HORAN, Lillian Beacon College15:26.97
49.19 1:51.53 2:03.29 2:07.49
  (2:40.71) (4:44.00) (6:51.49)
2:08.82 2:10.05 2:09.62 2:07.00
(9:00.31) (11:10.36) (13:19.97) (15:26.97)
6 196 RAIF, Katherine FR Florida College17:40.77
55.84 2:04.70 2:19.24 2:23.43
  (3:00.54) (5:19.78) (7:43.20)
2:29.87 2:31.73 2:32.22 2:23.77
(10:13.07) (12:44.79) (15:17.01) (17:40.77)
299 RHANEY, Zamya JR Albany StateDNS  
21 ANDERSON, Ariana UNA UNAT-Embry-RiddleDNS