Daytona Beach, FL
Embry-Riddle
ERAU
9/21/2024
Meet Director:
Mike Rosolino
Meet Referee:
Timing:
Elite Timing
Race #3
HS Boys Large HS
Start Time: 8:40 am Conditions: sunny Temperature: 80 Winds: 5mph NNE
Meet Starter: Anthony Summerville
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | ![]() | 46 | 6-7-8-11-14(15)(18) | 1:33:37 | 18:44 | 1:23.2 | Large HS |
2 | ![]() | 54* | 3-4-10-13-24(26)(31) | 1:34:43 | 18:57 | 3:13.1 | Large HS |
3 | ![]() | 54* | 1-5-9-12-27(32)(33) | 1:34:25 | 18:53 | 3:59.6 | Large HS |
4 | ![]() | 84 | 2-16-17-21-28(29)(30) | 1:38:16 | 19:40 | 4:14.9 | Large HS |
5 | ![]() | 130 | 19-20-22-34-35(37)(45) | 1:46:23 | 21:17 | 2:26.7 | Large HS |
6 | ![]() | 177 | 23-25-42-43-44 | 2:00:15 | 24:03 | 7:00.7 | Large HS |
7 | ![]() | 194 | 36-38-39-40-41 | 1:55:42 | 23:09 | 1:06.2 | Large HS |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | JOHNSON, Colby | JR | 2788 | ![]() | 1 | 17:07.7 | 5:30.4 |
2 | BATEH, Andrew | SR | 2549 | ![]() | 2 | 17:08.4 | 5:30.7 |
3 | SANTANA, George | SR | 2537 | ![]() | 3 | 17:43.8 | 5:42.0 |
4 | PRICE, Jalyn | SR | 2534 | ![]() | 4 | 17:49.1 | 5:43.8 |
5 | SIVYER, Gabe | JR | 2794 | ![]() | 5 | 18:03.1 | 5:48.3 |
6 | PETERSEN, Wesley | JR | 2757 | ![]() | 6 | 18:03.4 | 5:48.3 |
7 | ORCUTT, Trent | FR | 2754 | ![]() | 7 | 18:21.0 | 5:54.0 |
8 | HARPER, Adryan | SR | 2749 | ![]() | 8 | 18:35.7 | 5:58.7 |
9 | MOLLOY, Ethan | SR | 2790 | ![]() | 9 | 18:52.8 | 6:04.2 |
10 | SANDALA, Jude | FR | 2536 | ![]() | 10 | 18:53.9 | 6:04.6 |
11 | PARIPALLY, Vishrut | SR | 2755 | ![]() | 11 | 19:09.6 | 6:09.6 |
12 | SMITH, Jared | JR | 2796 | ![]() | 12 | 19:14.2 | 6:11.1 |
13 | KAMARAS, Attila | SO | 2530 | ![]() | 13 | 19:18.6 | 6:12.5 |
14 | RYAN, Kyle | SR | 2759 | ![]() | 14 | 19:26.5 | 6:15.1 |
15 | HANUS, Charles | SO | 2748 | ![]() | 15 | 19:30.1 | 6:16.2 |
16 | VIALA, Jayden | SO | 2561 | ![]() | 16 | 19:30.6 | 6:16.4 |
17 | EIFLER, Matthew | SR | 2554 | ![]() | 17 | 19:36.4 | 6:18.2 |
18 | TWEEDY, Dax | SO | 2763 | ![]() | 18 | 19:56.7 | 6:24.8 |
19 | SERRANO, Felipe | SR | 2517 | ![]() | 19 | 20:03.8 | 6:27.1 |
20 | SERRANO, Daniel | FR | 2515 | ![]() | 20 | 20:27.1 | 6:34.5 |
21 | GONZALEZ, Angel | JR | 2556 | ![]() | 21 | 20:36.8 | 6:37.7 |
22 | ALLENDER, Blaine | 7 | 2510 | ![]() | 22 | 20:51.2 | 6:42.3 |
23 | RODRIGUEZ, Andres | SR | 2733 | ![]() | 23 | 20:56.7 | 6:44.1 |
24 | BOLINSKI, Bryce | FR | 2525 | ![]() | 24 | 20:56.9 | 6:44.1 |
25 | GAINES, Terris | SO | 2731 | ![]() | 25 | 20:59.3 | 6:44.9 |
26 | BJORK, Rami | SR | 2523 | ![]() | 26 | 21:04.9 | 6:46.7 |
27 | MCGINNIS, Braiden | SO | 2789 | ![]() | 27 | 21:07.2 | 6:47.5 |
28 | CASH, Julian | SR | 2551 | ![]() | 28 | 21:23.3 | 6:52.6 |
29 | ENCARNACION, Rylee | SO | 2555 | ![]() | 29 | 21:31.3 | 6:55.2 |
30 | TOLLIVER, Robert | SR | 2559 | ![]() | 30 | 21:36.0 | 6:56.7 |
31 | JEFFERSON, Myles | SO | 2529 | ![]() | 31 | 21:49.5 | 7:01.1 |
32 | NICHOLS, Tyler | JR | 2532 | ![]() | -- | 22:11.3 | 7:08.1 |
33 | HESS, Zachary | FR | 2786 | ![]() | 32 | 22:27.2 | 7:13.2 |
34 | SIVYER, Ezra | FR | 2793 | ![]() | 33 | 22:29.0 | 7:13.8 |
35 | ALLENDER, Micah | FR | 2511 | ![]() | 34 | 22:29.8 | 7:14.0 |
36 | SERRANO, Fabian | FR | 2516 | ![]() | 35 | 22:30.4 | 7:14.2 |
37 | AGUIRRE, Oscar | FR | 2941 | ![]() | 36 | 22:33.4 | 7:15.2 |
38 | JONES, Joshua | 7 | 2513 | ![]() | 37 | 22:43.3 | 7:18.3 |
39 | GALARZA, Walker | FR | 2947 | ![]() | 38 | 22:45.4 | 7:19.0 |
40 | LANE, Colton | FR | 2950 | ![]() | 39 | 23:09.2 | 7:26.7 |
41 | AMATO , Anthony | FR | 2817 | ![]() | -- | 23:13.5 | 7:28.1 |
42 | SISTRUNK, Thomas | SO | 2956 | ![]() | 40 | 23:34.2 | 7:34.7 |
43 | COOPER, Ethan | FR | 2818 | ![]() | -- | 23:36.0 | 7:35.3 |
44 | RAMOS, Alex | SO | 2953 | ![]() | 41 | 23:39.6 | 7:36.4 |
45 | BUCKLEY, Sebastian | JR | 2783 | ![]() | -- | 24:23.3 | 7:50.5 |
46 | SMITH, Aidan | JR | 2795 | ![]() | -- | 25:03.4 | 8:03.4 |
47 | BALILES, Landon | JR | 2730 | ![]() | 42 | 25:04.2 | 8:03.6 |
48 | WILLIAMS, Jacob | JR | 2734 | ![]() | 43 | 25:16.9 | 8:07.7 |
49 | ROBINSON, Christian | FR | 2732 | ![]() | 44 | 27:57.3 | 8:59.3 |
50 | MENDOZA, David | 7 | 2514 | ![]() | 45 | 28:43.9 | 9:14.3 |
Race #3
HS Boys Small HS
Start Time: 8:40 am Conditions: sunny Temperature: 80 Winds: 5mph NNE
Meet Starter: Anthony Summerville
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 1-2-7-8-9(12)(13) | 1:42:32 | 20:31 | 3:12.8 | Small HS |
2 | ![]() | 28 | 3-4-5-6-10(11)(14) | 1:43:55 | 20:47 | 2:12.1 | Small HS |
Race #4
HS Girls Large HS
Start Time: 8:15 am Conditions: sunny Temperature: 78 degrees Winds: 3mph NNE
Meet Starter: Anthony Summerville
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 3-4-6-7-10(11)(23) | 2:02:10 | 24:26 | 3:10.0 | Large HS |
2 | ![]() | 56 | 1-9-13-15-18(21)(22) | 2:11:04 | 26:13 | 7:52.2 | Large HS |
3 | ![]() | 66 | 5-8-12-16-25 | 2:24:13 | 28:51 | 15:21.2 | Large HS |
4 | ![]() | 72 | 2-14-17-19-20(24) | 2:21:08 | 28:14 | 9:07.2 | Large HS |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BROWN, Amee | SO | 2801 | ![]() | 1 | 21:13.5 | 6:49.5 |
2 | TURNER, Emma | SR | 2571 | ![]() | 2 | 22:02.5 | 7:05.2 |
3 | SAFARLI, Ayan | SR | 2546 | ![]() | 3 | 22:49.9 | 7:20.5 |
4 | RAINS, Riley | SR | 2545 | ![]() | 4 | 23:22.8 | 7:31.1 |
5 | BRONSON, Hope | JR | 2735 | ![]() | 5 | 24:28.6 | 7:52.2 |
6 | PERAGINE, Ava | SO | 2544 | ![]() | 6 | 24:51.6 | 7:59.6 |
7 | FUENTES, Ashley | SR | 2960 | ![]() | -- | 24:52.0 | 7:59.7 |
8 | KERBS, Madeline | JR | 2541 | ![]() | 7 | 25:05.6 | 8:04.1 |
9 | NIXON, Taliyah | SR | 2738 | ![]() | 8 | 25:07.0 | 8:04.6 |
10 | COSTELLO, Erin | SR | 2802 | ![]() | 9 | 25:14.6 | 8:07.0 |
11 | SHENBERG, Savannah | JR | 2548 | ![]() | 10 | 25:59.9 | 8:21.6 |
12 | FANBERG, Kayla | FR | 2540 | ![]() | 11 | 26:07.7 | 8:24.1 |
13 | O'BRIEN, Veronica | SR | 2739 | ![]() | 12 | 26:34.8 | 8:32.8 |
14 | BLEVINS, Olivia | SO | 2800 | ![]() | 13 | 27:18.4 | 8:46.8 |
15 | STRICKLING, Harmoni | SR | 2570 | ![]() | 14 | 27:46.0 | 8:55.7 |
16 | GIOVANNI, Ana | SO | 2804 | ![]() | 15 | 28:11.2 | 9:03.8 |
17 | HINSON, Saraya | SR | 2737 | ![]() | 16 | 28:12.4 | 9:04.2 |
18 | FALCON, Natasha | FR | 2565 | ![]() | 17 | 29:00.1 | 9:19.5 |
19 | KHOL, Bella | SO | 2810 | ![]() | 18 | 29:05.7 | 9:21.3 |
20 | SANTIAGO, Janey | SR | 2568 | ![]() | 19 | 31:08.8 | 10:00.9 |
21 | IVY, Jakarra | SO | 2566 | ![]() | 20 | 31:09.7 | 10:01.2 |
22 | HULEN, Alana | SO | 2809 | ![]() | 21 | 31:35.6 | 10:09.5 |
23 | MARTIN, Arianna | JR | 2812 | ![]() | 22 | 31:37.7 | 10:10.2 |
24 | LARRABEE, Ava | SR | 2542 | ![]() | 23 | 32:01.8 | 10:17.9 |
25 | NUNEZ SOSA, Jessie | SO | 2567 | ![]() | 24 | 37:18.7 | 11:59.8 |
26 | COATES, Nickyla | SR | 2736 | ![]() | 25 | 39:49.8 | 12:48.4 |
27 | MATTHEWS, BRIANNA | FR | 2772 | ![]() | -- | DNF | --- |
28 | PALMER, JANESSA | JR | 2775 | ![]() | -- | DNF | --- |
29 | ORCUTT, Aubrey | SR | 2773 | ![]() | -- | DNF | --- |
30 | OSTRANDER, Gracie | JR | 2774 | ![]() | -- | DNF | --- |
Race #4
HS Girls Small HS
Start Time: 8:15 am Conditions: sunny Temperature: 78 degrees Winds: 3mph NNE
Meet Starter: Anthony Summerville
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 1-2-3-4-5(6)(7) | 2:00:47 | 24:10 | 5:37.9 | Small HS |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | STRATTON, Rebecca | SR | 2921 | ![]() | 1 | 20:52.5 | 6:42.7 |
2 | HARRIS, Annelise | FR | 2701 | Holy Cross Lutheran | -- | 21:05.5 | 6:46.9 |
3 | BRAMMER, Paige | SR | 2933 | ![]() | -- | 21:24.1 | 6:52.9 |
4 | STATEN, Kate | 8 | 2920 | ![]() | 2 | 23:14.1 | 7:28.3 |
5 | HANNA, Ella Rose | 8 | 2912 | ![]() | 3 | 24:54.6 | 8:00.6 |
6 | MORRIS, Matilda | 8 | 2915 | ![]() | 4 | 25:15.0 | 8:07.1 |
7 | MORGAN, Caris | FR | 2914 | ![]() | 5 | 26:30.4 | 8:31.4 |
8 | PRICE, Hadley | 7 | 2918 | ![]() | 6 | 27:08.3 | 8:43.6 |
9 | NIGHTENGALE, Lauren | 6 | 2917 | ![]() | 7 | 28:17.6 | 9:05.9 |
10 | TROXELL, Xiaioxing | 7 | 2922 | ![]() | -- | 28:17.8 | 9:05.9 |
11 | MORRIS, Olivia | 8 | 2916 | ![]() | -- | 31:52.9 | 10:15.1 |
12 | ROBINSON, Rachel | 8 | 2919 | ![]() | -- | 35:13.4 | 11:19.5 |
Race #5
College Women
Start Time: 7:50 am Conditions: sunny Temperature: 76 degrees Winds: 3mph N
Meet Starter: Anthony Summerville
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 1-4-5-6-8(10)(14) | 1:36:44 | 19:21 | 1:11.9 | College |
2 | ![]() | 39 | 2-3-9-12-13(16)(17) | 1:39:13 | 19:51 | 1:30.8 | College |
3 | ![]() | 77 | 7-11-18-19-22(26)(28) | 1:44:13 | 20:51 | 1:39.5 | College |
4 | Seminole State College | 128 | 15-23-25-32-33(40)(41) | 1:48:57 | 21:48 | 2:09.3 | College |
5 | Barry | 141 | 21-24-30-31-35(37) | 1:50:25 | 22:05 | 1:17.6 | College |
6 | ![]() | 192 | 20-29-44-46-53(59)(66) | 1:56:35 | 23:19 | 3:43.5 | College |
7 | South Florida State College | 205 | 27-36-43-49-50(58)(62) | 1:57:45 | 23:33 | 2:31.1 | College |
8 | FSCJ (Jacksonville) | 259 | 45-48-52-54-60(67)(68) | 2:04:17 | 24:52 | 1:40.8 | College |
9 | Lake-Sumter State | 270 | 38-39-56-64-73(76)(82) | 2:05:56 | 25:12 | 4:55.1 | College |
10 | Central Florida | 279 | 42-47-57-61-72(78)(84) | 2:06:44 | 25:21 | 4:22.1 | College |
11 | Florida College | 322 | 51-55-65-74-77(79) | 2:14:20 | 26:52 | 5:04.5 | College |
12 | University of The Bahamas | 345 | 34-69-75-81-86 | 2:24:05 | 28:49 | 11:36.9 | College |
13 | ![]() | 367 | 63-70-71-80-83(85)(87) | 2:22:00 | 28:24 | 5:32.1 | College |
Race #6
College Men
Start Time: 7:21 am Conditions: humid, sunrise Temperature: 76 degees/73 dew point Winds: 4mph N
Meet Starter: Anthony Summerville
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | ![]() | 35 | 4-6-7-8-10(11)(12) | 2:13:22 | 26:41 | 0:25.9 | College |
2 | ![]() | 44 | 2-3-9-14-16(20)(27) | 2:14:32 | 26:55 | 1:20.4 | College |
3 | ![]() | 104 | 13-18-21-22-30(31)(35) | 2:20:02 | 28:01 | 1:43.0 | College |
4 | ![]() | 114 | 15-17-19-23-40(42)(45) | 2:21:08 | 28:14 | 2:04.8 | College |
5 | Seminole State College | 172 | 28-29-32-34-49(62)(64) | 2:26:04 | 29:13 | 1:41.2 | College |
6 | ![]() | 188 | 5-38-41-46-58(67)(69) | 2:26:28 | 29:18 | 4:14.8 | College |
7 | Barry | 199 | 24-37-39-43-56(61)(75) | 2:27:53 | 29:35 | 2:09.0 | College |
8 | Lake-Sumter State | 229 | 26-44-51-53-55(60)(65) | 2:29:51 | 29:59 | 2:06.2 | College |
9 | FSCJ (Jacksonville) | 249 | 36-48-52-54-59(63)(72) | 2:31:25 | 30:17 | 1:30.9 | College |
10 | Florida College | 251 | 25-33-57-66-70(73)(74) | 2:31:42 | 30:21 | 3:23.6 | College |
11 | ![]() | 309 | 1-71-78-79-80 | 2:57:26 | 35:30 | 14:06.8 | College |
12 | ![]() | 318 | 47-50-68-76-77 | 2:41:53 | 32:23 | 5:52.5 | College |