Orlando, FL
Wedgefield Golf Course
East River HS
9/17/2022
Meet Director:
Jason Abbott
Meet Referee:
CFTOA
Timing:
Elite Timing
Race #1
Girl's Varsity 5K
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Bishop Moore | 50 | 1-7-8-14-20(27) | 1:45:06 | 3:51.8 |
2 | Winter Springs | 73 | 2-12-13-16-30(53)(58) | 1:47:34 | 4:35.3 |
3 | Rockledge | 78 | 5-6-15-17-35(39)(67) | 1:48:17 | 4:07.1 |
4 | Merritt Island | 98 | 4-11-18-28-37(47)(69) | 1:50:44 | 4:30.9 |
5 | Edgewater | 142 | 10-31-32-33-36(50)(62) | 1:55:52 | 2:53.2 |
6 | Edgewood | 145 | 9-24-34-38-40(45)(49) | 1:56:18 | 3:10.1 |
7 | Trinity Prep | 179 | 3-22-44-54-56(57)(66) | 1:57:01 | 6:10.5 |
8 | Cocoa Beach | 190 | 21-23-43-51-52(68)(91) | 2:00:34 | 2:06.3 |
9 | Auburndale | 239 | 26-29-48-65-71(78)(79) | 2:05:00 | 3:51.8 |
10 | West Shore | 245 | 19-41-42-63-80(83)(85) | 2:05:35 | 5:45.4 |
11 | West Orange | 292 | 25-55-61-74-77(82) | 2:09:50 | 4:37.5 |
12 | University (Orlando) | 358 | 46-59-75-84-94 | 2:24:14 | 12:40.5 |
13 | East River | 366 | 64-72-73-76-81(87)(93) | 2:16:38 | 2:14.6 |
14 | Bayside | 393 | 60-70-86-88-89(90)(92) | 2:25:47 | 5:36.6 |
Race #2
Boy's Varsity 5K
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Rockledge | 46 | 1-2-5-14-24(25)(36) | 1:26:03 | 2:03.7 |
2 | Bishop Moore | 64 | 3-10-13-17-21(33)(38) | 1:28:17 | 1:14.0 |
3 | West Shore | 155 | 7-16-22-50-60(68)(70) | 1:33:17 | 2:51.2 |
4 | Cocoa Beach | 161 | 8-15-37-42-59(61)(77) | 1:33:12 | 2:45.5 |
5 | Trinity Prep | 165 | 19-26-28-43-49(91)(98) | 1:33:37 | 1:33.1 |
6 | University (Orlando) | 176 | 29-30-31-32-54(78)(103) | 1:33:59 | 1:21.5 |
7 | Auburndale | 223* | 18-23-48-55-79(88)(100) | 1:37:26 | 3:35.1 |
8 | Edgewater | 223* | 4-6-53-74-86(95)(96) | 1:37:33 | 4:42.1 |
9 | Edgewood | 225 | 11-39-56-57-62(66)(67) | 1:37:17 | 2:47.9 |
10 | Winter Springs | 248 | 12-20-34-85-97 | 1:39:13 | 5:13.6 |
11 | East River | 269 | 9-45-52-76-87(89)(90) | 1:39:56 | 4:30.6 |
12 | West Orange | 279 | 35-46-47-71-80(83)(92) | 1:40:11 | 3:00.3 |
13 | Merritt Island | 311 | 41-63-65-69-73(75)(81) | 1:41:56 | 2:01.3 |
14 | Titusville | 358 | 40-58-82-84-94 | 1:44:55 | 3:45.1 |
15 | Bayside | 407 | 44-64-93-102-104(110) | 1:55:07 | 7:27.2 |
16 | Space Coast | 410 | 27-51-109-111-112 | 2:26:22 | 24:45.2 |
17 | Melbourne Central Catholic | 483 | 72-99-101-105-106(107)(108) | 2:03:56 | 7:15.1 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Race #3
JV 5K
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Rockledge | 19 | 1-2-4-5-7(10)(41) | 1:42:47 | 1:00.0 |
2 | Edgewood | 79 | 9-11-18-20-21(27)(34) | 1:50:12 | 1:27.0 |
3 | Bishop Moore | 89 | 6-12-16-25-30(36)(43) | 1:51:12 | 2:12.8 |
4 | West Shore | 97 | 8-14-15-29-31(32)(39) | 1:51:35 | 2:06.4 |
5 | Cocoa Beach | 102 | 3-17-19-28-35(44) | 1:52:10 | 3:40.6 |
6 | Merritt Island | 136 | 13-22-23-33-45 | 2:00:18 | 7:34.6 |
7 | West Orange | 165 | 24-26-37-38-40(42)(46) | 2:02:00 | 3:10.2 |
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Cocoa Beach | 15 | 1-2-3-4-5(6)(7) | 2:32:04 | 2:17.7 |