| 1 | 
		COLIN, Tomas | 
		FR | 
		West Orange | 
		5:19.82 | 
		Winter Park - Wildcat Open 2023 | 
		
		| 2 | 
		JUNGREIS, Zev | 
		SR | 
		South Lake | 
		5:20.03 | 
		FHSAA 3A District 5 | 
		
		| 3 | 
		BONDOROWSKY, Liam | 
		SR | 
		Windermere | 
		5:23.40 | 
		Brian Jaeger Elite Classic  2022 | 
		
		| 4 | 
		ANDERSON, Julian | 
		FR | 
		Timber Creek | 
		5:25.00 | 
		 | 
		
		| 5 | 
		WESTFALL, Hayden | 
		JR | 
		Winter Park | 
		5:25.50 | 
		 | 
		
		| 6 | 
		SHAH, Deven | 
		FR | 
		Winter Park | 
		5:28.50 | 
		 | 
		
		| 7 | 
		ATCHISON, Nathanael | 
		JR | 
		First Academy (Orlando) | 
		5:30.99 | 
		5:30.99 Evans Trojans Relays | 
		
		| 8 | 
		ROEDER, Aiden | 
		SR | 
		Olympia | 
		5:32.68 | 
		Jones HS - Tiger Early Open  2022 | 
		
		| 9 | 
		PAREDES, Gabriel | 
		SR | 
		Windermere | 
		5:37.26 | 
		Winter Park - Wildcat Open 2023 | 
		
		| 10 | 
		PROSPER, Rodgy | 
		FR | 
		Ocoee | 
		5:40.93 | 
		Early Hawk Invitational | 
		
		| 11 | 
		DAWENS, Jerome | 
		JR | 
		Cypress Creek | 
		5:42.65 | 
		FHSAA 4A District 9 | 
		
		| 12 | 
		DUCTAN, Anael | 
		SO | 
		West Orange | 
		5:53.31 | 
		Winter Park - Wildcat Open 2023 | 
		
		| 13 | 
		FORNOLES, Kaleo | 
		SO | 
		South Lake | 
		5:56.74 | 
		Freedom High Open 2022 | 
		
		| 14 | 
		EKEBERGH, Niklas | 
		SO | 
		Windermere | 
		5:57.66 | 
		Kowboy Developmental Meet 1 | 
		
		| 15 | 
		SUNDERMEYER, Quin | 
		FR | 
		Foundation Academy | 
		5:57.84 | 
		Freedom Developmental Track Meet 2023 | 
		
		| 16 | 
		PADUA, Erico | 
		JR | 
		Freedom (Orlando) | 
		6:01.18 | 
		Brian Jaeger Elite Classic  2022 | 
		
		| 17 | 
		GIBSON-CRIBBS, Joshua | 
		SO | 
		Foundation Academy | 
		6:05.64 | 
		Windermere Meet of Champions Classic 2023 | 
		
		| 18 | 
		HUGILL, Dylan | 
		JR | 
		First Academy (Orlando) | 
		6:21.48 | 
		Trinity Prep Relays 2022 | 
		
		| 19 | 
		SARDINA, Rafael | 
		SO | 
		Freedom (Orlando) | 
		6:25.03 | 
		Early Hawk Invitational | 
		
		| 20 | 
		ANDRADE, Sebastian | 
		SO | 
		West Orange | 
		6:41.45 | 
		Dr. Phillips Pre-Season Invitational | 
		
		| 21 | 
		MAKAR, Bishoy | 
		SO | 
		Freedom (Orlando) | 
		NT | 
		 |